Regionals/Arizona/2022

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores

Due to the COVID-19 pandemic, and the fact that many teams did not field full teams, only 30 teams qualified for state instead of the usual 40.

State Qualifiers
Place School Region Score Objs Subs
1 Hamilton High School IV 40,110.4 26,240.0 13,870.4
2 Canyon del Oro High School III 39,167.1 24,911.4 14,255.7
3 Red Mountain High School IV 36,568.8 22,177.1 14,391.7
4 BASIS Scottsdale IV 36,065.2 21,954.3 14,110.9
5 Mountain View High School (Marana) III 36,030.7 21,491.4 14,539.3
6 BASIS Peoria II 35,774.0 20,645.7 15,128.3
7 Basha High School IV 35,497.5 21,351.5 14,146.0
8 Cesar Chavez High School II 35,354.2 21,662.9 13,691.3
9 Westwood High School IV 34,510.8 21,305.7 13,205.1
10 Marana High School III 33,658.7 19,417.1 14,241.6
11 Boulder Creek High School II 33,365.8 19,314.3 14,051.5
12 Mountain Ridge High School II 32,973.1 18,477.1 14,496.0
13 Cibola High School III 32,739.5 19,842.8 12,896.7
14 Camille Casteel High School IV 32,070.0 18,160.0 13,910.0
15 BASIS Chandler IV 31,912.0 18,768.7 13,143.3
16 Higley High School IV 31,349.0 18,068.6 13,280.4
17 Carl Hayden High School II 31,229.8 17,614.4 13,615.4
18 Gila Ridge High School III 31,088.3 18,154.3 12,934.0
19 Maryvale High School II 29,684.1 16,708.5 12,975.6
20 Snowflake High School I 28,650.8 17,305.8 11,345.0
21 Greenway High School II 28,351.3 14,217.2 14,134.1
22 St. Johns High School I 28,057.3 16,042.9 12,014.4
23 Campo Verde High School IV 27,644.5 14,862.8 12,781.7
24 Dobson High School IV 27,627.4 15,563.0 12,064.4
25 Show Low High School I 27,511.9 14,642.8 12,869.1
26 Morenci High School III 27,472.6 14,665.6 12,807.0
27 James Madison Preparatory High School I 26,947.9 14,391.3 12,556.6
28 Lee Williams High School I 26,655.3 14,760.0 11,895.3
29 Seton Catholic Preparatory High School IV 26,403.8 14,937.1 11,466.7
30 Sandra Day O'Connor High School II 25,748.6 14,748.6 11,000.0
Other Teams
Place School Region Score Objs Subs
31 Nogales High School III 25,655.8 12,557.1 13,098.7
32 South Mountain High School II 25,418.4 12,791.4 12,627.0
33 Skyline High School IV 25,396.4 14,317.0 11,079.4
34 Independence High School II 25,196.1 13,114.4 12,081.7
35 San Luis High School III 23,662.7 11,734.3 11,928.4
36 Apollo High School II 23,588.2 12,308.6 11,279.6
37 Sunnyslope High School II 22,991.6 11,905.6 11,086.0
38 Desert View High School III 22,991.5 11,919.9 11,071.6
39 Betty Fairfax High School II 22,190.7 9,885.7 12,305.0
40 Kofa High School III 20,785.1 11,357.1 9,428.0
41 Gilbert Classical Academy IV 20,017.3 11,348.6 8,668.7
42 Thunderbird High School II 18,732.3 8,320.0 10,412.3
43 Yuma High School III 17,322.6 9,474.3 7,848.3
44 Glendale High School II 16,808.3 8,320.0 8,488.3
45 Central High School II 16,664.9 7,948.6 8,716.3
46 Mesa High School IV 15,532.7 9,234.3 6,298.4
47 Washington High School II 14,729.8 7,291.5 7,438.3
48 Cortez High School II 14,551.8 6,768.5 7,783.3
49 Pinnacle High School II 12,852.3 6,939.9 5,912.4
50 North High School II 9,841.1 4,931.4 4,909.7
51 Moon Valley High School II 8,882.6 3,734.3 5,148.3
52 Metro Tech High School II 7,630.2 3,671.5 3,958.7
53 Flowing Wells High School III 6,065.7 4,065.7 2,000.0


Overall Individual Scores

Honors

Place Student School Score Objs Subs
1 Thor Eckman Westwood 8,623.8 5,917.1 2,706.7
2 Chloe Zhan Hamilton 8,422.5 5,897.1 2,525.4
3 Andy Ma Hamilton 8,309.3 5,674.3 2,635.0
4 Josephine Neumann Canyon del Oro 7,713.4 5,111.4 2,602.0
5 Tristan Clarke BASIS Scottsdale 7,648.4 5,271.4 2,377.0
6 Lincoln Rasmussen Canyon del Oro 7,574.0 5,120.0 2,454.0
7 Weslee Nguyen Campo Verde 7,525.5 5,177.1 2,348.4
8 Natasha Kiriluk Westwood 7,464.6 4,742.9 2,721.7
9 Sara Enright Red Mountain 7,405.3 4,768.6 2,636.7
10 Akhil Rokkam BASIS Peoria 7,375.7 4,545.7 2,830.0
11 Sunny Zhu BASIS Scottsdale 7,240.2 4,368.6 2,871.6
12 Janvi Srivastava BASIS Scottsdale 7,188.8 4,557.1 2,631.7
13 Ryan Goodwin Canyon del Oro 7,136.7 4,760.0 2,376.7
14 Ava Hoffman Basha 7,134.3 4,348.6 2,785.7
15 Nathan Hansen BASIS Chandler 7,105.0 4,560.0 2,545.0
16 Zarrin Askari Cibola 7,007.3 4,294.3 2,713.0
17 Kenny Wang Hamilton 6,965.2 4,562.9 2,402.3
18 Abhave Abhilash BASIS Peoria 6,958.7 4,465.7 2,493.0
19 Carolyn Brown Red Mountain 6,940.4 4,277.1 2,663.3
20 Jason Yang Cesar Chavez 6,938.3 4,474.3 2,464.0
21 Alexander Ewell Cesar Chavez 6,904.0 4,505.7 2,398.3
22 Quinn Nemeth Cibola 6,902.9 4,422.9 2,480.0
23 Ian Wylie Westwood 6,895.3 4,214.3 2,681.0
24 Aubrie Wilson St. Johns 6,874.0 4,200.0 2,674.0
25 Isabella Gaines Mountain View Marana 6,793.1 4,237.1 2,556.0
26 Abigail Keyes Basha 6,609.0 4,025.7 2,583.3
27 Rachel Lunt Mesa 6,603.6 4,248.6 2,355.0
28 Riya Gaur Basha 6,600.9 4,088.6 2,512.3
29 Santino Gregorovic Cesar Chavez 6,453.1 4,111.4 2,341.7
30 Savannah Botello Cibola 6,299.6 3,962.9 2,336.7

Scholastic

Place Student School Score Objs Subs
1 Kevin Neese Canyon del Oro 7,395.7 4,900.0 2,495.7
2 Miles Dieterle BASIS Chandler 6,698.6 4,208.6 2,490.0
3 Aria Hewett Basha 6,536.0 4,280.0 2,256.0
4 Alistair Brown Canyon del Oro 6,454.9 4,262.9 2,192.0
5 Evangeline Clarke BASIS Scottsdale 6,212.9 4,042.9 2,170.0
6 Aryana Mahimtura BASIS Peoria 6,173.3 3,594.3 2,579.0
7 Dael Amalzag Gila Ridge 6,125.7 4,005.7 2,120.0
8 Maya Eden Casteel 6,124.3 3,574.3 2,550.0
9 Taysom Stolworthy Marana 6,120.7 3,885.7 2,235.0
10 Lauren Wylie Red Mountain 6,092.9 3,822.9 2,270.0
11 Shriya Bathula Hamilton 6,086.0 4,114.3 1,971.7
12 Jorge Garcia Gomez Cesar Chavez 6,038.4 3,751.4 2,287.0
13 Peighton Neuman Marana 6,035.7 3,565.7 2,470.0
14 Sanvi Lamba Hamilton 5,956.7 3,800.0 2,156.7
15 Samuel Smith Red Mountain 5,913.8 3,557.1 2,356.7

Varsity

Place Student School Score Objs Subs
1 Joseph Perez Carl Hayden 6,230.0 3,640.0 2,590.0
2 Danny Han Casteel 6,126.6 3,540.0 2,586.6
3 Lydia-Ann Snyder Mountain View Marana 6,036.2 3,622.9 2,413.3
4 Arun Chebroulu Hamilton 5,920.2 3,628.6 2,291.6
5 Will Forster Mountain View Marana 5,781.0 3,320.0 2,461.0
6 Ava Keown Boulder Creek 5,746.9 3,348.6 2,398.3
7 Keira Munstedt BASIS Peoria 5,723.0 3,220.0 2,503.0
8 Dylan Tran Mountain View Marana 5,565.7 3,765.7 1,800.0
9 Joaquin Felix Cibola 5,477.4 3,591.4 1,886.0
10 Donovan Flowers Higley 5,433.4 3,185.7 2,247.7
11 Mackenzie Gist Canyon del Oro 5,417.4 3,151.4 2,266.0
12 Taryn Preis Hamilton 5,415.7 3,125.7 2,290.0
13 Michael Torres Mountain Ridge 5,318.1 2,891.4 2,426.7
14 Drew Stanley Boulder Creek 5,270.2 2,868.6 2,401.6
15 Daniel Lines Gila Ridge 5,242.1 2,877.1 2,365.0