Regionals/Arizona/2002
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona | |
---|---|
Current Victor: | Hamilton High School |
Official Website | |
1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 | |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
Region I: 2024 • 2023 • 2022 • More | |
Region II: 2024 • 2023 • 2022 • More | |
Region III: 2024 • 2023 • 2022 • More | |
Region IV: 2024 • 2023 • 2022 • More | |
State Qualifying Teams
Rank | School | Class | Region | Score |
---|---|---|---|---|
1 | Mountain View Mesa | IV | 5A | 44,065 |
2 | Corona del Sol | IV | 5A | 41,495 |
3 | Canyon del Oro | III | 5A | 40,887 |
4 | Catalina Foothills | III | 4A | 40,649 |
5 | Skyline | IV | 5A | 39,808 |
6 | Red Mountain | IV | 5A | 39,676 |
7 | St. Johns | I | 2A | 39,378 |
8 | North Canyon | II | 5A | 38,990 |
9 | Paradise Valley | II | 5A | 38,923 |
10 | Gilbert | IV | 5A | 38,365 |
11 | Mesquite | IV | 5A | 38,326 |
12 | University | III | 5A | 37,856 |
13 | Dobson | IV | 5A | 37,449 |
14 | Shadow Mountain | II | 5A | 36,095 |
15 | North | II | 5A | 35,995 |
16 | Round Valley | I | 3A | 35,936 |
17 | Sabino | III | 5A | 35,770 |
18 | Highland | IV | 5A | 35,443 |
19 | Mountain View Marana | III | 5A | 35,275 |
20 | Yuma | II | 5A | 35,248 |
21 | Chandler | IV | 5A | 34,479 |
22 | Kofa | II | 5A | 34,156 |
23 | Cibola | II | 5A | 34,067 |
24 | Mountain Pointe | IV | 5A | 34,012 |
25 | Amphitheater | III | 5A | 33,961 |
26 | Blue Ridge | I | 3A | 33,090 |
27 | Mesa | IV | 5A | 32,908 |
28 | Flowing Wells | III | 5A | 32,876 |
29 | Carl Hayden | II | 5A | 32,694 |
30 | Saguaro | IV | 4A | 32,633 |
31 | Thunderbird | II | 5A | 32,548 |
32 | Marana | III | 4A | 32,530 |
33 | Westwood | IV | 5A | 32,524 |
34 | Arcadia | IV | 4A | 32,296 |
35 | South Mountain | II | 5A | 32,171 |
36 | Rincon | III | 5A | 31,794 |
37 | Desert Vista | IV | 5A | 31,619 |
38 | Mountain Ridge | II | 5A | 31,371 |
39* | Arizona School for the Arts | II | 1A | 28,407 |
40* | Mogollon | I | 1A | 27,238 |
41* | Douglas | II | 4A | 30,828 |
42* | Morenci | III | 2A | 30,233 |
(*) Arizona School for the Arts and Mogollon qualified under AADA rules that qualify the top 2 scoring schools from each class (1A - 5A), and the next 30 highest-scoring teams. The next 2 highest-scoring teams are listed as alternates for the state competition but only compete if schools ahead of them drop out before a certain date.