Regionals/Arizona/2006

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Top 10 teams

Class Region Score School
5A Team 1 IV 44,166.7 Mountain View Mesa
5A Team 2 IV 41,527.0 Red Mountain
4A Team 1 III 47,245.9 Canyon del Oro
4A Team 2 III 34,743.5 Catalina Foothills
3A Team 1 I 35,032.8 Round Valley
3A Team 2 I 28,945.0 Safford
2A Team 1 I 42,063.7 St. Johns
2A Team 2 I 34,260.7 Scottsdale Christian
1A Team 1 I 27,590.8 Arizona School For Arts
1A Team 2 III 27,096.6 Patagonia

Other State Qualifying Teams

Rank In Class Region Score School
11 5A II 41,427.7 North
12 5A IV 41,300.4 Westwood
13 5A IV 40,734.5 Dobson
14 5A IV 38,510.7 Skyline
15 5A II 38,031.1 Shadow Mountain
16 5A III 37,407.0 Mountain View Marana
17 5A II 37,306.2 Sandra Day O'Connor
18 5A IV 37,261.8 Mountain Pointe
19 5A IV 36,242.7 Highland
20 5A III 35,947.9 Yuma
21 5A IV 35,912.9 Mesquite
22 5A III 34,985.5 Buena
23 5A II 34,776.0 South Mountain
24 5A II 34,692.3 Deer Valley
25 5A II 33,885.8 Mountain Ridge
26 5A III 33,871.2 Cibola
27 4A III 33,612.3 Marana
28 2A I 33,367.1 Kingman Academy
29 5A IV 32,946.5 Gilbert
30 4A III 32,299.8 Pinnacle
31 5A IV 32,106.7 Marcos de Niza
32 4A III 32,042.8 Palo Verde
33 5A IV 31,997.6 Desert Vista
34 5A IV 31,415.1 Mesa
35 5A IV 31,254.8 Hamilton
36 4A III 31,179.1 Sabino
37 4A III 30,528.4 Rincon
38 5A II 30,318.2 Paradise Valley
39 4A III 30,253.7 Ampitheater
40 5A II 29,123.1 Xavier
1st Alt 5A II 29,110.1 North Canyon
2nd Alt 5A II 29,083.0 Alhambra

Region I

Top 3 Teams

School Score
St. Johns 42,063.7
Round Valley 35,032.8
Scottsdale Christian Academy 34,260.7

All Schools

Rank Class Score School
1. 2A 42,063.7 St. Johns
2. 3A 35,032.8 Round Valley
3. 2A 34,260.7 Scottsdale Christian Academy
4. 2A 33,367.1 Kingman Academy
5. 3A 28,945.0 Safford
6. 3A 28,884.9 Snowflake
7. 4A 28,820.4 Prescott
8. 3A 28,500.5 Blue Ridge
9. 2A 28,160.0 North Pointe
10. 2A 27,613.6 Williams
11. 1A 27,590.8 Arizona School for Arts
12. 3A 27,441.4 Maricopa
13. 1A 25,630.8 Mogollon
14. 1A 25,244.1 American Heritage
15. 5A 24,777.8 Kingman
16. 3A 23,680.7 Show Low
17. 2A 21,552.1 Tri-City Prep
18. 3A 17,506.0 Hopi

Region II

Top Three Schools

School Score
North 41,427.7
Shadow Mountain 38,031.1
Sandra Day O'Connor 37,306.2

All Schools

Rank Class Score School
1. 5A 41,427.7 North
2. 5A 38,031.1 Shadow Mountain
3. 5A 37,306.2 Sandra Day O’Connor
4. 5A 34,776.0 South Mountain
5. 5A 34,692.3 Deer Valley
6. 5A 33,885.8 Mountain Ridge
7. 4A 32,299.8 Pinnacle
8. 5A 30,318.2 Paradise Valley
9. 5A 29,123.1 Xavier
10. 5A 29,110.1 North Canyon
11. 5A 28,627.5 Alhambra
12. 4A 26,591.5 Metro Tech
13. 5A 26,291.7 Camelback
14. 4A 26,169.1 Independence
15. 5A 25,988.0 Westview
16. 4A 25,891.0 Sunnyslope
17. 5A 25,795.3 Trevor Browne
18. 5A 24,968.6 Maryvale
19. 5A 24,741.1 Tolleson
20. 4A 24,624.0 Greenway
21. 5A 24,523.9 Horizon
22. 5A 24,471.6 Cesar Chavez
23. 5A 22,154.1 La Joya
24. 4A 21,638.1 Apollo
25. 5A 19,916.9 Carl Hayden
26. 4A 18,046.8 Moon Valley
27. 4A 16,953.8 Thunderbird
28. 4A 7,278.2 Cortez

Region III

Top Three Schools

School Score
Canyon del Oro 47,245.9
Mountain View Marana 37,407.0
Yuma 35,306.9

All Schools

Rank Class Score School
1. 4A 47,245.9 Canyon del Oro
2. 5A 37,407.0 Mountain View Marana
3. 5A 35,947.9 Yuma
4. 5A 34,985.5 Buena
5. 4A 34,743.5 Catalina Foothills
6. 5A 33,871.2 Cibola
7. 4A 33,612.3 Marana
8. 4A 32,042.8 Palo Verde
9. 4A 31,179.1 Sabino
10. 4A 30,528.4 Rincon
11. 4A 30,253.7 Amphitheater
12. 1A 27,096.6 Patagonia
13. 1A 26,663.0 Immaculate Heart
14. 5A 26,519.1 Kofa
15. 2A 25,786.8 Morenci
16. 5A 24,937.2 Flowing Wells
17. 4A 24,174.4 Douglas
18. 5A 24,015.4 Sunnyside
19. 4A 23,096.3 Cholla
20. 1A 22,635.7 Sonoran Science
21. 4A 22,564.3 Cienega
22. 4A 20,764.8 Pueblo Magnet
23. 4A 19,958.6 Desert View
24. 5A 15,746.8 Tucson Magnet
25. 3A 14,906.9 Empire
26. 4A 12,215.5 Ironwood Ridge