Regionals/Arizona/2026

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
202120222023202420252026
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
20222023202420252026
Region I: 2026 • N/A • 2024More
Region II: 202620252024More
Region III: 202620252024More
Region IV: 202620252024More

Overall Team Scores[edit]

Place School Region Score Objs Subs
1 Hamilton High School IV 46,903.9 31,711.5 15,192.4
2 Basha High School IV 45,511.9 30,382.9 15,129.0
3 Canyon Del Oro High School III 44,900.9 30,414.3 14,486.6
4 Mountain View Mesa High School IV 42,223.8 28,337.2 13,886.6
5 Arizona College Preparatory School IV 42,189.4 27,728.5 14,460.9
6 Walden Grove High School III 41,781.6 27,545.7 14,235.9
7 BASIS Chandler IV 40,957.2 27,171.4 13,785.8
8 BASIS Scottsdale IV 40,903.2 26,574.1 14,329.1
9 Camille Casteel High School IV 40,386.7 25,920.1 14,466.6
10 Maryvale High School II 39,815.8 27,114.3 12,701.5
11 Marana High School III 37,902.1 24,397.1 13,505.0
12 Cesar Chavez High School II 36,910.0 22,865.7 14,044.3
- BASIS Chandler B IV 36,500.7 22,465.7 14,035.0
13 Higley High School IV 35,856.0 21,822.8 14,033.2
14 BASIS Peoria II 34,744.8 21,125.7 13,619.1
15 Sonoran Science Academy III 34,232.9 20,717.2 13,515.7
16 Mountain Ridge High School II 34,211.4 21,565.6 12,645.8
17 Gila Ridge High School III 34,156.7 20,874.2 13,282.5
- Maryvale High School B II 33,461.8 21,720.0 11,741.8
18 St. Johns High School I 33,382.0 20,702.9 12,679.1
19 Mountain View High School (Marana) III 32,162.2 19,031.4 13,130.8
20 Dobson High School IV 32,025.8 18,720.0 13,305.8
21 Thunderbird High School II 31,615.1 19,354.3 12,260.8
22 Desert View High School III 31,061.2 17,508.6 13,552.6
23 Red Mountain High School IV 29,743.7 18,762.9 10,980.8
24 Snowflake High School I 28,761.1 17,054.4 11,706.7
25 Apollo High School II 28,431.8 16,982.7 11,449.1
- Red Mountain High School B IV 28,094.5 16,528.5 11,566.0
26 Morenci High School III 27,781.9 16,354.4 11,427.5
27 Carl Hayden High School II 27,171.7 16,699.9 10,471.8
28 Sunnyslope High School II 26,794.1 15,305.8 11,488.3
29 Washington High School II 25,621.8 14,334.3 11,287.5
30 Independence High School II 25,582.6 15,205.7 10,376.9
31 Cibola High School III 25,551.4 16,711.4 8,840.0
32 Show Low High School I 25,525.2 14,902.8 10,622.4
33 Greenway High School II 23,585.5 13,222.9 10,362.6
34 Chandler High School IV 23,320.4 12,714.4 10,606.0
35 San Luis High School III 22,111.5 12,931.4 9,180.1
36 South Mountain High School II 19,954.8 10,651.5 9,303.3
37 Trevor Browne High School II 10,883.7 6,362.9 4,520.8
38 Skyline High School IV 0.0 0.0 0.0

Additionally, several schools disbanded their teams to field students as individuals. Their scores are listed below.

Place School Region Score
1 Camelback High School II 18,545.0
2 Kofa High School III 17,833.7
3 Moon Valley High School II 17,601.9
4 Flowing Wells High School III 15,344.1
5 Cortez High School II 15,329.8
6 Boulder Creek High School II 14,259.9
7 Yuma High School III 13,916.5
8 Glendale High School II 9,774.9
9 Heritage Academy IV 5,495.8
10 Metro Tech High School II 5,345.5

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Carter Thompson Basha 9,336.2 6,622.9 2,713.3
2 Angela Chen Hamilton 9,205.3 6,508.6 2,696.7
3 Claire Zhan Hamilton 9,193.6 6,528.6 2,665.0
4 Kelvin Ye Hamilton 8,970.4 6,457.1 2,513.3
5 Reyaansh Tomar Basha 8,919.1 6,320.0 2,599.1
6 Lily Weleck Canyon del Oro 8,915.0 6,260.0 2,655.0
7 Tanishq Iyer Hamilton Individuals 8,771.6 6,045.7 2,725.9
8 Dylan Bagley Arizona College Prep 8,758.8 6,162.9 2,595.9
9 Xavier Ko BASIS Chandler 8,747.9 6,062.9 2,685.0
10 Joseph Nuttall Walden Grove 8,695.3 5,908.6 2,786.7
11 Luke Woods Basha Individuals 8,572.7 5,934.3 2,638.4
12 Alexis Lugo Hamilton Individuals 8,552.4 5,825.7 2,726.7
13 Ken Do Cesar Chavez 8,529.8 5,871.4 2,658.4
14 Daniel Gu Hamilton Individuals 8,515.4 6,202.9 2,312.5
15 Jaabir Monzur Basha 8,381.2 6,002.9 2,378.3
16 Bentley Halvorsen Mountain View Mesa 8,248.7 5,777.1 2,471.6
17 Sai Anirudh Teegapuram Arizona College Prep 8,243.8 5,877.1 2,366.7
18 Nolan Kim Arizona College Prep Individuals 8,230.4 5,902.9 2,327.5
19 Chad Butterbrodt Canyon del Oro 8,194.9 5,905.7 2,289.2
20 Matthew Rivera Arizona College Prep Individuals 8,083.5 5,314.3 2,769.2
21 Kate Schollmeyer Canyon del Oro 8,069.8 5,785.7 2,284.1
22 Chloe Han BASIS Scottsdale Individuals 7,999.6 5,442.9 2,556.7
23 Rylee Bradley Mountain View Mesa 7,957.0 5,668.6 2,288.4
24 Saanvi Sharma BASIS Chandler 7,953.1 5,351.4 2,601.7
25 Cody Midtun Basha Individuals 7,912.1 5,302.9 2,609.2
26 Jeremy Cope Hamilton Individuals 7,881.2 5,502.9 2,378.3
27 Hari Ganesan Arizona College Prep 7,869.8 5,511.4 2,358.4
28 Nimish Bharadwaj BASIS Scottsdale 7,831.2 5,617.1 2,214.1
29 Aydin Daniel BASIS Scottsdale Individuals 7,829.8 5,525.7 2,304.1
30 Emmanuel Puchakayala BASIS Scottsdale 7,800.5 5,497.1 2,303.4
31 Iden Praveen Arizona College Prep Individuals 7,798.6 5,408.6 2,390.0
32 Aadhrit Peram BASIS Chandler B 7,735.0 4,980.0 2,755.0
33 Ava Harris Casteel 7,707.9 5,202.9 2,505.0
34 David Rundus Arizona College Prep Individuals 7,610.0 5,360.0 2,250.0
35 Poorva Sridhar BASIS Chandler Individuals 7,581.3 5,197.1 2,384.2
36 Maddie Mitchell BASIS Scottsdale 7,553.1 4,951.4 2,601.7
37 Lundyn Smith Casteel 7,543.7 5,122.9 2,420.8
38 Jocelyn Beall Basha Individuals 7,532.1 4,857.1 2,675.0
39 Akshaya Madhankumar Basha Individuals 7,517.1 5,002.9 2,514.2
40 Saranya Sistla Hamilton Individuals 7,482.4 4,865.7 2,616.7

Scholastic[edit]

Place Student School Score Objs Subs
1 Hunter Brown Basha 8,515.0 5,780.0 2,735.0
2 Elijah Bartruff Canyon del Oro 8,401.9 5,828.6 2,573.3
3 Marcus Rogers Mountain View Mesa 7,984.8 5,805.7 2,179.1
4 Daniel Sgouros Casteel 7,884.0 5,205.7 2,678.3
5 Daniel Kim Hamilton 7,880.2 5,248.6 2,631.6
6 Cesar Ayala Maryvale 7,618.7 5,157.1 2,461.6
7 Shriyans Narsingam BASIS Scottsdale 7,462.3 4,605.7 2,856.6
8 Evelyn Helseth Mountain View Mesa 7,393.6 4,788.6 2,605.0
9 Hudson Jensen Mountain View Mesa 7,193.3 5,060.0 2,133.3
10 Abigail Victoria Arizona College Prep 7,185.5 4,411.4 2,774.1
11 Kaylee Ho Basha 7,120.7 4,425.7 2,695.0
12 Gabe Vaughn Canyon del Oro 7,083.7 4,482.9 2,600.8
13 Rishi Musti Hamilton 7,039.9 4,525.7 2,514.2
14 Ryan Cornett Higley 7,036.9 4,608.6 2,428.3
15 Gowri Vinay BASIS Chandler 6,796.9 4,108.6 2,688.3
16 Mete Adli BASIS Scottsdale 6,764.9 4,045.7 2,719.2
17 Alexandria Carpenter Marana 6,755.4 4,817.1 1,938.3
18 Alexandra Hanna Canyon del Oro Individuals 6,712.2 4,071.4 2,640.8
19 Iker Gonzalez Maryvale 6,651.5 4,445.7 2,205.8
20 Akshay Krishna Hamilton 6,634.8 4,331.4 2,303.4
21 Cullen Larkins Walden Grove 6,546.7 4,360.0 2,186.7
22 Mason Kohl Higley 6,471.4 3,951.4 2,520.0
23 Emma Bartruff Canyon del Oro 6,449.9 4,345.7 2,104.2
24 Meera Bhakta BASIS Chandler B 6,443.9 3,891.4 2,552.5
25 Aadya Rayala BASIS Peoria 6,417.4 4,265.7 2,151.7
26 Lilly Petersen Casteel 6,378.1 3,831.4 2,546.7
27 Aiden Wang BASIS Chandler 6,367.4 4,285.7 2,081.7
28 Teichert Proffitt Marana 6,363.1 3,971.4 2,391.7
29 Khush Zaveri BASIS Chandler Individuals 6,362.9 3,862.9 2,500.0
30 Iksha Venkatachalam Arizona College Prep Individuals 6,345.3 4,088.6 2,256.7

Varsity[edit]

Place Student School Score Objs Subs
1 Lewis Harvey Walden Grove 7,675.0 5,400.0 2,275.0
2 Fabiana Herrera Arizona College Prep 6,961.9 4,568.6 2,393.3
3 Abigail Kim Hamilton 6,831.2 4,317.1 2,514.1
4 Anabel Wong Hamilton 6,753.7 4,582.9 2,170.8
5 Caiden House Walden Grove 6,543.1 3,971.4 2,571.7
6 Jack Rivera Mountain View Mesa 6,277.0 3,728.6 2,548.4
7 Brenna Uber Maryvale 6,232.0 4,162.9 2,069.1
8 Amiyah Combs Canyon del Oro 6,187.2 3,991.4 2,195.8
9 Grace Bennett Casteel 6,143.4 3,774.3 2,369.1
10 Jameson Christian Canyon del Oro 6,118.2 3,945.7 2,172.5
11 Jadyn Frolov Higley 6,043.3 3,480.0 2,563.3
12 Victoria Araujo Cesar Chavez 6,042.8 3,548.6 2,494.2
13 Sai Mandadi Basha 5,939.7 3,911.4 2,028.3
14 Nigel Cliett Marana 5,903.6 3,788.6 2,115.0
15 Alan Schuster St. Johns 5,817.6 3,494.3 2,323.3