Red Mountain High School
From AcaDec Scores and Information Center
Jump to navigationJump to search
Red Mountain High School (commonly RMHS) is a school in Mesa, Arizona. RMHS's Academic Decathlon program has finished second in Arizona on multiple instances and took the title of State Champion in 2013 after finishing with 48,408 points. From 2008 to 2017, Red Mountain also boasted the highest scoring student in Arizona State history: honors Jakob Hansen with a score of 9,252.9. Throughout its 25-year history, until the mid-2010s, the school had only two head coaches, Melissa Gambill and Brad Kaufman.
RMHS only recruits seniors and juniors to compete on their team.
Performance Chart[edit]
Year | Regionals Score | Regionals Rank | State Score | State Rank | Nationals Score | Nationals Rank |
---|---|---|---|---|---|---|
2017 | 34,180.9 | 8 | 35,075.2 | 13 | DNQ | DNQ |
2016 | 37,688.8 | 5 | 38,489.5 | 10 | DNQ | DNQ |
2015 | 42,005.9 | 3 | 42,206.4 | 5 | DNQ | DNQ |
2014 | 39,097.1 | 4 | 42,499.3 | 5 | DNQ | DNQ |
2013 | 46,734.8 | 1 | 48,408.5 | 1 | 47,793.6 | 6 |
2012 | 42,754.1 | 2 | 44,779.6 | 3 | DNQ | DNQ |
2011 | 41,477.4 | 2 | 44,368.6 | 3 | DNQ | DNQ |
2010 | 39,745.4 | 2 | 41,873.6 | 3 | DNQ | DNQ |
2009 | 45,158.8 | 1 | 44,052.2 | 2 | DNQ | DNQ |
2008 | 44,845.7 | 2 | 46,502 | 3 | DNQ | DNQ |
2007 | 44,544.0 | 2 | 45,056.7 | 3 | DNQ | DNQ |
2006 | 41,527.0 | 2 | 41,308.1 | 7 | DNQ | DNQ |
2005 | 41,421 | 3 | 43,039 | 4 | DNQ | DNQ |
2004 | 43,049 | 2 | 43,935 | 5 | DNQ | DNQ |
2003 | 40,818 | 2 | 45,339 | 2 | DNQ | DNQ |
2002 | 39,676 | 4 | 40, 644 | 7 | DNQ | DNQ |
2001 | 32,629 | 8 | 35,758 | 10 | DNQ | DNQ |
2000 | 41,112 | 4 | 41,402 | 10 | DNQ | DNQ |
Team Records[edit]
Division | Student | Year | Score | Competition |
---|---|---|---|---|
Honors | Jakob Hansen | 2008 | 9,252.9 | State |
Scholastic | Harrison Finzel | 2013 | 8,835.7 | Nationals |
Varsity | Evan Stabley | 2013 | 7,972.9 | Nationals |
Champions[edit]
Honors
Year | Student | Competition | Score |
---|---|---|---|
2013 | William Morrison | Regional | 8,230 |
2008 | Jakob Hansen | State (Record) | 9,253 |
2008 | Jakob Hansen | Regionals | |
2004 | Erin Hutchinson | State | 9,229 |
2004 | Erin Hutchinson | Regionals |
Scholastic
Year | Student | Competition | Score |
---|---|---|---|
2013 | Harrison Finzel | Nationals | 8835.7 |
2013 | Harrison Finzel | State | 8689.7 |
2013 | Harrison Finzel | Regionals | 8456.4 |
2012 | Brandon Hertneky | Regionals | 7,436? |
2011 | Jon Woodmansee | State | 7,868.3 |
2011 | Jon Woodmansee | Regionals | 7,791.9 |
2009 | Christian Hoyt | Regionals | 8,452.1 |
Varsity
Year | Student | Competition | Score |
---|---|---|---|
2013 | Evan Stabley | State | 7,730.4 |
2013 | Evan Stabley | Regionals | 7,254.1 |