Regionals/Arizona/2007

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores[edit]

Place School Size Region Score Objs Subs
1 Mountain View Mesa High School 5A IV 45,731.5 31,121.5 14,610.0
2 Canyon del Oro High School 4A III 45,660.4 30,567.1 15,093.3
3 Red Mountain High School 5A IV 44,544.5 29,657.9 14,886.6
4 St. Johns High School 2A I 41,657.1 26,912.1 14,745.0
5 Mountain Pointe High School 5A IV 40,278.8 25,902.1 14,376.7
6 Westwood High School 5A IV 39,741.8 26,588.6 13,153.2
7 Mountain View High School Marana 5A III 39,506.7 25,068.5 14,438.2
8 Shadow Mountain High School 5A II 39,222.6 24,049.3 15,173.3
9 South Mountain High School 5A II 38,907.2 24,820.8 14,086.4
10 Cibola High School 5A III 38,268.3 24,706.5 13,561.8
11 Round Valley High School 3A I 38,018.6 23,623.6 14,395.0
12 Buena High School 5A III 37,504.6 23,761.4 13,743.2
13 Dobson High School 5A IV 37,418.9 25,405.7 12,013.2
14 Mesquite High School 5A IV 37,147.3 23,835.7 13,311.6
15 Sandra Day O'Connor High School 5A II 37,010.8 22,349.2 14,661.6
16 Kingman Academy of Learning 2A I 36,762.9 21,897.9 14,865.0
17 Gilbert High School 5A IV 36,378.2 23,545.0 12,833.2
18 Paradise Valley High School 5A II 36,178.0 22,337.7 13,840.3
19 Highland High School 5A IV 36,051.6 23,274.9 12,776.7
20 Marcos de Niza High School 5A IV 35,595.7 22,250.7 13,345.0
21 North Canyon High School 5A II 35,455.2 21,568.6 13,886.6
22 Catalina Foothills High School 4A III 35,319.6 21,466.3 13,853.3
23 Mountain Ridge High School 5A II 35,285.3 20,825.0 14,460.3
24 Deer Valley High School 5A II 35,032.8 20,762.8 14,270.0
25 Marana High School 4A III 35,019.4 21,542.8 13,476.6
26 Scottsdale Christian Academy 2A I 34,787.8 20,472.8 14,315.0
27 Horizon High School 5A II 33,431.1 20,592.7 12,838.4
28 Sabino High School 4A III 33,334.0 20,045.7 13,288.3
29 Hamilton High School 5A IV 33,032.4 20,430.7 12,601.7
30 Yuma High School 5A III 32,916.0 19,749.3 13,166.7
31 Desert Ridge High School 5A IV 32,757.0 19,808.6 12,948.4
32 Rincon High School 4A III 32,551.7 18,790.1 13,761.6
33 Cesar Chavez High School 5A II 32,517.7 18,719.3 13,798.4
34 North High School 5A II 32,230.6 19,347.2 12,883.4
35 Skyline High School 5A IV 32,191.5 19,765.1 12,426.4
36 Amphitheater High School 4A III 32,164.2 19,440.7 12,723.5
37 Boulder Creek High School 5A II 32,153.9 19,022.1 13,131.8
38 Desert Vista High School 5A IV 32,111.6 20,204.9 11,906.7
39 Chandler High School 5A IV 31,914.0 18,460.7 13,453.3
40 Ironwood Ridge High School 4A III 31,893.6 19,470.1 12,423.5
41 Mesa High School 5A IV 31,851.5 20,206.5 11,645.0
42 Benson High School 2A III 31,221.9 18,307.1 12,914.8
43 Sunnyside High School 5A III 30,471.2 18,652.9 11,818.3
44 Williams High School 2A I 30,270.6 16,525.6 13,745.0
45 North Pointe Preparatory 2A I 30,207.8 17,962.8 12,245.0
46 Show Low High School 3A I 30,129.3 18,174.3 11,955.0
47 University High School 4A III 29,956.1 17,292.8 12,663.3
48 Basha High School 5A IV 29,686.3 18,777.9 10,908.4
49 Kofa High School 5A III 29,599.5 17,302.8 12,296.7
50 Blue Ridge High School 3A I 29,534.9 17,009.9 12,525.0
51 Arizona School for the Arts 1A I 29,476.5 16,226.5 13,250.0
52 Immaculate Heart High School 1A III 29,270.8 16,175.8 13,095.0
53 Westview High School 5A II 29,075.6 16,057.2 13,018.4
54 Sunnyslope High School 4A II 29,017.2 16,037.2 12,980.0
55 Xavier College Preparatory 5A II 28,834.5 15,192.8 13,641.7
56 Yuma Catholic High School 2A IV 28,812.2 17,505.6 11,306.6
57 Palo Verde High School 4A III 28,692.3 16,755.7 11,936.6
58 Safford High School 3A I 28,581.5 15,721.5 12,860.0
59 Maryvale High School 5A II 28,557.8 15,722.8 12,835.0
60 Trevor Browne High School 5A II 28,461.5 16,808.5 11,653.0
61 Alhambra High School 5A II 28,298.5 16,358.5 11,940.0
62 Metro Tech High School 4A II 28,085.6 14,870.6 13,215.0
63 Tri-City College Prep High School 2A I 27,824.2 15,199.2 12,625.0
64 Tolleson Union High School 5A II 27,823.3 15,825.0 11,998.3
65 Central High School 5A II 27,817.5 15,817.2 12,000.3
66 Kingman High School 5A I 27,020.0 14,290.0 12,730.0
67 Pinnacle High School 4A II 26,904.2 15,634.4 11,269.8
68 Queen Creek High School 4A IV 26,477.1 15,568.7 10,908.4
69 Flowing Wells High School 5A III 26,370.7 13,887.3 12,483.4
70 Patagonia High School 1A III 26,202.4 14,485.7 11,716.7
71 Greenway High School 4A II 25,668.1 14,336.4 11,331.7
72 Camelback High School 5A II 25,361.3 14,085.0 11,276.3
73 Independence High School 4A II 25,321.9 14,998.6 10,323.3
74 Douglas High School 4A III 25,156.5 13,920.0 11,236.5
75 American Heritage Academy 1A I 24,832.3 13,272.3 11,560.0
76 Higley High School 4A IV 24,582.5 16,549.2 8,033.3
77 Mogollon High School 1A I 24,402.2 12,652.2 11,750.0
78 Pueblo Magnet High School 4A III 23,658.8 12,082.1 11,576.7
79 Cienega High School 4A III 23,560.9 13,579.2 9,981.7
80 Berean Academy 1A III 23,364.1 13,550.7 9,813.4
81 Morenci High School 2A III 23,083.9 13,457.1 9,626.8
82 Sonoran Science Academy 1A III 22,965.5 13,877.2 9,088.3
83 Desert View High School 4A III 22,744.2 11,800.8 10,943.4
84 Holbrook High School 3A I 22,023.7 12,218.7 9,805.0
85 Apollo High School 4A II 21,502.4 10,820.7 10,681.7
86 Hopi High School 3A I 20,736.4 11,041.4 9,695.0
87 Tucson Magnet High School 5A III 19,796.4 11,261.4 8,535.0
88 Thunderbird High School 4A II 19,253.9 10,320.6 8,933.3
89 Snowflake High School 3A I 19,023.6 11,723.6 7,300.0
90 Carl Hayden High School 5A II 17,996.8 9,683.5 8,313.3
91 Fountain Hills High School 3A IV 17,020.8 10,160.8 6,860.0
92 Empire High School 3A III 14,099.1 8,400.8 5,698.3
93 Coolidge Unified High School 3A IV 14,009.9 8,950.0 5,059.9
94 Pusch Ridge Christian Academy 2A III 6,588.1 3,511.4 3,076.7

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Juhyung Sun Canyon del Oro 8,963.6 6,158.6 2,805.0
2 Jakob Hansen Red Mountain 8,318.3 5,665.0 2,653.3
3 Elizabeth Roberts Canyon del Oro 8,200.0 5,595.0 2,605.0
4 Lu Wang Mesquite 8,102.6 5,509.3 2,593.3
5 Alan Guo Mesa Mountain View 8,044.0 5,770.7 2,273.3
6 Hesu Yang Mesquite 8,021.9 5,308.6 2,713.3
7 Samuel Hord Mesa Mountain View 7,958.6 5,518.6 2,440.0
8 Jeffrey Kiser Round Valley 7,951.4 5,526.4 2,425.0
9 Mary Beth Hutchinson Red Mountain 7,876.9 5,203.6 2,673.3
10 Jeremy Davis Mesa Mountain View 7,831.9 5,188.6 2,643.3
11 Stanford Prescott South Mountain 7,627.9 5,187.9 2,440.0
12 Scott Wallace Cibola 7,582.4 4,995.7 2,586.7
13 Clark Alves St. Johns 7,571.4 5,311.4 2,260.0
14 Amanda Laughlin Buena 7,546.4 5,051.4 2,495.0
15 Amy Ledin Mesquite 7,435.3 4,923.6 2,511.7
16 Lynn Garnaat Marana Mountain View 7,388.6 4,903.6 2,485.0
17 Hari Mohanraj Mountain Pointe 7,359.7 4,661.4 2,698.3
18 Kevin He Mountain Pointe 7,329.3 4,859.3 2,470.0
19 Nathaniel Spielberg Marcos de Niza 7,295.3 4,898.6 2,396.7
20 Iris Lee Hamilton 7,268.3 4,750.0 2,518.3
21 Abbey Staffnik St. Johns 7,261.4 4,741.4 2,520.0
22 Stephanie Hicks Mountain Ridge 7,248.0 4,484.3 2,763.7
23 Bobby Cottam Red Mountain 7,246.2 4,817.9 2,428.3
24 Jacqueline Huynh Desert Vista 7,240.0 4,800.0 2,440.0
25 Jessie Chen North Canyon 7,186.4 4,576.4 2,610.0
26 Kaitlyn Sparks Canyon del Oro 7,106.0 4,669.3 2,436.7
27 Jenny Pang Highland 7,067.4 4,495.7 2,571.7
28 Bing Han Catalina Foothills 7,051.4 4,371.4 2,680.0
29 Vincius Knabben Westwood 7,027.1 4,597.1 2,430.0
30 Reyna Kontos Cibola 7,026.4 4,686.4 2,340.0
31 James Eck Gilbert 7,019.7 4,651.4 2,368.3
32 Jordan Martel Mountain Ridge 6,979.6 4,432.9 2,546.7
33 Annie Pan Desert Vista 6,975.3 4,428.6 2,546.7
34 Amy Kaczmarowski Gilbert 6,974.3 4,619.3 2,355.0
35 James Luo Marana Mountain View 6,960.7 4,540.7 2,420.0
36 Nicole Izagurre Kingman Academy 6,920.0 4,205.0 2,715.0
37 Shravan Sridhar Mountain Pointe 6,915.4 4,497.1 2,418.3
38 Anna Streight Benson 6,907.6 4,414.3 2,493.3
39 Kevin Keller University 6,885.7 4,465.7 2,420.0
40 Naji Barakat Marana 6,849.0 4,215.7 2,633.3

Scholastic[edit]

Place Student School Score Objs Subs
1 Baomie Fang Mesa Mountain View 7,896.4 5,241.4 2,655.0
2 Alicia Drapkin Canyon del Oro 7,884.0 5,265.7 2,618.3
3 Kevin Bigler Mesa Mountain View 7,817.9 5,357.9 2,460.0
4 Wesley Chu Canyon del Oro 7,347.3 5,170.7 2,176.6
5 Ming Wen Mountain Pointe 7,335.5 5,062.1 2,273.4
6 Heather Stork Red Mountain 7,303.8 4,867.1 2,436.7
7 Kevin Nielsen Gilbert 7,261.9 4,858.6 2,403.3
8 Andrew Mills Westwood 7,232.6 4,819.3 2,413.3
9 Gavin Plooster Mountain Pointe 7,176.4 4,656.4 2,520.0
10 David Ramirez Dobson 7,161.9 5,288.6 1,873.3
11 Rachel Thomas Mesa Mountain View 7,043.6 4,773.6 2,270.0
12 Rachel Riley South Mountain 6,986.6 4,283.6 2,703.0
13 Eric Dern Shadow Mountain 6,985.3 4,208.6 2,776.7
14 Daniel Jang Canyon del Oro 6,950.7 4,730.7 2,220.0
15 Josh Strong Red Mountain 6,950.0 4,515.0 2,435.0
16 Brooke Adams Kingman Academy 6,886.4 4,111.4 2,775.0
17 Bobby Peck Red Mountain 6,820.0 5,190.0 1,630.0
18 Caitlin Hall Marana Mountain View 6,812.1 4,332.1 2,480.0
19 Osman Salim Highland 6,802.1 4,502.1 2,300.0
20 August Steinbeck Shadow Mountain 6,771.2 4,127.9 2,643.3
21 Vincent Vasquez Marana Mountain View 6,754.7 4,206.4 2,548.3
22 Alicia Nader Deer Valley 6,640.0 4,050.0 2,590.0
23 L.J. Mason Desert Ridge 6,605.7 4,190.7 2,415.0
24 Mike Laub Sandra Day O'Connor 6,604.7 4,481.4 2,123.3
25 Timothy Fisher South Mountain 6,576.7 4,165.0 2,411.7
26 Elissa Benitez Round Valley 6,560.0 4,015.0 2,545.0
27 Chris Pereira Kingman Academy 6,557.9 4,082.9 2,475.0
28 Alexander Philippe Ponnaz Dobson 6,538.3 4,290.0 2,248.3
29 Elijah Bargo St. Johns 6,525.0 3,835.0 2,690.0
30 Yicheng Garrard Buena 6,478.0 4,051.4 2,426.6
31 Julie Zhou Mountain Pointe 6,428.4 4,285.0 2,143.4
32 Anand Vijayakumar Marana 6,427.4 4,005.7 2,421.7
33 Junyan He Highland 6,408.6 4,238.6 2,170.0
34 Tricia-Nicole Noland Marana Mountain View 6,400.0 4,055.0 2,345.0
35 Grace Rolland Westwood 6,311.9 4,018.6 2,293.3

Varsity[edit]

Place Student School Score Objs Subs
1 Logan Dees St. Johns 7,330.0 4,700.0 2,630.0
2 Luke Lambert Red Mountain 7,287.6 4,849.3 2,438.3
3 Andrew Hunn Mesa Mountain View 7,246.0 4,909.3 2,336.7
4 Cory Cluff Round Valley 7,073.6 4,588.6 2,485.0
5 Dylan Wright Scottsdale Christian 7,044.3 4,289.3 2,755.0
6 Brendan Guinn St. Johns 6,826.4 4,356.4 2,470.0
7 Spencer Kennelly Red Mountain 6,807.9 4,557.9 2,250.0
8 Bryant DaSilva Mesa Mountain View 6,768.6 4,323.6 2,445.0
9 Alex Blount Canyon del Oro 6,741.4 4,456.4 2,285.0
10 Taylor Lang Canyon del Oro 6,524.1 3,920.7 2,603.4
11 Talisha Royer Westwood 6,450.0 4,475.0 1,975.0
12 Charlene Mason Buena 6,406.4 4,006.4 2,400.0
13 Sam Yeh Chandler 6,288.6 4,153.6 2,135.0
14 Jenai Crump Marana Mountain View 6,248.0 3,821.4 2,426.6
15 Joey Gleason Shadow Mountain 6,220.7 3,680.7 2,540.0
16 Sarah Pickering Mesa Mountain View 6,189.3 4,019.3 2,170.0
17 Matt Gibson Shadow Mountain 6,177.6 3,784.3 2,393.3
18 Caitlin O'Malley Horizon 6,168.8 3,832.1 2,336.7
19 Matthew Kunkel Cibola 6,151.0 3,984.3 2,166.7
20 Jarred Lackey Cibola 6,116.0 3,929.3 2,186.7
21 Brendan Nomura Paradise Valley 6,106.4 3,891.4 2,215.0
22 Angelica Mamani Mesa 6,102.1 4,102.1 2,000.0
23 Mark Rosenberg Mountain Pointe 6,068.6 3,733.6 2,335.0
24 Ross Yip Dobson 6,030.7 4,155.7 1,875.0
25 Nathan Cardinell Sabino 6,011.4 3,346.4 2,665.0
26 Alan Smith Westwood 5,981.9 4,283.6 1,698.3
27 Alana Caron North 5,889.6 3,522.9 2,366.7
28 Becca Mehnert Sandra Day O'Connor 5,823.7 3,357.1 2,466.6
29 Christopher Bagby Gilbert 5,803.6 4,033.6 1,770.0
30 Jeremy Bishop Canyon del Oro 5,731.7 3,405.0 2,326.7