Mountain View High School (Mesa)
From AcaDec Scores and Information Center
(Redirected from Mountain View Mesa High School)
Mountain View High School (commonly Mountain View Mesa, or MVM) is a school in Mesa, Arizona. MVM has accomplished 16 state championships and four state championship winning streaks since 1990. Each streak has lasted for at least two years (5, 2, 4 and 2 respectively). In addition, the team has broken the 50,000 barrier three times. MVM has finished second overall at Nationals on five different occasions (1992, 1994, 2004, 2005, 2010).
The school is not to be confused with Mountain View HS of Marana, Arizona, which is known as Marana Mountain View or MMV.
Performance Chart[edit]
Year | Regionals Score | Regionals Rank | State Score | State Rank | Nationals Score | Nationals Rank |
---|---|---|---|---|---|---|
2017 | 39,229.6 | 3 | 41,849.4 | 4 | DNQ | DNQ |
2016 | 42,779.6 | 2 | 44,808.4 | 3 | DNQ | DNQ |
2015 | 45,058.2 | 1 | 44,810.2 | 2 | DNQ | DNQ |
2014 | 40,544.6 | 1 | 44,156.4 | 3 | DNQ | DNQ |
2013 | 42,566.3 | 2 | 43,306.0 | 3 | DNQ | DNQ |
2012 | 42,168.6 | 3 | 45,851.4 | 1 | 44,587.0 | 7 |
2011 | 42,277.8 | 1 | 45,112.3 | 2 | DNQ | DNQ |
2010 | 47,305.2 | 1 | 48,758.7 | 1 | 48,322.9 | 2 |
2009 | 43,575.9 | 2 | 43,988.7 | 3 | DNQ | DNQ |
2008 | 47,611.0 | 1 | 49,562 | 1 | 50,112.2 | 4 |
2007 | 45,732 | 1 | 47,402 | 1 | 48,347.4 | 4 |
2006 | 44,166.7 | 1 | 46,406 | 2 | DNQ | DNQ |
2005 | 47,716 | 1 | 47,688 | 1 | 48,285.4 | 2 |
2004 | 45,996 | 1 | 49,023 | 1 | 50,390.8 | 2 |
2003 | 44,544 | 1 | 48,139 | 1 | 48,370.6 | 4 |
2002 | 44,065 | 1 | 45,067 | 1 | 45,058 | 5 |
2001 | 34,849 | 4 | 37,120 | 8 | DNQ | DNQ |
2000 | 42,776 | 3 | 45,170 | 5 | DNQ | DNQ |
1999 | 40,391 | 2 | 43,734 | 5 | DNQ | DNQ |
1998 | 45,552 | 1 | 46,739 | 1 | 50,643 | 3 |
1997 | ? | ? | 45,306 | 1 | 46,175 | 7 |
1996 | ? | ? | 47,333 | 1 | 46,980 | 3 |
1995 | ? | ? | ? | ? | DNQ | DNQ |
1994 | ? | 1 | 45,327 | 1 | 47,098 | 2 |
1993 | ? | ? | 47,315 | 1 | 46,867 | 3 |
1992 | ? | ? | 48,091 | 1 | 49,475 | 2 |
1991 | ? | ? | 44,940 | 1 | 47,145 | 4 |
1990 | ? | ? | 44,610 | 1 | 45,949 | 3 |
Record Board[edit]
Overall Team: 1998 Nationals - 50,643
Honors: Jedidiah Brinton, 1998 Nationals - 9,233
Scholastic: Ruth Warner, 1998 Nationals - 8,995
Varsity: Joseph Kjar, 2008 Nationals - 8,547.1