Regionals/Arizona/1998
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona | |
---|---|
Current Victor: | Hamilton High School |
Official Website | |
1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 | |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
Region I: 2024 • 2023 • 2022 • More | |
Region II: 2024 • 2023 • 2022 • More | |
Region III: 2024 • 2023 • 2022 • More | |
Region IV: 2024 • 2023 • 2022 • More | |
State Qualifying Teams
Rank | School | Region | Class | Score |
---|---|---|---|---|
1 | Mountain View Mesa | IV | 5A | 45,552 |
2 | Mountain Pointe | IV | 5A | 44,175 |
3 | Dobson | IV | 5A | 43,925 |
4 | Westwood | IV | 5A | 41,460 |
5 | Catalina Foothills | III | 4A | 41,328 |
6 | University | III | 5A | 40,998 |
7 | Red Mountain | IV | 5A | 40,060 |
8 | Gilbert | IV | 5A | 40,051 |
9 | St. Johns | I | 3A | 40,050 |
10 | Corona del Sol | IV | 5A | 39,760 |
11 | Shadow Mountain | II | 5A | 39,144 |
12 | Mountain View Marana | III | 4A | 38,663 |
13 | Round Valley | I | 3A | 38,256 |
14 | Paradise Valley | II | 5A | 38,000 |
15 | Deer Valley | II | 5A | 37,634 |
16 | Mesa | IV | 5A | 37,418 |
17 | Flowing Wells | III | 4A | 37,297 |
18 | North Canyon | II | 5A | 36,253 |
19 | Cibola | II | 5A | 35,704 |
20 | Saguaro | IV | 4A | 35,428 |
21 | Snowflake | I | 3A | 35,356 |
22 | Trevor Browne | II | 5A | 35,356 |
23 | South Mountain | II | 5A | 34,384 |
24 | Canyon del Oro | III | 5A | 33,623 |
25 | Amphitheater | III | 5A | 33,500 |
26 | Desert Mountain | IV | 5A | 33,496 |
27 | Seton Catholic | IV | 2A | 33,248 |
28 | North | II | 5A | 33,248 |
29 | Desert Vista | IV | 5A | 33,049 |
30 | Arcadia | IV | 4A | 32,836 |
31 | Chaparral | IV | 4A | 32,714 |
32 | Sabino | III | 4A | 32,460 |
33 | Highland | IV | 5A | 32,401 |
34 | Kofa | II | 5A | 32,128 |
35 | Morenci | III | 2A | 31,939 |
36 | Safford | III | 3A | 31,918 |
37 | Thunderbird | II | 4A | 31,888 |
38 | Rincon | III | 4A | 31,881 |
39* | Mogollon | I | 1A | 27,621 |
40* | Salome | I | 1A | 22,991 |
41* | Horizon | II | 5A | 31,840 |
42* | Mountain Ridge | II | 5A | 31,787 |
(*) Mogollon and Salome qualified under AADA rules that qualify the top 2 scoring schools from each class (1A - 5A), and the next 30 highest-scoring teams. The next 2 highest-scoring teams are listed as alternates for the state competition but only compete if schools ahead of them drop out before a certain date.