Regionals/Arizona/Region II/2025
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona | |
---|---|
Current Victor: | Hamilton High School |
Official Website | |
1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 | |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 | |
Region I: N/A • 2024 • 2023 • More | |
Region II: 2025 • 2024 • 2023 • More | |
Region III: 2025 • 2024 • 2023 • More | |
Region IV: 2025 • 2024 • 2023 • More | |
Overall Team Scores[edit]
Place | School | Score | Objs | Subs | Medals |
---|---|---|---|---|---|
1 | Cesar Chavez High School | 39,397.6 | 26,120.1 | 13,277.5 | 31 |
2 | Mountain Ridge High School | 37,868.3 | 23,805.8 | 14,062.5 | 22 |
3 | BASIS Peoria | 36,247.1 | 22,077.1 | 14,170.0 | 21 |
4 | Carl Hayden High School | 34,880.1 | 22,100.1 | 12,780.0 | 4 |
5 | Maryvale High School | 34,367.9 | 21,742.9 | 12,625.0 | 10 |
6 | Thunderbird High School | 29,906.8 | 18,354.3 | 11,552.5 | 5 |
7 | Apollo High School | 27,556.8 | 15,714.3 | 11,842.5 | 1 |
8 | Boulder Creek High School | 27,251.7 | 18,074.2 | 9,177.5 | 8 |
9 | Trevor Browne High School | 24,230.3 | 13,522.8 | 10,707.5 | 1 |
10 | Greenway High School | 24,212.5 | 12,540.0 | 11,672.5 | 1 |
11 | Cortez High School | 23,923.9 | 14,431.4 | 9,492.5 | 1 |
12 | Washington High School | 23,330.8 | 14,365.8 | 8,965.0 | 0 |
13 | Independence High School | 22,915.7 | 11,825.7 | 11,090.0 | 1 |
14 | South Mountain High School | 20,708.1 | 10,571.4 | 10,136.7 | 1 |
15 | Sunnyslope High School | 19,005.0 | 10,540.0 | 8,465.0 | 3 |
16 | Moon Valley High School | 11,343.3 | 5,214.3 | 3,192.5 | 0 |
17 | Glendale High School | 8,949.4 | 5,008.6 | 3,940.8 | 0 |
Overall Individual Scores[edit]
Honors[edit]
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Alexander Ewell | Cesar Chavez | 8,240.4 | 5,562.9 | 2,677.5 |
2 | Nicholas Solla | Boulder Creek | 7,961.4 | 6,191.4 | 1,770.0 |
3 | Erik Potts | Mountain Ridge | 7,882.5 | 5,420.0 | 2,462.5 |
4 | Daniel Hernandez Sumano | Maryvale | 7,558.6 | 5,068.6 | 2,490.0 |
5 | Ken Do | Cesar Chavez | 6,995.4 | 4,742.9 | 2,252.5 |
6 | Benita Rodriguez | Cesar Chavez | 6,978.9 | 4,691.4 | 2,287.5 |
7 | Joncarlos Prudente | Maryvale | 6,888.9 | 4,351.4 | 2,537.5 |
8 | Kelly Chan | Boulder Creek | 6,753.2 | 4,345.7 | 2,407.5 |
9 | Chinmay Bhat | BASIS Peoria | 6,558.9 | 3,991.4 | 2,567.5 |
10 | Manuel Palacios | Carl Hayden | 6,433.6 | 4,448.6 | 1,985.0 |
Scholastic[edit]
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Juliana Straub | Mountain Ridge | 7,246.1 | 4,688.6 | 2,557.5 |
2 | Shiloh Hernandez | Cesar Chavez | 6,607.9 | 4,442.9 | 2,165.0 |
3 | Ganesh Talluri | BASIS Peoria | 6,459.6 | 3,917.1 | 2,542.5 |
4 | Chloe Flood | Cesar Chavez | 6,284.3 | 4,494.3 | 1,790.0 |
5 | Evelyn Aspaas | Mountain Ridge | 5,956.8 | 3,734.3 | 2,222.5 |
6 | Vanessa Lubiano | Carl Hayden | 5,953.6 | 3,688.6 | 2,265.0 |
Varsity[edit]
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Keira Upshir | Mountain Ridge | 6,382.9 | 4,002.9 | 2,380.0 |
2 | Anwita Chinivar | BASIS Peoria | 5,935.4 | 3,422.9 | 2,512.5 |
3 | Victoria Araujo | Cesar Chavez | 5,873.2 | 3,785.7 | 2,087.5 |
4 | Jazmine Ruis Pedro | Carl Hayden | 5,692.9 | 3,482.9 | 2,210.0 |
5 | Juanita Ortega | Cesar Chavez | 5,396.4 | 3,091.4 | 2,305.0 |