Regionals/Arizona/2000
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona | |
---|---|
Current Victor: | Hamilton High School |
Official Website | |
1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 | |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
Region I: 2024 • 2023 • 2022 • More | |
Region II: 2024 • 2023 • 2022 • More | |
Region III: 2024 • 2023 • 2022 • More | |
Region IV: 2024 • 2023 • 2022 • More | |
State Qualifying Teams
Rank | School | Region | Class | Score |
---|---|---|---|---|
1 | Corona del Sol | IV | 5A | 45,735 |
2 | University | III | 5A | 44,679 |
3 | Shadow Mountain | II | 5A | 43,980 |
4 | Gilbert | IV | 5A | 43,018 |
5 | Mountain View Mesa | IV | 5A | 42,776 |
6 | Catalina Foothills | III | 4A | 41,415 |
7 | Red Mountain | IV | 5A | 41,112 |
8 | St. Johns | I | 2A | 41,047 |
9 | Dobson | IV | 5A | 40,742 |
10 | Westwood | IV | 5A | 40,615 |
11 | Mountain Pointe | IV | 5A | 40,323 |
12 | North Canyon | II | 5A | 38,826 |
13 | Paradise Valley | II | 5A | 38,664 |
14 | Round Valley | I | 3A | 38,210 |
15 | Mesquite | IV | 5A | 38,149 |
16 | Mountain View Marana | III | 4A | 37,609 |
17 | Trevor Browne | II | 5A | 36,978 |
18 | Highland | IV | 5A | 36,448 |
19 | Rincon | III | 5A | 36,409 |
20 | Amphitheater | III | 5A | 36,106 |
21 | Cibola | II | 5A | 35,957 |
22 | Safford | III | 3A | 35,629 |
23 | South Mountain | II | 5A | 34,520 |
24 | Canyon del Oro | III | 5A | 34,299 |
25 | Desert Vista | IV | 5A | 34,289 |
26 | Mountain Ridge | II | 5A | 34,245 |
27 | North | II | 5A | 33,969 |
28 | Mesa | IV | 5A | 33,967 |
29 | Kofa | II | 5A | 33,894 |
30 | Seton Catholic | IV | 3A | 33,598 |
31 | Palo Verde Magnet | II | 4A | 33,544 |
32 | Sabino | III | 5A | 33,485 |
33 | Flowing Wells | III | 5A | 33,459 |
34 | Williams | I | 2A | 33,329 |
35 | Marana | III | 4A | 32,827 |
36 | Morenci | III | 2A | 31,980 |
37 | Mohave | I | 4A | 31,266 |
38 | Camelback | II | 5A | 31,015 |
39* | Patagonia | I | 1A | 28,980 |
40* | Joseph City | I | 1A | 28,463 |
41* | Carl Hayden | II | 5A | 30,870 |
42* | Desert View | III | 4A | 30,360 |
(*) Patagonia and Joseph City qualified under AADA rules that qualify the top 2 scoring schools from each class (1A - 5A), and the next 30 highest-scoring teams. The next 2 highest-scoring teams are listed as alternates for the state competition but only compete if schools ahead of them drop out before a certain date.