Regionals/Arizona/Region IV/2026

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Current Victor: Walden Grove High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
20212022202320242025
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
2022202320242025
Region I: N/A • 20242023More
Region II: 202520242023More
Region III: 202520242023More
Region IV: 202520242023More

Overall Team Scores[edit]

Place School Score Objs Subs Medals
1 Hamilton High School 46,903.9 31,711.5 15,192.4 XX
2 Basha High School 45,511.9 30,382.9 13,850.0 XX
3 Mountain View Mesa High School 42,223.8 28,337.2 13,886.6 XX
4 Arizona College Preparatory School 42,189.4 27,728.5 14,460.9 XX
5 BASIS Chandler 40,957.2 27,171.4 13,785.8 XX
6 BASIS Scottsdale 40,903.2 26,574.1 14,329.1 XX
7 Camille Casteel High School 40,386.7 25,920.1 14,466.6 XX
8 BASIS Chandler B 36,500.7 22,465.7 14,035.0 XX
9 Higley High School 35,856.0 21,822.8 14,033.2 XX
10 Arizona College Prep Individuals 33,526.4 22,443.0 11,083.4 XX
11 Basha Individuals 33,400.6 22,102.9 11,297.7 XX
12 Dobson High School 32,025.8 18,720.0 13,305.8 XX
13 Red Mountain High School 29,743.7 18,762.9 10,980.8 XX
14 Red Mountain B 28,094.5 16,528.5 11,566.0 XX
15 Chandler High School 23,320.4 12,714.4 10,606.0 XX
16 Hamilton Individuals 22,684.1 15,025.7 7,658.4 XX
17 BASIS Chandler Individuals 21,386.3 14,202.9 7,183.4 XX
18 Higley Individuals 15,831.8 9,814.2 6,017.6 XX
19 BASIS Scottsdale Individuals 15,829.4 10,968.6 4,860.8 XX
20 Casteel Individuals 8,552.8 5,528.5 3,024.3 XX
21 Red Mountain Individuals 7,760.9 5,034.3 2,726.6 XX
22 Heritage Academy 5,495.8 3,740.0 1,755.8 XX
23 Skyline High School 0.0 0.0 0.0 XX

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Carter Thompson Basha 9,336.2 6,622.9 2,713.3
2 Angela Chen Hamilton 9,205.3 6,508.6 2,696.7
3 Claire Zhan Hamilton 9,193.6 6,528.6 2,665.0
4 Kelvin Ye Hamilton 8,970.4 6,457.1 2,513.3
5 Reyaansh Tomar Basha 8,919.1 6,320.0 2,599.1
6 Tanishq Iyer Hamilton Individuals 8,771.6 6,045.7 2,725.9
7 Dylan Bagley Arizona College Prep 8,758.8 6,162.9 2,595.9
8 Xavier Ko BASIS Chandler 8,747.9 6,062.9 2,685.0
9 Luke Woods Basha Individuals 8,572.7 5,934.3 2,638.4
10 Alexis Lugo Hamilton Individuals 8,552.4 5,825.7 2,726.7
11 Daniel Gu Hamilton Individuals 8,515.4 6,202.9 2,312.5
12 Jaabir Monzur Basha 8,381.2 6,002.9 2,378.3
13 Bentley Halvorsen Mountain View Mesa 8,248.7 5,777.1 2,471.6
14 Sai Anirudh Teegapuram Arizona College Prep 8,243.8 5,877.1 2,366.7
15 Nolan Kim Arizona College Prep Individuals 8,230.4 5,902.9 2,327.5
16 Matthew Rivera Arizona College Prep Individuals 8,083.5 5,314.3 2,769.2
17 Chloe Han BASIS Scottsdale Individuals 7,999.6 5,442.9 2,556.7
18 Rylee Bradley Mountain View Mesa 7,957.0 5,668.6 2,288.4
19 Saanvi Sharma BASIS Chandler 7,953.1 5,351.4 2,601.7
20 Cody Midtun Basha Individuals 7,912.1 5,302.9 2,609.2
21 Jeremy Cope Hamilton Individuals 7,881.2 5,502.9 2,378.3
22 Hari Ganesan Arizona College Prep 7,869.8 5,511.4 2,358.4
23 Nimish Bharadwaj BASIS Scottsdale 7,831.2 5,617.1 2,214.1
24 Aydin Daniel BASIS Scottsdale Individuals 7,829.8 5,525.7 2,304.1
25 Emmanuel Puchakayala BASIS Scottsdale 7,800.5 5,497.1 2,303.4
26 Iden Praveen Arizona College Prep Individuals 7,798.6 5,408.6 2,390.0
27 Aadhrit Peram BASIS Chandler B 7,735.0 4,980.0 2,755.0
28 Ava Harris Casteel 7,707.9 5,202.9 2,505.0
29 David Rundus Arizona College Prep Individuals 7,610.0 5,360.0 2,250.0
30 Poorva Sridhar BASIS Chandler Individuals 7,581.3 5,197.1 2,384.2

Scholastic[edit]

Place Student School Score Objs Subs
1 Hunter Brown Basha 8,515.0 5,780.0 2,735.0
2 Marcus Rogers Mountain View Mesa 7,984.8 5,805.7 2,179.1
3 Daniel Sgouros Casteel 7,884.0 5,205.7 2,678.3
4 Daniel Kim Hamilton 7,880.2 5,248.6 2,631.6
5 Shriyans Narsingam BASIS Scottsdale 7,462.3 4,605.7 2,856.6
6 Evelyn Helseth Mountain View Mesa 7,393.6 4,788.6 2,605.0
7 Hudson Jensen Mountain View Mesa 7,193.3 5060.0 2,133.3
8 Abigail Victoria Arizona College Prep 7,185.5 4,411.4 2,774.1
9 Kaylee Ho Basha 7,120.7 4,425.7 2,695.0
10 Rishi Musti Hamilton 7,039.9 4,525.7 2,514.2
11 Ryan Cornett Higley 7,036.9 4,608.6 2,428.3
12 Gowri Vinay BASIS Chandler 6,796.9 4,108.6 2,688.3
13 Mete Adli BASIS Scottsdale 6,764.9 4,045.7 2,719.2
14 Akshay Krishna Hamilton 6,634.8 4,331.4 2,303.4
15 Mason Kohl Higley 6,471.4 3,951.4 2,520.0
16 Meera Bhakta BASIS Chandler B 6,443.9 3,891.4 2,552.5
17 Lilly Petersen Casteel 6,378.1 3,831.4 2,546.7
18 Aiden Wang BASIS Chandler 6,367.4 4,285.7 2,081.7
19 Khush Zaveri BASIS Chandler Individuals 6,362.9 3,862.9 2,500.0
20 Iksha Venkatachalam Arizona College Prep Individuals 6,345.3 4,088.6 2,256.7
21 Sammy Jayson Kotha Basha Individuals 6,340.3 4,408.6 1,931.7
22 Parker Mason Basha 6,277.3 3,611.4 2,665.9
23 Libby Jolley Higley 6,194.3 3,534.3 2,660.0
24 Daharsan Kesavan BASIS Chandler 6,111.3 3,662.9 2,448.4
25 Tyanna Wilson Higley Individuals 6,033.0 3,637.1 2,395.9

Varsity[edit]

Place Student School Score Objs Subs
1 Fabiana Herrera Arizona College Prep 6,961.9 4,568.6 2,393.3
2 Abigail Kim Hamilton 6,831.2 4,317.1 2,514.1
3 Anabel Wong Hamilton 6,753.7 4,582.9 2,170.8
4 Jack Rivera Mountain View Mesa 6,277.0 3,728.6 2,548.4
5 Grace Bennett Casteel 6,143.4 3,774.3 2,369.1
6 Jadyn Frolov Higley 6,043.3 3,480.0 2,563.3
7 Sai Mandadi Basha 5,939.7 3,911.4 2,028.3
8 Pranitha Chilukuri BASIS Chandler 5,703.0 3,731.4 1,971.6
9 Mateo Ayala-Mendez Basha 5,681.2 3,322.9 2,358.3
10 Sreyash Naik BASIS Scottsdale 5,608.7 3,457.1 2,151.6
11 Kyle Gu Hamilton 5,606.8 3,334.3 2,272.5
12 Veer Chopra BASIS Scottsdale 5,435.6 3,351.4 2,084.2
13 Beckett Haselhuhn Red Mountain 5,409.8 3,245.7 2,164.1
14 Adan Espana BASIS Chandler 5,388.9 3,631.4 1,757.5
15 Ojal Parimisetty Basha 5,254.3 2994.3 2,260.0
16 Morgan Sanchez Dobson 5,208.6 3,048.6 2,160.0
17 Divya Kona Arizona College Prep 5,188.8 3,257.1 1,931.7
18 Clark Levy Arizona College Prep Individuals 4,949.3 3,254.3 1,695.0
19 Gabby Grissom Basha Individuals 4,925.5 2,757.1 2,168.4
20 Skylar Frolov Higley 4,922.7 2,708.6 2,214.1

Individual Events[edit]

Art[edit]

Honors
Place Student School Score
1 Claire Zhan Hamilton 980
1 Carter Thompson Basha 980
1 Rylee Bradley Mountain View Mesa 980
1 Angela Chen Hamilton 980
2 Xavier Ko BASIS Chandler 960
2 Kelvin Ye Hamilton 960
2 Luke Woods Basha Individuals 960
3 Bentley Halvorsen Mountain View Mesa 940
3 Dylan Bagley Arizona College Prep 940
3 David Rundus Arizona College Prep Individuals 940
3 Tanishq Iyer Hamilton Individuals 940
4 Jaabir Monzur Basha 920
4 Reyaansh Tomar Basha 920
4 Alexis Lugo Hamilton Individuals 920
4 Poorva Sridhar BASIS Chandler Individuals 920
5 Nimish Bharadwaj BASIS Scottsdale 900
5 Lundyn Smith Casteel 900
5 Aadhrit Peram BASIS Chandler B 900
5 Jocelyn Beall Basha Individuals 900
5 Matthew Rivera Arizona College Prep Individuals 900
5 Saranya Sistla Hamilton Individuals 900
Scholastic
Place Student School Score
1 Daniel Sgouros Casteel 920
1 Rishi Musti Hamilton 920
2 Hunter Brown Basha 900
2 Shriyans Narsingam BASIS Scottsdale 900
3 Marcus Rogers Mountain View Mesa 880
3 Evelyn Helseth Mountain View Mesa 880
4 Akshay Krishna Hamilton 860
4 Ryan Cornett Higley 860
4 Abigail Victoria Arizona College Prep 860
5 Kaylee Ho Basha 840
5 Hudson Jensen Mountain View Mesa 840
5 Iksha Venkatachalam Arizona College Prep Individuals 840
Varsity
Place Student School Score
1 Fabiana Herrera Arizona College Prep 920
2 Anabel Wong Hamilton 860
3 Grace Bennett Casteel 840
4 Pranitha Chilukuri BASIS Chandler 800
5 Abigail Kim Hamilton 720

Economics[edit]

Honors
Place Student School Score
1 Claire Zhan Hamilton 940
2 Angela Chen Hamilton 920
3 Carter Thompson Basha 900
3 Dylan Bagley Arizona College Prep 900
3 Sai Anirudh Teegapuram Arizona College Prep 900
3 Praneeth Annapureddy BASIS Chandler B 900
4 Kelvin Ye Hamilton 880
5 Xavier Ko BASIS Chandler 860
5 Jaabir Monzur Basha 860
5 Karthikeya Kodali BASIS Chandler B 860
5 Reyaansh Tomar Basha 860
Scholastic
Place Student School Score
1 Marcus Rogers Mountain View Mesa 880
2 Hunter Brown Basha 740
3 Khush Zaveri BASIS Chandler Individuals 720
4 Shriyans Narsingam BASIS Scottsdale 700
4 Daniel Sgouros Casteel 700
5 Hudson Jensen Mountain View Mesa 660
Varsity
Place Student School Score
1 Sai Mandadi Basha 540
1 Abigail Kim Hamilton 540
1 Beckett Haselhuhn Red Mountain 540
1 Morgan Sanchez Dobson 540
1 Jack Rivera Mountain View Mesa 540
2 Jadyn Frolov Higley 520
2 Mateo Ayala-Mendez Basha 520
2 Sreyash Naik BASIS Scottsdale 520
3 Jaden Szalapski Dobson 500
3 Fabiana Herrera Arizona College Prep 500
4 Divya Kona Arizona College Prep 480
5 Liliana Daniels Dobson 460

Essay[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5

Interview[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5

Literature[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5

Math[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5

Music[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5

Science[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5

Social Science[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5

Speech[edit]

Honors
Place Student School Score
1
2
3
4
5
Scholastic
Place Student School Score
1
2
3
4
5
Varsity
Place Student School Score
1
2
3
4
5