Regionals/Arizona/Region II/2026
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Arizona | |
|---|---|
| Current Victor: | Hamilton High School |
| Official Website | |
| 1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 • 2025 • 2026 | |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 • 2026 | |
| Region I: 2026 • N/A • 2024 • More | |
| Region II: 2026 • 2025 • 2024 • More | |
| Region III: 2026 • 2025 • 2024 • More | |
| Region IV: 2026 • 2025 • 2024 • More | |
Overall Team Scores[edit]
| Place | School | Score | Objs | Subs | Medals |
|---|---|---|---|---|---|
| 1 | Maryvale High School | 39,815.8 | 27,114.3 | 12,701.5 | 28 |
| 2 | Cesar Chavez High School | 36,910.0 | 22,865.7 | 14,044.3 | 23 |
| 3 | BASIS Peoria | 34,744.8 | 21,125.7 | 13,619.1 | 15 |
| 4 | Mountain Ridge High School | 34,211.4 | 21,565.6 | 12,645.8 | 11 |
| 5 | Maryvale High School B | 33,461.8 | 21,720.0 | 11,741.8 | 10 |
| 6 | Thunderbird High School | 31,615.1 | 19,354.3 | 12,260.8 | 4 |
| 7 | Apollo High School | 28,431.8 | 16,982.7 | 11,449.1 | 2 |
| 8 | Carl Hayden High School | 27,171.7 | 16,699.9 | 10,471.8 | 3 |
| 9 | Sunnyslope High School | 26,794.1 | 15,305.8 | 11,488.3 | 2 |
| 10 | Washington High School | 25,621.8 | 14,334.3 | 11,287.5 | 2 |
| 11 | Independence High School | 25,582.6 | 15,205.7 | 10,376.9 | 0 |
| 12 | Greenway High School | 23,585.5 | 13,222.9 | 10,362.6 | 1 |
| 13 | South Mountain High School | 19,954.8 | 10,651.5 | 9,303.3 | 0 |
| 14 | Trevor Browne High School | 10,883.7 | 6,362.9 | 4,520.8 | 0 |
Individuals Teams[edit]
| Place | School | Score | Objs | Subs | Medals |
|---|---|---|---|---|---|
| 1 | Camelback | 18,545.0 | 10,334.2 | 8,210.8 | 20 |
| 2 | Moon Valley | 17,601.9 | 10,588.6 | 7,013.3 | 11 |
| 3 | Cortez | 15,329.8 | 10,491.5 | 4,838.3 | 16 |
| 4 | Boulder Creek | 14,259.9 | 8,585.7 | 5,674.2 | 12 |
| 5 | BASIS Peoria Individuals | 11,395.5 | 6,451.4 | 4,944.1 | 15 |
| 6 | Glendale | 9,774.9 | 5,585.8 | 4,189.1 | 6 |
| 7 | Carl Hayden Individuals | 8,484.2 | 4,820.0 | 3,664.2 | 2 |
| 8 | Metro Tech | 5,345.5 | 4,097.1 | 1,248.4 | 5 |
| 9 | Independence Individuals | 4,446.5 | 2,505.7 | 1,940.8 | 1 |
| 10 | Washington Individuals | 4,051.4 | 2,311.4 | 1,740.0 | 1 |
Overall Individual Scores[edit]
Honors[edit]
| Place | Student | School | Score | Objs | Subs |
|---|---|---|---|---|---|
| 1 | Ken Do | Cesar Chavez | 8,529.8 | 5,871.4 | 2,658.4 |
| 2 | Fabian Melton | Maryvale | 7,155.0 | 4,980.0 | 2,175.0 |
| 3 | Johncarlos Prudente | Maryvale | 7,037.4 | 4,925.7 | 2,111.7 |
| 4 | Arwen Ryder | Mountain Ridge | 6,900.3 | 4,348.6 | 2,551.7 |
| 5 | Alesha Yakoob | Mountain Ridge | 6,809.0 | 4,445.7 | 2,363.3 |
| 6 | Justin Chavez | Cesar Chavez | 6,646.4 | 4,391.4 | 2,255.0 |
| 7 | Abhinand Sajeev | BASIS Peoria | 6,504.0 | 4,465.7 | 2,038.3 |
| 8 | Peter LeStourgeon | Thunderbird | 6,345.4 | 4,042.9 | 2,302.5 |
| 9 | Archit Mishra | Mountain Ridge | 6,343.1 | 4,051.4 | 2,291.7 |
| 10 | Sean Davis | Maryvale | 6,004.9 | 4,045.7 | 1,959.2 |
Scholastic[edit]
| Place | Student | School | Score | Objs | Subs |
|---|---|---|---|---|---|
| 1 | Cesar Ayala | Maryvale | 7,618.7 | 5,157.1 | 2,461.6 |
| 2 | Iker Gonzalez | Maryvale | 6,651.5 | 4,445.7 | 2,205.8 |
| 3 | Aadya Rayala | BASIS Peoria | 6,417.4 | 4,265.7 | 2,151.7 |
| 4 | Luella Pelaia | Mountain Ridge | 5,944.6 | 3,657.1 | 2,287.5 |
| 5 | Anwita Chinivar | BASIS Peoria | 5,865.0 | 3,360.0 | 2,505.0 |
| 6 | Sherline Sandoval | Maryvale | 5,787.8 | 4,128.6 | 1,659.2 |
| 7 | Jeremiah Moore | Thunderbird | 5,644.4 | 3,648.6 | 1,995.8 |
| 8 | Zoey Neblett | Cesar Chavez | 5,639.3 | 3,214.3 | 2,425.0 |
| 9 | John Winston | Maryvale B | 5,499.6 | 3,717.1 | 1,782.5 |
| 10 | Valeria Corona Rodriguez | Maryvale B | 5,484.3 | 3,214.3 | 2,270.0 |
Varsity[edit]
| Place | Student | School | Score | Objs | Subs |
|---|---|---|---|---|---|
| 1 | Brenna Uber | Maryvale | 6,232.0 | 4,162.9 | 2,069.1 |
| 2 | Victoria Araujo | Cesar Chavez | 6,042.8 | 3,548.6 | 2,494.2 |
| 3 | Sean Barendt | Mountain Ridge | 5,501.3 | 3,637.1 | 1,864.2 |
| 4 | Shamshidah Mohammad Rafiq | Maryvale B | 5,435.3 | 3,408.6 | 2,026.7 |
| 5 | Jackson Kramer | Thunderbird | 5,354.8 | 3,065.7 | 2,289.1 |