State/Arizona/All Arizona State Competitions Top Ten
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona State Competitions Top Ten
Year | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Hamilton | Mountain View Mesa | BASIS Chandler | Walden Grove | ACP | Canyon Del Oro | BASIS Scottsdale | Mountain Ridge | Basha | Boulder Creek |
2023 | BASIS Scottsdale | BASIS Chandler | Hamilton | Mountain View Mesa | Cesar Chavez | BASIS Peoria | Basha | Canyon Del Oro | Red Mountain | Marana |
2022 | Hamilton | Red Mountain | Canyon Del Oro | BASIS Scottsdale | BASIS Peoria | Basha | BASIS Chandler | Cesar Chavez | Mountain View Marana | Westwood |
2021 | Hamilton | Canyon Del Oro | Basha | Cesar Chavez | BASIS Scottsdale | BASIS Peoria | Casteel | Westwood | Red Mountain | Boulder Creek |
2020 | Hamilton | Canyon Del Oro | Cesar Chavez | BASIS Scottsdale | Westwood | Basha | Mountain View Mesa | Marana | Casteel | Red Mountain |
2019 | Hamilton | Canyon Del Oro | Westwood | Mountain View Mesa | Cesar Chavez | Seton Catholic | Skyline | Basha | Casteel | Cibola |
2018 | Canyon Del Oro | Hamilton | Mountain View Mesa | Westwood | Cesar Chavez | Skyline | Seton Catholic | BASIS Peoria | BASIS Chandler | Red Mountain |
2017 | Canyon Del Oro | Hamilton | Westwood | Cesar Chavez | Mountain View Mesa | BASIS Chandler | Boulder Creek | Seton Catholic | Mountain View Marana | BASIS Peoria |
2016 | Canyon Del Oro | Hamilton | Mountain View Mesa | Cesar Chavez | BASIS Chandler | Westwood | Mountain View Marana | Boulder Creek | Maryvale | Red Mountain |
2015 | Canyon Del Oro | Mountain View Mesa | Westwood | Campo Verde | Red Mountain | Hamilton | Dobson | Boulder Creek | Cesar Chavez | BASIS Chandler |
2014 | Canyon Del Oro | Boulder Creek | Mountain View Mesa | Westwood | Red Mountain | Hamilton | Cesar Chavez | Buena | Campo Verde | Seton Catholic |
2013 | Red Mountain | Canyon Del Oro | Mountain View Mesa | Mountain Pointe | Hamilton | Westwood | Marana | South Mountain | Prescott | Boulder Creek |
2012 | Mountain View Mesa | Canyon Del Oro | Red Mountain | Mountain Pointe | Westwood | Hamilton | Marana | Buena | Cesar Chavez | South Mountain |
2011 | Canyon Del Oro | Mountain View Mesa | Red Mountain | Buena | Mountain Pointe | Westwood | Cesar Chavez | Marana | Kingman Academy | Mountain View Marana |
2010 | Mountain View Mesa | Canyon Del Oro | Red Mountain | Westwood | Hamilton | Buena | Cesar Chavez | Skyline | Dobson | Highland |
2009 | Canyon Del Oro | Red Mountain | Mountain View Mesa | Mountain View Marana | Mountain Pointe | Westwood | St. Johns | Sonoran Science Academy | Mesquite | Highland |
2008 | Mountain View Mesa | Canyon Del Oro | Red Mountain | Mountain Pointe | Mountain View Marana | Westwood | Skyline | St. Johns | Buena | South Mountain |
2007 | Mountain View Mesa | Canyon Del Oro | Red Mountain | Westwood | Mountain Pointe | St. Johns | Buena | Dobson | Mesquite | Mountain View Marana |
2006 | Canyon Del Oro | Mountain View Mesa | Dobson | North | Westwood | St. Johns | Red Mountain | Skyline | Shadow Mountain | Highland |
2005 | Mountain View Mesa | Westwood | Canyon Del Oro | Red Mountain | Dobson | Cibola | Skyline | North | St. Johns | Mountain Pointe |
2004 | Mountain View Mesa | Canyon Del Oro | North | Skyline | Red Mountain | Dobson | Westwood | Yuma | Catalina Foothills | University |
2003 | Mountain View Mesa | Red Mountain | Canyon Del Oro | Shadow Mountain | Mountain Pointe | Corona del Sol | University | Yuma | Gilbert | North |
2002 | Mountain View Mesa | Corona del Sol | Catalina Foothills | Canyon Del Oro | Skyline | Paradise Valley | Red Mountain | Gilbert | North Canyon | University |
2001 | University | Corona del Sol | Gilbert | Mesquite | Paradise Valley | St. Johns | Canyon del Oro | Mountain View Mesa | Catalina Foothills | Red Mountain |
2000 | Corona del Sol | Shadow Mountain | Gilbert | University | Mountain View Mesa | Dobson | Catalina Foothills | Mountain Pointe | St. Johns | Red Mountain |
1999 | North Canyon | Catalina Foothills | Shadow Mountain | Dobson | Mountain View Mesa | University | St. Johns | Corona del Sol | Red Mountain | Mountain Pointe |
1998 | Mountain View Mesa | Mountain Pointe | Dobson | Catalina Foothills and Westwood (tie) | Corona del Sol | University | Paradise Valley | Gilbert | Red Mountain | Mesa |
1997 | Mountain View Mesa | Westwood | University | Deer Valley | St. Johns | Dobson | Paradise Valley | Red Mountain | Mountain Pointe | Shadow Mountain |
1996 | Mountain View Mesa | North Canyon | Dobson | University | ||||||
1995 | North Canyon | Mountain View Mesa | University | |||||||
1994 | Mountain View Mesa | |||||||||
1993 | Mountain View Mesa | University | ||||||||
1992 | Mountain View Mesa | |||||||||
1991 | Mountain View Mesa | Red Mountain | University | |||||||
1990 | Mountain View Mesa | University | ||||||||
1989 | University | |||||||||
1988 | University | |||||||||
1987 | University | |||||||||
1986 | University | |||||||||
1985 | Chapparal | |||||||||
1984 | Ampitheather |
Arizona Power Rankings (1997-present)
Before 1997, there is not full top 10 data available. Reported values are average of known competition years from 1997 to present, from the team's first appearance in the top 10. Teams that are no longer competing in AZ do not appear.
1st place: 25 points
2nd place: 18 points
3rd place: 15 points
4th place: 12 points
5th place: 10 points
6th place: 8 points
7th place: 6 points
8th place: 4 points
9th place: 2 points
10th place: 1 point
Place | School | Avg Score | State Titles |
---|---|---|---|
1 | Canyon Del Oro | 17.6 | 8 |
2 | Mountain View Mesa | 16.5 | 10 |
3 | Hamilton | 15.9 | 5 |
4 | BASIS Scottsdale | 13 | 1 |
5 | Walden Grove | 12 | 0 |
6 | Arizona College Prep | 10 | 0 |
7 | Red Mountain | 8 | 1 |
8 | Westwood | 7.9 | 0 |
9 | Basha | 7.2 | 0 |
10 | Cesar Chavez | 7.1 | 0 |
11 | BASIS Chandler | 6 | 0 |
12 | Mountain Ridge | 4 | 0 |
13 | BASIS Peoria | 3.9 | 0 |
14 | Dobson | 3.1 | 0 |
15 | Boulder Creek | 2.9 | 0 |
16 | Skyline | 2.4 | 0 |
17 | Mountain View Marana | 1.9 | 0 |
18 | St. Johns | 1.9 | 0 |
19 | Seton Catholic | 1.7 | 0 |
20 | Marana | 1.5 | 0 |
21 | Casteel | 1.4 | 0 |
22 | Cibola | 0.5 | 0 |
23 | Yuma | 0.4 | 0 |
24 | Sonoran Science Academy | 0.3 | 0 |
25 | Maryvale | 0.2 | 0 |