Lubbock High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Lubbock High School
Lubbock High School logo
School Founded 1891
Team Established mid-1980s
History Lubbock High won the Texas state championship in 2002 and 2018.
City Lubbock, Texas
Team Colors Black and Gold
Principal Douglas Young
Head Coach Thomas Reynolds (2022-), Nathan Timmons (2017-2022), Neoka Perez (2000-2017)
Associate/Other Head Coach(es) Thomas Reynolds (2015-2022), Erin Castle (2018-), Nick Reeves (2020-), Kay Moore (2001-2019), Nathan Timmons (2013-2017)
National Championships None
State Championships 2018, 2002
Regional/County Championships 2022, 2021, 2020, 2019, 2018, 2014, 2013, 2012, 2011, 2009, 2008, 2007, 2006, 2005, 2004, 2002, 2001, 2000, 1999, 1998
Region/County Location Region VIII (2017-), Region IX (2015-2016), Region I (?-2014)
Highest Finish 2nd in Division I, 3rd Overall at Nationals 2018
School Website https://www.lubbockisd.org/lhs

Lubbock High School is a Title I high school in the Lubbock Independent School District located in Lubbock, Texas. Famously known as the alma mater of rock and roll legend Buddy Holly, Lubbock High boasts a longstanding tradition of academic excellence and offers students a variety of challenging courses as part of its International Baccalaureate and AP Capstone curricula.

Lubbock High has won two state championships and represented Texas at Nationals competition in 2002 and 2018. In 2020, Head Coach Nathan Timmons was named the Tom Norris Texas Academic Decathlon Coach of the Year.

The school’s motto is “Sportsmanship, Then Victory.”

Year-by-Year Results

Year Region Score Region Region Rank State Score State Rank Nationals Score Nationals Rank
2022 43,390.1 VIII 1 46,680.9 5th Overall, 3rd Medium - -
2021 47,780.4 VIII 1 49,230.8 4th Overall, 3rd Medium - -
2020 47,313.6 VIII 1 49,748.7 3rd Overall, 2nd Medium - -
2019 49,146.8 VIII 1 50,134.8 5th Overall, 2nd Medium - -
2018 49,471.0 VIII 1 52,206.2 1st Overall, 1st Medium 51,612.4 3rd Overall, 2nd Division I
2017 46,200.8 VIII 2 47,896.1 5th Overall, 2nd Medium - -
2016 44,077.5 IX 3 47,498.6 11th Overall, 4th Medium - -
2015 43,549.7 IX 3 42,288.6 22nd Overall, 7th Medium - -
2014 42,715 I 1 43,512.6 13th Overall, 5th Medium - -
2013 41,974.1 I 1 42,396.3 14th Overall, 5th Medium - -
2012 42,240 I 1 43,059.1 14th Overall, 9th Large - -
2011 41,216 I 1 42,474.1 18th Overall, 12th Large - -
2010 43,046 I 2 44,120 10th Overall, 9th Large - -
2009 43,182 I 1 42,799 14th Overall, 9th Large - -
2008 41,722.2 I 1 41,082.6 28th Overall, 19th Large - -
2007 44,105 I 1 42,809.5 13th Overall, 8th Large - -
2006 43,990 I 1 43,872.1 4th Overall, 3rd Large - -
2005 41,996 I 1 44,221.2 5th Overall, 4th Large - -
2004 44,080 I 1 45,375.9 6th Overall, 4th Large - -
2003 42,764 I 2 45,582 5th Overall, 4th Large - -
2002 46,048 I 1 47,740 1st Overall, 1st Large 46,240 4th Overall, 3rd Division I
2001 34,683 I 1 - - - -
2000 43,017 I 1 45,320 17th Overall, 16th Large - -
1999 44,858 I 1 47,485 5th Overall, 5th Large - -
1998 43,250 I 1 43,670 14th Overall, 13th Large - -
1997 40,905 I 2 42,018 27th Overall, 26th Large - -
1996 40,399 I 3 - - - -
1995 34,375 I 7 - - - -
1994 35,838 I 5 - - - -

All-Time Top Individual Scores

Last updated: March 9, 2020

Honors

All known overall individual scores above 8,000.

Place Student Year Meet Score
1 Luca D'Amico-Wong 2020 State 9,695.0
2 Luca D'Amico-Wong 2019 State 9,636.4
3 Pretom Shome 2016 State 9,357.6
4 Selena Sheng 2018 Nationals 9,216.0
5 David Song 2019 State 9,198.9
6 David Song 2020 State 9,177.4
7 Selena Sheng 2019 State 9,142.3
8 Phyllis Zhang 2018 Nationals 9,048.0
9 Phyllis Zhang 2017 Regionals 8,961.4
10 Leo Shih 2021 State 8,937.8
11 Aidan Singh 2020 State 8,874.9
12 Olivia Chen 2021 State 8,854.0
13 Max Zabriskie 2022 State 8,806.9
14 Joe McCarty 2018 Nationals 8,802.0
15 Laura Xu 2011 State 8,785.7
16 Robin Shurmur 2021 State 8,763.6
17 Pretom Shome 2015 Regionals 8,743.3
18 Ashwin Koul 2017 State 8,737.3
19 Kyrie Moorhead 1999 State 8,710.0
20 Neloy Shome 2017 State 8,697.0
21 Meaghan McNeill 2006 State 8,684.2
22 Patricia Peter 2003 State 8,673.0
23 Robin Shurmur 2022 State 8,664.2
24 Olivia Chen 2022 State 8,633.3
25 Jill Richards 2002 Nationals 8,615.0
26 Tingzeng Wang 2016 State 8,614.1
27 Sarah Steinmeier 2011 State 8,581.7
28 Emily Korinek 2005 State 8,563.0
29 Patricia Peter 2002 State 8,523.0
30 Kelly Sears 2000 State 8,427.0
31 Ashwin Koul 2016 State 8,419.4
32 Rachel Smith 2014 State 8,407.7
33 Allison Korinek 2008 State 8,357.0
34 Kelly Jiang 2015 Regionals 8,218.4
35 Haoxin Sun 2006 State 8,209.1
36 Nancy Ho 1999 State 8,181.0
37 Kelly Kidder 2013 State 8,156.0
38 David Yan 2012 State 8,154.6
39 Annie Martin 2014 State 8,147.9
40 Tingzeng Wang 2015 Regionals 8,147.4

Scholastic

All known overall individual scores above 7,000.

Scholastic

Insert whatever text you want here.

Place Student Year Meet Score
1 Jake Watts 2018 State 9,403.4
2 Maria Beusterien 2018 State 8,608.1
3 Maria Beusterien 2019 State 8,570.9
4 Rafael de Farias 2021 State 8,542.9
5 Mirah Curzer 2004 State 8,569.6
6 Jake Watts 2017 State 8,529.1
7 Elijah Rosas 2018 State 8,343.4
8 Catherine Lee 2002 State 8,293.0
9 Jaylee Braly 2020 Regionals 8,010.4
10 Matthew Moffitt 2019 State 8,070.3
11 Isaac Martinez-Trejos 2017 State 8,003.9
12 Avery Bridges 2022 State 7,999.1
13 Shane Williams 2017 State 7,968.4
14 Scott Bergfeld 2000 State 7,967.0
15 George Busby 2002 Nationals 7,825.0
16 Maddie Cannings 2021 State 7,734.1
17 John McCormick 1999 State 7,728.0
18 Jessica Holman 2004 State 7,650.0
19 Nathan Dortch 2016 State 7,645.3
20 Jaylee Braly 2019 State 7,597.1
21 Jesse Tow 2006 State 7,552.0
22 Michaela Ott 2020 State 7,548.3
23 Karsten Busby 2005 State 7,521.3
24 Morgan Allen 2014 State 7,518.2
25 John Gottula 2004 State 7,473.3
26 Brooke Thorson 2016 State 7,378.7
27 Audrey Allen 2012 State 7,378.3
28 Nya Stringer 2021 State 7,185.7

Varsity

All known overall individual scores above 6,000.

Place Student Year Meet Score
1 Esteban Romero 2018 State 8,490.0
2 Tori Hernandez 2021 State 8,334.0
3 Georgia Borland 2019 State 7,879.6
4 Hunter Dortch 2018 State 7,816.0
5 Kaitlynn Cornelsen 2020 State 7,786.9
6 Christopher Cates 1999 State 7,675.0
7 Tori Hernandez 2020 State 7,595.4
8 Tristan Wright 2022 State 7,475.9
9 Katie Wirz 2016 State 7,282.4
10 Jacob Bush 2016 State 7,219.9
11 Chris Patrick 2007 State 7,209.6
12 Hunter Dortch 2017 State 7,188.0
13 Taylor Stubbs 2012 State 7,173.4
14 Katelyn Watkins 2009 State 7,141.2
15 Austin Bernard 2018 State 7,132.3
16 Radley Rhyne 2020 State 7,105.1
17 Jeff Caldwell 2004 State 7,048.0
18 Brennan Bowyer 2022 State 6,966.9
19 Ainsley Smith 2022 State 6,840.7
20 Tristan Taylor 2021 State 6,828.0
21 Kaitlynn Cornelsen 2019 State 6,778.7
22 Sarah Medina 2017 State 6,740.8
23 Perry DuBose 2015 Regionals 6,703.1
24 Connor Burkman 2014 State 6,612.4
25 Austin Bernard 2019 State 6,574.0
26 Chris Jones 2015 Regionals 6,520.6
27 Patrick Goode 2013 State 6,498.6

Top Individual Score By Year (2000-Present)

The following information represents known scores for each year from 2000-present.

Year Student Division Meet Score
2022 Max Zabriskie Honors State 8,806.9
2021 Leo Shih Honors State 8,937.8
2020 Luca D'Amico-Wong Honors State 9,695.0
2019 Luca D'Amico-Wong Honors State 9,636.4
2018 Jake Watts Scholastic State 9,403.4
2017 Ashwin Koul Honors State 8,737.3
2016 Pretom Shome Honors State 9,357.6
2015 Pretom Shome Honors Regionals 8,743.3
2014 Rachel Smith Honors State 8,407.7
2013 Kelly Kidder Honors State 8,156.0
2012 David Yan Honors State 8,154.6
2011 Laura Xu Honors State 8,785.7
2008 Allison Korinek Honors State 8,357.0
2006 Meaghan McNeill Honors State 8,684.2
2005 Emily Korinek Honors State 8,563.0
2004 Mirah Curzer Scholastic State 8,569.6
2003 Patricia Peter Honors State 8,673.0
2002 Jill Richards Honors Nationals 8,615.0
2000 Kelly Sears Honors State 8,427.0

Academic Octathlon

Although Lubbock High has fielded several successful Octathlon teams in recent years, detailed school records have not been found for competitions prior to 2016. The following information thus reflects all known scores from 2016 to present. Last updated: April 28, 2019

Octathlon Performance Chart

Year Region Score Region Region Rank State Rank
2022 28,878.0 III 1st 2nd
2021 25,968.6 III 1st 2nd
2020 did not compete - - -
2019 33,122.5 III 1st 1st
2018 33,356 III 1st 1st
2017 29,495 III 1st 1st
2016 29,999 III 1st 2nd

All-Time Top Octathlon Scores

All known overall individual scores above 6,000.

Place Student Year Division Score
1 Yash Mittal 2019 Honors 7,398.4
2 Aidan Singh 2019 Honors 7,345.7
3 Luca D’Amico-Wong 2018 Honors 7,340.0
4 Yash Mittal 2018 Honors 7,130.0
5 Joe McCarty 2017 Honors 6,942.0
6 Ruby Barenberg 2021 Honors 6,905.7
7 Shepard Shurmur 2019 Honors 6,858.6
8 Max Zabriskie 2021 Honors 6,819.3
9 David Song 2018 Honors 6,702.0
10 Aetizaz Sameer 2019 Honors 6,665.0
11 Savanna He 2022 Honors 6,581.1
12 Aiswarya Pillai 2016 Honors 6,468.0
13 Phyllis Zhang 2016 Honors 6,451.0
14 Selena Sheng 2017 Honors 6,434.0
15 Will Cook 2019 Honors 6,429.1
16 Kumaren Anand 2021 Honors 6,366.7
17 Luca D’Amico-Wong 2017 Honors 6,127.0
18 Andrew Yan 2016 Honors 6,114.0