Regionals/Texas/Region I/2011
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2011 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Lubbock • N/A • N/A |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • Taylor |
Region IV | O'Connor • Sam Champion • N/A |
Region V | J. Frank Dobie • Friendswood • N/A |
Region VI | Klein • New Caney • N/A |
Region VII | Seven Lakes • N/A • Splendora |
Region VIII | Duncanville • Summit • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XII | Grand Prairie • N/A • John Paul II |
Texas Region I | |
---|---|
Current Large Victor: | Frenship High School |
Current Small Victor: | New Tech Odessa High School |
State Titles: | None (since 2004) |
2000 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2020 • 2021 • 2022 • 2023 2024 |
Overall Team Scores
Large Schools
Place | School | ISD | Score |
---|---|---|---|
1 | Lubbock High School | Lubbock | 41,215.7 |
2 | Monterey High School | Lubbock | 38,507.5 |
3 | Coronado High School | Lubbock | 37,939.9 |
4 | Robert E. Lee High School | Midland | 32,783.4 |
5 | Midland High School | Midland | 31,153.7 |
6 | Odessa High School | Ector County | 27,553.3 |
7 | Permian High School | Ector County | 20,309.4 |
Overall Individual Scores
Large Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Laura Xu | Lubbock | 8,627 |
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Monterey | ||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Coronado | ||
2 | |||
3 | |||
4 | |||
5 |