Regionals/Texas/Region I/2012
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2012 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Lubbock • N/A • N/A |
Region II | Franklin • El Paso • N/A |
Region III | Richard King • Alice • Taylor |
Region IV | O'Connor • Sam Champion • N/A |
Region V | Pearland • Friendswood • N/A |
Region VI | Klein • Foster • N/A |
Region VII | James E. Taylor • N/A • Estacado |
Region VIII | Arlington • Summit • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XII | Grand Prairie • N/A • John Paul II |
Texas Region I | |
---|---|
Current Large Victor: | Frenship High School |
Current Small Victor: | New Tech Odessa High School |
State Titles: | None (since 2004) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2020 • 2021 • 2022 • 2023 • 2024 2025 |
Overall Team Scores[edit]
Large Schools[edit]
Place | School | ISD | Score |
---|---|---|---|
1 | Lubbock High School | Lubbock | 42,240 |
2 | Monterey High School | Lubbock | 40,732 |
3 | Robert E. Lee High School | Midland | 34,005.9 |
4 | Coronado High School | Lubbock | 33,810 |
5 | Midland High School | Midland | 30,239.6 |
6 | Odessa High School | Ector County | 27,298 |
7 | Permian High School | Ector County | 27,120 |
Overall Individual Scores[edit]
Large Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |