Regionals/Texas/Region I/2010
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2010 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Coronado • N/A • Estacado |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • N/A |
Region IV | O'Connor • Sam Champion • N/A |
Region V | J. Frank Dobie • Friendswood • N/A |
Region VI | New Caney • Montgomery • N/A |
Region VII | Seven Lakes • N/A • Splendora |
Region VIII | Lamar • Aledo • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XI | N/A • N/A • Taylor |
Region XII | South Grand Prairie • N/A • JPII |
Texas Region I | |
---|---|
Current Large Victor: | Frenship High School |
Current Small Victor: | New Tech Odessa High School |
State Titles: | None (since 2004) |
2000 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2020 • 2021 • 2022 • 2023 2024 |
Overall Team Scores
Large Schools
Rank | School | ISD | Score |
---|---|---|---|
1 | Coronado High School | Lubbock | 43,399 |
2 | Lubbock High School | Lubbock | 43,046 |
3 | Monterey High School | Lubbock | 39,273 |
4 | Odessa High School | Ector County | 33,620 |
5 | Robert E. Lee High School | Midland | 32,832 |
6 | Midland High High School | Midland | 32,533 |
7 | Permian High School | Ector County | 26,304 |
Small Schools
Rank | School | ISD | Score |
---|---|---|---|
1 | Estacado High School | Lubbock | 32,500 |
Overall Individual Scores
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |