Regionals/Texas/Region XII/2010
From AcaDec Scores and Information Center
Texas Regionals 2010 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Coronado • N/A • Estacado |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • N/A |
Region IV | O'Connor • Sam Champion • N/A |
Region V | J. Frank Dobie • Friendswood • N/A |
Region VI | New Caney • Montgomery • N/A |
Region VII | Seven Lakes • N/A • Splendora |
Region VIII | Lamar • Aledo • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XI | N/A • N/A • Taylor |
Region XII | South Grand Prairie • N/A • JPII |
Texas Region XII | |
---|---|
Current Medium Victor: | Barack Obama Male Leadership Academy |
Current Small Victor: | Townview Talented & Gifted |
State Titles: | None (since 2004) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2014 • 2015 • 2016 2017 • 2018 • 2019 • 2020 • 2021• 2022 2023 • 2024 • 2025 |
Overall Team Scores[edit]
Large Schools[edit]
Place | School | ISD | Score |
---|---|---|---|
1 | South Grand Prairie High School | Grand Prairie | 38,127 |
2 | Grand Prairie High School | Grand Prairie | 36,492 |
3 | Allen High School | Allen | 35,288 |
4 | Northwest High School | Northwest | 31,901 |
5 | DeSoto High School | DeSoto | 28,550 |
6 | Lufkin High School | Lufkin | 17,242 |
Small Schools[edit]
Place | School | ISD | Score |
---|---|---|---|
1 | John Paul II High School | Private | 38,627 |
2 | Ranchview High School | Carrollton-Farmers Branch | 28,143 |
3 | Huntington High School | Huntington | 28,119 |
4 | Aubrey High School | Aubrey | 27,820 |
5 | Prosper High School | Prosper | 27,055 |
6 | Hawkins High School | Hawkins | 25,799 |
7 | Westwood High School | Westwood | 25,028 |
8 | Lovejoy High School | Lovejoy | 24,158 |
9 | Heritage High School | Frisco | 24,109 |
10 | Diboll High School | Diboll | 20,958 |
Overall Individual Scores[edit]
Large Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Small Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 |