Regionals/Texas/Region XI/2010
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas Regionals 2010 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Coronado • N/A • Estacado |
| Region II | Coronado • El Paso • N/A |
| Region III | Richard King • Alice • N/A |
| Region IV | O'Connor • Sam Champion • N/A |
| Region V | J. Frank Dobie • Friendswood • N/A |
| Region VI | New Caney • Montgomery • N/A |
| Region VII | Seven Lakes • N/A • Splendora |
| Region VIII | Lamar • Aledo • N/A |
| Region IX | Nimitz • Centennial • N/A |
| Region X | Plano Senior • Rockwall • N/A |
| Region XI | N/A • N/A • Taylor |
| Region XII | South Grand Prairie • N/A • JPII |
| Texas Region XI | |
|---|---|
| Current Medium Victor: | Advanced Learning Academy |
| State Titles: | None (since 2004) |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 | |
Overall Team Scores[edit]
Small Schools[edit]
| Place | School | ISD | Score |
|---|---|---|---|
| 1 | Taylor High School | Taylor | 34,717 |
| 2 | Sinton High School | Sinton | 30,999 |
| 3 | Randolph High School | Randolph Field | 30,973 |
| 4 | Somerset High School | Somerset | 30,824 |
| 5 | Bandera High School | Bandera | 30,238 |
| 6 | IDEA College Prep | Charter | 29,122 |
| 7 | Lago Vista High School | Lago Vista | 28,504 |
| 8 | Sam Houston High School | San Antonio | 25,664 |
| 9 | West Oso High School | West Oso | 22,994 |
| 10 | Boerne High School | Boerne | 22,679 |
| 11 | Robert G. Cole High School | Fort Sam Houston | 11,848 |
Overall Individual Scores[edit]
Small Schools[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 |