Regionals/Texas/Region XI/2009
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas Regionals 2009 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Coronado • N/A • N/A |
| Region II | Coronado • El Paso • N/A |
| Region III | Richard King • Alice • N/A |
| Region IV | Warren • Sam Champion • N/A |
| Region V | Pearland • Friendswood • N/A |
| Region VI | Klein • Foster • N/A |
| Region VII | James E. Taylor • N/A • Splendora |
| Region VIII | Keller • Lancaster • N/A |
| Region IX | Nimitz • Liberty • N/A |
| Region X | Plano Senior • Rockwall • N/A |
| Region XI | N/A • N/A • Taylor |
| Region XII | South Grand Prairie • N/A • JPII |
| Texas Region XI | |
|---|---|
| Current Medium Victor: | Advanced Learning Academy |
| State Titles: | None (since 2004) |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 | |
Overall Team Scores[edit]
Small Schools[edit]
| Rank | School | ISD | Score |
|---|---|---|---|
| 1 | Taylor High School | Taylor | 38,021 |
| 2 | Bandera High School | Bandera | 33,813 |
| 3 | Somerset High School | Somerset | 33,127 |
| 4 | Sinton High School | Sinton | 32,372 |
| 5 | Randolph High School | Randolph Field | 30,167 |
| 6 | IDEA College Prep | Charter | 29,392 |
| 7 | Prosper High School | Prosper | 28,377 |
Overall Individual Scores[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |