Regionals/Texas/Region III/2009
From AcaDec Scores and Information Center
< Regionals | Texas | Region III
Jump to navigationJump to search
Texas Regionals 2009 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Coronado • N/A • N/A |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • N/A |
Region IV | Warren • Sam Champion • N/A |
Region V | Pearland • Friendswood • N/A |
Region VI | Klein • Foster • N/A |
Region VII | James E. Taylor • N/A • Splendora |
Region VIII | Keller • Lancaster • N/A |
Region IX | Nimitz • Liberty • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XI | N/A • N/A • Taylor |
Region XII | South Grand Prairie • N/A • JPII |
Texas Region III | |
---|---|
Current Large Victor: | J. Economedes High School |
Current Medium Victor: | Veterans Memorial High School (Corpus Christi) |
Current Small Victor: | Taylor High School |
State Titles: | None (since 2004) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
Overall Team Scores
Large Schools
Rank | School | ISD | Score |
---|---|---|---|
1 | Richard King High School | Corpus Christi | 43,807 |
2 | Mary Carroll High School | Corpus Christi | 41,058 |
3 | Science Academy of South Texas | South Texas | |
4 | Harlingen High School South | Harlingen Consolidated | 33,663 |
... |
Medium Schools
Rank | School | ISD | Score |
---|---|---|---|
1 | Alice High School | Alice | 41,218 |
2 | Flour Bluff High School | Flour Bluff | 38,224 |
3 | W.B. Ray High School | Corpus Christi | 37,475 |
4 | Tuloso-Midway High School | Tuloso-Midway | 33,370 |
... |
Overall Individual Scores
Large Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Medium Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |