Regionals/Texas/Region VIII/2009
From AcaDec Scores and Information Center
Texas Regionals 2009 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Coronado • N/A • N/A |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • N/A |
Region IV | Warren • Sam Champion • N/A |
Region V | Pearland • Friendswood • N/A |
Region VI | Klein • Foster • N/A |
Region VII | James E. Taylor • N/A • Splendora |
Region VIII | Keller • Lancaster • N/A |
Region IX | Nimitz • Liberty • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XI | N/A • N/A • Taylor |
Region XII | South Grand Prairie • N/A • JPII |
Texas Region VIII | |
---|---|
Current Large Victor: | Mansfield High School |
Current Medium Victor: | Lubbock High School |
State Titles: | 1 since 2004 (2018) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
Overall Team Scores[edit]
Large Schools[edit]
Rank | School | ISD | Score |
---|---|---|---|
1 | Keller High School | Keller | 42,342.2 |
2 | Fossil Ridge High School | Keller | 38,085 |
3 | Duncanville High School | Duncanville | 36,732.4 |
4 | Lamar High School | Arlington | 36,513 |
5 | Summit High School | Mansfield | 35,064 |
6 | Central High School | Keller | 34,480 |
7 | Arlington High School | Arlington | 34,030 |
8 | Mansfield High School | Mansfield | 33,292 |
9 | Sam Houston High School | Arlington | 31,974 |
10 | James Bowie High School | Arlington | 30,379 |
11 | Martin High School | Arlington | 28,422 |
12 | Weatherford High School | Weatherford | 27,973 |
13 | Burleson High School | Burleson | 21,267 |
Medium Schools[edit]
Rank | School | ISD | Score |
---|---|---|---|
1 | Lancaster High School | Lancaster | 31,073 |
2 | |||
3 | |||
... |
Overall Individual Scores[edit]
Large Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Medium Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |