Regionals/Texas/Region II/2009
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas Regionals 2009 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Coronado • N/A • N/A |
| Region II | Coronado • El Paso • N/A |
| Region III | Richard King • Alice • N/A |
| Region IV | Warren • Sam Champion • N/A |
| Region V | Pearland • Friendswood • N/A |
| Region VI | Klein • Foster • N/A |
| Region VII | James E. Taylor • N/A • Splendora |
| Region VIII | Keller • Lancaster • N/A |
| Region IX | Nimitz • Liberty • N/A |
| Region X | Plano Senior • Rockwall • N/A |
| Region XI | N/A • N/A • Taylor |
| Region XII | South Grand Prairie • N/A • JPII |
| Texas Region II | |
|---|---|
| Current Large Victor: | Coronado High School |
| Current Medium Victor: | Burges High School |
| Current Small Victor: | Valle Verde Early College High School |
| State Titles: | None (since 2004) |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 | |
Overall Team Scores[edit]
Large Schools[edit]
| Rank | School | ISD | Score |
|---|---|---|---|
| 1 | Coronado High School | El Paso | 42,737 |
| 2 | Franklin High School | El Paso | 41,855 |
| 3 | Montwood High School | Socorro | 38,104 |
| ... |
Medium Schools[edit]
| Rank | School | ISD | Score |
|---|---|---|---|
| 1 | El Paso High School | El Paso | 40,128 |
| 2 | Jefferson/Silva High School | El Paso | 36,769 |
| 3 | |||
| ... |
Overall Individual Scores[edit]
Large Schools[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Medium Schools[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |