Regionals/Texas/Region II/2010
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Regionals 2010 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Coronado • N/A • Estacado |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • N/A |
Region IV | O'Connor • Sam Champion • N/A |
Region V | J. Frank Dobie • Friendswood • N/A |
Region VI | New Caney • Montgomery • N/A |
Region VII | Seven Lakes • N/A • Splendora |
Region VIII | Lamar • Aledo • N/A |
Region IX | Nimitz • Centennial • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XI | N/A • N/A • Taylor |
Region XII | South Grand Prairie • N/A • JPII |
Texas Region II | |
---|---|
Current Large Victor: | Coronado High School |
Current Medium Victor: | Burges High School |
Current Small Victor: | Valle Verde Early College High School |
State Titles: | None (since 2004) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
Overall Team Scores[edit]
Large Schools[edit]
Rank | School | ISD | Score |
---|---|---|---|
1 | Coronado High School | El Paso | 40,732 |
2 | Franklin High School | El Paso | 40,582 |
3 | Montwood High School | Socorro | 34,572 |
4 | El Dorado High School | Socorro | 31,204 |
5 | Eastwood High School | Ysleta | 28,714 |
6 | Socorro High School | Socorro | 26,315 |
7 | Americas High School | Socorro | 26,206 |
8 | Mission Early College | El Paso | 25,356 |
9 | Val Verde Early College | El Paso | 25,229 |
10 | Bel Air High School | Ysleta | 24,561 |
11 | Transmountain Early College | El Paso | 22,792 |
12 | Hanks High School | Ysleta | 21,522 |
Medium Schools[edit]
Rank | School | ISD | Score |
---|---|---|---|
1 | El Paso High School | El Paso | 36,217 |
2 | Jefferson/Silva High School | El Paso | 31,147 |
3 | Radford High School | Private | 31,081 |
4 | Riverside High School | Ysleta | 27,615 |
5 | Canutillo High School | Canutillo | 25,657 |
6 | Chapin High School | El Paso | 24,895 |
7 | Parkland High School | Ysleta | 23,153 |
8 | Ysleta High School | Ysleta | 21,803 |
9 | Austin High School | El Paso | 21,724 |
10 | Irvin High School | El Paso | 18,860 |
11 | Del Valle High School | Ysleta | 18,399 |
12 | Bowie High School | El Paso | 11,850 |
Overall Individual Scores[edit]
Large Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Medium Schools[edit]
Honors[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity[edit]
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |