Regionals/Texas/Region I/2009
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas Regionals 2009 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Coronado • N/A • N/A |
| Region II | Coronado • El Paso • N/A |
| Region III | Richard King • Alice • N/A |
| Region IV | Warren • Sam Champion • N/A |
| Region V | Pearland • Friendswood • N/A |
| Region VI | Klein • Foster • N/A |
| Region VII | James E. Taylor • N/A • Splendora |
| Region VIII | Keller • Lancaster • N/A |
| Region IX | Nimitz • Liberty • N/A |
| Region X | Plano Senior • Rockwall • N/A |
| Region XI | N/A • N/A • Taylor |
| Region XII | South Grand Prairie • N/A • JPII |
| Texas Region I | |
|---|---|
| Current Large Victor: | Frenship High School |
| Current Small Victor: | New Tech Odessa High School |
| State Titles: | None (since 2004) |
| 1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2020 • 2021 • 2022 • 2023 • 2024 2025 | |
Overall Team Scores[edit]
Large Schools[edit]
| Rank | School | ISD | Score |
|---|---|---|---|
| 1 | Lubbock High School | Lubbock | 43,182 |
| 2 | Coronado High School | Lubbock | 42,516 |
| 3 | Monterey High School | Lubbock | 37,115 |
| 4 | Robert E. Lee High School | Midland | 33,475 |
| 5 | Odessa High School | Ector County | 33,308 |
| 6 | Midland High High School | Midland | 30,286.4 |
| 7 | Permian High School | Ector County | 17,666 |
Overall Individual Scores[edit]
Honors[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Scholastic[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |
Varsity[edit]
| Place | Student | School | Score |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 |