Regionals/Texas/Region VII/2009
From AcaDec Scores and Information Center
< Regionals | Texas | Region VII
Jump to navigationJump to search
Texas Regionals 2009 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Coronado • N/A • N/A |
Region II | Coronado • El Paso • N/A |
Region III | Richard King • Alice • N/A |
Region IV | Warren • Sam Champion • N/A |
Region V | Pearland • Friendswood • N/A |
Region VI | Klein • Foster • N/A |
Region VII | James E. Taylor • N/A • Splendora |
Region VIII | Keller • Lancaster • N/A |
Region IX | Nimitz • Liberty • N/A |
Region X | Plano Senior • Rockwall • N/A |
Region XI | N/A • N/A • Taylor |
Region XII | South Grand Prairie • N/A • JPII |
Texas Region VII | |
---|---|
Current Large Victor: | Dulles High School |
Current Medium Victor: | Foster High School |
State Titles: | 5 since 2004 (2010, 2019, 2022, 2023, 2024) |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 • 2025 |
Overall Team Scores
Large Schools
Rank | School | ISD | Score |
---|---|---|---|
1 | James E. Taylor High School | Katy | 44,816 |
2 | Seven Lakes High School | Katy | 43,741 |
3 | Cinco Ranch High School | Katy | 41,450 |
4 | Clements High School | Fort Bend | 40,972 |
5 | Morton Ranch High School | Katy | 38,242 |
6 | Katy High School | Katy | 37,310 |
... |
Small Schools
Rank | School | ISD | Score |
---|---|---|---|
1 | Splendora High School | Splendora | 34,408 |
2 | Estacado High School | Lubbock | 32,655 |
3 | Cleveland High School | Cleveland | 28,317 |
... |
Overall Individual Scores
Large Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Small Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 |