Regionals/Texas/Region VII
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 Region I • Region II •
Region III |
Region VII (Houston) of the Texas Academic Decathlon has the history of being one of the most competitive regions in the state, home to legend James E. Taylor High School and many other consistently high-performing schools in Katy and Fort Bend.
Region VII Results
Large Schools
Year | Winner | Score | Rank | Top State Team | Score | Rank |
---|---|---|---|---|---|---|
2024 | Dulles High School | 48,348.2 | 1 | Dulles High School | 49,300.4 | 1 |
2023 | Dulles High School | 48,339.3 | 1 | Dulles High School | 50,640.4 | 1 |
2022 | Dulles High School | 49,022.7 | 1 | Dulles High School | 52,214.5 | 1 |
2021 | Dulles High School | 49,860.7 | 1 | Dulles High School | 49,289.5 | 1 |
2020 | Dulles High School | 50,098.9 | 1 | Dulles High School | 51,544.6 | 1 |
2019 | Dulles High School | 50,397.5 | 1 | Dulles High School | 53,202.2 | 1 |
2018 | Dulles High School | 49,753.8 | 1 | Dulles High School | 52,114.4 | 1 |
2017 | James E. Taylor High School | 47,905.6 | 1 | Dulles High School | 49,717.8 | 1 |
2016 | Dulles High School | 48,201.6 | 4 | Dulles High School | 49,636.7 | 5 |
2015 | Fort Bend Clements High School | 44,902 | 8 | James E. Taylor High School | 46,589.7 | 7 |
2014 | Fort Bend Clements High School | 42,859 | 8 | Fort Bend Clements High School | 43,614.6 | 7 |
2013 | Seven Lakes High School | 40,308.5 | 8 | Fort Bend Clements High School | 43,986.5 | 6 |
2012 | James E. Taylor High School | 46,241.6 | 2 | James E. Taylor High School | 47,105.1 | 2 |
2011 | Seven Lakes High School | 45,725 | 2 | Seven Lakes High School | 48,862.4 | 2 |
2010 | Seven Lakes High School | 44,945.5 | 2 | Seven Lakes High School | 47,974.2 | 1 |
2009 | James E. Taylor High School | 44,816 | 3 | James E. Taylor High School | 46,670 | 2 |
2008 | James E. Taylor High School | 45,709 | 4 | James E. Taylor High School | 45,814 | 6 |
2007 | James E. Taylor High School | 43,936 | 3 | James E. Taylor High School | 45,343.3 | 3 |
2006 | Cinco Ranch High School | 40,604 | 12 | Cinco Ranch High School | 40,522.2 | 12 |
2005 | Cinco Ranch High School | 41,938 | 6 | James E. Taylor High School | 43,582.3 | 5 |
2004 | Cinco Ranch High School | 44,472 | 3 | Cinco Ranch High School | 43,957.5 | 6 |
Medium Schools
Medium Schools did not compete in Region VII until 2019.
Year | Winner | Score | Rank | Top State Team | Score | Rank |
---|---|---|---|---|---|---|
2024 | Foster High School | 36,636.0 | 11 | Foster High School | 38,343.1 | 12 |
2023 | Foster High School | 36,547.9 | 13 | Foster High School | 36,138.2 | 13 |
2022 | Paetow High School | 36,455.0 | 12 | Paetow High School | 40,283.7 | 11 |
2021 | Foster High School | 33,367.6 | N/A | Foster High School | 30,989.5 | 28 |
2020 | Foster High School | 35,042.2 | 22 | Foster High School | 36,494.2 | 18 |
2019 | Foster High School | 36,876.5 | 21 | Foster High School | 39,778.4 | 15 |
Small Schools
Year | Winner | Score | Rank | Top State Team | Score | Rank |
---|---|---|---|---|---|---|
... | Region VII has not fielded any Small School teams since 2016. | |||||
2016 | Splendora High School* | 25,598.7 | - | - | - | - |
2015 | Splendora High School* | 27,827.6 | - | - | - | - |
2014 | Splendora High School* | 13,593 | - | - | - | - |
2013 | Lubbock Estacado High School | 30,256 | 9 | Lubbock Estacado High School | 30,773.4 | 6 |
2012 | Lubbock Estacado High School | 30,687 | 10 | Lubbock Estacado High School | 32,487.0 | 6 |
2011 | Splendora High School | 31,763 | 5 | Splendora High School | 33,896 | 3 |
2010 | Splendora High School | 34,899 | 2 | Splendora High School | 35,795.7 | 2 |
2009 | Splendora High School | 34,408 | 3 | Splendora High School | 37,901.6 | 3 |
2008 | Splendora High School | 34,603 | 6 | Splendora High School | 37,418 | 5 |
2007 | Frisco Liberty High School | 33,450.4 | 2 | Frisco Liberty High School | 37,522.7 | 2 |
2006 | Splendora High School | 31,875 | 4 | Splendora High School | 33,919.1 | 2 |
2005 | Splendora High School | 31,162 | ? | Dalhart High School | 29,173 | 8 |
2004 | Splendora High School | 27,023 | 12 | Splendora High School | 30,492 | 9 |
(*) In '14-'16, though Splendora High School were Small School champions, they were the only Small School competing, and they did not advance to State.