Regionals/Texas/2001
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
![]() ![]() | |
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV |
Texas Regionals 2001 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Lubbock • Estacado • N/A |
Region II | El Paso Coronado • Burges • N/A |
Region III | Richard King • N/A • N/A |
Region IV | Highlands • Flour Bluff • N/A |
Region VI | Dobie • Friendswood • N/A |
Region VII | Eisenhower • New Caney • N/A |
Region VIII | Katy Taylor • N/A • N/A |
Region IX | Duncanville • Pine Tree • Crockett |
Region X | Irving Nimitz • Waxahachie • N/A |
Region XI | Marcus • Frisco • N/A |
Region XII | Garland • Pearce • N/A |
Region XIII | N/A • N/A • Taylor |
Region XIV | Holmes • Alamo Heights • N/A |
Region XV | Bryan • Tivy • Denver City |
Key for determining Qualifying Schools[edit]
The following Key shall be used to color code results:
Key[edit]
Key |
---|
Indicates a team that has automatically qualified for state by winning Region. |
Indicates a team has advanced to state via their score (At-Large) |
Overall Team Scores[edit]
Large Schools[edit]
For unknown reasons, Lubbock High School and Clear Lake High School either chose not to compete at State or were disqualified.
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | James E. Taylor High School | Katy | VIII | 45,251 |
2 | J. Frank Dobie High School | Pasadena | VI | 43,530 |
3 | Nimitz High School | Irving | X | 43,393 |
4 | Garland High School | Garland | XII | 42,051 |
5 | Lubbock High School | Lubbock | I | 41,571 |
6 | Richard King High School | Corpus Christi | III | 40,849 |
7 | Plano East Senior High School | Plano | XII | 40,749 |
8 | Lamar High School | Arlington | X | 40,290 |
9 | Oliver Wendell Holmes High School | Northside | XIV | 40,002 |
10 | Eisenhower High School | Aldine | VII | 39,367 |
11 | Pasadena High School | Pasadena | VI | 39,343 |
12 | Plano Senior High School | Plano | XII | 39,328 |
13 | Clements High School | Fort Bend | VIII | 38,948 |
14 | Clear Creek High School | Clear Creek | VI | 38,595 |
15 | Martin High School | Arlington | X | 38,327 |
16 | Edward S. Marcus High School | Lewisville | XI | 38,193 |
17 | La Porte High School | La Porte | VI | 38,100 |
18 | Bryan High School | Bryan | XV | 38,085 |
19 | Klein High School | Klein | VII | 37,785 |
20 | Monterey High School | Lubbock | I | 37,777 |
21 | Moody High School | Corpus Christi | III | 37,741 |
22 | Coronado High School | Lubbock | I | 37,716 |
23 | Keller High School | Keller | XI | 37,449 |
24 | Katy High School | Katy | VIII | 37,209 |
25 | Harlingen High School South | Harlingen Consolidated | III | 36,856 |
26 | Creekview High School | Carrollton-Farmers Branch | XI | 36,653 |
27 | Arlington High School | Arlington | X | 36,647 |
28 | Klein Forest High School | Klein | VII | 36,645 |
29 | Samuel Clemens High School | Schertz-Cibolo-Universal City | XIV | 36,639 |
30 | O'Connor High School | Northside | XIV | 36,627 |
31 | Odessa High School | Ector County | I | 36,508 |
32 | Richardson High School | Richardson | XII | 36,391 |
33 | Coronado High School | El Paso | II | 36,300 |
34 | Clear Lake High School | Clear Creek | VI | 35,827 |
35 | Dulles High School | Fort Bend | VIII | 35,816 |
36 | William Howard Taft High School | Northside | XIV | 35,723 |
37 | Coppell High School | Coppell | XII | 35,659 |
38 | Lloyd V. Berkner High School | Richardson | XII | 35,610 |
39 | Mansfield High School | Mansfield | X | 35,608 |
40 | Franklin High School | El Paso | II | 35,594 |
41 | Elkins High School | Fort Bend | VIII | 35,541 |
42 | Stratford Senior High School | Spring Branch | VIII | 35,038 |
43 | Mayde Creek High School | Katy | VIII | 34,984 |
44 | Lake Highlands High School | Richardson | XII | 34,746 |
45 | John Marshall High School | Northside | XIV | 34,625 |
46 | Duncanville High School | Duncanville | IX | 34,621 |
47 | W.B. Ray High School | Corpus Christi | III | 34,471 |
48 | South Garland High School | Garland | XII | 34,382 |
49 | Clear Brook High School | Clear Creek | VI | 34,310 |
50 | De Soto High School | De Soto | IX | 34,262 |
51 | South Grand Prairie High School | Grand Prairie | X | 34,223 |
52 | Memorial Senior High School | Spring Branch | VIII | 34,206 |
53 | Robert E. Lee High School | Tyler | IX | 34,103 |
54 | The Colony High School | Lewisville | XI | 34,088 |
55 | Fossil Ridge High School | Keller | XI | 34,064 |
56 | Townview School for the Talented & Gifted | Dallas | XII | 33,858 |
57 | Pearland High School | Pearland | VI | 33,843 |
58 | MacArthur High School | Irving | X | 33,827 |
59 | Jefferson High School | El Paso | II | 33,795 |
60 | R.L. Turner High School | Carrollton-Farmers Branch | XI | 33,246 |
61 | The Science Academy | South Texas | III | 33,175 |
62 | Bellaire High School | Houston | VII | 33,096 |
63 | Rowlett High School | Garland | XII | 32,967 |
64 | Americas High School | Socorro | II | 32,844 |
65 | James Bowie High School | Arlington | X | 32,780 |
66 | Cooper High School | Abilene | I | 32,662 |
67 | Mary Carroll High School | Corpus Christi | III | 32,631 |
68 | Midland High School | Midland | I | 32,478 |
69 | Kempner High School | Fort Bend | VIII | 32,343 |
70 | Tom C. Clark High School | Northside | XIV | 32,290 |
71 | Deer Park High School | Deer Park | VI | 32,122 |
72 | Highlands High School | San Antonino | IV | 32,089 |
73 | Klein Oak High School | Klein | VII | 32,073 |
74 | Robert E. Lee High School | Midland | I | 31,977 |
75 | Austin High School | Fort Bend | VIII | 31,807 |
76 | Bryan Adams High School | Dallas | XII | 31,622 |
77 | North Mesquite High School | Mesquite | X | 31,612 |
78 | Lewisville High School | Lewisville | XI | 31,532 |
79 | Nimitz High School | Aldine | VII | 31,439 |
80 | New Braunfels High School | New Braunfels | IV | 31,429 |
81 | Flower Mound High School | Lewisville | XI | 31,315 |
82 | Amarillo High School | Amarillo | I | 31,184 |
83 | Plano West High School | Plano | XII | 31,111 |
84 | Grand Prairie High School | Grand Prairie | X | 31,074 |
85 | Longview High School | Longview | IX | 31,066 |
86 | Newman Smith High School | Carrollton-Farmers Branch | XI | 31,064 |
87 | Tascosa High School | Amarillo | I | 30,990 |
88 | Judson High School | Judson | XIV | 30,828 |
89 | Lakeview Centennial High School | Garland | XII | 30,633 |
90 | Mesquite High School | Mesquite | X | 30,514 |
91 | Montwood High School | Socorro | II | 30,412 |
92 | Allen High School | Allen | X | 30,396 |
93 | North Garland High School | Garland | XII | 30,286 |
94 | Irving High School | Irving | X | 30,252 |
95 | Hightower High School | Fort Bend | VIII | 30,071 |
96 | Trinity High School | Hurst-Euless-Bedford | XI | 30,048 |
97 | Ysleta High School | Ysleta | II | 29,994 |
98 | Stephen F. Austin High School | El Paso | II | 29,738 |
99 | Seguin High School | Seguin | IV | 29,673 |
100 | L.D. Bell High School | Hurst-Euless-Bedford | XI | 29,517 |
101 | North Shore High School | Galena Park | VII | 29,365 |
102 | Brackenridge High School | San Antonino | IV | 28,931 |
103 | Washington High School for the Performing and Visual Arts | Dallas | XII | 28,888 |
104 | Rockwall High School | Rockwall | XII | 28,888 |
105 | Socorro High School | Socorro | II | 28,584 |
106 | Memorial High School | McAllen | III | 28,522 |
107 | Roy Miller High School | Corpus Christi | III | 28,239 |
108 | Sam Houston High School | Arlington | X | 28,199 |
109 | John Tyler High School | Tyler | IX | 28,156 |
110 | Edinburg North High School | Edinburg Consolidated | III | 28,085 |
111 | Harlingen High School | Harlingen Consolidated | III | 27,954 |
112 | Colleyville Heritage High School | Grapevine-Colleyville | XI | 27,912 |
113 | Jack Yates High School | Houston | VII | 27,873 |
114 | Harlandale High School | Harlandale | IV | 27,726 |
115 | Westlake High School | Eanes | XV | 27,675 |
116 | Permian High School | Ector County | I | 27,663 |
117 | J.M. Hanks High School | Ysleta | II | 27,302 |
118 | Alvin High School | Alvin | VIII | 27,243 |
119 | Waco High School | Waco | XV | 27,210 |
120 | Kimball High School | Dallas | XII | 27,148 |
121 | Bel Air High School | Ysleta | II | 27,144 |
122 | Thomas Jefferson High School | San Antonino | IV | 26,852 |
123 | John Jay High School | Northside | XIV | 26,760 |
124 | Richland High School | Birdville | XI | 26,569 |
125 | Naaman Forest High School | Garland | XII | 26,490 |
126 | Sam Rayburn High School | Pasadena | VI | 26,288 |
127 | Abilene High School | Abilene | I | 25,981 |
128 | San Benito High School | San Benito | III | 25,900 |
129 | North Dallas High School | Dallas | XII | 25,885 |
130 | Willowridge High School | Fort Bend | VIII | 25,665 |
131 | Aldine Senior High School | Aldine | VII | 25,564 |
132 | Andress High School | El Paso | II | 25,560 |
133 | Copperas Cove High School | Copperas Cove | XV | 24,955 |
134 | Alief Hastings High School | Alief | VIII | 24,631 |
135 | Leander High School | Leander | XV | 24,620 |
136 | Spring Woods Senior High School | Spring Branch | VIII | 23,728 |
137 | B.F. Terry High School | Lamar Consolidated | VIII | 23,538 |
138 | Haltom High School | Birdville | XI | 23,476 |
139 | South Houston High School | Pasadena | VI | 23,124 |
140 | Irvin High School | El Paso | II | 22,640 |
141 | MacArthur High School | Aldine | VII | 22,218 |
142 | Lufkin High School | Lufkin | IX | 21,849 |
143 | Central Senior High School | Beaumont | VI | 21,789 |
144 | West Brook Senior High School | Beaumont | VI | 20,757 |
145 | Eagle Pass High School | Eagle Pass | IV | 19,574 |
146 | Elsik High School | Alief | VIII | 18,593 |
147 | Lopez High School | Brownsville | III | 17,321 |
148 | Reagan High School | Houston | VII | 15,951 |
149 | Carver High School | Aldine | VII | 4,600 |
Medium Schools[edit]
Ysleta High School was listed in both Large and Medium; it is unknown which division they officially competed in.
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Friendswood High School | Friendswood | VI | 41,917 |
2 | J. J. Pearce High School | Richardson | XII | 39,677 |
3 | Flour Bluff High School | Flour Bluff | IV | 38,679 |
4 | Alamo Heights High School | Alamo Heights | XIV | 36,459 |
5 | Alice High School | Alice | XIV | 35,794 |
6 | Hillcrest High School | Dallas | XII | 35,007 |
7 | Estacado High School | Lubbock | I | 34,720 |
8 | Frisco High School | Frisco | XI | 34,528 |
9 | Burges High School | El Paso | II | 34,455 |
10 | New Caney High School | New Caney | VII | 34,371 |
11 | Bowie High School | El Paso | II | 33,773 |
12 | Luther Burbank High School | San Antonino | IV | 33,629 |
13 | Tuloso-Midway High School | Tuloso-Midway | XIV | 33,560 |
14 | Lamar Consolidated High School | Lamar Consolidated | VII | 33,534 |
15 | Pine Tree High School | Pine Tree | IX | 33,266 |
16 | Waxahachie High School | Waxahachie | X | 33,171 |
17 | Tivy High School | Kerrville | XV | 33,160 |
18 | Montgomery High School | Montgomery | VII | 32,441 |
19 | Smithson Valley High School | Comal | XV | 31,950 |
20 | Carroll High School | Carroll | XI | 31,931 |
21 | Burleson High School | Burleson | X | 31,675 |
22 | Grapevine High School | Grapevine-Colleyville | XI | 31,487 |
23 | West Mesquite High School | Mesquite | X | 31,380 |
24 | W.T. White High School | Dallas | XII | 31,253 |
25 | Boerne High School | Boerne | XIV | 31,118 |
26 | Granbury High School | Granbury | X | 31,006 |
27 | Caprock High School | Amarillo | I | 30,995 |
28 | Santa Fe High School | Santa Fe | VI | 30,984 |
29 | Uvalde High School | Uvalde Consolidated | IV | 30,489 |
30 | Red Oak High School | Red Oak | IX | 30,472 |
31 | Ysleta High School | Ysleta | II | 29,994 |
32 | A.C. Jones High School | Beeville | XIV | 29,924 |
33 | Sidney Lanier High School | San Antonino | IV | 29,560 |
34 | Edgewood Memorial High School | Edgewood | XIV | 29,417 |
35 | Lumberton High School | Lumberton | VI | 29,213 |
36 | Channelview High School | Channelview | VII | 29,136 |
37 | Nederland High School | Nederland | VI | 28,952 |
38 | Northwest High School | Northwest | XI | 28,318 |
39 | Plainview High School | Plainview | I | 28,239 |
40 | Poteet High School | Mesquite | X | 28,022 |
41 | Highland Park High School | Highland Park | XII | 27,906 |
42 | McCollum High School | Harlandale | IV | 27,860 |
43 | John Horn High School | Mesquite | X | 27,736 |
44 | Thomas Edison High School | San Antonino | IV | 27,595 |
45 | Crowley High School | Crowley | X | 27,226 |
46 | Sunset High School | Dallas | XII | 26,659 |
47 | Lincoln High School | Dallas | XII | 25,961 |
48 | Ozen High School | Beaumont | VI | 25,821 |
49 | University High School | Waco | XV | 25,770 |
50 | Palo Duro High School | Amarillo | I | 25,761 |
51 | John F. Kennedy High School | Edgewood | XIV | 25,357 |
52 | Fox Tech High School | San Antonino | IV | 25,353 |
53 | La Marque Senior High School | La Marque | VI | 25,285 |
54 | Hirschi High School | Wichita Falls | XI | 25,174 |
55 | Corsicana High School | Corsicana | IX | 25,073 |
56 | Riverside High School | Ysleta | II | 24,785 |
57 | Magnolia High School | Magnolia | VII | 24,664 |
58 | Waltrip High School | Houston | VII | 24,617 |
59 | Dayton High School | Dayton | VII | 24,540 |
60 | Kilgore High School | Kilgore | IX | 24,474 |
61 | Cedar Park High School | Leander | XV | 24,030 |
62 | Lincoln High School | Port Arthur | VI | 23,996 |
63 | Snyder High School | Snyder | I | 23,938 |
64 | San Marcos High School | San Marcos | IV | 23,933 |
65 | Forest Brook High School | North Forest | VII | 23,890 |
66 | Paris High School | Paris | XI | 23,681 |
67 | Sam Houston High School | San Antonino | IV | 23,558 |
68 | Southside High School | Southside | XIV | 22,624 |
69 | Hereford High School | Hereford | I | 22,535 |
70 | South Oak Cliff High School | Dallas | XII | 22,508 |
71 | Vidor High School | Vidor | VI | 22,301 |
72 | Thomas Jefferson High School | Port Arthur | VI | 22,196 |
73 | Galena Park High School | Galena Park | VII | 21,407 |
74 | Chapin High School | El Paso | II | 21,385 |
75 | Smiley High School | North Forest | VII | 19,357 |
76 | Dickinson High School | Dickinson | VI | 17,857 |
77 | C.E. King High School | Sheldon | VII | 14,346 |
Small Schools[edit]
For unknown reasons, Diboll High School was noted as ineligible, and Splendora High School was invited in their stead.
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Taylor High School | Taylor | XIII | 35,471 |
2 | Rober G. Cole High School | Fort Sam Houston | XIII | 33,109 |
3 | Crockett High School | Crockett | IX | 32,043 |
4 | Sinton High School | Sinton | XIII | 31,721 |
5 | Westwood High School | Westwood | IX | 31,473 |
6 | Denver City High School | Denver City | XV | 31,110 |
7 | Aubrey High School | Aubrey | XV | 30,590 |
8 | Bandera High School | Bandera | XIII | 29,716 |
9 | Lago Vista High School | Lago Vista | XIII | 29,706 |
10 | Goliad High School | Goliad | XIII | 29,508 |
11 | Rogers High School | Rogers | XV | 29,410 |
12 | Liberty High School | Liberty | IX | 28,688 |
13 | Stacey Junior/Senior High School | Lackland | XIII | 28,411 |
14 | Huntington High School | Huntington | IX | 28,298 |
15 | Randolph High School | Randolph Field | XIII | 27,686 |
16 | Pittsburg High School | Pittsburg | IX | 27,545 |
17 | Dalhart High School | Dalhart | XV | 27,540 |
18 | Diboll High School | Diboll | IX | 27,239 |
19 | Hawkins High School | Hawkins | IX | 27,148 |
20 | Somerset High School | Somerset | XIII | 27,028 |
21 | Splendora High School | Splendora | IX | 26,881 |
22 | Refugio High School | Refugio | XIII | 26,267 |
23 | Brady High School | Brady | XV | 25,810 |
24 | Palacios High School | Palacios | XIII | 25,459 |
25 | Cleveland High School | Cleveland | IX | 21,564 |
26 | Hudson High School | Hudson | IX | 21,080 |
27 | Rusk High School | Rusk | IX | 15,104 |