Regionals/Texas/1988
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
![]() ![]() | |
Current Victor: | Earl Warren High School |
National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Current Regions: |
Overall Team Results[edit]
Large Schools[edit]
The top 35 teams, including all 12 region victors, advanced to State.
Place | School | ISD | Region | Score |
---|---|---|---|---|
1 | Clements High School | Fort Bend | VIII | 43,835 |
2 | Lloyd V. Berkner High School | Richardson | XII | 42,281 |
3 | J. J. Pearce High School | Richardson | XII | 41,920 |
4 | Lake Highlands High School | Richardson | XII | 40,483 |
5 | Nimitz High School | Irving | X | 40,338 |
6 | Robert E. Lee High School | Tyler | IX | 40,304 |
7 | Dulles High School | Fort Bend | VIII | 40,239 |
8 | Bryan High School | Bryan | V | 39,868 |
9 | Stratford Senior High School | Spring Branch | VIII | 39,753 |
10 | Irvin High School | El Paso | II | 39,388 |
11 | Tom C. Clark High School | Northside | IV | 39,288 |
12 | Odessa High School | Ector County | I | 39,228 |
13 | Deer Park High School | Deer Park | VII | 39,220 |
14 | Harlingen High School | Harlingen Consolidated | III | 39,173 |
15 | St. John's High School | Private | VIII | 38,983 |
16 | Pasadena High School | Pasadena | VII | 38,645 |
17 | Rider High School | Wichita Falls | XI | 38,442 |
18 | Robert E. Lee High School | North East | IV | 38,265 |
19 | John Marshall High School | Northside | IV | 38,251 |
20 | James E. Taylor High School | Katy | VIII | 38,188 |
21 | Townview High School for the Talented & Gifted | Dallas | X | 38,116 |
22 | MacArthur High School | Irving | X | 38,032 |
23 | Friendswood High School | Friendswood | VI | 37,961 |
24 | North Shore High School | Galena Park | VII | 37,619 |
25 | J. Frank Dobie High School | Pasadena | VII | 37,366 |
26 | Permian High School | Ector County | I | 37,200 |
27 | Newman Smith High School | Carrollton-Farmers Branch | XI | 37,158 |
28 | Plano Senior High School | Plano | XII | 37,148 |
29 | Judson High School | Judson | IV | 37,042 |
30 | Kingwood High School | Humble | VII | 36,723 |
31 | Winston Churchill High School | North East | IV | 36,493 |
32 | Washington School of Engineering | Houston | VII | 36,465 |
33 | Richardson High School | Richardson | XII | 36,433 |
34 | La Porte High School | La Porte | VI | 36,376 |
35 | Katy High School | Katy | VIII | 36,197 |
? | Andress High School | El Paso | II | 33,152 |
Small Schools[edit]
Although a separate Small Schools competition was not established until the 1991 competition year, the top 5 Small Schools in the state advanced to the State competition.
Place | School | ISD | Region | Score |
---|---|---|---|---|
1 | Northwest High School | Northwest | XI | 33,784 |
2 | Sinton High School | Sinton | III | 31,776 |
3 | Smithson Valley High School | Comal | V | 31,104 |
4 | Waskom High School | Waskom | IX | 31,017 |
5 | Magnolia High School | Magnolia | V | 30,827 |