Regionals/Texas/2015
Texas | |
---|---|
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 Region I • Region II •
Region III |
Texas Regionals 2015 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Monterey • Hereford • Talkington |
Region II | Coronado • El Paso • N/A |
Region III | King • Alice • Taylor |
Region IV | Warren • Champion • N/A |
Region V | Pearland • Barbers Hill • N/A |
Region VI | Klein Collins • Foster • N/A |
Region VII | Clements • N/A • Splendora |
Region VIII | Arlington • Summit • N/A |
Region IX | Coppell • Centennial • N/A |
Region X | Highland Park • Heath • N/A |
Region XI | Keller • Lufkin • JPII |
Region XII | Townview • Seagoville • Hutchins |
Note: SuperQuiz does not factor into who advances to State competition. Only the ten-event team scores are used to determine State qualifiers.
Key for determining Qualifying Schools
The following Key shall be used to color code results:
Key
Key |
---|
Indicates a team that has automatically qualified for state by winning Region. |
Indicates a team has advanced to state via their score (At-Large) |
Note: SuperQuiz does not factor into who advances to State competition. Only the ten-event team scores were used to determine State qualifiers.
Advancing Teams
Large Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Pearland High School | Pearland | V | 50,383.6 |
2 | Friendswood High School | Friendswood | V | 48,828.0 |
3 | Coppell High School | Coppell | IX | 47,826.7 |
4 | Highland Park High School | Highland Park | X | 47,670.9 |
5 | Clear Lake High School | Clear Creek | V | 45,611.9 |
6 | Nimitz High School | Irving | IX | 45,564.0 |
7 | J. Frank Dobie High School | Pasadena | V | 45,254.0 |
8 | Clements High School | Fort Bend | VII | 44,901.9 |
9 | James E. Taylor High School | Katy | VII | 44,728.5 |
10 | Edward S. Marcus High School | Lewisville | IX | 44,075.7 |
11 | Richard King High School | Corpus Christi | III | 44,060.5 |
12 | Klein Collins High School | Klein | VI | 42,856 |
13 | Richardson High School | Richardson | X | 42,729.6 |
14 | Dulles High School | Fort Bend | VII | 42,682.3 |
15 | Seven Lakes High School | Katy | VII | 42,567.4 |
16 | Arlington High School | Arlington | VIII | 42,405 |
17 | Mary Carroll High School | Corpus Christi | III | 42,343.8 |
18 | Rockwall High School | Rockwall | X | 41,650.0 |
19 | Coronado High School | El Paso | II | 41,604.2 |
20 | Garland High School | Garland | X | 41,517.3 |
21 | Plano East Senior High School | Plano | X | 41,510.9 |
22 | Clear Springs High School | Clear Creek | V | 41,241.5 |
23 | J. J. Pearce High School | Richardson | X | 41,015.8 |
24 | Keller High School | Keller | XI | 41,006 |
25 | Montgomery High School | Montgomery | VI | 40,988 |
26 | Monterey High School | Lubbock | I | 40,720.5 |
27 | Earl Warren High School | Northside | IV | 40,634.3 |
28 | Plano Senior High School | Plano | X | 40,591.1 |
29 | Townview Science and Engineering | Dallas | XII | 35,694 |
Medium Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Rockwall-Heath High School | Rockwall | X | 47,501.1 |
2 | Alice High School | Alice | III | 47,179.8 |
3 | Centennial High School | Frisco | IX | 44,105.7 |
4 | Wakeland High School | Frisco | IX | 43,705.9 |
5 | Lubbock High School | Lubbock | IX | 43,549.7 |
6 | Frisco Liberty High School | Frisco | IX | 43,361.8 |
7 | Creekview High School | Carrollton-Farmers Branch | IX | 42,133.2 |
8 | Foster High School | Lamar Consolidated | VI | 42,061 |
9 | Barbers Hill High School | Barbers Hill | V | 41,775.3 |
10 | Heritage High School | Frisco | IX | 41,734.3 |
11 | Summit High School | Mansfield | VIII | 40,952 |
12 | Sam Champion High School | Boerne | IV | 39,498.2 |
13 | South Garland High School | Garland | X | 39,149.6 |
14 | Lone Star High School | Frisco | IX | 38,833.2 |
15 | The Colony High School | Lewisville | IX | 37,855.2 |
16 | Tuloso-Midway High School | Tuloso-Midway | III | 37,737.8 |
17 | Legacy High School | Mansfield | VIII | 37,271 |
18 | El Paso High School | El Paso | II | 36,323.1 |
19 | Seagoville High School | Dallas | XII | 29,903 |
Small Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Taylor High School | Taylor | III | 41,654.5 |
2 | John Paul II High School | Diocese of Dallas | XI | 39,487 |
3 | Bandera High School | Bandera | III | 35,363.4 |
4 | Talkington High School | Lubbock | I | 34,550.5 |
5 | Sam Houston High School | San Antonio | III | 34,262.6 |
Region By Region Results
Region | Large Champion | ISD | Score | Medium Champion | ISD | Score | Small Champion | ISD | Score |
---|---|---|---|---|---|---|---|---|---|
Region I | Monterey High School | Lubbock | 40,720.5 | Hereford High School | Hereford | 19,122 | Talkington High School | Lubbock | 34,550.5 |
Region II | Coronado High School | El Paso | 41,604.2 | El Paso High School | El Paso | 36,323.1 | - | - | - |
Region III | Richard King High School | Corpus Christi | 44,060.5 | Alice High School | Alice | 47,179.8 | Taylor High School | Taylor | 41,654.5 |
Region IV | Earl Warren High School | Northside | 40,634.3 | Sam Champion High School | Boerne | 39,498.2 | - | - | - |
Region V | Pearland High School | Pearland | 50,383.6 | Barbers Hill High School | Barbers Hill | 41,775.3 | - | - | - |
Region VI | Klein Collins High School | Klein | 42,856 | Foster High School | Lamar Consolidated | 42,061 | - | - | - |
Region VII | Clements High School | Fort Bend | 44,901.9 | - | - | - | Splendora High School | Splendora | 27,827.6 |
Region VIII | Arlington High School | Arlington | 42,405 | Summit High School | Mansfield | 40,952 | - | - | - |
Region IX | Coppell High School | Coppell | 47,826.7 | Centennial High School | Frisco | 44,105.7 | - | - | - |
Region X | Highland Park High School | Highland Park | 47,670.9 | Rockwall-Heath High School | Rockwall | 47,501.1 | - | - | - |
Region XI | Keller High School | Keller | 41,006 | Lufkin High School | Lufkin | 25,408 | John Paul II High School | Diocese of Dallas | 39,487 |
Region XII | Townview School of Science & Engineering | Dallas | 35,694 | Seagoville High School | Dallas | 29,903 | Wilmer Hutchins High School | Dallas | 22,438 |
Overall Individual Scores
This website operates entirely on volunteering and the honor system: if you look at others' scores, please be fair to them and share (click here) whatever new data you can.
Disclaimer: Many schools and individuals do not publicize their scores and thus this list is not complete.
Honors
Includes all known scores over 7,000.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Anne Zhou | Clear Lake | Clear Creek | V | 9,206.7 |
2 | Luke Minton | El Paso Coronado | El Paso | II | 9,188.6 |
3 | Ethan Arnold | Pearland | Pearland | V | 9,178.2 |
4 | Richard Wu | Clear Lake | Clear Creek | V | 9,049.0 |
5 | Vik Shirvaikar | Liberty | Frisco | IX | 9,043.2 |
6 | Leah Stevenson | James E. Taylor | Katy | VII | 9,002.9 |
7 | Kelsey Shipman | Highland Park | Highland Park | X | 8,951.3 |
8 | Daniel Koh | Coppell | Coppell | IX | 8,937.0 |
9 | Jimmy Thai | Pearland | Pearland | V | 8,912.0 |
10 | Julia Lu | Friendswood | Friendswood | V | 8,880.0 |
11 | Alex Gerrese | Highland Park | Highland Park | X | 8,802.8 |
12 | Denzel Buenafe | Centennial | Frisco | IX | 8,783.4 |
13 | Pretom Shome | Lubbock | Lubbock | IX | 8,743.3 |
14 | Alex Melishkevich | Arlington | Arlington | VIII | 8,627 |
15 | Sara Matthews | Pearland | Pearland | V | 8,625.3 |
16 | Natasha Stark | Richard King | Corpus Christi | III | 8,608.4 |
17 | Calvin Nance | Rockwall-Heath | Rockwall | X | 8,572.9 |
18 | Rebecca Van Pamel | Nimitz | Irving | IX | 8,541.5 |
19 | Kristen Tran | Summit | Mansfield | VIII | 8,515.3 |
20 | Natalie Hopper | Rockwall-Heath | Rockwall | X | 8,513.1 |
21 | Zixiao Li | Coppell | Coppell | IX | 8,508.0 |
22 | Cristina Mendez | Marcus | Lewisville | IX | 8,501.7 |
23 | Olivia Noble | Richard King | Corpus Christi | III | 8,496.5 |
24 | Albert Han | Clements | Fort Bend | VII | 8,476.3 |
25 | Mark Saving | J.J. Pearce | Richardson | X | 8,432.7 |
26 | Vivian Nguyen | Arlington | Arlington | VIII | 8,372 |
27 | Mohammed Shobaki | J. Frank Dobie | Pasadena | V | 8,359.7 |
28 | Katie Lobodzinski | Summit | Mansfield | VIII | 8,346.0 |
29 | Emily White | Richardson | Richardson | X | 8,337.6 |
30 | Brian Bell | Dulles | Fort Bend | VII | 8,332.0 |
31 | Akshay Chitale | Heritage | Frisco | IX | 8,330.8 |
32 | David Wiegn | Highland Park | Highland Park | X | 8,328.7 |
33 | Akshat Patel | Clear Lake | Clear Creek | V | 8,327 |
34 | Connor Sherrod | Rockwall-Heath | Rockwall | X | 8,318.3 |
35 | Gabrielle Lencioni | Mary Carroll | Corpus Christi | III | 8,315.6 |
36 | Vincent Gonazales | J. Frank Dobie | Pasadena | V | 8,310.1 |
37 | Abel Sen | Liberty | Frisco | IX | 8,268.6 |
38 | David Shu | Seven Lakes | Katy | VII | 8,256.1 |
39 | Joseph Rasmussen | Friendswood | Friendswood | V | 8,250.7 |
40 | Deepak Muthyala | El Paso Coronado | El Paso | II | 8,225.0 |
41 | Kelly Jiang | Lubbock | Lubbock | IX | 8,218.4 |
42 | Holden Hopkins | W.B. Ray | Corpus Christi | III | 8,198.8 |
43 | Youlim Kim | Centennial | Frisco | IX | 8,195.7 |
44 | Austin Hanna | Flour Bluff | Flour Bluff | III | 8,163.9 |
45 | Samuel Michelich | Wakeland | Frisco | IX | 8,158.0 |
46 | Amber Adams | Rockwall | Rockwall | X | 8,151.8 |
47 | Tingzeng Wang | Lubbock | Lubbock | IX | 8,147.4 |
48 | Reid Christopher | John Marshall | Northside | IV | 8,145.3 |
49 | Karla Chang Gonzalez | Franklin | El Paso | II | 8,125.0 |
50 | Lainy Eberhard | Alice | Alice | III | 8,122.1 |
51 | Andrew Barnett | El Paso Coronado | El Paso | II | 8,113.1 |
52 | Alisha Kalangara | Coppell | Coppell | IX | 8,099.5 |
53 | Aditya Singh | Marcus | Lewisville | IX | 8,076.1 |
54 | Dana Royall | Friendswood | Friendswood | V | 8,067.6 |
55 | Jessica Shu | Seven Lakes | Katy | VII | 8,066.0 |
56 | Jeremy Nicola | Barbers Hill | Barbers Hill | V | 8,058.3 |
57 | Anish Rao | Clements | Fort Bend | VII | 8,010.9 |
58 | Audrey Brandt | Richard King | Corpus Christi | III | 8,002.6 |
59 | Guadalupe Ceja | Alice | Alice | III | 8,001.7 |
60 | Lexie Ford | Garland | Garland | X | 7,964.7 |
61 | Scott Lin | James E. Taylor | Katy | VII | 7,964.3 |
62 | Oishik Saha | James E. Taylor | Katy | VII | 7,943.6 |
63 | Kevin Nelson | Plano Senior | Plano | X | 7,939.6 |
64 | Amol Patil | Cinco Ranch | Katy | VII | 7,912.9 |
65 | Shashank Kambhamptai | Plano East | Plano | X | 7,896.4 |
66 | Tyler Stern | Marcus | Lewisville | IX | 7,884.7 |
67 | Ethan McPeek | Frisco | Frisco | IX | 7,884.5 |
68 | Griffin Glenn | Clear Falls | Clear Creek | V | 7,869.9 |
69 | Lauren Barnes | Midland | Midland | I | 7,858.3 |
70 | Nicholas Cheesman | Mary Carroll | Corpus Christi | III | 7,850.1 |
71 | Jessica Huang | Independence | Frisco | IX | 7,801.7 |
72 | Alana Brandt | Arlington | Arlington | VIII | 7,784 |
73 | Alex Kim | Centennial | Frisco | IX | 7,755.3 |
74 | Andy Ye | Tompkins | Katy | VII | 7,748.7 |
75 | Andrew Dinh | Tompkins | Katy | VII | 7,742.6 |
76 | Helen He | Clements | Fort Bend | VII | 7,727.1 |
77 | Vishruth Mullapudi | Frisco | Frisco | IX | 7,725.7 |
78 | Mitch Belmer | Hebron | Lewisville | IX | 7,714.3 |
79 | Gautam Sarathy | Wakeland | Frisco | IX | 7,696.0 |
80 | Angela Umeh | Lewisville | Lewisville | IX | 7,650.8 |
81 | Ekin Bukulmez | Plano East | Plano | X | 7,642.1 |
82 | Max Hyder | J.J. Pearce | Richardson | X | 7,636.7 |
83 | Peter Mikhael | Richardson | Richardson | X | 7,624.4 |
84 | David Sanders | Champion | Boerne | IV | 7,602.4 |
85 | Sage Hall | Barbers Hill | Barbers Hill | V | 7,594.7 |
86 | Amorina Pearce | Tuloso-Midway | Tuloso-Midway | III | 7,592.6 |
87 | Hattie Powell | Mary Carroll | Corpus Christi | III | 7,584.3 |
88 | Sam Warren | Rockwall | Rockwall | X | 7,571.6 |
89 | Sarina Wu | Plano Senior | Plano | X | 7,557.6 |
90 | Claire Boschert | Hebron | Lewisville | IX | 7,547.9 |
91 | Srija Seenivasan | Hebron | Lewisville | IX | 7,541.4 |
92 | Aeddon Chipman | John Jay | Northside | IV | 7,537.7 |
93 | Sarita Damaraju | W.B. Ray | Corpus Christi | III | 7,522.9 |
94 | Luis Govea | Irving | Irving | IX | 7,487.6 |
95 | Douglas Hagemeister | W.B. Ray | Corpus Christi | III | 7,483.7 |
96 | Melody Keith | Garland | Garland | X | 7,447.6 |
97 | Robert Claassen | Barbers Hill | Barbers Hill | V | 7,441.3 |
98 | Oliver Upton | Sandra Day O'Connor | Northside | IV | 7,440.0 |
99 | Rishabh Lohray | Plano Senior | Plano | X | 7,433.1 |
100 | Olivia Marx | Summit | Mansfield | VIII | 7,432.5 |
101 | Katharine Gavitt | Richardson | Richardson | X | 7,427.9 |
102 | Victor Song | Frisco | Frisco | IX | 7,427.5 |
103 | Benjamin Hsu | Wakeland | Frisco | IX | 7,401.7 |
104 | Trey Driskell | Champion | Boerne | IV | 7,395.0 |
105 | Natalie Whisenant | Flower Mound | Lewisville | IX | 7,388.5 |
106 | Austin Fullmer | Morton Ranch | Katy | VII | 7,381.4 |
107 | Melanie Kramer | Franklin | El Paso | II | 7,372.7 |
108 | Cristian Pleters | El Paso | El Paso | II | 7,372.6 |
109 | Anna Walker | J.J. Pearce | Richardson | X | 7,371.2 |
110 | Raeedah Choudhury | Cinco Ranch | Katy | VII | 7,370.7 |
111 | Maya Nair | Plano East | Plano | X | 7,328.4 |
112 | Irene Chu | Sandra Day O'Connor | Northside | IV | 7,325.4 |
113 | Franklin Zhang | Independence | Frisco | IX | 7,294.9 |
114 | Brooke Gayler | Monterey | Lubbock | I | 7,287.0 |
115 | Grace McCullough | Flower Mound | Lewisville | IX | 7,269.7 |
116 | Charles Lemon | Alice | Alice | III | 7,254.0 |
117 | Sarah Bohac | Taylor | Taylor | III | 7,250.7 |
118 | Samantha Farmer | Champion | Boerne | IV | 7,241.9 |
119 | Rachel Chang | Elkins | Fort Bend | V | 7,231.3 |
120 | Stone Kinsey | Rockwall | Rockwall | X | 7,227.4 |
121 | Sumit Paul | Creekview | Carrollton-Farmers Branch | IX | 7,226.3 |
122 | Tyler Ennis | Cinco Ranch | Katy | VII | 7,224.0 |
123 | Owen Michals | El Paso | El Paso | II | 7,223.6 |
124 | Emily Haussmann | Austin | Fort Bend | VII | 7,210.3 |
125 | Rowlett | Garland | X | 7,185.0 | |
126 | Kaylyn Pugh | Earl Warren | Northside | IV | 7,170.4 |
127 | Allison Ketchersid | Creekview | Carrollton-Farmers Branch | IX | 7,149.7 |
128 | Grace Perry | The Colony | Lewisville | IX | 7,145.9 |
129 | Bill Huynh | J. Frank Dobie | Pasadena | V | 7,107.0 |
130 | Tia Lai | Elkins | Fort Bend | V | 7,100.0 |
131 | Jonathan Doll | Lone Star | Frisco | IX | 7,095.3 |
132 | Sarah Hoffmann | Alvin High School | Alvin | V | 7,066.9 |
133 | Samantha Leshikar | Ridge Point | Fort Bend | V | 7,046.0 |
134 | Mark Buckup | Lewisville | Lewisville | IX | 7,041.3 |
135 | Sachal Dhillon | Seven Lakes | Katy | VII | 7,037.3 |
136 | Archibald Cruz | Dulles | Fort Bend | VII | 7,033.4 |
137 | Misael Jimenez | Lone Star | Frisco | IX | 7,008.7 |
Scholastic
Includes all known scores over 6,500.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Michael Hall | Coppell | Coppell | IX | 8,516.1 |
2 | Kyle Butler | Rockwall-Heath | Rockwall | X | 8,447.3 |
3 | Hannah Shows | Rockwall-Heath | Rockwall | X | 8,300.7 |
4 | Jonathan Snowden | Friendswood | Friendswood | V | 8,267.4 |
5 | Jacob McIntire | Monterey | Lubbock | I | 8,261.8 |
6 | Micah Gautney | Pearland | Pearland | V | 8,244.8 |
7 | Rousha Nikbeh | Highland Park | Highland Park | X | 8,131.7 |
8 | Garret Mattila | Pearland | Pearland | V | 8,131.4 |
9 | Andi Liang | Clements | Fort Bend | VII | 8,128.0 |
10 | Wesley Scivetti | Rockwall | Rockwall | X | 8,035.3 |
11 | Brooks Pettit | Friendswood | Friendswood | V | 7,960.7 |
12 | Ray Monahan | Friendswood | Friendswood | V | 7,884.6 |
13 | Becky Jenkins | Highland Park | Highland Park | X | 7,861.7 |
14 | Dustin Money | Alice | Alice | III | 7,836.4 |
15 | Jeremy Maness | Wakeland | Frisco | IX | 7,829.3 |
16 | Samuel Holmes | Pearland | Pearland | V | 7,809.0 |
17 | Irene Shea | Clear Lake | Clear Creek | V | 7,785 |
18 | Michael Tian | Seven Lakes | Katy | VII | 7,757.3 |
19 | Jose Perez | Alice | Alice | III | 7,727.6 |
20 | Alex Zapata | Nimitz | Irving | IX | 7,636.4 |
21 | Christian Arms | Rockwall-Heath | Rockwall | X | 7,633.7 |
22 | Brandon Biavaschi | Lone Star | Frisco | IX | 7,633.6 |
23 | Josh Houpy | Creekview | Carrollton-Farmers Branch | IX | 7,629.9 |
24 | Liam Plybon | Taylor | Taylor | III | 7,592.7 |
25 | Connie Jengh | Highland Park | Highland Park | X | 7,563.0 |
26 | Patrick Casbeer | Morton Ranch | Katy | VII | 7,562.1 |
27 | Anton Gridnev | Heritage | Frisco | IX | 7,492.4 |
28 | Justin Paris | Taylor | Taylor | III | 7,479.7 |
29 | Mohammad Siddiqui | Dulles | Fort Bend | VII | 7,454.0 |
30 | Galen Lytle | Clements | Fort Bend | VII | 7,410.0 |
31 | Allison Yelvington | Dulles | Fort Bend | VII | 7,381.4 |
32 | Aron Mathai | Nimitz | Irving | IX | 7,378.1 |
33 | Ben Hughes | Centennial | Frisco | IX | 7,371.0 |
34 | Anna Wang | Clements | Fort Bend | VII | 7,306.4 |
35 | Hunter Free | Centennial | Frisco | IX | 7,293.3 |
36 | Daniel Ho | Dulles | Fort Bend | VII | 7,277.6 |
37 | Joshua Turk | Richard King | Corpus Christi | III | 7,246.0 |
38 | Chris Washington | Lone Star | Frisco | IX | 7,168.0 |
39 | Hasnain Bherwani | Creekview | Carrollton-Farmers Branch | IX | 7,135.7 |
40 | Anish Reddy | Plano East | Plano | X | 7,126.6 |
41 | Isobel Tutor | Lakeview Centennial | Garland | X | 7,091.0 |
42 | Johannah Franklin | Sam Houston | San Antonio | III | 7,089.1 |
43 | Nick Welch | Morton Ranch | Katy | VII | 7,079.3 |
44 | Adolfo Garcia | J. Frank Dobie | Pasadena | V | 7,073.7 |
45 | Diego Ramirez | J. Frank Dobie | Pasadena | V | 7,059.7 |
46 | Justin Maciel | Earl Warren | Northside | IV | 7,035.7 |
47 | Shelby Jacob | Creekview | Carrollton-Farmers Branch | IX | 7,035.3 |
48 | Nithya Thomas | Plano East | Plano | X | 7,031.2 |
49 | James Nelson | Sam Champion | Boerne | IV | 7,000.4 |
50 | Catherine Stebbins | Richard King | Corpus Christi | III | 6,996.0 |
51 | Reid Woodall | Barbers Hill | Barbers Hill | V | 6,977.5 |
52 | Noah Thornton | Marcus | Lewisville | IX | 6,926.7 |
53 | Simon Niemtschk | Taylor | Taylor | III | 6,912.3 |
54 | Juliana Perez | Earl Warren | Northside | IV | 6,906.0 |
55 | Greg Fantin | Plano West | Plano | X | 6,900.6 |
56 | Charlie Abrego | Irving | Irving | IX | 6,884.4 |
57 | Roberto Garza | Mary Carroll | Corpus Christi | III | 6,881.4 |
58 | Andrew Resendez | Mary Carroll | Corpus Christi | III | 6,868.4 |
59 | Madeline Fillip | Clear Lake | Clear Creek | V | 6,865 |
60 | Abigail Spitzer | El Paso Coronado | El Paso | II | 6,863.3 |
61 | Desiree Cadena | South Garland | Garland | X | 6,863.1 |
62 | Casey Tang | The Colony | Lewisville | IX | 6,859.3 |
63 | Colin Christopher | Heritage | Frisco | IX | 6,849.0 |
64 | Dewey Melton | Wakeland | Frisco | IX | 6,838.8 |
65 | Emily Duff | James E. Taylor | Katy | VII | 6,836.4 |
66 | Ryan Clark | Brandeis | Northside | IV | 6,812.9 |
67 | Sirish Pradhan | Flower Mound | Lewisville | IX | 6,779.4 |
68 | Jaden Amilibia | Marcus | Lewisville | IX | 6,773.9 |
69 | Alex Tejada | Earl Warren | Northside | IV | 6,736.6 |
70 | Jackson Hawkins | Champion | Boerne | IV | 6,728.7 |
71 | Anisha Ogale | Lubbock | Lubbock | IX | 6,726.0 |
72 | Daniel Easley | Garland | Garland | X | 6,710.0 |
73 | Sergio Cuellar | South Garland | Garland | X | 6,700.0 |
74 | Jaya Pulipaka | Centennial | Frisco | IX | 6,681.7 |
75 | Laura Climer | Arlington | Arlington | VIII | 6,680 |
76 | Federica Ferrari | Coppell | Coppell | IX | 6,673.8 |
77 | Abhay Rangray | Liberty | Frisco | IX | 6,670.7 |
78 | Khirad Siddiqui | Plano Senior | Plano | X | 6,653.0 |
79 | Kent Baker | Lubbock | Lubbock | IX | 6,638.3 |
80 | Syeda Naqvi | Summit | Mansfield | VIII | 6,629.1 |
81 | Marisa Menier | Cinco Ranch | Katy | VII | 6,621.0 |
82 | Warren McGaa | Hebron | Lewisville | IX | 6,593.4 |
83 | Berkner | Richardson | X | 6,591.4 | |
84 | Santiago Eastman | James E. Taylor | Katy | VII | 6,589.6 |
85 | Mark Mathenge | Plano East | Plano | X | 6,583.7 |
86 | Dean Johnson | Arlington | Arlington | VIII | 6,580 |
87 | Joshua Just | John Marshall | Northside | IV | 6,567.3 |
88 | Coleman Odlozil | Richardson | Richardson | X | 6,561.1 |
89 | Larry Yin | Liberty | Frisco | IX | 6,560.1 |
90 | Marc Hinojosa | Mesquite | Mesquite | IX | 6,551.2 |
91 | Princewill Imouokhome | Seven Lakes | Katy | VII | 6,551.0 |
92 | Kelsi Kaviani | Heritage | Frisco | IX | 6,523.3 |
93 | Miguel Reyes | Nimitz | Irving | IX | 6,500.6 |
Varsity
Includes all known scores over 6,000.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Zachary Watson | Pearland | Pearland | V | 8,711.9 |
2 | Jacob Little | J. Frank Dobie | Pasadena | V | 8,226.0 |
3 | Marcos Ruiz | Alice | Alice | III | 8,109.6 |
4 | Ramiro Garcia | Friendswood | Friendswood | V | 7,822.9 |
5 | Brian Vigen | Nimitz | Irving | IX | 7,753.7 |
6 | Rachel Van Pamel | Nimitz | Irving | IX | 7,717.9 |
7 | Kaylee Kocurek | Friendswood | Friendswood | V | 7,646.3 |
8 | Stephanie Tomasky | Coppell | Coppell | IX | 7,615.3 |
9 | Patrick Ralston | Richardson | Richardson | X | 7,583.4 |
10 | Shashwath Murthy | Coppell | Coppell | IX | 7,576.5 |
11 | Melanie Kunzi | James E. Taylor | Katy | VII | 7,519.3 |
12 | Matthew Smith | Coppell | Coppell | IX | 7,395.7 |
13 | David Barrett | Alice | Alice | III | 7,382.4 |
14 | Molly Fisher | Marcus | Lewisville | IX | 7,308.3 |
15 | Wrik Chakrabarti | Seven Lakes | Katy | VII | 7,246.4 |
16 | Savannah Segura | Pearland | Pearland | V | 7,205.3 |
17 | John Landen | Highland Park | Highland Park | X | 7,141.7 |
18 | Tucker Matis | Lubbock Coronado | Lubbock | I | 7,046.7 |
19 | Carl Evers | Rockwall-Heath | Rockwall | X | 6,998.3 |
20 | Bethany Bell | J.J. Pearce | Richardson | X | 6,953.3 |
21 | Seireadan Zipper | Nimitz | Irving | IX | 6,921.7 |
22 | Ethan Daves | Garland | Garland | X | 6,875.0 |
23 | Henry Burgess | Clements | Fort Bend | VII | 6,828.7 |
24 | Bryce Ghiselin | Friendswood | Friendswood | V | 6,817.8 |
25 | Gabrial Chouinard-Jahant | James E. Taylor | Katy | VII | 6,816.0 |
26 | Jacqueline Kolling | Highland Park | Highland Park | X | 6,781.7 |
27 | Josh Haley | Liberty | Frisco | IX | 6,764.9 |
28 | Dakota Dock | Pearland | Pearland | V | 6,753.3 |
29 | Matthew Kirk | Mary Carroll | Corpus Christi | III | 6,735.7 |
30 | Maty Mae Surratt | Richard King | Corpus Christi | III | 6,732.9 |
31 | Zach Turner | Creekview | Carrollton-Farmers Branch | IX | 6,706.4 |
32 | Perry DuBose | Lubbock | Lubbock | IX | 6,703.1 |
33 | Erica Headley | Rockwall-Heath | Rockwall | X | 6,668.8 |
34 | David Roan | Plano East | Plano | X | 6,653.2 |
35 | Alison Van Alen | South Garland | Garland | X | 6,643.0 |
36 | Sarah Elizabeth Moore | Wakeland | Frisco | IX | 6,628.1 |
37 | Erin Schachnter | Barbers Hill | Barbers Hill | V | 6,600.3 |
38 | Danielle Moonah-Susankar | Morton Ranch | Katy | VII | 6,574.3 |
39 | Eric Warnky | Wakeland | Frisco | IX | 6,555.7 |
40 | Lauren Amos | Richardson | Richardson | X | 6,553.6 |
41 | Stephen Chambers | Highland Park | Highland Park | X | 6,551.6 |
42 | David Rhoades | Barbers Hill | Barbers Hill | V | 6,543.1 |
43 | Taylor Smylie | James E. Taylor | Katy | VII | 6,542.1 |
44 | Spencer Wang | Centennial | Frisco | IX | 6,537.3 |
45 | Chris Jones | Lubbock | Lubbock | IX | 6,520.6 |
46 | Nick Stewart | Monterey | Lubbock | I | 6,509.1 |
47 | Preston Rychetsky | Taylor | Taylor | III | 6,499.0 |
48 | Crystal Tran | Cinco Ranch | Katy | VII | 6,495.4 |
49 | Dylan Lee | Clear Lake | Clear Creek | V | 6,491.4 |
50 | Regan Williams | Marcus | Lewisville | IX | 6,489.0 |
51 | Allen Wang | Dulles | Fort Bend | VII | 6,472.1 |
52 | Ram Prasanna | Marcus | Lewisville | IX | 6,442.4 |
53 | Sharon Gutierrez | Earl Warren | Northside | IV | 6,435.7 |
54 | Paden Van | Barbers Hill | Barbers Hill | V | 6,410.7 |
55 | Jacob Hunsaker | Tuloso-Midway | Tuloso-Midway | III | 6,389.6 |
56 | Logan Denby | Tuloso-Midway | Tuloso-Midway | III | 6,329.6 |
57 | Gus Gonzalez | Alice | Alice | III | 6,304.1 |
58 | Zak Haynie | Creekview | Carrollton-Farmers Branch | IX | 6,285.0 |
59 | Andrew Roberts | Sam Champion | Boerne | IV | 6,277.9 |
60 | Patrick Strange | Arlington | Arlington | VIII | 6,254 |
61 | Sidney Eddington | Summit | Mansfield | VIII | 6,241.1 |
62 | Carolyn Orosco | Earl Warren | Northside | IV | 6,227.9 |
63 | Josue Alcala | South Garland | Garland | X | 6,226.3 |
64 | Gabriel Perez | J. Frank Dobie | Pasadena | V | 6,224.8 |
65 | Fazal Ahmed | Plano Senior | Plano | X | 6,220.9 |
