Regionals/Texas/2014
Texas | |
---|---|
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 Region I • Region II •
Region III |
Key for determining Qualifying Schools
The following Key shall be used to color code results:
Key
Key |
---|
Indicates a team that has automatically qualified for state by winning Region. |
Indicates a team has advanced to state via their score (At-Large) |
Note: SuperQuiz does not factor into who advances to State competition. Only the ten-event team scores were used to determine State qualifiers.
Advancing Teams
Large Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Rockwall High School | Rockwall | X | 51,278 |
2 | Pearland High School | Pearland | V | 49,318.6 |
3 | Rockwall-Heath High School | Rockwall | X | 46,333 |
4 | Clear Lake High School | Clear Creek | V | 46,234 |
5 | J. Frank Dobie High School | Pasadena | V | 44,436 |
6 | Nimitz High School | Irving | IX | 43,716.3 |
7 | Arlington High School | Arlington | VIII | 42,991 |
8 | Clements High School | Fort Bend | VII | 42,859 |
9 | Coppell High School | Coppell | IX | 42,479 |
10 | Richard King High School | Corpus Christi | III | 42,431 |
11 | Seven Lakes High School | Katy | VII | 40,795 |
12 | Stephen F. Austin High School | Fort Bend | VII | 40,266 |
13 | J. J. Pearce High School | Richardson | X | 40,092 |
14 | James E. Taylor High School | Katy | VII | 40,025 |
15 | Richardson High School | Richardson | X | 39,920 |
16 | Edward S. Marcus High School | Lewisville | IX | 39,381 |
17 | Plano Senior High School | Plano | X | 39,375 |
18 | Klein High School | Klein | VI | 39,350 |
19 | Earl Warren High School | Northside | IV | 39,274 |
20 | Klein Collins High School | Klein | VI | 39,160 |
21 | John Paul Stevens High School | Northside | IV | 38,755 |
22 | Plano East Senior High School | Plano | X | 38,713 |
23 | Flower Mound High School | Lewisville | IX | 38,509 |
24 | Garland High School | Garland | X | 38,340 |
25 | El Paso Coronado High School | El Paso | II | 38,005 |
26 | Keller High School | Keller | XI | 37,816 |
27 | Lubbock Coronado High School | Lubbock | I | 34,905 |
28 | Townview School of Science & Engineering | Dallas | XII | 32,965 |
Medium Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Friendswood High School | Friendswood | V | 46,817 |
2 | Highland Park High School | Highland Park | X | 46,032 |
3 | Centennial High School | Frisco | IX | 43,368 |
4 | Lubbock High School | Lubbock | I | 42,715 |
5 | Wakeland High School | Frisco | IX | 42,667 |
6 | Frisco Liberty High School | Frisco | IX | 40,891.8 |
7 | Alice High School | Alice | III | 40,534 |
8 | Montgomery High School | Montgomery | VI | 40,302 |
9 | Monterey High School | Lubbock | I | 39,975 |
10 | Summit High School | Mansfield | VIII | 39,839 |
11 | Sam Champion High School | Boerne | IV | 39,631 |
12 | Creekview High School | Carrollton-Farmers Branch | IX | 39,205 |
13 | Barbers Hill High School | Barbers Hill | V | 38,823 |
14 | The Colony High School | Lewisville | IX | 37,689 |
15 | South Garland High School | Garland | X | 36,995 |
16 | Ysleta High School | Ysleta | II | 32,818 |
17 | Moises Molina High School | Dallas | XII | 26,262 |
Small Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Lone Star High School | Frisco | XI | 40,438 |
2 | John Paul II High School | Private | XI | 39,136 |
3 | Taylor High School | Taylor | III | 37,327 |
4 | Robert G. Cole High School | Fort Sam Houston | III | 32,606 |
5 | Talkington High School | Lubbock | I | 31,702 |
Region By Region Results
Region | Large Champion | ISD | Score | Medium Champion | ISD | Score | Small Champion | ISD | Score |
---|---|---|---|---|---|---|---|---|---|
Region I | Coronado High School | Lubbock | 34,905 | Lubbock High School | Lubbock | 42,715 | Talkington High School | Lubbock | 31,702 |
Region II | Coronado High School | El Paso | 38,005 | Ysleta High School | Ysleta | 32,818 | - | - | - |
Region III | Richard King High School | Corpus Christi | 42,431 | Alice High School | Alice | 40,534 | Taylor High School | Taylor | 37,327 |
Region IV | Earl Warren High School | Northside | 39,274 | Sam Champion High School | Boerne | 39,631 | - | - | - |
Region V | Pearland High School | Pearland | 49,318.6 | Friendswood High School | Friendswood | 46,816.6 | - | - | - |
Region VI | Klein High School | Klein | 39,350 | Montgomery High School | Montgomery | 40,302 | - | - | - |
Region VII | Clements High School | Fort Bend | 42,859 | - | - | - | Splendora High School | Splendora | 13,593 |
Region VIII | Arlington High School | Arlington | 42,991.5 | Summit High School | Mansfield | 39,839 | - | - | - |
Region IX | Nimitz High School | Irving | 43,716.3 | Centennial High School | Frisco | 43,367.8 | - | - | - |
Region X | Rockwall High School | Rockwall | 51,277.3 | Highland Park High School | Highland Park | 46,032.8 | - | - | - |
Region XI | Keller High School | Keller | 37,816 | - | - | - | Lone Star High School | Frisco | 40,438 |
Region XII | Townview School of Science & Engineering | Dallas | 32,965 | Moises Molina High School | Dallas | 26,262 | James Madison High School | Dallas | 24,103 |
Overall Individual Scores
This website operates entirely on volunteering and the honor system: if you look at others' scores, please be fair to them and share (click here) whatever new data you can.
Disclaimer: Many schools and individuals do not publicize their scores and thus this list is not complete.
Honors
Includes all known scores over 7,000.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Shivam Dave | Pearland | Pearland | V | 9,340.8 |
2 | Hope Wallace | Rockwall | Rockwall | X | 9,140.7 |
3 | Blake Simon | Coppell | Coppell | IX | 9,038.8 |
4 | Rebecca Voth | Rockwall | Rockwall | X | 8,945.0 |
5 | Eric Yang | The Colony | Lewisville | IX | 8,922.9 |
6 | Ryan Rock | Rockwall | Rockwall | X | 8,845.0 |
7 | Rajan Desai | Pearland | Pearland | V | 8,834.3 |
8 | Roma Pradhan | Friendswood | Friendswood | V | 8,780.4 |
9 | Cejay Zhu | Coppell | Coppell | IX | 8,757.7 |
10 | Derek Janak | Friendswood | Friendswood | V | 8,683.3 |
11 | Patrick Pan | Clear Lake | Clear Creek | V | 8,671.3 |
12 | James Beattie | Rockwall-Heath | Rockwall | X | 8,627.4 |
13 | Anna Wang | Clear Lake | Clear Creek | V | 8,617.4 |
14 | Leah Stevenson | James E. Taylor | Katy | VII | 8,609.1 |
15 | Abel Sen | Liberty | Frisco | IX | 8,607.2 |
16 | Tuan Phan | J. Frank Dobie | Pasadena | V | 8,592.6 |
17 | Vik Shirvaikar | Liberty | Frisco | IX | 8,582.4 |
18 | Cullen Clark | Rockwall-Heath | Rockwall | X | 8,581.0 |
19 | Marin Young | Richardson | Richardson | X | 8,506.6 |
20 | Charles Harper | Highland Park | Highland Park | X | 8,436.4 |
21 | Gillian Lee | Wakeland | Frisco | IX | 8,398.6 |
22 | Daniel He | Clear Lake | Clear Creek | V | 8,349.0 |
23 | Julia Lu | Friendswood | Friendswood | V | 8,345.1 |
24 | Ethan Arnold | Pearland | Pearland | V | 8,336.3 |
25 | Max Guan | Centennial | Frisco | IX | 8,285.5 |
26 | William Lake | Highland Park | Highland Park | X | 8,279.0 |
27 | Kelsey Shipman | Highland Park | Highland Park | X | 8,210.6 |
28 | Vincent Gonzalez | J. Frank Dobie | Pasadena | V | 8,158.9 |
29 | Susan Elliott | James E. Taylor | Katy | VII | 8,148.3 |
30 | George Tang | Coppell | Coppell | IX | 8,049.6 |
31 | Vivian Nguyen | Arlington | Arlington | VIII | 8,033.8 |
32 | Ian Gunn | Centennial | Frisco | IX | 7,985.6 |
33 | Alex Melishkevich | Arlington | Arlington | VIII | 7,948.0 |
34 | Kevin Bowie | Earl Warren | Northside | IV | 7,902.3 |
35 | Denzel Buenafe | Centennial | Frisco | IX | 7,865.3 |
36 | Shanee Lu | Liberty | Frisco | IX | 7,767.4 |
37 | Taegan Howells | Sandra Day O'Connor | Northside | IV | 7,703.6 |
38 | Tyler James | Frisco | Frisco | IX | 7,630.3 |
39 | Samantha Farmer | Sam Champion | Boerne | IV | 7,588.7 |
40 | Courtney Smith | Wakeland | Frisco | IX | 7,555.8 |
41 | Katie Lobodzinski | Summit | Mansfield | VIII | 7,535.7 |
42 | Akshay Chitale | Heritage | Frisco | IX | 7,510.3 |
43 | Samuel Scheele | Rockwall-Heath | Rockwall | X | 7,497.4 |
44 | Brandon De Anda | Nimitz | Irving | IX | 7,434.7 |
45 | Willy Hwang | Creekview | Carrollton-Farmers Branch | IX | 7,414.1 |
46 | Kristen Tran | Summit | Mansfield | VIII | 7,379.7 |
47 | Lainy Eberhard | Alice | Alice | III | 7,366.9 |
48 | Edward Martin | Marcus | Lewisville | IX | 7,326.3 |
49 | Sarah Varghese | Nimitz | Irving | IX | 7,311.0 |
50 | Kee-Young Jung | Heritage | Frisco | IX | 7,300.9 |
51 | Aditya Shetty | Flower Mound | Lewisville | IX | 7,284.5 |
52 | Cindy Nguyen | J. Frank Dobie | Pasadena | V | 7,266.0 |
53 | Srija Seenivasan | Hebron | Lewisville | IX | 7,238.3 |
54 | Michelle Huang | Creekview | Carrollton-Farmers Branch | IX | 7,180.7 |
55 | Christy Purnadi | R.L. Turner | Carrollton-Farmers Branch | IX | 7,180.3 |
56 | Cheyenne Poston | Sam Champion | Boerne | IV | 7,175.7 |
57 | Nancy Anosike | MacArthur | Irving | IX | 7,157.3 |
58 | Mishelle Verduzco | Arlington | Arlington | VIII | 7,155.0 |
59 | Kaylyn Pugh | Earl Warren | Northside | IV | 7,091.0 |
60 | Michael Yancey | Flower Mound | Lewisville | IX | 7,083.1 |
61 | Carlo Martinez | John Marshall | Northside | IV | 7,022.0 |
Scholastic
Includes all known scores over 6,500.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Drew Troxler | Rockwall | Rockwall | X | 8,736.3 |
2 | Evan Cedor | Rockwall | Rockwall | X | 8,622.9 |
3 | Miguel Pacheco | Rockwall | Rockwall | X | 8,202.3 |
4 | Matthew Frost | Clear Lake | Clear Creek | V | 8,160.9 |
5 | Marcella Saboe | Pearland | Pearland | V | 8,111.1 |
6 | Rebecca Van Pamel | Nimitz | Irving | IX | 8,062.7 |
7 | Zachary Watson | Pearland | Pearland | V | 7,766.9 |
8 | Daniel Ta | J. Frank Dobie | Pasadena | V | 7,754.7 |
9 | Chase Ehrig | Friendswood | Friendswood | V | 7,688.9 |
10 | Caroline Smith | Rockwall-Heath | Rockwall | X | 7,620.7 |
11 | Marlie Nightengale | Rockwall-Heath | Rockwall | X | 7,585.9 |
12 | Tyler Bierschenk | Highland Park | Highland Park | X | 7,515.7 |
13 | Samuel Holmes | Pearland | Pearland | V | 7,504.3 |
14 | Jaden Gallegos | Alice | Alice | III | 7,479.8 |
15 | Eric Hsieh | Centennial | Frisco | IX | 7,264.7 |
16 | Daniel Miniot | Friendswood | Friendswood | V | 7,219.0 |
17 | Nicholaus Garcia | John Marshall | Northside | IV | 7,136.2 |
18 | Rabia Hakeem | Arlington | Arlington | VIII | 7,089.9 |
19 | Berenice Varga | Marcus | Lewisville | IX | 7,045.0 |
20 | Andres Venegas | Marcus | Lewisville | IX | 7,036.6 |
21 | Domingo Salerno | Wakeland | Frisco | IX | 6,980.1 |
22 | Anish Patel | Hebron | Lewisville | IX | 6,978.0 |
23 | Xavier Anani | Highland Park | Highland Park | X | 6,969.3 |
24 | Michael Hall | Coppell | Coppell | IX | 6,965.8 |
25 | Allyson Yu | MacArthur | Irving | IX | 6,944.4 |
26 | Andriy Grygorenko | Highland Park | Highland Park | X | 6,927.3 |
27 | Alex McGuane | MacArthur | Irving | IX | 6,888.7 |
28 | Adriana Lintz | John Marshall | NOrthside | IV | 6,833.1 |
29 | Robbie Krishnan | Flower Mound | Lewisville | IX | 6,815.4 |
30 | Jaleh Amini | Marcus | Lewisville | IX | 6,812.3 |
31 | Maddie Horvath | Centennial | Frisco | IX | 6,809.9 |
32 | Jack Doan | Wakeland | Frisco | IX | 6,727.0 |
33 | Autumn Sacho | Earl Warren | Northside | IV | 6,705.3 |
34 | William Kyle | Nimitz | Irving | IX | 6,668.4 |
35 | Christine Nguyen | Clear Lake | Clear Creek | V | 6,620.7 |
36 | Tanner Holley | Frisco | Frisco | IX | 6,609.3 |
37 | Cailin Brown | Centennial | Frisco | IX | 6,576.4 |
38 | Kyle Butler | Rockwall-Heath | Rockwall | X | 6,547.3 |
39 | Martin Nguyen | J. Frank Dobie | Pasadena | V | 6,521.7 |
40 | Joshua Ratta | John Paul Stevens | Northside | IV | 6,507.1 |
41 | Ramiro Garcia | Friendswood | Friendswood | V | 6,506.3 |
42 | Nick Murira | Liberty | Frisco | IX | 6,502.4 |
Varsity
Includes all known scores over 6,000.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Enrico Trevisani | Rockwall | Rockwall | X | 8,085.3 |
2 | Rachael Ballard | Clear Lake | Clear Creek | V | 7,782.1 |
3 | Mason Natale | Pearland | Pearland | V | 7,758.6 |
4 | Sarah Jester | Rockwall | Rockwall | X | 7,747.1 |
5 | William Little | J. Frank Dobie | Pasadena | V | 7,711.9 |
6 | Beren Davidson | Highland Park | Highland Park | X | 7,584.1 |
7 | Grant Workings | Rockwall | Rockwall | X | 7,520.0 |
8 | Nicholai Twyman | Pearland | Pearland | V | 7,506.9 |
9 | Jonathan Yabuki | Arlington | Arlington | VIII | 7,356.0 |
10 | Shannon Ney | Friendswood | Friendswood | V | 7,335.7 |
11 | Alex Brennan | Highland Park | Highland Park | X | 7,248.3 |
12 | Rachel Van Pamel | Nimitz | Irving | IX | 7,215.5 |
13 | Kaitlyn Harbuck | Pearland | Pearland | V | 7,148.1 |
14 | Alex Briones | Friendswood | Friendswood | V | 7,109.3 |
15 | Ray Monahan | Friendswood | Friendswood | V | 7,049.7 |
16 | Matthew Jauregui | Nimitz | Irving | IX | 7,024.0 |
17 | Parker Noles | Wakeland | Frisco | IX | 7,008.8 |
18 | Austin Griesbach | Rockwall-Heath | Rockwall | X | 6,994.9 |
19 | Ryan McHargue | Rockwall-Heath | Rockwall | X | 6,923.9 |
20 | Ethan Kohner | Summit | Mansfield | VIII | 6,786.1 |
21 | Brian Vigen | Nimitz | Irving | IX | 6,778.4 |
22 | Mauricio Garcia | John Paul Stevens | Northside | IV | 6,530.3 |
23 | David Barrett | Alice | Alice | III | 6,527.0 |
24 | Megan Herrel | Centennial | Frisco | IX | 6,517.1 |
25 | Logan Fisher | Centennial | Frisco | IX | 6,505.0 |
26 | Casey Scott | Arlington | Arlington | VIII | 6,498.8 |
27 | Brandon Vokey | Creekview | Carrollton-Farmers Branch | IX | 6,400.0 |
28 | Jeromy Garza | Alice | Alice | III | 6,387.9 |
29 | Adrian Newell | Clear Lake | Clear Creek | V | 6,381.6 |
30 | Jacole Elliott | Lewisville | Lewisville | IX | 6,349.5 |
31 | Kiana Burciaga | John Paul Stevens | Northside | IV | 6,191.2 |
32 | Katie Burton | Sam Champion | Boerne | IV | 6,103.5 |
Full Team Rankings
Bold denotes Regionals champions.
Large Schools
Rank | Region | School | ISD | Score |
---|---|---|---|---|
1 | X | Rockwall High School | Rockwall | 51,278 |
2 | V | Pearland High School | Pearland | 49,319 |
3 | X | Rockwall-Heath High School | Rockwall | 46,334 |
4 | V | Clear Lake High School | Clear Creek | 46,234 |
5 | V | J. Frank Dobie High School | Pasadena | 44,436 |
6 | IX | Nimitz High School | Irving | 43,716 |
7 | VIII | Arlington High School | Arlington | 42,991 |
8 | VII | Clements High School | Fort Bend | 42,859 |
9 | IX | Coppell High School | Coppell | 42,479 |
10 | III | Richard King High School | Corpus Christi | 42,431 |
11 | VII | Seven Lakes High School | Katy | 40,795 |
12 | VII | Stephen F. Austin High School | Fort Bend | 40,266 |
13 | X | J. J. Pearce High School | Richardson | 40,092 |
14 | VII | James E. Taylor High School | Katy | 40,025 |
15 | X | Richardson High School | Richardson | 39,920 |
16 | IX | Edward S. Marcus High School | Lewsville | 39,381 |
17 | X | Plano Senior High School | Plano | 39,375 |
18 | VI | Klein High School | Klein | 39,350 |
19 | IV | Earl Warren High School | Northside | 39,274 |
20 | VI | Klein Collins High School | Klein | 39,160 |
21 | IV | John Paul Stevens High School | Northside | 38,755 |
22 | X | Plano East Senior High School | Plano | 38,713 |
23 | IX | Flower Mound High School | Lewsville | 38,509 |
24 | X | Garland High School | Garland | 38,340 |
25 | IX | Hebron High School | Lewsville | 38,101 |
26 | II | Coronado High School | El Paso | 38,005 |
27 | X | Lloyd V. Berkner High School | Richardson | 37,986 |
28 | XI | Keller High School | Keller | 37,816 |
29 | IV | John Marshall High School | Northside | 37,579 |
30 | VII | Cinco Ranch High School | Katy | 37,491 |
31 | V | Clear Creek High School | Clear Creek | 37,460 |
32 | VII | Elkins High School | Fort Bend | 36,969 |
33 | VI | DeBakey High School for Health Professions | Houston | 36,830 |
34 | III | Mary Carroll High School | Corpus Christi | 36,787 |
35 | VIII | Lamar High School | Arlington | 36,298 |
36 | V | Pasadena Memorial High School | Pasadena | 35,994 |
37 | XI | Grand Prairie High School | Grand Prairie | 35,902 |
38 | IX | MacArthur High School | Irving | 35,899 |
39 | VII | Morton Ranch High School | Katy | 35,611 |
40 | II | Franklin High School | El Paso | 35,324 |
41 | V | Clear Falls High School | Clear Creek | 35,077 |
42 | V | Manvel High School | Alvin | 34,943 |
43 | I | Coronado High School | Lubbock | 34,905 |
44 | IV | Oliver Wendell Holmes High School | Northside | 34,835 |
45 | IV | Sandra Day O'Connor High School | Northside | 34,825 |
46 | XI | Timber Creek High School | Keller | 34,757 |
47 | V | Alvin High School | Alvin | 34,677 |
48 | X | Rowlett High School | Garland | 34,635 |
49 | V | Clear Brook High School | Clear Creek | 34,616 |
50 | V | Clear Springs High School | Clear Creek | 34,377 |
51 | V | Deer Park High School | Deer Park | 34,373 |
52 | IV | Tom C. Clark High School | Northside | 33,603 |
53 | IX | Lewisville High School | Lewsville | 33,529 |
54 | VIII | Sam Houston High School | Arlington | 33,168 |
55 | XI | Fossil Ridge High School | Keller | 33,056 |
56 | XII | Townview School of Science and Engineering | Dallas | 32,965 |
57 | XI | South Grand Prairie High School | Grand Prairie | 32,871 |
58 | IX | Mesquite High School | Mesquite | 32,360 |
59 | VIII | Duncanville High School | Duncanville | 32,232 |
60 | III | Harlingen High School South | Harlingen Consolidated | 32,225 |
61 | X | Lake Highlands High School | Richardson | 32,064 |
62 | IV | John Jay High School | Northside | 32,023 |
63 | V | Pasadena High School | Pasadena | 31,698 |
64 | I | Robert E. Lee High School | Midland | 31,409 |
65 | VII | Dulles High School | Fort Bend | 31,299 |
66 | XII | School for the Talented and Gifted | Dallas | 31,214 |
67 | V | Dickinson High School | Dickinson | 30,604 |
68 | X | North Garland High School | Garland | 30,299 |
69 | I | Odessa High School | Ector County | 30,224 |
70 | IX | Irving High School | Irving | 29,991 |
71 | VI | MacArthur High School | Aldine | 29,991 |
72 | IV | Louis D. Brandeis High School | Northside | 29,818 |
73 | X | Sachse High School | Garland | 29,738 |
74 | III | Weslaco High School | Weslaco | 29,696 |
75 | IX | John Horn High School | Mesquite | 29,649 |
76 | VIII | Martin High School | Arlington | 29,629 |
77 | V | La Porte High School | La Porte | 29,513 |
78 | V | South Houston High School | Pasadena | 29,305 |
79 | VIII | Mansfield High School | Mansfield | 29,149 |
80 | I | Permian High School | Ector County | 28,957 |
81 | V | Sam Rayburn High School | Pasadena | 28,691 |
82 | X | Lakeview Centennial High School | Garland | 28,526 |
83 | I | Midland High School | Midland | 28,462 |
84 | VI | Bryan High School | Bryan | 28,378 |
85 | XII | Irma Rangel Young Women's Leadership School | Dallas | 28,303 |
86 | II | Bel Air High School | Ysleta | 28,280 |
87 | II | Mission Early College High School | Socorro | 28,237 |
88 | II | Valle Verde Early College High School | Ysleta | 27,930 |
89 | X | Naaman Forest High School | Garland | 27,698 |
90 | VI | Klein Oak High School | Klein | 27,623 |
91 | IV | William Howard Taft High School | Northside | 27,592 |
92 | III | Harlingen High School | Harlingen Consolidated | 27,539 |
93 | V | West Brook Sr. High | Beaumont | 27,200 |
94 | IV | San Benito High School | San Benito Consolidated | 27,188 |
95 | X | Plano West Senior High School | Plano | 27,164 |
96 | II | Eastwood High School | Ysleta | 26,944 |
97 | II | El Dorado High School | Socorro | 26,573 |
98 | XI | Central High School | Keller | 26,291 |
99 | XII | Sunset High School | Dallas | 26,287 |
100 | VI | Carver High School | Aldine | 26,208 |
101 | VI | Eisenhower High School | Aldine | 26,142 |
102 | XII | W.T. White High School | Dallas | 26,050 |
103 | VII | George Bush High School | Fort Bend | 25,833 |
104 | VII | Alief Hastings High School | Alief | 25,552 |
105 | III | J. Economedes High School | Edinburg Consolidated | 25,507 |
106 | XII | School of Health Professions | Dallas | 25,312 |
107 | II | Socorro High School | Socorro | 25,294 |
108 | VIII | James Bowie High School | Arlington | 25,243 |
109 | XI | Allen High School | Allen | 25,067 |
110 | IX | North Mesquite High School | Mesquite | 23,973 |
111 | XI | Northwest High School | Northwest | 23,632 |
112 | VI | Nimitz High School | Aldine | 23,563 |
113 | VI | Davis High School | Aldine | 23,460 |
114 | II | Transmountain Early College High School | El Paso | 23,149 |
115 | VII | Taylor High School | Alief | 21,900 |
116 | V | Memorial High School | Port Arthur | 21,620 |
117 | II | Montwood High School | Socorro | 21,614 |
118 | II | El Dorado 9th Grade Academy | Socorro | 21,534 |
119 | II | Americas High School | Socorro | 21,256 |
120 | IX | R.L. Turner High School | Carrollton-Farmers Branch | 19,245 |
121 | VI | Klein Forest High School | Klein | 17,956 |
122 | IV | San Marcos High School | San Marcos | 16,129 |
123 | VIII | Timberview High School | Mansfield | 15,644 |
124 | VI | Andy DeKaney High School | Spring | 15,103 |
125 | VII | Kempner High School | Fort Bend | 11,663 |
126 | VII | Mayde Creek High School | Katy | 11,532 |
127 | IV | Wagner High School | Judson | 11,180 |
Medium Schools
Rank | Region | School | ISD | Score |
---|---|---|---|---|
1 | V | Friendswood High School | Friendswood | 46,817 |
2 | X | Highland Park High School | Highland Park | 46,032 |
3 | IX | Centennial High School | Frisco | 43,368 |
4 | I | Lubbock High School | Lubbock | 42,715 |
5 | IX | Wakeland High School | Frisco | 42,667 |
6 | IX | Frisco Liberty High School | Frisco | 40,892 |
7 | III | Alice High School | Alice | 40,534 |
8 | VI | Montgomery High School | Montgomery | 40,302 |
9 | I | Monterey High School | Lubbock | 39,975 |
10 | VIII | Summit High School | Mansfield | 39,839 |
11 | IV | Sam Champion High School | Boerne | 39,631 |
12 | IX | Creekview High School | Carrollton-Farmers | 39,205 |
13 | V | Barbers Hill High School | Barbers Hill | 38,823 |
14 | IX | The Colony High School | Lewisville | 37,689 |
15 | X | South Garland High School | Garland | 36,995 |
16 | III | W.B. Ray High School | Corpus Christi | 36,571 |
17 | VI | Foster High School | Lamar Consolidated | 36,565 |
18 | III | Tuloso-Midway High School | Tuloso-Midway | 36,423 |
19 | VIII | Legacy High School | Mansfield | 34,962 |
20 | IX | Frisco High School | Frisco | 34,516 |
21 | V | Ridge Point High School | Fort Bend | 34,286 |
22 | IX | Heritage High School | Frisco | 34,066 |
23 | VI | Magnolia West High School | Magnolia | 33,850 |
24 | VIII | Wylie High School | Wylie | 33,718 |
25 | VI | Magnolia High School | Magnolia | 33,054 |
26 | II | Ysleta High School | Ysleta | 32,818 |
27 | VIII | Aledo High School | Aledo | 32,030 |
28 | II | El Paso High School | El Paso | 31,701 |
29 | IV | Alamo Heights High School | Alamo Heights | 31,519 |
30 | III | A.C. Jones High School | Beeville | 31,480 |
31 | IX | Mesquite Poteet High School | Mesquite | 30,588 |
32 | III | Flour Bluff High School | Flour Bluff | 30,494 |
33 | IX | West Mesquite High School | Mesquite | 30,422 |
34 | V | Glenda Dawson High School | Pearland | 29,974 |
35 | VI | George Ranch High School | Lamar Consolidated | 29,933 |
36 | IV | Thomas Jefferson High School | San Antonio | 29,820 |
37 | II | Radford School | Private | 29,755 |
38 | II | Riverside High School | Ysleta | 29,400 |
39 | VIII | Burleson High School | Burleson | 29,400 |
40 | IX | Newman Smith High School | Carrollton-Farmers | 29,398 |
41 | V | Santa Fe High School | Santa Fe | 29,050 |
42 | VIII | Lake Ridge High School | Mansfield | 29,042 |
43 | VI | New Caney High School | New Caney | 28,800 |
44 | IX | Lovejoy High School | Lovejoy | 28,483 |
45 | III | Foy H. Moody High School | Corpus Christi | 28,361 |
46 | II | Jefferson/Silva Magnet High School | El Paso | 28,142 |
47 | IV | Thomas Edison High School | San Antonio | 27,508 |
48 | VI | B.F. Terry High School | Lamar Consolidated | 27,204 |
49 | IV | William J. Brennan High School | Northside | 26,993 |
50 | IX | Pine Tree High School | Pine Tree | 26,947 |
51 | VIII | Lancaster High School | Lancaster | 26,789 |
52 | VIII | University High School | Waco | 26,562 |
53 | XII | Moises Molina High School | Dallas | 26,262 |
54 | VIII | Juan Seguin High School | Arlington | 25,345 |
55 | II | Burges High School | El Paso | 25,209 |
56 | IV | Sidney Lanier High School | San Antonio | 25,203 |
57 | V | Willowridge High School | Fort Bend | 25,161 |
58 | IV | Uvalde High School | Uvalde Consolidated | 24,996 |
59 | II | Del Valle High School | Ysleta | 24,933 |
60 | XII | H. Grady Spruce High School | Dallas | 24,796 |
61 | XII | Emmett Conrad High School | Dallas | 24,711 |
62 | II | Northwest Early College High School | Canutillo | 24,575 |
63 | III | Roy Miller High School | Corpus Christi | 24,491 |
64 | IX | Jack E. Singley Academy | Irving | 24,158 |
65 | XII | Hillcrest High School | Dallas | 23,937 |
66 | II | Bowie High School | El Paso | 23,771 |
67 | XII | Bryan Adams High School | Dallas | 23,677 |
68 | IV | Southside High School | Southside | 23,554 |
69 | II | Andress High School | El Paso | 23,505 |
70 | IV | Brackenridge High School | San Antonio | 23,410 |
71 | XII | Seagoville High School | Dallas | 22,166 |
72 | IV | Highland High School | San Antonio | 22,129 |
73 | II | Parkland High School | Ysleta | 22,104 |
74 | VIII | Waxahachie High School | Waxahachie | 21,580 |
75 | V | Clifton J. Ozen Magnet High School | Beaumont | 21,360 |
76 | V | Nederland High School | Nederland | 21,079 |
77 | XII | South Oak Cliff High School | Dallas | 20,681 |
78 | II | Captain John L. Chapin High School | El Paso | 20,457 |
79 | II | Irvin High School | El Paso | 19,910 |
80 | XII | North Dallas High School | Dallas | 19,701 |
81 | VI | Carl Wunsche Senior High School | Spring | 19,629 |
82 | VI | Porter High School | New Caney | 18,504 |
83 | III | Calhoun High School | Calhoun County | 18,127 |
84 | II | J.M. Hanks High School | Ysleta | 17,525 |
85 | VIII | Waco High School | Waco | 17,163 |
86 | II | Eastlake High School | Ysleta | 17,153 |
87 | IV | Luther Burbank High School | San Antonio | 15,476 |
88 | II | Stephen F. Austin High School | El Paso | 14,049 |
89 | IV | William B. Travis High School | Austin | 13,707 |
90 | V | Robert Turner High School | Pearland | 11,983 |
Small Schools
Rank | Region | School | ISD | Score |
---|---|---|---|---|
1 | XI | Lone Star High School | Frisco | 40,438 |
2 | XI | John Paul II High School | Diocese of Dallas | 39,136 |
3 | III | Taylor High School | Taylor | 37,327 |
4 | III | Robert G. Cole High School | Fort Sam Houston | 32,606 |
5 | I | Talkington High School | Lubbock | 31,702 |
6 | III | Bandera High School | Bandera | 31,350 |
7 | III | Sinton High School | Sinton | 31,094 |
8 | III | Sam Houston High School | San Antonio | 30,695 |
9 | I | Estacado High School | Lubbock | 30,399 |
10 | XI | Crandall High School | Crandall | 29,403 |
11 | III | IDEA College Prep High School | IDEA Academy | 29,230 |
12 | III | Collegiate High School | Corpus Christi | 29,225 |
13 | III | Young Women's Leadership Academy | San Antonio | 29,163 |
