Regionals/Texas/2026
| Texas | |
|---|---|
| Current Victor: | Earl Warren High School |
| National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
| Official Website List of competing schools | |
| 1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
| 1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV | |
| Texas Regionals 2026 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Odessa • N/A • Odessa Collegiate Academy |
| Region II | • • |
| Region III | • • Health Careers |
| Region IV | Earl Warren • N/A • N/A |
| Region V | Pearland • Turner • N/A |
| Region VI | Klein Forest • • N/A |
| Region VII | Dulles • Freeman • N/A |
| Region VIII | • Lubbock • N/A |
| Region IX | Marcus • Lebanon Trail • N/A |
| Region X | Garland • Highland Park • N/A |
| Region XI | N/A • • N/A |
| Region XII | N/A • • |
Since 2020, Texas has split the venue that teams attend based on score rather than size. For 2026, the top 47 Large Schools, the top 33 Medium schools, and the top 15 Small schools all advance to state. The top 40 combined Large and Medium schools qualify for the San Antonio meet. The remaining 40 Large and Medium teams attend the Frisco meet. The top 15 Small teams advance to the Corpus Christi meet.
All results below are 8-event totals. Due to a winter storm, most regions in Texas cancelled the Speech and Interview events.
Key for determining Qualifying Schools[edit]
The following Key shall be used to color code results:
Key[edit]
| Key |
|---|
| Indicates a team that is projected to have automatically qualified for San Antonio by winning a region competition with at least 5 teams. |
| Indicates a team that is projected to have automatically qualified for Frisco by winning a region competition with at least 5 teams. |
| Indicates a team is projected to have advanced to San Antonio via their score (At-Large) |
| Indicates a team is projected to have advanced to Frisco via their score (At-Large) |
Overall Team Scores[edit]
Large Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Earl Warren High School | Northside | IV | 38,761.0 |
| 2 | Dulles High School | Fort Bend | VII | 38,612.9 |
| 3 | Edward S. Marcus High School | Lewisville | IX | 37,020.0 |
| 4 | Pearland High School | Pearland | V | 36,465.0 |
| 5 | Morton Ranch | Katy | VII | 35,259.3 |
| 6 | Nimitz High School | Irving | IX | 35,209.0 |
| 7 | Hebron High School | Lewisville | IX | 34,632.1 |
| 8 | Marshall | Northside | IV | xx,xxx.x |
| 9 | James E. Taylor High School | Katy | VII | 33,631.1 |
| 10 | Mansfield | Mansfield | VIII | 33,xxx.x |
| 11 | Dawson | Pearland | V | 32,959.2 |
| 12 | Katy | Katy | VII | 32,342.3 |
| 13 | Garland | Garland | X | 31,913.1 |
| 14 | Lewisville | Lewisville | IX | 31,772.5 |
| 15 | Plano East | Plano | X | 31,369.3 |
| 16 | Keller | Keller | VIII | 31,xxx.x |
| 17 | Rockwall | Rockwall | X | 30,940.8 |
| 18 | O'Connor | Northside | IV | 30,xxx.x |
| 19 | Alvin | Alvin | V | 30,838.6 |
| 20 | Clear Lake | Clear Creek | V | 30,xxx.x |
| 21 | Clements | Fort Bend | VII | 30,202.5 |
| 22 | Elkins | Fort Bend | VII | 30,201.8 |
| 23 | Cinco Ranch | Katy | VII | 30,166.4 |
| 24 | MacArthur | Irving | IX | 30,141.1 |
| 25 | Memorial | Pasadena | V | 30,001.8 |
| 26 | Ridge Point | Fort Bend | VII | 29,860,0 |
| 27 | Seven Lakes | Katy | VII | 29,260.1 |
| 28 | Clark | Northside | IV | 29,xxx.x |
| 29 | Travis | Fort Bend | VII | 28,936.8 |
| 30 | Tompkins | Katy | VII | 28,262.4 |
| 31 | Forest | Klein | VI | 27,970.7 |
| 32 | John Horn | Mesquite | IX | 27,634.3 |
| 33 | Irving | Irving | IX | 27,345.9 |
| 34 | John Paul II | Diocese of Dallas | X | 26,931.8 |
| 35 | MacArthur | Aldine | VI | 26,xxx.x |
| 36 | Cain | Klein | VI | 26,xxx.x |
| 37 | Lamar | Arlingon | VIII | 26,xxx.x |
| 38 | Collins | Klein | VI | 26,xxx.x |
| 39 | Arlington | Arlingon | VIII | 26,xxx.x |
| 40 | Flower Mound | Lewisville | IX | 25,987.6 |
| 41 | Jordan | Katy | VII | 25,232.2 |
| 42 | Dobie | Pasadena | V | 25,108.2 |
| 43 | Paetow | Katy | VII | 24,957.9 |
| 44 | Magnolia West | Magnolia | VI | 24,xxx.x |
| 45 | Austin | Fort Bend | VII | 24,872.5 |
| 46 | North Garland | Garland | X | 24,803.9 |
| 47 | Odessa | Ector County | I | 24,703.3 |
| 48 | Coronado | Socorro | II | 2x,xxx.x |
| 49 | Frenship | Frenship | I | 24,436.4 |
| 50 | Richardson | Richardson | X | 24,388.6 |
| 51 | Heath | Rockwall | X | 24,292.5 |
| 52 | Lake Highlands | Richardson | X | 23,566.1 |
| 53 | Permian | Ector County | I | 22,909.7 |
| 54 | JJ Pearce | Richardson | X | 21,928.3 |
| 55 | Legacy | Midland | I | 21,757.1 |
| 56 | Berkner | Richardson | X | 21,756.1 |
| 57 | Fulshear | Lamar Consolidated | VII | 21,468.9 |
| 58 | Rowlett | Garland | X | 21,435.4 |
| 59 | Plano West | Plano | X | 20,795.7 |
| 60 | Mayde Creek | Katy | VII | 19,492.6 |
| 61 | Bishop Dunne | Diocese of Dallas | X | 19,140.0 |
| 62 | Lakeview Centennial | Garland | X | 18,778.2 |
| 63 | Naaman Forest | Garland | X | 18,460.5 |
| 64 | Mesquite | Mesquite | IX | 17,786.8 |
| 65 | Singley Academy | Irving | IX | 17,268.8 |
| 66 | George Ranch | Lamar Consolidated | VII | 16,677.5 |
| 67 | Sachse | Garland | X | 15,956.1 |
| 68 | Bush | Fort Bend | VII | 14,700.7 |
| 69 | Midland | Midland | I | 14,540.4 |
| 70 | South Garland | Garland | X | 7,783.2 |
| 71 | Plano | Plano | X | 7,405.7 |
Medium Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Highland Park High School | Highland Park | X | 38,007.9 |
| 2 | Lubbock High School | Lubbock | VIII | 35,759.0 |
| 3 | Lebanon Trail High School | Frisco | IX | 34,828.1 |
| 4 | Liberty | Frisco | IX | 31,745.4 |
| 5 | Monterey | Lubbock | VIII | 31,xxx.x |
| 6 | King | Corpus Christi | III | 31,xxx.x |
| 7 | Centennial | Frisco | IX | 31,199.3 |
| 8 | Heritage | Frisco | IX | 30,982.2 |
| 9 | The Colony | Lewisville | IX | 30,912.5 |
| 10 | Turner | Pearland | V | 30,267.3 |
| 11 | Friendswood | Friendswood | V | 30,062.5 |
| 12 | Reedy | Frisco | IX | 29,683.6 |
| 13 | Frisco | Frisco | IX | 29,564.0 |
| 14 | Dubiski | Grand Prairie | VIII | 29,xxx.x |
| 15 | Barbers Hill | Barbers Hill | V | 29,261.4 |
| 16 | Fossil Ridge | Keller | VIII | 2x,xxx.x |
| 17 | Emerson | Frisco | IX | 28,463.9 |
| 18 | Ray | Corpus Christi | III | 2x,xxx.x |
| 19 | Summit | Mansfield | VIII | 2x,xxx.x |
| 20 | Poteet | Mesquite | IX | 27,044.7 |
| 21 | Advanced Learning Academy | San Antonio | XI | 2x,xxx.x |
| 22 | Independence | Frisco | IX | 26,860.7 |
| 23 | La Porte | La Porte | V | 26,xxx.x |
| 24 | Veterans Memorial | Corpus Christi | III | 26,xxx.x |
| 25 | Coronado | Lubbock | VIII | 26,xxx.x |
| 26 | Wakeland | Frisco | IX | 26,030.0 |
| 27 | Lake Creek | Montgomery | VI | 25,xxx.x |
| 28 | Willowridge | Fort Bend | VII | 25,162.8 |
| 29 | Lone Star | Frisco | IX | 24,880.3 |
| 30 | Harlingen South | Harlingen | III | 2x,xxx.x |
| 31 | Iowa Colony | Alvin | V | 2x,xxx.x |
| 32 | Memorial | Frisco | IX | 22,718.5 |
| 33 | Burges | El Paso | II | 2x,xxx.x |
| 34 | Bryan Adams | Dallas | XII | 2x,xxx.x |
| 35 | Vanguard | Mesquite | IX | 22,288.2 |
| 36 | Panther Creek | Frisco | IX | 21,505.9 |
| 37 | North Mesquite | Mesquite | IX | 20,217.5 |
| 38 | West Mesquite | Mesquite | IX | 19,972.2 |
| 39 | Lamar Consolidated | Lamar Consolidated | VII | 18,891.4 |
| 40 | Celina | Celina | IX | 15,586.8 |
Small Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Health Careers | Northside | III | 33,122.8 |
| 2 | Odessa Collegiate Academy | Ector County | I | 29,283.5 |
| 3 | Aubrey | Aubrey | I | 28,337.5 |
| 4 | New Tech Odessa | Ector County | I | 27,048.1 |
| 5 | Talkington School for Young Women Leaders | Lubbock | I | 25,601.0 |
| 6 | Memorial | Frenship | I | 23,483.2 |
| 7 | STEM Academy | Ector County | I | 22,612.9 |
| 8 | Early College | Midland | I | 16,876.8 |
| 9 | Estacado | Lubbock | I | 14,953.6 |
Region By Region Results[edit]
| Region | Large Champion | ISD | Score | Medium Champion | ISD | Score | Small Champion | ISD | Score |
|---|---|---|---|---|---|---|---|---|---|
| Region I | Odessa | Ector County | 24,703.3 | - | - | - | Odessa Collegiate Academy | Ector County | 29,283.5 |
| Region II | ' | ' | ' | ||||||
| Region III | ' | ' | Health Careers High School | Northside | 33,122.8 | ||||
| Region IV | Earl Warren High School | Northside | 38,761.0 | - | - | - | - | - | - |
| Region V | Pearland High School | Pearland | 36,465.0 | Turner College & Career High School | Pearland | 30,267.3 | - | - | - |
| Region VI | Klein Forest High School | Klein | 27,970.7 | Avalos PTECH | Aldine | - | - | - | |
| Region VII | Dulles High School | Fort Bend | 38,612.9 | Freeman | Katy | 29,454.0 | - | - | - |
| Region VIII | ' | Lubbock High School | Lubbock | 35,759.0 | - | - | - | ||
| Region IX | Edward S. Marcus High School | Lewisville | 37,020.0 | Lebanon Trail High School | Frisco | 34,828.1 | - | - | - |
| Region X | Garland High School | Garland | 31,914 | Highland Park High School | Highland Park | 38,011 | - | - | - |
| Region XI | - | - | - | ' | - | - | - | ||
| Region XII | - | - | - | ' | ' |
Overall Individual Scores[edit]
This website operates entirely on volunteering and the honor system: if you look at others' scores, please be fair to them and share (click here) whatever new data you can.
Disclaimer: Many schools and individuals do not publicize their scores and thus this list is not complete.
Honors[edit]
Includes all known scores over 5,000.
| Rank | Student | School | ISD | Region | Score |
|---|---|---|---|---|---|
| 1 | Alexandria Caldwell | Earl Warren | Northside | IV | 7,612.1 |
| 2 | Shourya Vyas | Garland | Garland | X | 7,491.4 |
| 3 | Alice Jeong | Dulles | Fort Bend | VII | 7,367.1 |
| 4 | Abish Kambala | Lebanon Trail | Frisco | IX | 7,270.7 |
| 5 | Anushka Vijay | Frisco | Frisco | IX | 7,255.4 |
| 6 | Dominic Pogue | Highland Park | Highland Park | X | 7,212.5 |
| 7 | Abdiel Ortega | Earl Warren | Northside | IV | 7,138.6 |
| 8 | Dania Alkul | Lubbock | Lubbock | VIII | 7,117.1 |
| 9 | Sahana Narasimhan | Emerson | Frisco | IX | 7,103.2 |
| 10 | Veda Ganesan | Marcus | Lewisville | IX | 7,100.4 |
| 11 | Ishaan Nulu | Frisco | Frisco | IX | 7,073.9 |
| 12 | Arshan Ali | Dulles | Fort Bend | VII | 6,970.4 |
| 13 | Nikolas Ash | The Colony | Lewisville | IX | 6,968.9 |
| 14 | Chloe Park | The Colony | Lewisville | IX | 6,968.9 |
| 15 | Mallory Hough | Odessa Collegiate Academy | Ector County | I | 6,893.2 |
| 16 | Sania Abraham | Hebron | Lewisville | IX | 6,877.1 |
| 17 | Kedar Vernekar | Lebanon Trail | Frisco | IX | 6,835.0 |
| 18 | Nicholas Griffin | Lebanon Trail | Frisco | IX | 6,832.5 |
| 19 | Elise Janowski | Marcus | Lewisville | IX | 6,828.9 |
| 20 | Mariam Mahmoud | Reedy | Frisco | IX | 6,817.5 |
| 21 | Sejal Thakur | Hebron | Lewisville | IX | 6,793.6 |
| 22 | Nicholas Ufeli | Dulles | Fort Bend | VII | 6,787.9 |
| 23 | Yuvan Buchaiahgari | Health Careers | Northside | III | 6,771.4 |
| 24 | Sparsh Tiwari | Heritage | Frisco | IX | 6,760.0 |
| 25 | Neil Butler | Marcus | Lewisville | IX | 6,757.5 |
| 26 | Martin Nocos | Earl Warren | Northside | IV | 6,726.8 |
| 27 | Obarita Aarushi | Talkington School for Young Women Leaders | Lubbock | I | 6,711.4 |
| 28 | Wilson Eagar | Ridge Point | Fort Bend | VII | 6,670.4 |
| 29 | Diya Karamchandan | Highland Park | Highland Park | X | 6,650.4 |
| 30 | Alisha Varghese | Reedy | Frisco | IX | 6,626.1 |
| 31 | Kyle Choi | Lubbock | Lubbock | VIII | 6,608.9 |
| 32 | Sophia Jiang | Highland Park | Highland Park | X | 6,585.0 |
| 33 | Krati Maheshwari | Centennial | Frisco | IX | 6,569.6 |
| 34 | Aashvi Patel | Health Careers | Northside | III | 6,506.8 |
| 35 | Naureen Sadiq Pasha | Liberty | Frisco | IX | 6,495.4 |
| 36 | Mehul Pahuja | Frisco | Frisco | IX | 6,437.5 |
| 37 | Alan Tavares | Nimitz | Irving | IX | 6,391.1 |
| 38 | Sydney Kiely | Liberty | Frisco | IX | 6,354.3 |
| 39 | Purvi Mahesh | Heritage | Frisco | IX | 6,305.7 |
| 40 | Nishitha Gosikan | Lone Star | Frisco | IX | 6,296.4 |
| 41 | Elise Gartin | Heath | Rockwall | X | 6,294.6 |
| 42 | Drayke Johnson | Lubbock | Lubbock | VIII | 6,274.6 |
| 43 | Nathan Gowdhaman | Health Careers | Northside | III | 6,242.5 |
| 44 | Erica Gupta | Hebron | Lewisville | IX | 6,233.6 |
| 45 | Matthew Forrester | Ridge Point | Fort Bend | VII | 6,196.4 |
| 46 | Shivani Ganesan | Independence | Frisco | IX | 6,180.4 |
| 47 | Diego Cavazos | Nimitz | Irving | IX | 6,159.3 |
| 48 | Shafian Tahmid | MacArthur | Irving | IX | 6,140.4 |
| 49 | Veera Panday | Centennial | Frisco | IX | 6,136.8 |
| 50 | Nivedha Sathish Kumar | Heritage | Frisco | IX | 6,100.0 |
| 51 | Diya Govarthanan | Lone Star | Frisco | IX | 6,082.5 |
| 52 | Shanmuhka Bommana | Aubrey | Aubrey | I | 6,049.3 |
| 53 | Navjot Sidhu | Nimitz | Irving | IX | 5,970.7 |
| 54 | Ray Taneja | Independence | Frisco | IX | 5,957.1 |
| 55 | Soham Patnaik | Plano East | Plano | X | 5,891.8 |
| 56 | Ridah Farooqui | Emerson | Frisco | IX | 5,890.4 |
| 57 | Keanan Hicks | Lewisville | Lewisville | IX | 5,882.9 |
| 58 | Lydia Mullens | Garland | Garland | X | 5,877.5 |
| 59 | Treesa Christin | Garland | Garland | X | 5,833.2 |
| 60 | Laasya Punati | Reedy | Frisco | IX | 5,813.6 |
| 61 | Kenneth Wang | Wakeland | Frisco | IX | 5,783.6 |
| 62 | Matthew Alambaugh | Poteet | Mesquite | IX | 5,773.9 |
| 63 | Faiyaz Ali | Emerson | Frisco | IX | 5,768.9 |
| 64 | Alan Christopher Rajkumar | Liberty | Frisco | IX | 5,753.6 |
| 65 | Abigail Lopas | Flower Mound | Lewisville | IX | 5,726.1 |
| 66 | Asher Holland | Independence | Frisco | IX | 5,717.1 |
| 67 | Romana Schlotterbeck | Richardson | Richardson | X | 5,704.3 |
| 68 | Vivaan Garg | Plano East | Plano | X | 5,678.6 |
| 69 | Nathan Mampilli | Centennial | Frisco | IX | 5,646.8 |
| 70 | Antonio Apodaca | New Tech Odessa | Ector County | I | 5,638.2 |
| 71 | Elizabeth Murray | Ridge Point | Fort Bend | VII | 5,588.2 |
| 72 | Gabriel Paiz Chicas | Lewisville | Lewisville | IX | 5,576.8 |
| 73 | Braeden Angelo | Rockwall | Rockwall | X | 5,571.8 |
| 74 | Allison Phillips | Talkington School for Young Women Leaders | Lubbock | I | 5,542.1 |
| 75 | Emilia Sanchez | Odessa Collegiate Academy | Ector County | I | 5,541.1 |
| 76 | Isaiah Zubia | New Tech Odessa | Ector County | I | 5,536.4 |
| 77 | Josephine Sims | The Colony | Lewisville | IX | 5,532.9 |
| 78 | Jack Houstoun | John Paul II | Diocese of Dallas | X | 5,528.6 |
| 79 | Asher Morrison | Richardson | Richardson | X | 5,486.4 |
| 80 | Betanya Hailu | Odessa Collegiate Academy | Ector County | I | 5,484.3 |
| 81 | Audrey Ledbetter | Rockwall | Rockwall | X | 5,467.5 |
| 82 | Gia Bao Nguyen | Lewisville | Lewisville | IX | 5,409.6 |
| 83 | Christian Cunha | Plano East | Plano | X | 5,396.8 |
| 84 | Lakshit Ahuja | Plano West | Plano | X | 5,370.0 |
| 85 | Amir Larbi | Odessa | Odessa | I | 5,345.4 |
| 86 | Karalynn van Heyst | Poteet | Mesquite | IX | 5,326.8 |
| 87 | Javier Hernandez | New Tech Odessa | Ector County | I | 5,166.8 |
| 88 | Angela Saucedo | North Garland | Garland | X | 5,143.2 |
| 89 | Georgia Ashton | Early College | Midland | I | 5,136.8 |
| 90 | Mihika Rajeev | Flower Mound | Lewisville | IX | 5,133.2 |
| 91 | Samantha Wheatfall | Heath | Rockwall | X | 5,113.6 |
| 92 | Evangeline Bush | Wakeland | Frisco | IX | 5,090.7 |
| 93 | Alexis Ojiako | Horn | Mesquite | IX | 5,023.2 |
| 94 | Lydia Hittle | Heath | Rockwall | X | 5,001.4 |
Scholastic[edit]
Includes all known scores over 4,500.
| Rank | Student | School | ISD | Region | Score |
|---|---|---|---|---|---|
| 1 | Suleyman Bashir | Dulles | Fort Bend | VII | 6,862.5 |
| 2 | Preston Houghton | Highland Park | Highland Park | X | 6,837.5 |
| 3 | Albert Le | Dulles | Fort Bend | VII | 6,800.4 |
| 4 | Cameron Moncrief | Marcus | Lewisville | IX | 6,645.0 |
| 5 | Dhiya Viswanathan | Lebanon Trail | Frisco | IX | 6,484.6 |
| 6 | Triet Nguyen | Dulles | Fort Bend | VII | 6,330.0 |
| 7 | Angela Gonzalez | Highland Park | Highland Park | X | 6,217.5 |
| 8 | Jermin Gomez | Klein Forest | Klein | VI | 6,198.6 |
| 9 | Geraldo Medina | Nimitz | Irving | IX | 6,172.9 |
| 10 | Sanhit Mooli | Marcus | Lewisville | IX | 6,113.2 |
| 11 | Tiggy Tan | Highland Park | Highland Park | X | 6,077.5 |
| 12 | Jyoshika Kamani | Liberty | Frisco | IX | 6,036.8 |
| 13 | Maryam Adeparusi | Health Careers | Northside | III | 6,002.5 |
| 14 | Connor Knowlton | Earl Warren | Northside | IV | 5,950.7 |
| 15 | Zella Ivy | Marcus | Lewisville | IX | 5,837.5 |
| 16 | Suhana Thakur | Hebron | Lewisville | IX | 5,836.1 |
| 17 | Anthony Ninan-Plascencia | Earl Warren | Northside | IV | 5,827.5 |
| 18 | Esteban Zubia | New Tech Odessa | Ector County | I | 5,803.2 |
| 19 | Carleigh Hallford | Rockwall | Rockwall | X | 5,771.8 |
| 20 | Lexi Jackson | Lubbock | Lubbock | VIII | 5,672.9 |
| 21 | Mackenzie Killian | Hebron | Lewisville | IX | 5,670.7 |
| 22 | Amanda Su | Frisco | Frisco | IX | 5,596.1 |
| 23 | Izabella Jackson | MacArthur | Irving | IX | 5,519.3 |
| 24 | Nicole Medero | Nimitz | Irving | IX | 5,445.7 |
| 25 | Shreyas Sharma | Lebanon Trail | Frisco | IX | 5,360.7 |
| 26 | Krish Sinha | Heritage | Frisco | IX | 5,264.3 |
| 27 | Cole Barnes | Rockwall | Rockwall | X | 5,262.9 |
| 28 | Tanvi Shibu | Garland | Garland | X | 5,261.8 |
| 29 | Adriel Camargo | Lewisville | Lewisville | IX | 5,261.4 |
| 30 | Elias Nelson | The Colony | Lewisville | IX | 5,240.4 |
| 31 | Zachary Moland | Liberty | Frisco | IX | 5,240.0 |
| 32 | Arabella Rabner | Lewisville | Lewisville | IX | 5,205.7 |
| 33 | Katelyn Minto | Earl Warren | Northside | IV | 5,204.3 |
| 34 | Kelly Flanagan | Plano East | Plano | X | 5,198.9 |
| 35 | Owen Galbreath | Centennial | Frisco | IX | 5,190.4 |
| 36 | Asher Cleavinger | Heritage | Frisco | IX | 5,181.1 |
| 37 | Martiza Sieders | Plano East | Plano | X | 5,128.2 |
| 38 | Aakash Sundar | Lebanon Trail | Frisco | IX | 5,117.9 |
| 39 | Kaila Broder | Garland | Garland | X | 5,117.1 |
| 40 | Hritik Sridhar | Liberty | Frisco | IX | 5,100.4 |
| 41 | Ethan Smith | Lubbock | Lubbock | VIII | 5,094.3 |
| 42 | Jesus Munoz | Irving | Irving | IX | 5,049.6 |
| 43 | Rayyaan Shamail | Emerson | Frisco | IX | 5,032.1 |
| 44 | Hunter James | Irving | Irving | IX | 5,013.9 |
| 45 | Eduardo Mendoza Yanes | MacArthur | Irving | IX | 4,964.3 |
| 46 | (Anna) Milo Nguyen | Hebron | Lewisville | IX | 4,946.8 |
| 47 | Logan Henry | Centennial | Frisco | IX | 4,933.2 |
| 48 | Lola Cook | Rockwall | Rockwall | X | 4,908.6 |
| 49 | Rivaan Patel | The Colony | Lewisville | IX | 4,899.3 |
| 50 | Macquel Ko | Wakeland | Frisco | IX | 4,882.5 |
| 51 | Nathalie Maldonado | Nimitz | Irving | IX | 4,851.4 |
| 52 | Alekzander Almaraz | Health Careers | Northside | III | 4,836.8 |
| 53 | Adam Singh | Heritage | Frisco | IX | 4,815.0 |
| 54 | Anthony Ortega | Horn | Mesquite | IX | 4,794.3 |
| 55 | Anish Bairaneni | Plano East | Plano | X | 4,754.3 |
| 56 | Quinn Sauer | Lubbock | Lubbock | VIII | 4,729.3 |
| 57 | James Jones | Ridge Point | Fort Bend | VII | 4,694.6 |
| 58 | Penelope Smith | Frisco | Frisco | IX | 4,594.3 |
| 59 | Alexander Kirkland | Garland | Garland | X | 4,571.8 |
| 60 | Zada Cobos | Odessa Collegiate Academy | Ector County | I | 4,569.6 |
Varsity[edit]
Includes all known scores over 4,000.
| Rank | Student | School | ISD | Region | Score |
|---|---|---|---|---|---|
| 1 | Nathanel Garza | Earl Warren | Northside | IV | 6,448.2 |
| 2 | Gabriel Nowell | Aubrey | Aubrey | I | 6,357.9 |
| 3 | Fernando Solis | MacArthur | Irving | IX | 5,806.8 |
| 4 | Owen Rodriguez | Earl Warren | Northside | IV | 5,783.9 |
| 5 | Tola Grupke | Lubbock | Lubbock | VIII | 5,700.4 |
| 6 | Alicia Bantu | Dulles | Fort Bend | VII | 5,680.4 |
| 7 | Noah Draney | Highland Park | Highland Park | X | 5,636.1 |
| 8 | Kelton Grown | Lubbock | Lubbock | VIII | 5,565.4 |
| 9 | Wilson Rodas | Nimitz | Irving | IX | 5,523.2 |
| 10 | Jorge Hernandez | Nimitz | Irving | IX | 5,516.8 |
| 11 | Josie Bowman | Highland Park | Highland Park | X | 5,453.9 |
| 12 | AJ Wong | Marcus | Lewisville | IX | 5,448.2 |
| 13 | Foxton Hundt | Lewisville | Lewisville | IX | 5,176.4 |
| 14 | Elliot Hall | Lubbock | Lubbock | VIII | 5,172.1 |
| 15 | Joshua Robin | Hebron | Lewisville | IX | 5,143.2 |
| 16 | Mateo Viteri | Plano East | Plano | X | 5,073.6 |
| 17 | Bob Nguyen | Dulles | Fort Bend | VII | 4,932.1 |
| 18 | Yurem Vargas Cruz | Nimitz | Irving | IX | 4,905.4 |
| 19 | Mehtaj Singh | Marcus | Lewisville | IX | 4,884.3 |
| 20 | Alejandra Ortiz-Maldonado | Irving | Irving | IX | 4,754.6 |
| 21 | Tania Ugwu | Health Careers | Northside | III | 4,688.2 |
| 22 | Amuma Abaragu | Lewisville | Lewisville | IX | 4,669.3 |
| 23 | Emily Salmoran | Horn | Mesquite | IX | 4,622.9 |
| 24 | Ethan Varner | Centennial | Frisco | IX | 4,590.7 |
| 25 | Micah Sadler | Rockwall | Rockwall | X | 4,589.3 |
| 26 | Jai Gautam Hari Baskar | Lebanon Trail | Frisco | IX | 4,577.1 |
| 27 | Esha Dashora | Reedy | Frisco | IX | 4,542.9 |
| 28 | Alfredo Garduno Cruz | Garland | Garland | X | 4,455.7 |
| 29 | Kabir Baig | Dulles | Fort Bend | VII | 4,455.4 |
| 30 | Steve Thomas | Ridge Point | Fort Bend | VII | 4,438.6 |
| 31 | Zayda Osman | Plano East | Plano | X | 4,398.2 |
| 32 | Atticus Abercrombie | Poteet | Mesquite | IX | 4,369.3 |
| 33 | Rowan Halliday | Frenship | Frenship | I | 4,343.2 |
| 34 | Jocelyn Smith | Health Careers | Northside | III | 4,317.1 |
| 35 | Zahra Vertejee | Hebron | Lewisville | IX | 4,311.4 |
| 36 | Tanay Vijay | Lebanon Trail | Frisco | IX | 4,300.0 |
| 37 | Thomas Harlow | STEM Academy | Ector County | I | 4,280.0 |
| 38 | Mason Cocca | Rockwall | Rockwall | X | 4,277.5 |
| 39 | Luke Bush | John Paul II | Diocese of Dallas | X | 4,168.6 |
| 40 | Elise Wilhoit | John Paul II | Diocese of Dallas | X | 4,096.1 |
| 41 | Maddy Petty | Rockwall | Rockwall | X | 4,037.1 |
| 42 | Arjun Dammalapati | Liberty | Frisco | IX | 4,013.9 |
| 43 | Roxanna Martinez | Odessa Collegiate Academy | Ector County | I | 4,003.2 |