Regionals/Texas/2026
| Texas | |
|---|---|
| Current Victor: | Earl Warren High School |
| National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
| Official Website List of competing schools | |
| 1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
| 1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025•2026 Region I • Region II •
Region III • Region IV | |
| Texas Regionals 2026 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Odessa • N/A • Odessa Collegiate Academy |
| Region II | El Paso Coronado • Burges • Valle Verde |
| Region III | • • Health Careers |
| Region IV | Earl Warren • N/A • N/A |
| Region V | Pearland • Turner • N/A |
| Region VI | Klein Forest • • N/A |
| Region VII | Dulles • Freeman • N/A |
| Region VIII | • Lubbock • N/A |
| Region IX | Marcus • Lebanon Trail • N/A |
| Region X | Garland • Highland Park • N/A |
| Region XI | N/A • • N/A |
| Region XII | N/A • • |
Since 2020, Texas has split the venue that teams attend based on score rather than size.
For 2026, the top 47 Large Schools, the top 33 Medium schools, and the top 15 Small schools all advance to state. The top 40 combined Large and Medium schools qualify for the San Antonio meet. The remaining 40 Large and Medium teams attend the Frisco meet. The top 15 Small teams advance to the Corpus Christi meet.
Key for determining Qualifying Schools[edit]
The following Key shall be used to color code results:
Key[edit]
| Key |
|---|
| Indicates a team that has automatically qualified for San Antonio or Corpus Christi by winning a region competition with at least 5 teams. |
| Indicates a team that has automatically qualified for Frisco by winning a region competition with at least 5 teams. |
| Indicates a team has advanced to San Antonio or Corpus Christi via their score (At-Large) |
| Indicates a team has advanced to Frisco via their score (At-Large) |
Overall Team Scores[edit]
Due to a large winter storm that affected the entire state, nearly every region (all but Region III) cancelled the Speech and Interview events. As such, the 8-event totals are given below, followed by an extrapolated 10-event score (adding 10,000 points per team). For schools known not to have fielded full teams, the extrapolation has been applied proportionally to the number of participating counters.
Large Schools[edit]
| Rank | School | ISD | Region | Score | Extrapolated |
|---|---|---|---|---|---|
| 1 | Earl Warren High School | Northside | IV | 38,761.0 | 48,761.0 |
| 2 | Dulles High School | Fort Bend | VII | 38,612.9 | 48,612.9 |
| 3 | Edward S. Marcus High School | Lewisville | IX | 37,020.0 | 47,020.0 |
| 4 | Pearland High School | Pearland | V | 36,465.0 | 46,465.0 |
| 5 | Morton Ranch High School | Katy | VII | 35,259.3 | 45,259.3 |
| 6 | Nimitz High School | Irving | IX | 35,209.0 | 45,209.0 |
| 7 | Hebron High School | Lewisville | IX | 34,632.1 | 44,632.1 |
| 8 | John Marshall High School | Northside | IV | 33,829.9 | 43,829.9 |
| 9 | James E. Taylor High School | Katy | VII | 33,631.1 | 43,631.1 |
| 10 | Mansfield High School | Mansfield | VIII | 33,093.8 | 43,093.8 |
| 11 | Dawson High School | Pearland | V | 32,959.2 | 42,959.2 |
| 12 | Katy High School | Katy | VII | 32,342.3 | 42,342.3 |
| 13 | Garland High School | Garland | X | 31,913.1 | 41,913.1 |
| 14 | Lewisville High School | Lewisville | IX | 31,772.5 | 41,772.5 |
| 15 | Plano East Senior High School | Plano | X | 31,369.3 | 41,369.3 |
| 16 | Keller High School | Keller | VIII | 31,164.6 | 41,164.6 |
| 17 | Rockwall High School | Rockwall | X | 30,940.8 | 40,940.8 |
| 18 | Sandra Day O'Connor High School | Northside | IV | 30,911.6 | 40,911.6 |
| 19 | Alvin High School | Alvin | V | 30,839.6 | 40,839.6 |
| 20 | Clear Lake High School | Clear Creek | V | 30,536.0 | 40,536.0 |
| 21 | Cinco Ranch High School | Katy | VII | 30,166.4 | 40,166.4 |
| 22 | MacArthur High School | Irving | IX | 30,141.1 | 40,141.1 |
| 23 | Pasadena Memorial High School | Pasadena | V | 30,001.8 | 40,001.8 |
| 24 | Ridge Point High School | Fort Bend | VII | 29,860.0 | 39,860.0 |
| 25 | Dubiski Career High School | Grand Prairie | VIII | 29,517.1 | 39,517.1 |
| 26 | Seven Lakes High School | Katy | VII | 29,260.1 | 39,260.1 |
| 27 | Tom C. Clark High School | Northside | IV | 29,239.6 | 39,239.6 |
| 28 | Travis High School | Fort Bend | VII | 28,936.8 | 38,936.8 |
| 29 | Tompkins High School | Katy | VII | 28,262.4 | 38,262.4 |
| 30 | Klein Forest High School | Klein | VI | 27,970.7 | 37,970.7 |
| 31 | John Horn High School | Mesquite | IX | 27,634.3 | 37,634.3 |
| 32 | Irving High School | Irving | IX | 27,345.9 | 37,345.9 |
| 33 | John Paul II High School | Diocese of Dallas | X | 26,931.8 | 36,931.8 |
| 34 | MacArthur High School | Aldine | VI | 26,855.3 | 36,855.3 |
| 35 | Klein Cain High School | Klein | VI | 26,663.2 | 36,663.2 |
| 36 | Lamar High School | Arlington | VIII | 26,469.2 | 36,469.2 |
| 37 | Klein Collins High School | Klein | VI | 26,221.5 | 36,221.5 |
| 38 | Arlington High School | Arlington | VIII | 26,066.4 | 36,066.4 |
| 39 | Flower Mound High School | Lewisville | IX | 25,987.6 | 35,987.6 |
| 40 | Jordan High School | Katy | VII | 25,232.2 | 35,232.2 |
| 41 | J. Frank Dobie High School | Pasadena | V | 25,108.2 | 35,108.2 |
| 42 | Paetow High School | Katy | VII | 24,957.9 | 33,291.2 |
| 43 | Magnolia West High School | Magnolia | VI | 24,931.3 | 34,931.3 |
| 44 | Austin High School | Fort Bend | VII | 24,872.5 | 34,872.5 |
| 45 | Deer Park High School | Deer Park | V | 24,823.3 | 34,823.3 |
| 46 | North Garland High School | Garland | X | 24,803.9 | 34,803.9 |
| 47 | Odessa High School | Ector County | I | 24,703.3 | 34,703.3 |
| 48 | Frenship High School | Frenship | I | 24,436.4 | 34,436.4 |
| 49 | Richardson High School | Richardson | X | 24,388.6 | 34,388.6 |
| 50 | Rockwall-Heath High School | Rockwall | X | 24,292.5 | 34,292.5 |
| 51 | Keller Central High School | Keller | VIII | 23,928.1 | 33,928.1 |
| 52 | Dickinson High School | Dickinson | V | 23,620.0 | 33,620.0 |
| 53 | Lake Highlands High School | Richardson | X | 23,566.1 | 33,566.1 |
| 54 | Coronado High School | El Paso | II | 23,499.3 | 33,499.3 |
| 55 | Eastlake High School | Socorro | II | 23,441.4 | 33,441.4 |
| 56 | Shadow Creek High School | Alvin | V | 23,412.2 | 33,412.2 |
| 57 | Klein Oak High School | Klein | VI | 23,111.5 | 33,111.5 |
| 58 | Permian High School | Ector County | I | 22,909.7 | 32,909.7 |
| 59 | Wylie High School | Wylie | VIII | 22,897.2 | 32,897.2 |
| 60 | Magnolia High School | Magnolia | VI | 22,874.3 | 32,874.3 |
| 61 | South Grand Prairie High School | Grand Prairie | VIII | 22,652.2 | 32,652.2 |
| 62 | Montwood High School | Socorro | II | 22,143.1 | 32,143.1 |
| 63 | James Bowie High School | Arlington | VIII | 21,991.5 | 31,991.5 |
| 64 | Klein High School | Klein | VI | 21,946.2 | 31,946.2 |
| 65 | J.J. Pearce High School | Richardson | X | 21,928.3 | 31,928.3 |
| 66 | Legacy High School | Midland | I | 21,757.1 | 31,757.1 |
| 67 | Lloyd V. Berkner High School | Richardson | X | 21,756.1 | 31,756.1 |
| 68 | Franklin High School | El Paso | II | 21,513.5 | 31,513.5 |
| 69 | Fulshear High School | Lamar Consolidated | VII | 21,468.9 | 31,468.9 |
| 70 | Rowlett High School | Garland | X | 21,435.4 | 31,435.4 |
| 71 | Legacy High School | Mansfield | VIII | 21,127.2 | 31,127.2 |
| 72 | Manvel High School | Alvin | V | 20,847.5 | 30,847.5 |
| 73 | Plano West Senior High School | Plano | X | 20,795.7 | 30,795.7 |
| 74 | C.E. King High School | Sheldon | VI | 20,617.4 | 30,617.4 |
| 75 | Harlan High School | Northside | IV | 20,350.4 | 30,350.4 |
| 76 | Lake Ridge High School | Mansfield | VIII | 20,276.0 | 30,276.0 |
| 77 | North Shore High School | Galena Park | V | 20,214.3 | 30,214.3 |
| 78 | Eastwood High School | Ysleta | II | 20,187.1 | 30,187.1 |
| 79 | Sam Houston High School | Arlington | VIII | 19,902.5 | 29,902.5 |
| 80 | Davis High School | Aldine | VI | 19,744.4 | 29,744.4 |
| 81 | Sotormayor High School | Northside | IV | 19,607.1 | 27,940.4 |
| 82 | Martin High School | Arlington | VIII | 19,537.6 | 29,537.6 |
| 83 | Mayde Creek High School | Katy | VII | 19,492.6 | 29,492.6 |
| 84 | Bishop Dunne High School | Diocese of Dallas | X | 19,140.0 | 29,140.0 |
| 85 | Brennan High School | Northside | IV | 18,832.4 | 28,832.4 |
| 86 | Lakeview Centennial High School | Garland | X | 18,778.2 | 28,778.2 |
| 87 | Naaman Forest High School | Garland | X | 18,460.5 | 28,460.5 |
| 88 | Brandeis High School | Northside | IV | 18,278.9 | 28,278.9 |
| 89 | Mesquite High School | Mesquite | IX | 17,786.8 | 27,786.8 |
| 90 | Clear Creek High School | Clear Creek | V | 17,777.6 | 27,777.6 |
| 91 | Grand Prairie High School | Grand Prairie | VIII | 17,677.2 | 27,677.2 |
| 92 | Pebble Hills High School | Socorro | II | 17,623.5 | 27,623.5 |
| 93 | Aldine Senior High School | Aldine | VI | 17,614.6 | 27,614.6 |
| 94 | Jack E. Singley Academy | Irving | IX | 17,268.8 | 27,268.8 |
| 95 | Oliver Wendell Holmes High School | Northside | IV | 16,931.0 | 26,931.0 |
| 96 | George Ranch High School | Lamar Consolidated | VII | 16,677.5 | 25,010.8 |
| 97 | Socorro High School | Socorro | II | 16,574.0 | 26,574.0 |
| 98 | Judson High School | Judson | IV | 16,119.7 | 26,119.7 |
| 99 | San Benito High School | San Benito Consolidated | III | 16,116.0 | 26,116.0 |
| 100 | Waxahachie High School | Waxahachie | VIII | 16,050.6 | 26,050.6 |
| 101 | Sachse High School | Garland | X | 15,956.1 | 22,622.8 |
| 102 | William Howard Taft High School | Northside | IV | 15,630.3 | 23,963.6 |
| 103 | Nimitz High School | Aldine | VI | 15,520.7 | 25,520.7 |
| 104 | Dekaney High School | Spring | VI | 15,507.2 | 25,507.2 |
| 105 | George Bush High School | Fort Bend | VII | 14,700.7 | 21,367.4 |
| 106 | Midland High School | Midland | II | 14,540.4 | 22,873.7 |
| 107 | Sam Rayburn High School | Pasadena | V | 14,431.9 | 24,431.9 |
| 108 | Eisenhower High School | Aldine | VI | 14,221.3 | 24,221.3 |
| 109 | Harlingen High School | Harlingen Consolidated | III | 13,880.3 | 22,213.6 |
| 110 | South Garland High School | Garland | X | 7,783.2 | 12,783.2 |
| 111 | Plano Senior High School | Plano | X | 7,405.7 | 10,739.0 |
| 112 | John Paul Stevens High School | Northside | IV | 5,183.6 | 8,516.9 |
Medium Schools[edit]
| Rank | School | ISD | Region | Score | Extrapolated |
|---|---|---|---|---|---|
| 1 | Highland Park High School | Highland Park | X | 38,007.9 | 48,007.9 |
| 2 | Lubbock High School | Lubbock | VIII | 35,759.0 | 45,759.0 |
| 3 | Lebanon Trail High School | Frisco | IX | 34,828.1 | 44,828.1 |
| 4 | Frisco Liberty High School | Frisco | IX | 31,745.4 | 41,745.4 |
| 5 | Monterey High School | Lubbock | VIII | 31,736.1 | 41,736.1 |
| 6 | Richard King High School | Corpus Christi | III | 31,345.3 | 41,345.3 |
| 7 | Centennial High School | Frisco | IX | 31,199.3 | 41,199.3 |
| 8 | Heritage High School | Frisco | IX | 30,982.2 | 40,982.2 |
| 9 | The Colony High School | Lewisville | IX | 30,912.5 | 40,912.5 |
| 10 | Turner College & Career High School | Pearland | V | 30,267.3 | 40,267.3 |
| 11 | Friendswood High School | Friendswood | V | 30,062.5 | 40,062.5 |
| 12 | Reedy High School | Frisco | IX | 29,683.6 | 39,683.6 |
| 13 | Frisco High School | Frisco | IX | 29,564.0 | 39,564.0 |
| 14 | Barbers Hill High School | Barbers Hill | V | 29,241.4 | 39,241.4 |
| 15 | Fossil Ridge High School | Keller | VIII | 29,164.7 | 39,164.7 |
| 16 | Emerson High School | Frisco | IX | 28,463.9 | 38,463.9 |
| 17 | W.B. Ray High School | Corpus Christi | III | 28,419.6 | 38,419.6 |
| 18 | Summit High School | Mansfield | VIII | 27,279.8 | 37,279.8 |
| 19 | Poteet High School | Mesquite | IX | 27,044.7 | 37,044.7 |
| 20 | Advanced Learning Academy High School | San Antonio | XI | 27,017.6 | 37,017.6 |
| 21 | Independence High School | Frisco | IX | 26,860.7 | 36,860.7 |
| 22 | La Porte High School | La Porte | V | 26,842.0 | 36,842.0 |
| 23 | Veterans Memorial High School | Corpus Christi | III | 26,838.2 | 36,838.2 |
| 24 | Coronado High School | Lubbock | VIII | 26,090.0 | 36,090.0 |
| 25 | Wakeland High School | Frisco | IX | 26,030.0 | 36,030.0 |
| 26 | Lake Creek High School | Montgomery | VI | 25,304.6 | 35,304.6 |
| 27 | Willowridge High School | Fort Bend | VII | 25,162.8 | 35,162.8 |
| 28 | Lone Star High School | Frisco | IX | 24,880.3 | 34,880.3 |
| 29 | Harlingen High School South | Harlingen Consolidated | III | 24,317.5 | 34,317.5 |
| 30 | Iowa Colony High School | Alvin | V | 23,092.1 | 33,092.1 |
| 31 | Frisco Memorial High School | Frisco | IX | 22,718.5 | 32,718.5 |
| 32 | Veterans Memorial High School | Judson | XI | 22,661.8 | 32,661.8 |
| 33 | John Jay High School | Northside | XI | 22,470.7 | 32,470.7 |
| 34 | Vanguard High School | Mesquite | IX | 22,288.2 | 32,288.2 |
| 35 | Burges High School | El Paso | II | 21,520.3 | 31,520.3 |
| 36 | Flour Bluff High School | Flour Bluff | III | 21,434.9 | 31,434.9 |
| 37 | Bryan Adams High School | Dallas | XII | 21,029 | 31,029.0 |
| 38 | Hillcrest High School | Dallas | XII | 21,028 | 31,028.0 |
| 39 | North Mesquite High School | Mesquite | IX | 20,217.5 | 30,217.5 |
| 40 | El Dorado High School | Socorro | II | 20,202.2 | 30,202.2 |
| 41 | Thomas Edison High School | San Antonio | XI | 20,104.3 | 30,104.3 |
| 42 | Thomas Jefferson High School | San Antonio | XI | 20,028.9 | 30,028.9 |
| 43 | Southside High School | Southside | XI | 19,987.9 | 29,987.9 |
| 44 | West Mesquite High School | Mesquite | IX | 19,972.2 | 29,972.2 |
| 45 | Travis Early College High School | San Antonio | XI | 19,940.8 | 29,940.8 |
| 46 | Parkland High School | Ysleta | II | 19,896.9 | 29,896.9 |
| 47 | Chapin High School | El Paso | II | 19,842.2 | 29,842.2 |
| 48 | Luther Burbank High School | San Antonio | XI | 19,667.5 | 29,667.5 |
| 49 | Del Valle High School | Ysleta | II | 19,472.4 | 29,472.4 |
| 50 | Young Women's Leadership Academy | San Antonio | XI | 19,086.1 | 29,086.1 |
| 51 | Horizon High School | Clint | II | 19,011.2 | 29,011.2 |
| 52 | Lamar Consolidated High School | Lamar Consolidated | VII | 18,891.4 | 28,891.4 |
| 53 | Moody High School | Corpus Christi | III | 18,816.4 | 28,816.4 |
| 54 | Montgomery High School | Montgomery | VI | 18,717.7 | 28,717.7 |
| 55 | Highlands High School | San Antonio | XI | 18,661.3 | 28,661.3 |
| 56 | Andress High School | El Paso | II | 18,505.7 | 28,505.7 |
| 57 | St. Philip's Early College High School | San Antonio | XI | 18,378.3 | 28,378.3 |
| 58 | Sunset High School | Dallas | XII | 18,235 | 28,235.0 |
| 59 | G.W. Brackenridge High School | San Antonio | XI | 18,022.7 | 28,022.7 |
| 60 | Woodrow Wilson High School | Dallas | XII | 17,915 | 27,915.0 |
| 61 | Lewis High School | Pasadena | V | 17,778.6 | 27,778.6 |
| 62 | Wagner High School | Judson | XI | 17,493.3 | 27,493.3 |
| 63 | Bel Air High School | Ysleta | II | 17,371.4 | 27,371.4 |
| 64 | J.M. Hanks High School | Ysleta | II | 17,161.8 | 27,161.8 |
| 65 | CAST Med High School | San Antonio | XI | 16,918.2 | 26,918.2 |
| 66 | Legacy High School | Southwest | XI | 16,892.1 | 26,892.1 |
| 67 | Timberview High School | Mansfield | VIII | 16,754.5 | 26,754.5 |
| 68 | Sam Houston High School | San Antonio | XI | 16,710.8 | 26,710.8 |
| 69 | Americas High School | Socorro | III | 16,194.7 | 26,194.7 |
| 70 | Southwest High School | Southwest | XI | 16,114.3 | 26,114.3 |
| 71 | Seagoville High School | Dallas | XII | 16,111 | 26,111.0 |
| 72 | Roy Miller High School | Corpus Christi | III | 15,885.7 | 25,885.7 |
| 73 | Molina High School | Dallas | XII | 15,431 | 25,431.0 |
| 74 | El Paso High School | El Paso | II | 15,430.3 | 25,430.3 |
| 75 | Samuell High School | Dallas | XII | 15,102 | 25,102.0 |
| 76 | Pasadena High School | Pasadena | V | 14,599.3 | 24,599.3 |
| 77 | Grady Spruce High School | Dallas | XII | 14,046 | 24,046.0 |
| 78 | CAST STEM High School | Southwest | XI | 13,451.7 | 23,451.7 |
| 79 | Sidney Lanier High School | San Antonio | XI | 13,233.2 | 23,233.2 |
| 80 | Juan Seguin High School | Arlington | VIII | 10,845.3 | 20,845.3 |
| 81 | Alice High School | Alice | III | 10,412.9 | 17,079.6 |
| 82 | Alamo Heights High School | Alamo Heights | XI | 9,910.0 | 19,910.0 |
| 83 | South Oak Cliff High School | Dallas | XII | 9,836 | 19,836.0 |
| 84 | Mary Carroll High School | Corpus Christi | III | 8,174.3 | 14,841.0 |
| 85 | Lufkin High School | Lufkin | V | 7,922.9 | 17,922.9 |
Small Schools[edit]
| Rank | School | ISD | Region | Score | Extrapolated |
|---|---|---|---|---|---|
| 1 | Health Careers High School | Northside | III | 33,122.8 | 43,122.8 |
| 2 | Townsview School for the Talented & Gifted | Dallas | XII | 30,836 | 40,836.0 |
| 3 | Freeman High School | Katy | VII | 29,454.0 | 39,454.0 |
| 4 | Odessa Collegiate Academy High School | Ector County | I | 29,283.5 | 39,283.5 |
| 5 | Townview School of Science & Engineering | Dallas | XII | 28,770 | 38,770.0 |
| 6 | Aubrey High School | Aubrey | I | 28,337.5 | 38,337.5 |
| 7 | Taylor High School | Taylor | III | 27,258.9 | 37,258.9 |
| 8 | New Tech Odessa High School | Ector County | I | 27,048.1 | 37,048.1 |
| 9 | Talkington School for Young Women Leaders | Lubbock | I | 25,601.0 | 35,601.0 |
| 10 | Frenship Memorial High School | Frenship | I | 23,483.2 | 33,483.2 |
| 11 | Barack Obama Male Leadership Academy | Dallas | XII | 23,442 | 33,442.0 |
| 12 | Lassiter Early College High School | Dallas | XII | 23,191 | 33,191.0 |
| 13 | STEM Academy | Ector County | I | 22,612.9 | 32,612.9 |
| 14 | Panther Creek High School | Frisco | IX | 21,505.9 | 31,505.9 |
| 15 | Rangel High School | Dallas | XII | 21,278 | 31,278.0 |
| 16 | Valle Verde Early College High School | Ysleta | II | 21,275.7 | 31,275.7 |
| 17 | Judge Barefoot Sanders Law Magnet High School | Dallas | XII | 21,003 | 31,003.0 |
| 18 | Robert G. Cole High School | Fort Sam Houston | III | 20,654.6 | 30,654.6 |
| 19 | Young Women's STEAM Academy High School | Ysleta | II | 20,525.7 | 30,525.7 |
| 20 | Tuloso-Midway High School | Tuloso-Midway | III | 20,476.4 | 30,476.4 |
| 21 | Mission Early College High School | Socorro | II | 20,425.0 | 30,425.0 |
| 22 | Ysleta High School | Ysleta | II | 19,831.0 | 29,831.0 |
| 23 | Avalos P-TECH High School | Aldine | VI | 19,420.8 | 29,420.8 |
| 24 | Bandera High School | Bandera | III | 19,196.1 | 29,196.1 |
| 25 | Victory Early College High School | Aldine | VI | 18,932.8 | 28,932.8 |
| 26 | Carver High School | Aldine | VI | 18,450.4 | 28,450.4 |
| 27 | Transmountain Early College High School | El Paso | II | 18,031.9 | 28,031.9 |
| 28 | Townview School of Business & Management | Dallas | XII | 18,007 | 28,007.0 |
| 29 | Blanson CTE High School | Aldine | VI | 17,743.1 | 27,743.1 |
| 30 | Judson Early College Academy | Judson | III | 17,446.8 | 25,780.1 |
| 31 | Axtell High School | Axtell | III | 17,231.9 | 27,231.9 |
| 32 | Kimball High School | Dallas | XII | 17,074 | 27,074.0 |
| 33 | Midland Early College High School | Midland | I | 16,876.8 | 23,543.5 |
| 34 | Spring Early College Academy | Spring | VI | 16,162.5 | 26,162.5 |
| 35 | Austin High School | El Paso | II | 15,991.0 | 25,991.0 |
| 36 | North Dallas High School | Dallas | XII | 15,685 | 25,685.0 |
| 37 | Celina High School | Celina | IX | 15,586.8 | 22,253.5 |
| 38 | Irvin High School | El Paso | II | 15,466.5 | 25,466.5 |
| 39 | James Madison High School | Dallas | XII | 15,115 | 25,115.0 |
| 40 | Estacado High School | Lubbock | I | 14,953.6 | 24,953.6 |
| 41 | Sinton High School | Sinton | III | 14,818.0 | 24,818.0 |
| 42 | Young Women's STEAM Academy | El Paso | II | 14,388.2 | 24,388.2 |
| 43 | La Promesa High School | Aldine | VI | 13,842.1 | 23,842.1 |
| 44 | Kathy Gill Academy | Dallas | XII | 13,660 | 23,660.0 |
| 45 | Clint High School | Clint | II | 13,549.3 | 23,549.3 |
| 46 | Riverside High School | Ysleta | II | 9,009.6 | 19,009.6 |
Region By Region Results[edit]
| Region | Large Champion | ISD | Score | Medium Champion | ISD | Score | Small Champion | ISD | Score |
|---|---|---|---|---|---|---|---|---|---|
| Region I | Odessa | Ector County | 24,703.3 | - | - | - | Odessa Collegiate Academy | Ector County | 29,283.5 |
| Region II | ' | ' | ' | ||||||
| Region III | ' | ' | Health Careers High School | Northside | 33,122.8 | ||||
| Region IV | Earl Warren High School | Northside | 38,761.0 | - | - | - | - | - | - |
| Region V | Pearland High School | Pearland | 36,465.0 | Turner College & Career High School | Pearland | 30,267.3 | - | - | - |
| Region VI | Klein Forest High School | Klein | 27,970.7 | - | - | - | Avalos PTECH | Aldine | - |
| Region VII | Dulles High School | Fort Bend | 38,612.9 | Freeman | Katy | 29,454.0 | - | - | - |
| Region VIII | ' | Lubbock High School | Lubbock | 35,759.0 | - | - | - | ||
| Region IX | Edward S. Marcus High School | Lewisville | 37,020.0 | Lebanon Trail High School | Frisco | 34,828.1 | - | - | - |
| Region X | Garland High School | Garland | 31,914 | Highland Park High School | Highland Park | 38,011 | - | - | - |
| Region XI | - | - | - | ' | - | - | - | ||
| Region XII | - | - | - | ' | ' |
Overall Individual Scores[edit]
This website operates entirely on volunteering and the honor system: if you look at others' scores, please be fair to them and share (click here) whatever new data you can.
Disclaimer: Many schools and individuals do not publicize their scores and thus this list is not complete.
Honors[edit]
Includes all known scores over 5,000.
| Rank | Student | School | ISD | Region | Score |
|---|---|---|---|---|---|
| 1 | Alexandria Caldwell | Earl Warren | Northside | IV | 7,612.1 |
| 2 | Shourya Vyas | Garland | Garland | X | 7,491.4 |
| 3 | Alice Jeong | Dulles | Fort Bend | VII | 7,367.1 |
| 4 | Abish Kambala | Lebanon Trail | Frisco | IX | 7,270.7 |
| 5 | Diona Jom | Pearland | Pearland | V | 7,256.8 |
| 6 | Anushka Vijay | Frisco | Frisco | IX | 7,255.4 |
| 7 | Dominic Pogue | Highland Park | Highland Park | X | 7,212.5 |
| 8 | Abdiel Ortega | Earl Warren | Northside | IV | 7,138.6 |
| 9 | Dania Alkul | Lubbock | Lubbock | VIII | 7,117.1 |
| 10 | Sahana Narasimhan | Emerson | Frisco | IX | 7,103.2 |
| 11 | Veda Ganesan | Marcus | Lewisville | IX | 7,100.4 |
| 12 | Abdullah Dhafer | Taylor | Katy | VII | 7,076.4 |
| 13 | Ishaan Nulu | Frisco | Frisco | IX | 7,073.9 |
| 14 | Amanda Comparato | Morton Ranch | Katy | VII | 7,068.6 |
| 15 | Arshan Ali | Dulles | Fort Bend | VII | 6,970.4 |
| 16 | Nikolas Ash | The Colony | Lewisville | IX | 6,968.9 |
| 17 | Chloe Park | The Colony | Lewisville | IX | 6,913.6 |
| 18 | Anita Kochunov | Dawson | Pearland | V | 6,907.5 |
| 19 | Mallory Hough | Odessa Collegiate Academy | Ector County | I | 6,893.2 |
| 20 | Sania Abraham | Hebron | Lewisville | IX | 6,877.1 |
| 21 | Kedar Vernekar | Lebanon Trail | Frisco | IX | 6,835.0 |
| 22 | Nicholas Griffin | Lebanon Trail | Frisco | IX | 6,832.5 |
| 23 | Elise Janowski | Marcus | Lewisville | IX | 6,828.9 |
| 24 | Mariam Mahmoud | Reedy | Frisco | IX | 6,817.5 |
| 25 | Sejal Thakur | Hebron | Lewisville | IX | 6,793.6 |
| 26 | Nicholas Ufeli | Dulles | Fort Bend | VII | 6,787.9 |
| 27 | Yuvan Buchaiahgari | Health Careers | Northside | III | 6,771.4 |
| 28 | Alejandro Rodriguez | Morton Ranch | Katy | VII | 6,768.6 |
| 29 | Sparsh Tiwari | Heritage | Frisco | IX | 6,760.0 |
| 30 | Neil Butler | Marcus | Lewisville | IX | 6,757.5 |
| 31 | Martin Nocos | Earl Warren | Northside | IV | 6,726.8 |
| 32 | Obarita Aarushi | Talkington School for Young Women Leaders | Lubbock | I | 6,711.4 |
| 33 | Wilson Eagar | Ridge Point | Fort Bend | VII | 6,670.4 |
| 34 | Diya Karamchandan | Highland Park | Highland Park | X | 6,650.4 |
| 35 | Alisha Varghese | Reedy | Frisco | IX | 6,626.1 |
| 36 | Kyle Choi | Lubbock | Lubbock | VIII | 6,608.9 |
| 37 | Lindsey Diep | Clear Lake | Clear Creek | V | 6,597.5 |
| 38 | Sophia Jiang | Highland Park | Highland Park | X | 6,585.0 |
| 39 | Krati Maheshwari | Centennial | Frisco | IX | 6,569.6 |
| 40 | Aashvi Patel | Health Careers | Northside | III | 6,506.8 |
| 41 | Alana Chai | Taylor | Katy | VII | 6,496.4 |
| 42 | Naureen Sadiq Pasha | Liberty | Frisco | IX | 6,495.4 |
| 43 | Phillip Yang | Taylor | Katy | VII | 6,488.6 |
| 44 | Meka Flory | Katy | Katy | VII | 6,452.9 |
| 45 | Mehul Pahuja | Frisco | Frisco | IX | 6,437.5 |
| 46 | Alan Tavares | Nimitz | Irving | IX | 6,391.1 |
| 47 | Janvi Shah | Pearland | Pearland | V | 6,348.2 |
| 48 | Sydney Kiely | Liberty | Frisco | IX | 6,354.3 |
| 49 | Timothy Nguyen Nguyen | Travis | Fort Bend | VII | 6,311.8 |
| 50 | Purvi Mahesh | Heritage | Frisco | IX | 6,305.7 |
| 51 | Nishitha Gosikan | Lone Star | Frisco | IX | 6,296.4 |
| 52 | Elise Gartin | Heath | Rockwall | X | 6,294.6 |
| 53 | Praghilan Sudhakar | Katy | Katy | VII | 6,291.1 |
