Regionals/Texas/1993
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
![]() ![]() | |
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV |
Source: "Beeville, Palacios Schools go to state." Victoria Advocate 05 Feb 1993: 7A. Print.
Overall Team Scores[edit]
Note that only the top 20 qualifiers are included. If you have data for other qualifiers, please edit this page.
Large Schools[edit]
40 Large School teams advanced to State.
Rank | School | ISD | Score |
---|---|---|---|
1 | J. J. Pearce High School | Richardson | 47,287 |
2 | Plano East High School | Plano | 46,778 |
3 | Plano Senior High School | Plano | 46,361 |
4 | Stratford Senior High School | Spring Branch | 44,280 |
5 | Lake Highlands High School | Richardson | 43,651 |
6 | J. Frank Dobie High School | Pasadena | 43,035 |
7 | Nimitz High School | Irving | 42,715 |
8 | Lloyd V. Berkner High School | Richardson | 42,678 |
9 | Deer Park High School | Deer Park | 42,631 |
10 | Oliver Wendell Holmes High School | Northside | 42,602 |
11 | Clements High School | Fort Bend | 42,508 |
12 | James E. Taylor High School | Katy | 42,370 |
13 | Garland High School | Garland | 42,155 |
14 | Edward S. Marcus High School | Lewisville | 41,944 |
15 | Bryan High School | Bryan | 41,708 |
16 | John Marshall High School | Northside | 41,667 |
17 | Churchill High School | North East | 41,620 |
18 | Richardson High School | Richardson | 41,356 |
19 | Madison High School | North East | 41,236 |
20 | Robert E. Lee High School | Midland | 41,196 |
? | South Grand Prairie High School | Grand Prairie | 40,260 |
? | MacArthur High School | Irving | 38,810 |
? | Martin High School | Arlington | 38,285 |
? | Keller High School | Keller | 37,050 |
? | Grand Prairie High School | Grand Prairie | 36,640 |
? | Irving High School | Irving | 35,620 |
? | Duncanville High School | Duncanville | 35,410 |
? | North Mesquite High School | Mesquite | 34,115 |
? | DeSoto High School | DeSoto | 33,675 |
? | Crowley High School | Crowley | 32,125 |
? | Sam Houston High School | Arlington | 31,705 |
? | Mansfield High School | Mansfield | 31,540 |
? | Allen High School | Allen | 31,510 |
? | Granbury High School | Granbury | 31,050 |
? | West Mesquite High School | Mesquite | 27,220 |
? | Bowie High School | Arlington | 27,105 |
? | Arlington High School | Arlington | 27,010 |
? | Mesquite High School | Mesquite | 25,605 |
? | Lamar High School | Arlington | 23,360 |
? | Poteet High School | Mesquite | 17,985 |
Medium Schools[edit]
20 Medium School teams advanced to State.
Rank | School | ISD | Score |
---|---|---|---|
1 | Highland Park High School | Highland Park | 41,287 |
2 | Friendswood High School | Friendswood | 40,616 |
3 | Alamo Heights High School | Alamo Heights | 37,311 |
4 | Tuloso-Midway High School | Tuloso-Midway | 36,614 |
5 | Canyon High School | Comal | 35,743 |
6 | Samuel Clemens High School | Schertz-Cibola | 35,499 |
7 | Smithson Valley High School | Comal | 34,515 |
8 | Tivy High School | Kerrville | 33,820 |
9 | Brownwood High School | Brownwood | 33,775 |
10 | A. C. Jones High School | Beeville | 32,945 |
11 | Hillcrest High School | Dallas | 32,265 |
12 | W. T. White High School | Dallas | 31,670 |
13 | Corsicana High School | Corsicana | 30,445 |
14 | Columbia High School | Columbia-Brazoria | 30,393 |
15 | Chapel Hill High School | Chapel Hill | 30,242 |
16 | Burleson High School | Burleson | 29,958 |
17 | Willis High School | Willis | 29,954 |
18 | Hereford High School | Hereford | 29,949 |
19 | Memorial High School | Edgewood | 29,902 |
20 | Sam Houston High School | San Antonio | 29,681 |
Small Schools[edit]
20 Small School teams advanced to State.
Rank | School | ISD | Score |
---|---|---|---|
1 | Crockett High School | Crockett | 33,999 |
2 | Robert G. Cole High School | Fort Sam Houston | 32,993 |
3 | Randolph High School | Randolph Field | 31,342 |
4 | Southside High School | Southside | 29,448 |
5 | Diboll High School | Diboll | 29,161 |
6 | Carroll High School | Carroll | 28,897 |
7 | Dalhart High School | Dalhart | 28,890 |
8 | Winnsboro High School | Winnsboro | 28,706 |
9 | Lumberton High School | Lumberton | 28,631 |
10 | Sinton High School | Sinton | 28,430 |
11 | Palacios High School | Palacios | 27,927 |
12 | Lackland High School | Lackland | 27,872 |
13 | Kaufman High School | Kaufman | 27,500 |
14 | Westwood High School | Westwood | 27,128 |
15 | Pearsall High School | Pearsall | 26,874 |
16 | Waskom High School | Waskom | 26,363 |
17 | Quinian High School | Quinian | 26,360 |
18 | Stephen F. Austin High School | Port Arthur | 25,648 |
19 | Anna High School | Anna | 25,048 |
20 | Lake Travis High School | Lake Travis | 24,765 |