State/Texas/1991
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas | |
|---|---|
| Current Victor: | Earl Warren High School |
| National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
| Official Website List of competing schools | |
| 1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
| 1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV | |
Source: Results in Excel
1991 State Championship[edit]
Large School Results[edit]
Please correct me if any mistakes are found, but according to Google Archive searches and Wikipedia, Collegebookworm is 99% certain that these are the correct school districts.
| Rank | School District | School | Score |
|---|---|---|---|
| 1 | Richardson | J.J. Pearce | 46,729 |
| 2 | Pasadena | J. Frank Dobie | 46,180 |
| 3 | Plano | Plano Senior | 45,302 |
| 4 | Deer Park | Deer Park | 44,658 |
| 5 | Irving | Chester W. Nimitz | 44,488 |
| 6 | Richardson | Berkner | 43,984 |
| 7 | Northside | Marshall | 43,762 |
| 8 | Sugar Land | Dulles | 43,699 |
| 9 | Richardson | Lake Highlands | 43,379 |
| 10 | Plano | Plano East | 43,001 |
| 11 | Judson | Judson | 41,906 |
| 12 | Carrollton-Farmers Branch | Newman Smith | 41,705 |
| 13 | Spring Branch | Stratford | 41,704 |
| 14 | Tyler | Lee | 41,206 |
| 15 | Sugar Land | Clements | 40,825 |
| 16 | Garland | North Garland | 40,612 |
| 17 | Hurst-Euless-Bedford | LD Bell | 40,395 |
| 18 | Round Rock | Westwood | 40,292 |
| 19 | North East | James Madison | 40,222 |
| 20 | El Paso | Irvin | 40,162 |
| 21 | Garland | Garland | 39,347 |
| 22 | Carrollton-Farmers Branch | RL Turner | 39,323 |
| 23 | Sugar Land | Kempner | 39,148 |
| 24 | Irving | Irving MacArthur | 38,740 |
| 25 | Katy | James E. Taylor | 38,675 |
| 26 | Highland Park | Highland Park | 38,493 |
| 27 | Clear Creek | Clear Creek | 38,324 |
| 28 | La Porte | La Porte | 38,217 |
| 29 | North East | Winston Churchill | 38,121 |
| 30 | Schertz-Cibolo-Universal City | Clemens | 37,942 |
| 31 | Klein | Klein | 37,932 |
| 32 | Lewisville | Edward S. Marcus | 37,728 |
| 33 | Katy | Katy | 37,622 |
| 34 | Private | Northeast MacArthur | 37,273 |
| 35 | Friendswood | Friendswood | 36,670 |
| 36 | Arlington | Martin | 36,247 |
| 37 | Dallas | W. T. White | 35,883 |
| 38 | Humble | Kingwood | 35,832 |
| 39 | Harlingen | Harlingen | 35,667 |
| 40 | Midland | Robert Lee | 34,508 |
Individual Results[edit]
Honors[edit]
| Place | Student | Team | Score |
|---|---|---|---|
| 1 | Unknown | J. Frank Dobie | 8,490 |
| 2 | Unknown | J.J. Pearce | 8,224 |
| 3 | Dean Wang | Kempner | 8,179 |
| 4 | Aji Pillai | Nimitz | 8,157 |
| 5 | Unknown | Berkner | 8,140 |
Scholastic[edit]
| Place | Student | Team | Score |
|---|---|---|---|
| 1 | Unknown | J.J. Pearce | 8,236 |
| 2 | Unknown | Dulles | 8,152 |
| 3 | Unknown | Berkner | 8,052 |
| 4 | Sean Davis | Nimitz | 8,017 |
| 5 | Unknown | Dobie | 7,932 |
Varsity[edit]
| Place | Student | Team | Score |
|---|---|---|---|
| 1 | Unknown | Dobie | 7,602 |
| 2 | Unknown | Dulles | 7,590 |
| 3 | Unknown | J.J. Pearce | 7,534 |
| 4 | Unknown | Deer Park | 7,298 |
| 5 | Unknown | Plano Senior | 7,288 |
Small School Results[edit]
Texas hosted its inaugural separate Small Schools competition in 1991 for schools with 1,000 or fewer students. Fort Worth ISD hosted the 25 teams that competed.
| Rank | ISD | School | Score |
|---|---|---|---|
| 1 | Smithson Valley ISD | Smithson Valley High School | 36,317 |
| 2 | Columbia-Brazoria ISD | Columbia High School | 33,349 |
| 3 | Comal ISD | Canyon High School | 33,303 |
| 4 | Kerrville ISD | Tivy High School | 32,869 |
| 5 | Tuloso-Midway ISD | Tuloso-Midway High School | 32,108 |
| 6 | Diboll ISD | Diboll High School | 31,896 |