AcaDec Scores was restored to a database backup taken on the morning of January 24th. All changes from 1/24 to 1/27 are lost and must be recreated. I apologize for the second crash, I am now taking nightly backups and am following every lead to fix the issue.
Regionals/Texas/2021
From AcaDec Scores and Information Center
Jump to navigationJump to searchAll Texas scores (except for those from Region X) were impacted by severe server issues with ZipGrade. Many students and teams did not get the chance to complete all tests, and even those that did often only had 10-15 minutes to complete them. ALL Texas Regionals scores are thereby UNOFFICIAL for now as the Texas Academic Decathlon board makes decisions on next steps, which may include re-testing.
Large Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Plano East Senior High School | Plano | X | 46,579.2 |
2 | Rockwall-Heath High School | Rockwall | X | 44,101.2 |
3 | J. J. Pearce High School | Richardson | X | 40,402.5 |
4 | Ridge Point High School | Fort Bend | VII | 39,544.0 |
5 | Richardson High School | Richardson | X | 38,245.4 |
6 | John Paul II High School | Dallas | X | 36,385.0 |
7 | Plano Senior High School | Plano | X | 35,665.6 |
8 | Rockwall High School | Rockwall | X | 35,474.2 |
9 | Alvin High School | Alvin | V | 35,116.1 |
10 | Lloyd V. Berkner High School | Richardson | X | 33,576.0 |
11 | Rowlett High School | Garland | X | 33,543.3 |
12 | Garland High School | Garland | X | 32,818.6 |
13 | North Garland High School | Garland | X | 30,577.3 |
14 | Lakeview Centennial High School | Garland | X | 29,625.0 |
15 | Lake Highlands High School | Richardson | X | 25,291.8 |
16 | Plano West Senior High School | Plano | X | 22,264.9 |
17 | Sachse High School | Wylie | X | 20,676.3 |
18 | South Garland High School | Garland | X | 20,196.9 |
19 | Naaman Forest High School | Garland | X | 19,304.1 |
20 | - | - | - | |
21 | - | - | - | |
22 | - | - | - | |
23 | - | - | - | |
24 | - | - | - | |
25 | - | - | - | |
26 | - | - | - | |
27 | - | - | - | |
28 | - | - | - | |
29 | - | - | - | |
30 | - | - | - | |
31 | - | - | - | |
32 | - | - | - | |
33 | - | - | - | |
34 | - | - | - | |
35 | - | - | - | |
36 | - | - | - | |
37 | - | - | - | |
38 | - | - | - | |
39 | - | - | - | |
40 | - | - | - | |
41 | - | - | - | |
42 | - | - | - | |
43 | - | - | - | |
44 | - | - | - | |
45 | - | - | - | |
46 | - | - | - | |
47 | - | - | - | |
48 | - | - | - | |
49 | - | - | - | |
50 | - | - | - | |
51 | - | - | - | |
52 | - | - | - | |
53 | - | - | - | |
54 | - | - | - | |
55 | - | - | - | |
56 | - | - | - | |
57 | - | - | - |
Medium Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Highland Park High School | Dallas | X | 50,999.8 |
2 | Reedy High School | Frisco | IX | 45,602.5 |
3 | The Colony High School | Lewisville | IX | 44,600.1 |
4 | Frisco High School | Frisco | IX | 43,000.0 |
5 | Lebanon Trail High School | Frisco | IX | 41,233.6 |
6 | Frisco Liberty High School | Frisco | IX | 40,182.2 |
7 | Centennial High School | Frisco | IX | 38,480.7 |
8 | Lone Star High School | Frisco | IX | 36,336.9 |
9 | Heritage High School | Frisco | IX | 35,683.0 |
10 | Independence High School | Frisco | IX | 30,590.1 |
Small Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Bandera High School | Bandera | III | 45,553.9 |
2 | Taylor HS | Taylor | III | 37,203.1 |
3 | Liberty HS | Liberty | III | 33,337.9 |
4 | - | - | - | |
5 | - | - | - | |
6 | - | - | - | |
7 | - | - | - | |
8 | - | - | - | |
9 | - | - | - | |
10 | - | - | - |