Rockwall High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Rockwall High School
Rockwall High School logo
School Founded 1925
Team Established 2005
History
City Rockwall, Texas
Team Colors Orange and White
Principal Kevin Samples
Head Coach Lucas Beville (2015-present)
Marian Hinton (2015-present)

Dr. Michelle Pauken (2014)
Michael Oldham (2013)
David Gear (2005-2012)
Associate/Other Head Coach(es) Nicole Redmond (2013)
Michael Oldham (2009-2012)
Joe Florence (2006-2008)
National Championships None
State Championships 3 (2012, 2013, 2014)
Regional/County Championships 7 (2009, 2010, 2011, 2012, 2013, 2014, 2019)
Region/County Location x(10)
Highest Finish regionals-1st(multiple); state-1st(2012,2013,2014); nationals-3rd(2012,20013,2014)
School Website http://www.rockwallisd.com/rockwall/

Performance Chart[edit]

Year Regional Score Regional Rank State Score State Rank National Score National Rank
2019 47,901.2 1st Large 50,267.3 3rd Statewide, 3rd Large - -
2018 45,461.5 3rd Large 47,372.7 15th Statewide, 12th Large - -
2017 43,989.0 4th Large 43,252.2 26th Statewide, 16th Large - -
2016 48,442.0 2nd Large 52,174.4 3rd Statewide, 3rd Large - -
2015 41,650.0 3rd Large 43,167.9 18th Statewide, 13th Large - -
2014 51,278.0 1st Large 51,005.4 1st Statewide, 1st Large 51,487.9 3
2013 47,712.0 1st Large 49,135.3 1st Statewide, 1st Large 48,768.1 3
2012 46,134.0 1st Medium 48,060.8 1st Statewide, 1st Medium 48,223.2 3
2011 46,856.0 1st Medium 50,152.2 2nd Statewide, 1st Medium - -
2010 43,186.0 1st Medium 46,532.5 3rd Statewide, 1st Medium - -
2009 42,256.0 1st Medium 45,833.0 4th Statewide, 2nd Medium - -
2008 42,142.0 3rd Large 43,132.0 20th Statewide, 12th Large - -
2007 41,085.0 3rd Large 43,733.0 7th Statewide, 4th Large - -
2006 43,082.0 2nd Large 40,432.4 19th Statewide, 13th Large - -
2005 40,765.0 2nd Large 42,095.1 17th Statewide, 11th Large - -
State Ranks by Subject
Year Division Math Music Econ Science LangLit Art SocialSci Essay Speech Interview Objs Subs Overall
2019 Large 4 2 3 2 4 3 4 3 6 15 8 7 3
2018 Large 10 6 11 7 9 4 7 24 9 13 9 20 12
2017 Large 15 18 17 13 20 12 10 12 16 20 16 15 16
2016 Large 1 2 3 5 5 1 3 1 6 6 2 3 3
2015 Large 12 11 14 8 21 17 16 6 19 12 13 13 13
2014 Large 1 2 1 2 2 1 2 6 2 7 1 3 1
2013 Large 1 1 1 1 1 1 2 14 1 22 1 10 1
2012 Medium 1 2 1 1 1 1 3 7 6 6 1 4 1
2011 Medium 2 1 1 1 1 1 1 5 2 7 1 1 1
2010 Medium 6 1 1 3 1 1 1 4 5 15 1 4 1
2009 Medium 6 1 6 3 1 1 1 2 8 7 2 4 2
2008 Large 22 6 23 8 11 9 11 18 18 23 11 16 12
2007 Large 9 9 13 13 1 4 9 6 2 12 6 4 4
2006 Large 15 9 17 9 7 8 13 36 19 31 9 33 13
2005 Large 28 4 8 1 10 10 5 24 24 34 7 26 11

Top State Scores[edit]

Updated as of 2017.

Overall Individual Scores[edit]

Honors
Place Student Year Score
1 Grace Wilding 2019 9,336.3
2 Joseph Yeh 2019 9,041.6
3 Hope Wallace 2014 8,882.3
4 Rebecca Voth 2014 8,869.6
5 Eugene Kim 2012 8,869.0
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 9,444.3
2 Rachel Shafer 2016 8,934.0
3 Andrew Troxler 2014 8,836.8
4 Sam Warren 2016 8,813.7
5 Ginny Mitchell 2012 8,717.7
Varsity
Place Student Year Score
1 Dan Scivetti 2016 8,627.3
2 Enrico Trevisani 2013 8,204.1
3 Enrico Trevisani 2014 8,035.2
4 Jason Dupre 2019 7,980.1
5 Nick Trujillo 2011 7,974.1

Overall Objective Scores[edit]

Honors
Place Student Year Score
1 Grace Wilding 2019 6,505.7
2 Tara McCoy 2016 6,488.6
3 Jacob Cariker 2013 6,440.0
4 Eugene Kim 2012 6,346.4
5 Jacob Cariker 2012 6,340.7
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 6,720.0
2 Rachel Shafer 2016 6,240.0
3 Sam Warren 2016 6,225.7
4 Andrew Troxler 2014 6,191.4
5 Evan Cedor 2014 5,925.7
Varsity
Place Student Year Score
1 Dan Scivetti 2016 6,028.6
2 Joseph Haisten 2011 5,576.4
3 Grace Taiwo 2016 5,454.3
4 Enrico Trevisani 2014 5,428.6
5 Enrico Trevisani 2013 5,391.4

Mathematics[edit]

Honors
Place Student Year Score
1 Jason Apuan 2019 1,000.0
2 Joseph Yeh 2019 942.9
3 Grace Wilding 2019 885.7
3 Jacob Cariker 2012 885.7
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 1,000.0
2 Andrew Troxler 2014 971.4
3 Sam Warren 2016 885.7
3 Evan Cedor 2014 885.7
Varsity
Place Student Year Score
1 Noah Vance 2019 885.7
2 Dan Scivetti 2016 828.6
3 Eric Sun 2019 800.0

Music[edit]

Honors
Place Student Year Score
1 Rebecca Voth 2014 1,000
2 Eugene Kim 2012 980
3 Jordan Fontenot 2007 960
Scholastic
Place Student Year Score
1 Andrew Troxler 2014 960
1 Stephen Hendrix 2011 960
2 Jonathan Saunders 2013 940
2 Ginny Mitchell 2012 940
2 Paige Davis 2011 940
3 Rachel Shafer 2016 920
3 Wesley Scivetti 2015 920
3 Ginny Mitchell 2011 920
Varsity
Place Student Year Score
1 Matthew Lensch 2007 980
2 Brad Carter 2010 920
3 Jason Dupre 2019 880
3 Dan Scivetti 2016 880
3 Joseph Haisten 2011 880

Economics[edit]

Honors
Place Student Year Score
1 Jacob Cariker 2013 980
1 Kennady Abbott 2013 980
1 Jacob Cariker 2012 980
2 Tara McCoy 2016 960
2 Amber Adams 2015 960
3 Eugene Kim 2012 940
3 Andrea Pujol 2012 940
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 960
2 Wesley Scivetti 2015 940
3 Ginny Mitchell 2012 920
Varsity
Place Student Year Score
1 Enrico Trevisani 2014 900
2 Dan Scivetti 2016 840
2 Grace Taiwo 2016 840
2 Enrico Trevisani 2013 840
2 Joseph Haisten 2011 840
3 Sarah Jester 2014 820
3 Matthew Lensch 2007 820

Science[edit]

Honors
Place Student Year Score
1 Jacob Cariker 2013 980
1 Miguel Chavira 2008 980
2 Tara McCoy 2016 960
2 Patrick Haisten 2008 960
3 Grace Wilding 2019 940
3 Amber Adams 2015 940
3 Sam Warren 2015 940
3 Hope Wallace 2014 940
3 Kennady Abbott 2013 940
3 Eugene Kim 2012 940
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 1,000
2 Jonathan Saunders 2013 980
3 Wesley Scivetti 2015 960
Varsity
Place Student Year Score
1 Dan Scivetti 2016 920
2 Alexander Rohrig 2016 900
3 Grace Taiwo 2016 860
3 Grant Workings 2013 860

Language & Literature[edit]

Honors
Place Student Year Score
1 Grace Wilding 2019 960
2 Joseph Yeh 2019 940
2 Jason Apuan 2017 940
3 Tara McCoy 2016 920
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 960
2 Anna Voth 2019 920
3 Rachel Shafer 2016 900
Varsity
Place Student Year Score
1 Noah Vance 2019 860
1 Grace Taiwo 2016 860
2 Dan Scivetti 2016 820
3 Eric Sun 2019 800

Art[edit]

Honors
Place Student Year Score
1 Tara McCoy 2016 980
2 Grace Wilding 2019 960
3 Cody Sachse 2016 940
3 Hope Wallace 2014 940
3 Eugene Kim 2012 940
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 1000
2 Sam Warren 2016 980
3 Rachel Shafer 2016 940
Varsity
Place Student Year Score
1 Enrico Trevisani 2013 920
2 Dan Scivetti 2016 900
3 Grant Workings 2014 880

Social Science[edit]

Honors
Place Student Year Score
1 Grace Wilding 2019 980
1 Jacob Cariker 2013 980
2 Joseph Yeh 2019 960
3 Cody Sachse 2016 940
Scholastic
Place Student Year Score
1 Wesley Scivetti 2016 920
2 Ginny Mitchell 2011 900
2 Paige Davis 2011 900
2 Travis Kasinger 2009 900
3 Anna Voth 2019 880
3 Andrew Troxler 2014 880
Varsity
Place Student Year Score
1 Brad Carter 2011 860
1 Mark Frogge 2009 860
2 Dan Scivetti 2016 840
3 Noah Vance 2019 820
3 Matthew Lensch 2007 820

Top National Scores[edit]

Updated as of 2017.

Overall Individual Scores[edit]

Honors
Place Student Year Score
1 Hope Wallace 2014 9,071.7
2 Ryan Rock 2014 9,032.2
3 Eugene Kim 2012 9,002.5
4 Rebecca Voth 2014 8,957.2
5 Jacob Cariker 2013 8,780.0
Scholastic
Place Student Year Score
1 Ginny Mitchell 2012 8,875.3
2 Evan Cedor 2014 8,505.7
3 Miguel Pacheco 2014 8,488.5
4 Andrew Troxler 2014 8,442.1
5 Jonathan Saunders 2013 8,187.9
Varsity
Place Student Year Score
1 Enrico Trevisani 2013 8,433.3
2 Enrico Trevisani 2014 8,432.4
3 Sarah Jester 2014 7,957.4
4 Sarah Jester 2013 7,693.1
5 Grant Workings 2014 7,607.3

Overall Objective Scores[edit]

Honors
Place Student Year Score
1 Hope Wallace 2014 6,505.7
2 Eugene Kim 2012 6,478.5
3 Jacob Cariker 2013 6,400.0
4 Ryan Rock 2014 6,314.2
5 Jacob Cariker 2012 6,283.5
Scholastic
Place Student Year Score
1 Ginny Mitchell 2012 6,264.3
2 Evan Cedor 2014 6,065.7
3 Miguel Pacheco 2014 5,928.5
4 Jonathan Saunders 2013 5,922.9
5 Andrew Troxler 2014 5,897.1
Varsity
Place Student Year Score
1 Enrico Trevisani 2013 5,554.3
2 Enrico Trevisani 2014 5,511.4
3 Sarah Jester 2014 5,271.4
4 Sarah Jester 2013 5,117.1
5 Grant Workings 2014 5,114.3

Mathematics[edit]

Honors
Place Student Year Score
1 Ryan Rock 2014 914.2
1 Rebecca Voth 2014 914.2
2 Hope Wallace 2014 885.7
3 Eugene Kim 2012 828.5
3 Jacob Cariker 2012 828.5
Scholastic
Place Student Year Score
1 Evan Cedor 2014 885.7
2 Andrew Troxler 2014 857.1
3 Miguel Pacheco 2014 828.5
Varsity
Place Student Year Score
1 Sarah Jester 2014 771.4
2 Grant Workings 2014 714.3
3 Enrico Trevisani 2014 571.4

Music[edit]

Honors
Place Student Year Score
1 Eugene Kim 2012 980
2 Jacob Cariker 2012 960
3 Hope Wallace 2014 940
3 Andrea Pujol 2012 940
Scholastic
Place Student Year Score
1 Ginny Mitchell 2012 1,000
2 Jonathan Saunders 2013 920
3 Evan Cedor 2014 880
Varsity
Place Student Year Score
1 Enrico Trevisani 2013 900
2 Enrico Trevisani 2014 860
3 Sarah Jester 2013 840

Economics[edit]

Honors
Place Student Year Score
1 Jacob Cariker 2012 980
2 Jacob Cariker 2013 960
2 Kennady Abbott 2013 960
3 Hope Wallace 2014 940
3 Ryan Rock 2014 940
3 Eugene Kim 2012 940
Scholastic
Place Student Year Score
1 Ginny Mitchell 2012 980
2 Jonathan Saunders 2013 920
3 Andrew Troxler 2014 900
Varsity
Place Student Year Score
1 Enrico Trevisani 2014 900
1 Enrico Trevisani 2013 900
2 Grant Workings 2013 820
3 Sarah Jester 2013 760

Science[edit]

Honors
Place Student Year Score
1 Hope Wallace 2014 980
1 Jacob Cariker 2013 980
2 Eugene Kim 2012 960
3 Rebecca Voth 2014 940
Scholastic
Place Student Year Score
1 Evan Cedor 2014 960
1 Miguel Pacheco 2014 960
2 Jonathan Saunders 2013 940
3 Andrew Troxler 2014 920
Varsity
Place Student Year Score
1 Sarah Jester 2014 840
2 Enrico Trevisani 2013 800
3 Sarah Jester 2013 780

Language & Literature[edit]

Honors
Place Student Year Score
1 Jacob Cariker 2013 900
2 Hope Wallace 2014 880
3 Eugene Kim 2012 840
Scholastic
Place Student Year Score
1 Ginny Mitchell 2012 880
2 Khuong Nguyen 2013 820
2 Sarah Walters 2012 820
3 Miguel Pacheco 2014 760
3 Jonathan Saunders 2013 760
Varsity
Place Student Year Score
1 Enrico Trevisani 2013 800
2 Sarah Jester 2014 760
3 Enrico Trevisani 2014 740

Art[edit]

Honors
Place Student Year Score
1 Hope Wallace 2014 960
1 Ryan Rock 2014 960
1 Rebecca Voth 2014 960
1 Eugene Kim 2012 960
2 Jacob Cariker 2013 940
3 Kennady Abbott 2013 900
3 Rebecca Voth 2013 900
Scholastic
Place Student Year Score
1 Miguel Pacheco 2014 960
2 Evan Cedor 2014 940
2 Ginny Mitchell 2012 940
3 Andrew Troxler 2014 900
Varsity
Place Student Year Score
1 Enrico Trevisani 2014 900
2 Sarah Jester 2013 880
3 Grant Workings 2014 860
3 Grant Workings 2013 860