Regionals/Texas/2000
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 Region I • Region II •
Region III |
42 teams qualified for the state competition. 156 teams competed in the large school competition.
Rank | Reg | ISD | School | Score |
---|---|---|---|---|
1 | 8 | Katy ISD | James E. Taylor High School | 49,751 |
2 | 6 | Pasadena ISD | J. Frank Dobie High School | 48,454 |
3 | 12 | Garland ISD | Garland High School | 46,068 |
4 | 10 | Irving ISD | Nimitz High School | 46,029 |
5 | 12 | Richardson ISD | J. J. Pearce High School | 45,856 |
6 | 10 | Arlington ISD | Martin High School | 45,501 |
7 | 14 | Judson ISD | Judson High School | 45,435 |
8 | 14 | Northside ISD | Oliver Wendell Holmes High | 44,910 |
9 | 7 | Klein ISD | Klein High School | 44,735 |
10 | 12 | Plano ISD | Plano Senior High School | 44,391 |
11 | 12 | Richardson ISD | Berkner High School | 44,248 |
12 | 3 | Corpus Christi ISD | King High School | 43,828 |
13 | 12 | Richardson ISD | Richardson High School | 43,542 |
14 | 12 | Plano ISD | Plano East Senior High School | 43,249 |
15 | 1 | Lubbock ISD | Lubbock High School | 43,017 |
16 | 6 | Deer Park ISD | Deer Park High School | 42,837 |
17 | 5 | Bryan ISD | Bryan High School | 42,602 |
18 | 2 | El Paso ISD | Coronado High School | 42,342 |
19 | 3 | Corpus Christi ISD | Moody High School | 42,316 |
20 | 8 | Fort Bend ISD | Clements High School | 42,121 |
21 | 3 | Corpus Christi ISD | W. B. Ray High School | 41,905 |
22 | 2 | El Paso ISD | Franklin High School | 41,723 |
23 | 1 | Lubbock ISD | Coronado High School | 41,696 |
24 | 11 | Lewisville ISD | Marcus High School | 41,640 |
25 | 1 | Lubbock ISD | Monterey High School | 41,372 |
26 | 12 | Richardson ISD | Lake Highlands High School | 41,368 |
27 | 14 | Northside ISD | William Howard Taft High School | 41,155 |
28 | 1 | Abilene ISD | Abilene High School | 41,153 |
29 | 6 | Katy ISD | Katy High School | 41,093 |
30 | 14 | North East ISD | Madison High School | 40,870 |
31 | 8 | LaPorte ISD | LaPorte High School | 40,766 |
32 | 6 | Pasadena ISD | Pasadena High School | 40,749 |
33 | 6 | Clear Creek ISD | Clear Creek High School | 40,666 |
34 | 7 | Aldine ISD | Eisenhower High School | 40,566 |
35 | 10 | Arlington ISD | Lamar High School | 40,359 |
36 | 3 | Harlingen ISD | Harlingen South High School | 39,755 |
37 | 8 | Fort Bend ISD | Elkins High School | 39,543 |
38 | 14 | Northside ISD | Sandra Day O'Connor High School | 39,525 |
39 | 6 | Clear Creek ISD | Clear Brook High School | 39,414 |
40 | 12 | Garland ISD | South Garland High School | 39,213 |
41 | 4 | San Antonio ISD | Highlands High School | 38,479 |
42 | 9 | Duncanville ISD | Duncanville High School | 37,645 |
Region X
Large
Place | ISD | School | Score |
---|---|---|---|
1 | Irving | Nimitz | 46,029 |
2 | Arlington | Martin | 45,501 |
3 | Arlington | Lamar | 40,369 |
4 | Grand Prairie | South Grand Prairie | 37,951 |
5 | Mansfield | Mansfield | 37,851 |
6 | Arlington | Arlington | 36,849 |
7 | Irving | Macarthur | 35,610 |
8 | Irving | Irving | 34,754 |
9 | Grand Prairie | Grand Prairie | 33,181 |
10 | Mesquite | North Mesquite | 32,771 |
11 | Arlington | James Bowie | 31,972 |
12 | Mesquite | Mesquite | 29,514 |
13 | Arlington | Sam Houston | 27,146 |
14 | Allen | Allen | 22,823 |