Regionals/Texas/2000
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas | |
|---|---|
| Current Victor: | Earl Warren High School |
| National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
| Official Website List of competing schools | |
| 1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
| 1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV | |
| Texas Regionals 2000 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Lubbock • Estacado • N/A |
| Region II | El Paso Coronado • Bowie • N/A |
| Region III | Richard King • N/A • N/A |
| Region IV | Highlands • Flour Bluff • N/A |
| Region V | Bryan • San Marcos • N/A |
| Region VI | Dobie • Friendswood • N/A |
| Region VII | Klein • New Caney • N/A |
| Region VIII | Katy Taylor • N/A • N/A |
| Region IX | Duncanville • Pine Tree • Crockett |
| Region X | Irving Nimitz • West Mesquite • N/A |
| Region XI | Marcus • Fossil Ridge • N/A |
| Region XII | Garland • Coppell • N/A |
| Region XIII | N/A • N/A • Sinton |
| Region XIV | Judson • Alamo Heights • N/A |
| Region XV | N/A • N/A • Frisco |
Key for determining Qualifying Schools[edit]
The following Key shall be used to color code results:
Key[edit]
| Key |
|---|
| Indicates a team that has automatically qualified for state by winning Region. |
| Indicates a team has advanced to state via their score (At-Large) |
Overall Team Scores[edit]
Large Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | James E. Taylor High School | Katy | VIII | 49,751 |
| 2 | J. Frank Dobie High School | Pasadena | VI | 48,454 |
| 3 | Garland High School | Garland | XII | 46,068 |
| 4 | Nimitz High School | Irving | X | 46,029 |
| 5 | J.J. Pearce High School | Richardson | XII | 45,856 |
| 6 | Martin High School | Arlington | X | 45,501 |
| 7 | Judson High School | Judson | XIV | 45,435 |
| 8 | Oliver Wendell Holmes High School | Northside | XIV | 44,910 |
| 9 | Klein High School | Klein | VII | 44,735 |
| 10 | Plano Senior High School | Plano | XII | 44,691 |
| 11 | Lloyd V. Berkner High School | Richardson | XII | 44,248 |
| 12 | Richard King High School | Corpus Christi | III | 43,828 |
| 13 | Richardson High School | Richardson | XII | 43,542 |
| 14 | Plano East Senior High School | Plano | XII | 43,249 |
| 15 | Lubbock High School | Lubbock | I | 43,017 |
| 16 | Deer Park High School | Deer Park | VI | 42,837 |
| 17 | Bryan High School | Bryan | V | 42,602 |
| 18 | Coronado High School | El Paso | II | 42,342 |
| 19 | Moody High School | Corpus Christi | III | 42,316 |
| 20 | Clements High School | Fort Bend | VIII | 42,121 |
| 21 | W.B. Ray High School | Corpus Christi | III | 41,905 |
| 22 | Franklin High School | El Paso | II | 41,723 |
| 23 | Coronado High School | Lubbock | I | 41,696 |
| 24 | Edward S. Marcus High School | Lewisville | XI | 41,640 |
| 25 | Monterey High School | Lubbock | I | 41,372 |
| 26 | Lake Highlands High School | Richardson | XII | 41,368 |
| 27 | William Howard Taft High School | Northside | XIV | 41,155 |
| 28 | Katy High School | Katy | VIII | 41,093 |
| 29 | Madison High School | North East | XIV | 40,870 |
| 30 | La Porte High School | La Porte | VI | 40,766 |
| 31 | Pasadena High School | Pasadena | VI | 40,749 |
| 32 | Clear Creek High School | Clear Creek | VI | 40,666 |
| 33 | Eisenhower High School | Aldine | VII | 40,556 |
| 34 | Lamar High School | Arlington | X | 40,359 |
| 35 | Harlingen High School South | Harlingen | III | 39,755 |
| 36 | Elkins High School | Fort Bend | VIII | 39,543 |
| 37 | O'Connor High School | Northside | XIV | 39,525 |
| 38 | Clear Brook High School | Clear Creek | VI | 39,414 |
| 39 | South Garland High School | Garland | XII | 39,213 |
| 40 | Kempner High School | Fort Bend | VIII | 39,079 |
| 41 | R.L. Turner High School | Carrollton-Farmers Branch | XI | 39,039 |
| 42 | Leander High School | Leander | V | 38,813 |
| 43 | Stratford Senior High School | Spring Branch | VIII | 38,575 |
| 44 | Odessa High School | Ector County | I | 38,559 |
| 45 | Rowlett High School | Garland | XII | 38,495 |
| 46 | Highlands High School | San Antonio | IV | 38,459 |
| 47 | Mary Carroll High School | Corpus Christi | III | 38,348 |
| 48 | Dulles High School | Fort Bend | VIII | 38,015 |
| 49 | South Grand Prairie High School | Grand Prairie | X | 37,951 |
| 50 | Mansfield High School | Mansfield | X | 37,851 |
| 51 | Amarillo High School | Amarillo | I | 37,648 |
| 52 | Duncanville High School | Duncanville | IX | 37,645 |
| 53 | De Soto High School | De Soto | IX | 37,583 |
| 54 | Clear Lake High School | Clear Creek | VI | 36,961 |
| 55 | Americas High School | Socorro | II | 36,877 |
| 56 | Harlingen High School | Harlingen | III | 36,872 |
| 57 | Arlington High School | Arlington | X | 36,849 |
| 58 | Tom C. Clark High School | Northside | XIV | 36,765 |
| 59 | Churchill High School | North East | XIV | 36,750 |
| 60 | Klein Forest High School | Klein | VII | 36,745 |
| 61 | Newman-Smith High School | Carrollton-Farmers Branch | XI | 36,135 |
| 62 | Memorial Senior High School | Spring Branch | VIII | 35,968 |
| 63 | Robert E. Lee High School | Midland | I | 35,956 |
| 64 | Lewisville High School | Lewisville | XI | 35,919 |
| 65 | Nimitz High School | Aldine | VII | 35,876 |
| 66 | Robert E. Lee High School | Tyler | IX | 35,833 |
| 67 | Stephen F. Austin High School | El Paso | II | 35,750 |
| 68 | MacArthur High School | Irving | X | 35,610 |
| 69 | Mayde Creek High School | Katy | VIII | 35,540 |
| 70 | The Colony High School | Lewisville | XI | 35,512 |
| 71 | Creekview High School | Carrollton-Farmers Branch | XI | 35,306 |
| 72 | Permian High School | Ector County | I | 35,100 |
| 73 | Stephen F. Austin High School | Fort Bend | VIII | 35,048 |
| 74 | Irving High School | Irving | X | 34,754 |
| 75 | Washington High School for the Performing and Visual Arts | Dallas | XII | 34,458 |
| 76 | Cooper High School | Abilene | I | 34,350 |
| 77 | Montwood High School | Socorro | II | 34,334 |
| 78 | West Brook Senior High School | Beaumont | VI | 34,208 |
| 79 | John Marshall High School | Northside | XIV | 33,915 |
| 80 | Bellaire High School | Houston | VII | 33,623 |
| 81 | Bel Air High School | Ysleta | II | 33,586 |
| 82 | The Science Academy | South Texas | III | 33,205 |
| 83 | Grand Prairie High School | Grand Prairie | X | 33,181 |
| 84 | Townview School for the Talented & Gifted | Dallas | XII | 33,149 |
| 85 | North Garland High School | Garland | XII | 33,085 |
| 86 | Edinburg North High School | Edinburg Consolidated | III | 33,018 |
| 87 | L.D. Bell High School | Hurst-Euless-Bedford | XI | 32,883 |
| 88 | Pearland High School | Pearland | VI | 32,859 |
| 89 | North Mesquite High School | Mesquite | X | 32,771 |
| 90 | Klein Oak High School | Klein | VII | 32,693 |
| 91 | Andress High School | El Paso | II | 32,381 |
| 92 | McCollum High School | Harlandale | IV | 32,376 |
| 93 | Roy Miller High School | Corpus Christi | III | 32,368 |
| 94 | Spring Woods Senior High School | Spring Branch | VIII | 32,233 |
| 95 | Bryan Adams High School | Dallas | XII | 32,098 |
| 96 | Tascosa High School | Amarillo | I | 32,063 |
| 97 | J.M. Hanks High School | Ysleta | II | 32,038 |
| 98 | James Bowie High School | Arlington | X | 31,972 |
| 99 | Plano West Senior High School | Plano | XII | 31,906 |
| 100 | Trinity High School | Hurst-Euless-Bedford | XI | 31,560 |
| 101 | North Shore High School | Galena Park | VII | 31,235 |
| 102 | Longview High School | Longview | IX | 31,230 |
| 103 | Midland High School | Midland | I | 30,872 |
| 104 | Brackenridge High School | San Antonio | IV | 30,721 |
| 105 | Lufkin High School | Lufkin | IX | 30,429 |
| 106 | Humble High School | Humble | VII | 30,408 |
| 107 | Jefferson High School | El Paso | II | 30,324 |
| 108 | Naaman Forest High School | Garland | XII | 29,830 |
| 109 | Thomas Jefferson High School | San Antonio | IV | 29,691 |
| 110 | Skyline High School | Plano | XII | 29,552 |
| 111 | Mesquite High School | Mesquite | X | 29,514 |
| 112 | Alief Hastings High School | Alief | VIII | 29,508 |
| 113 | McAllen Memorial High School | McAllen | III | 29,438 |
| 114 | Lakeview Centennial High School | Garland | XII | 29,341 |
| 115 | Sunset High School | Dallas | XII | 29,201 |
| 116 | New Braunfels High School | New Braunfels | V | 28,826 |
| 117 | Kimball High School | Dallas | XII | 28,789 |
| 118 | Irvin High School | El Paso | II | 28,743 |
| 119 | Elsik High School | Alief | VIII | 28,705 |
| 120 | Hightower High School | Fort Bend | VIII | 28,603 |
| 121 | Abilene High School | Abilene | I | 27,936 |
| 122 | South Houston High School | Pasadena | VI | 27,889 |
| 123 | MacArthur High School | North East | XIV | 27,575 |
| 124 | North Dallas High School | Dallas | XII | 27,406 |
| 125 | James Pace High School | Brownsville | III | 27,381 |
| 126 | Sam Houston High School | Arlington | X | 27,146 |
| 127 | Harlandale High School | Harlandale | IV | 27,017 |
| 128 | Willowridge High School | Fort Bend | VIII | 26,955 |
| 129 | Simon Rivera High School | Brownsville | III | 26,749 |
| 130 | Homer Hanna High School | Brownsville | III | 26,518 |
| 131 | Westlake High School | Eanes | V | 26,511 |
| 132 | Lopez High School | Brownsville | III | 26,277 |
| 133 | Central Senior High School | Beaumont | VI | 26,251 |
| 134 | San Benito High School | San Benito | III | 25,427 |
| 135 | Copperas Cove High School | Copperas Cove | V | 25,363 |
| 136 | Waco High School | Waco | V | 24,686 |
| 137 | MacArthur High School | Aldine | VII | 24,085 |
| 138 | Seguin High School | Seguin | IV | 23,841 |
| 139 | Allen High School | Allen | X | 22,823 |
| 140 | Aldine Senior High School | Aldine | VII | 22,080 |
| 141 | Del Valle High School | Ysleta | II | 21,976 |
| 142 | Richland High School | Birdville | XI | 21,811 |
| 143 | Eastwood High School | Ysleta | II | 21,798 |
| 144 | Haltom High School | Birdville | XI | 21,416 |
| 145 | Gladys Porter High School | Brownsville | III | 21,192 |
| 146 | Sam Rayburn High School | Pasadena | VI | 20,812 |
| 147 | John Jay High School | Northside | XIV | 20,675 |
| 148 | Robert E. Lee High School | North East | XIV | 20,140 |
| 149 | Reagan High School | North East | XIV | 19,810 |
| 150 | John Tyler High School | Tyler | IX | 19,781 |
| 151 | Carver High School | Aldine | VII | 19,358 |
| 152 | Northbrook Senior High School | Spring Branch | VIII | 18,405 |
| 153 | Alvin High School | Alvin | VIII | 17,445 |
| 154 | B.F. Terry High School | Lamar Consolidated | VIII | 17,388 |
| 155 | Rockwall High School | Rockwall | XII | 16,221 |
| 156 | Debakey High School for Health Professions | Houston | VII | 9,850 |
Medium Schools[edit]
From historical records, it appears that Clemens was first invited to State and then either declined or was disqualified, leading Burleson to attend instead.
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Friendswood High School | Friendswood | VI | 45,922 |
| 2 | Flour Bluff High School | Flour Bluff | IV | 42,680 |
| 3 | New Caney High School | New Caney | VII | 41,233 |
| 4 | Alamo Heights High School | Alamo Heights | XIV | 40,865 |
| 5 | Fossil Ridge High School | Keller | XI | 40,822 |
| 6 | Santa Fe High School | Santa Fe | VI | 39,499 |
| 7 | Estacado High School | Lubbock | I | 39,410 |
| 8 | Tuloso-Midway High School | Tuloso-Midway | XIV | 39,280 |
| 9 | Coppell High School | Coppell | XII | 38,930 |
| 10 | Hillcrest High School | Dallas | XII | 38,702 |
| 11 | San Marcos High School | San Marcos | V | 38,047 |
| 12 | W.T. White High School | Dallas | XII | 37,814 |
| 13 | Keller High School | Keller | XI | 37,797 |
| 14 | Bowie High School | El Paso | II | 37,540 |
| 15 | Tivy High School | Kerrville | V | 37,253 |
| 16 | Luther Burbank High School | San Antonio | IV | 37,188 |
| 17 | Pine Tree High School | Pine Tree | IX | 36,951 |
| 18 | Carroll High School | Carroll | XI | 36,088 |
| 19 | Montgomery High School | Montgomery | VII | 35,941 |
| 20 | Highland Park High School | Highland Park | XII | 35,930 |
| 21 | Burges High School | El Paso | II | 35,016 |
| 22 | West Mesquite High School | Mesquite | X | 34,483 |
| 23 | Ysleta High School | Ysleta | II | 34,275 |
| 24 | Smithson Valley High School | Comal | V | 34,106 |
| 25 | Samuel Clemens High School | Schertz-Cibolo-Universal City | XIV | 34,070 |
| 26 | Burleson High School | Burleson | X | 33,914 |
| 27 | Uvalde High School | Uvalde Consolidated | IV | 33,708 |
| 28 | Canyon High School | Comal | V | 33,488 |
| 29 | Lamar Consolidated High School | Lamar Consolidated | VII | 32,813 |
| 30 | Caprock High School | Amarillo | I | 31,419 |
| 31 | Edgewood Memorial High School | Edgewood | XIV | 31,310 |
| 32 | Magnolia High School | Magnolia | VII | 31,243 |
| 33 | A.C. Jones High School | Beeville | XIV | 30,725 |
| 34 | Nederland High School | Nederland | VI | 30,533 |
| 35 | Boerne High School | Boerne | XIV | 30,455 |
| 36 | Alice High School | Alice | XIV | 30,340 |
| 37 | Poteet High School | Mesquite | X | 29,973 |
| 38 | Granbury High School | Granbury | X | 29,916 |
| 39 | Thomas Edison High School | San Antonio | IV | 29,759 |
| 40 | Northwest High School | Northwest | XI | 29,701 |
| 41 | Waxahachie High School | Waxahachie | X | 29,576 |
| 42 | Hereford High School | Hereford | I | 29,315 |
| 43 | Kerr High School | Alief | VII | 29,115 |
| 44 | Snyder High School | Snyder | I | 28,942 |
| 45 | Channelview High School | Channelview | VII | 28,880 |
| 46 | Andrews High School | Andrews | I | 28,429 |
| 47 | Lumberton High School | Lumberton | VI | 28,348 |
| 48 | Pleasanton High School | Pleasanton | IV | 28,332 |
| 49 | John F. Kennedy High School | Edgewood | XIV | 28,175 |
| 50 | Hirschi High School | Wichita Falls | XI | 27,333 |
| 51 | Dayton High School | Dayton | VII | 27,180 |
| 52 | Corsicana High School | Corsicana | IX | 26,531 |
| 53 | Riverside High School | Ysleta | II | 26,355 |
| 54 | Southside High School | Southside | XIV | 26,180 |
| 55 | Sidney Lanier High School | San Antonio | IV | 25,959 |
| 56 | Livingston High School | Livingston | VII | 25,948 |
| 57 | University High School | Waco | V | 25,869 |
| 58 | Sam Houston High School | San Antonio | IV | 25,765 |
| 59 | Grapevine High School | Grapevine-Colleyville | XI | 25,514 |
| 60 | Fort Stockton High School | Fort Stockton | I | 25,226 |
| 61 | Calhoun High School | Calhoun County | XIV | 24,880 |
| 62 | Lincoln High School | Lincoln | VI | 24,838 |
| 63 | Plainview High School | Plainview | I | 24,799 |
| 64 | Forest Brook High School | North Forest | VII | 24,438 |
| 65 | El Paso High School | El Paso | II | 24,434 |
| 66 | Kilgore High School | Kilgore | IX | 24,428 |
| 67 | Crowley High School | Crowley | X | 24,226 |
| 68 | Ozen High School | Ozen | VI | 24,056 |
| 69 | El Campo High School | El Campo | V | 22,446 |
| 70 | Colleyville Heritage High School | Grapevine-Colleyville | XI | 20,971 |
| 71 | Smiley High School | North Forest | VII | 20,115 |
| 72 | Galena Park High School | Galena Park | VII | 19,028 |
| 73 | La Marque Senior High School | La Marque Senior | VI | 18,477 |
| 74 | Thomas Jefferson High School | Thomas Jefferson | VI | 17,794 |
| 75 | Palo Duro High School | Amarillo | I | 17,392 |
| 76 | Woodrow Wilson High School | Dallas | XII | 14,986 |
| 77 | Fox Tech High School | San Antonio | IV | 14,834 |
| 78 | C.E. King High School | Sheldon | VII | 9,630 |
| 79 | Vidor High School | Vidor | VI | 6,948 |
Small Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Frisco High School | Frisco | XV | 39,668 |
| 2 | Sinton High School | Sinton | XIII | 37,363 |
| 3 | Taylor High School | Taylor | XIII | 36,172 |
| 4 | Randolph High School | Randolph Field | XIII | 34,874 |
| 5 | Bandera High School | Bandera | XIII | 34,659 |
| 6 | Lago Vista High School | Lago Vista | XIII | 34,613 |
| 7 | Robert G. Cole High School | Fort Sam Houston | XIII | 34,489 |
| 8 | Stacey Junior/Senior High School | Lackland | XIII | 33,389 |
| 9 | Denver City High School | Denver City | XV | 33,099 |
| 10 | Rogers High School | Rogers | XV | 32,799 |
| 11 | Crockett High School | Crockett | IX | 32,482 |
| 12 | Palacios High School | Palacios | XIII | 32,332 |
| 13 | Aubrey High School | Aubrey | XV | 31,743 |
| 14 | Huntington High School | Huntington | IX | 31,583 |
| 15 | Goliad High School | Goliad | XIII | 30,724 |
| 16 | Westwood High School | Westwood | IX | 30,581 |
| 17 | Pittsburg High School | Pittsburg | IX | 30,307 |
| 18 | Somerset High School | Somerset | XIII | 29,667 |
| 19 | Brady High School | Brady | XIII | 28,895 |
| 20 | Hawkins High School | Hawkins | IX | 28,326 |
| 21 | Splendora High School | Splendora | IX | 27,751 |
| 22 | Refugio High School | Refugio | XIII | 27,280 |
| 23 | Liberty High School | Liberty | IX | 26,738 |
| 24 | Diboll High School | Diboll | IX | 25,804 |
| 25 | Kennedale High School | Kennedale | XV | 24,454 |
| 26 | Cleveland High School | Cleveland | IX | 24,422 |
| 27 | Venus High School | Venus | XV | 24,373 |
| 28 | Somerville High School | Somerville | XIII | 14,887 |
| 29 | Stephen F. Austin High School | Port Arthur | IX | 14,524 |