Regionals/Texas/2002
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
![]() ![]() | |
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1986•1987•1988•1989•1990•1991•1992 1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006 2007•2008•2009•2010•2011•2012•2013 2014•2015•2016•2017•2018•2019•2020 2021•2022•2023 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023 Region I • Region II •
Region III |
Only the top four teams advancing to State in the Large School Competition scored above 43,000 points.
Rank | Region | ISD | School | Score |
---|---|---|---|---|
1 | 6 | Pasadena ISD | J. Frank Dobie High School | 46,692 |
2 | 1 | Lubbock ISD | Lubbock High School | 46,048 |
3 | 10 | Irving ISD | Chester W. Nimitz High School | 44,868 |
4 | 11 | Keller ISD | Keller High School | ? |
... | ||||
7 | 11 | Lewisville ISD | Marcus High School | ? |
... | ||||
24 | 11 | Keller ISD | Fossil Ridge High School | ? |
... | ||||
33 | 12 | Garland ISD | Rowlett High School | ? |
Rank | Region | ISD | School | Score |
---|---|---|---|---|
1 | 6 | Friendswood ISD | Friendswood HS | 43,993 |
2 | 7 | New Caney ISD | New Caney HS | 42,126 |
3 | 4 | Flour Bluff ISD | Flour Bluff HS | 38,939 |
4 | 12 | Richardson ISD | J. J. Pearce HS | 38,745 |
5 | 9 | Pine Tree ISD | Pine Tree HS | 37,098 |
6 | 11 | Frisco ISD | Frisco HS | 36,912 |
7 | 4 | Uvalde CISD | Uvalde HS | 36,024 |
8 | 7 | Lamar CISD | Lamar Consolidated HS | 35,351 |
9 | 6 | Nederland ISD | Nederland HS | 34,208 |
10 | 2 | El Paso ISD | Burges HS | 33,765 |
11 | 7 | Montgomery ISD | Montgomery HS | 33,740 |
12 | 14 | Alamo Heights ISD | Alamo Heights HS | 33,561 |
13 | 11 | Carroll ISD | Carroll HS | 33,478 |
14 | 15 | Kerville ISD | Tivy HS | 33,063 |
15 | 14 | Alice ISD | Alice HS | 32,677 |
16 | 6 | Santa Fe ISD | Santa Fe HS | 32,529 |
17 | 1 | Lubbock ISD | Estacado HS | 32,403 |
18 | 10 | Waxahachie ISD | Waxahachie HS | 32,340 |
19 | 12 | Dallas ISD | W.T. White HS | 32,323 |
20 | 12 | Highland Park ISD | Highland Park HS | 32,246 |
21 | 4 | San Marcos CISD | San Marcos HS | 32,196 |
22 | 12 | Dallas ISD | Hillcrest HS | 31,873 |
23 | 4 | San Antonio ISD | Luther Burbank HS | 31,844 |
24 | 10 | Mesquite ISD | Poteet HS | 31,774 |
25 | 10 | Mesquite ISD | West Mesquite HS | 31,724 |
Region I[edit]
Rank | School | ISD | Score |
---|---|---|---|
1st | Lubbock High School | Lubbock ISD | 46,048 |
2nd | Coronado High School | Lubbock ISD | 40,275 |
3rd | Monterey High School | Lubbock ISD | 39,916 |
Rank | School | ISD | Score |
---|---|---|---|
1st | Estacado High school | Lubbock ISD | 32,403 |
Region X[edit]
Rank | School | ISD | Score |
---|---|---|---|
1st | Chester W. Nimitz High school | Irving ISD | 44,868 |
2nd | Arlington High School | Arlington ISD | 41,611 |
3rd | Lamar High School | Arlington ISD | |
4th | Martin High School | Arlington ISD | |
12th | Irving High School | Irving ISD | 30,200 |
13th | MacArthur High School | Irving ISD | 27,414 |
Rank | School | ISD | Score |
---|---|---|---|
1st | Waxahachie High school | Waxahachie ISD | |
2nd | Dr. Ralph H. Poteet High School | Mesquite ISD | |
3rd | West Mesquite High School | Mesquite ISD | |
4th | John Horn High School | Mesquite ISD |
Region XI[edit]
Rank | School | ISD | Score |
---|---|---|---|
1st | Keller High school | Keller ISD | |
2nd | Edward S. Marcus High School | Lewisville ISD | |
3rd | Creekview High School | Carrollton-Farmers Branch ISD |
Rank | School | ISD | Score |
---|---|---|---|
1st | Frisco High school | Frisco ISD | |
2nd | Carroll Senior High School | Carroll ISD | |
3rd | Northwest High School | Northwest ISD |
Region XII[edit]
Rank | School | ISD | Score |
---|---|---|---|
1st | Garland High school | Garland ISD | |
2nd | Plano East Senior High School | Plano ISD | |
3rd | Plano Senior High School | Plano ISD | |
4th | Richardson High School | Richardson ISD | |
5th | Rowlett High School | Garland ISD | |
6th | Berkner High School | Richardson ISD | |
15th | Lake Highlands High School | Richardson ISD |
Rank | School | ISD | Score |
---|---|---|---|
1st | J.J. Pearce High school | Richardson ISD | |
2nd | W.T. White High School | Dallas ISD | |
3rd | Highland Park High School | Highland Park ISD |
Two teams finished third, Keller High School in the large school division and Richardson's J.J. Pearce High School in the medium division. Each team member received a $500 scholarship.
Frisco High School placed fifth in the medium school contest.
STATE: Garland High School placed 12th among large schools in the statewide academic decathlon competition in Wichita Falls.
Region XIV[edit]
Rank | School | ISD | Score |
---|---|---|---|
1st | William Howard Taft | Northside ISD | |
2nd | Oliver Wendell Holmes High School | Northside ISD | |
3rd | Sandra Day O'Connor/John Marshall High School | Northside ISD | |
4th | Sandra Day O'Connor/John Marshall High School | Northside ISD |
- Note: I don't have exact results, but it's well known that Taft defeated Holmes for the 2002 Regional title. I don't know what rank O'Connor and Marshall had, but they had to have been 3-4 in order to advance to state: Only four teams made it out of Region XIV that year. The state results (although hardly a reliable predictor, since stuff is known to happen) shows such a huge disparity between O'Connor and Marshall that O'Connor is likely third, and Marshall fourth, but that is a guess, not a certainty. KortEverettJackson 08:03, 15 June 2008 (UTC)