Regionals/Texas/2002
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
![]() ![]() | |
Current Victor: | Earl Warren High School |
National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV |
Key for determining Qualifying Schools[edit]
The following Key shall be used to color code results:
Key[edit]
Key |
---|
Indicates a team that has automatically qualified for state by winning Region. |
Indicates a team has advanced to state via their score (At-Large) |
Overall Team Scores[edit]
Large Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | J. Frank Dobie High School | Pasadena | VI | 46,692 |
2 | Lubbock High School | Lubbock | I | 46,048 |
3 | Nimitz High School | Irving | X | 44,868 |
4 | Keller High School | Keller | XI | 43,068 |
5 | Richard King High School | Corpus Christi | III | 42,620 |
6 | James E. Taylor High School | Katy | VIII | 42,270 |
7 | Edward S. Marcus High School | Lewisville | XI | 42,042 |
8 | Plano East Senior High School | Plano | XII | 41,813 |
9 | Garland High School | Garland | XII | 41,780 |
10 | Arlington High School | Arlington | X | 41,611 |
11 | Duncanville High School | Duncanville | IX | 41,587 |
12 | Clear Creek High School | Clear Creek | VI | 41,480 |
13 | La Porte High School | La Porte | VI | 41,446 |
14 | Plano Senior High School | Plano | XII | 41,353 |
15 | Clements High School | Fort Bend | VIII | 41,272 |
16 | Lamar High School | Arlington | X | 40,586 |
17 | Creekview High School | Carrollton-Farmers Branch | XI | 40,518 |
18 | Pasadena High School | Pasadena | VI | 40,438 |
19 | Coronado High School | Lubbock | I | 40,275 |
20 | Martin High School | Arlington | X | 40,126 |
21 | William Howard Taft High School | Northside | XIV | 40,104 |
22 | Oliver Wendell Holmes High School | Northside | XIV | 39,951 |
23 | Monterey High School | Lubbock | I | 39,916 |
24 | Fossil Ridge High School | Keller | XI | 39,775 |
25 | Foy Moody High School | Corpus Christi | III | 39,659 |
26 | Katy High School | Katy | VIII | 39,492 |
27 | Richardson High School | Richardson | XII | 39,256 |
28 | Harlingen High School South | Harlingen Consolidated | III | 38,531 |
29 | DeSoto High School | DeSoto | IX | 38,342 |
30 | Sandra Day O'Connor High School | Northside | XIV | 38,262 |
31 | Deer Park High School | Deer Park | VI | 38,023 |
32 | W.B. Ray High School | Corpus Christi | III | 37,859 |
33 | Rowlett High School | Garland | XII | 37,654 |
34 | Coronado High School | El Paso | II | 37,550 |
35 | Kempner High School | Fort Bend | VIII | 37,468 |
36 | Mansfield High School | Mansfield | X | 37,354 |
37 | Klein High School | Klein | VII | 36,920 |
38 | John Marshall High School | Northside | XIV | 36,765 |
? | Bryan High School | Bryan | XV | 31,585 |
? | Harlandale High School | Harlandale | IV | 30,326 |
? | Irving High School | Irving | X | 30,200 |
? | MacArthur High School | Irving | X | 27,414 |
Medium Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Friendswood High School | Friendswood | VI | 43,993 |
2 | New Caney High School | New Caney | VII | 42,126 |
3 | Flour Bluff High School | Flour Bluff | IV | 38,939 |
4 | J. J. Pearce High School | Richardson | XII | 38,745 |
5 | Pine Tree High School | Pine Tree | IX | 37,098 |
6 | Frisco High School | Frisco | XI | 36,912 |
7 | Uvalde High School | Uvalde Consolidated | IV | 36,024 |
8 | Lamar Consolidated High School | Lamar Consolidated | VII | 35,351 |
9 | Nederland High School | Nederland | VI | 34,208 |
10 | Burges High School | El Paso | II | 33,765 |
11 | Montgomery High School | Montgomery | VII | 33,740 |
12 | Alamo Heights High School | Alamo Heights | XIV | 33,561 |
13 | Carroll High School | Carroll | XI | 33,478 |
14 | Tivy High School | Kerrville | XV | 33,063 |
15 | Alice High School | Alice | XIV | 32,677 |
16 | Santa Fe High School | Santa Fe | VI | 32,529 |
17 | Estacado High School | Lubbock | I | 32,403 |
18 | Waxahachie High School | Waxahachie | X | 32,340 |
19 | W.T. White High School | Dallas | XII | 32,323 |
20 | Highland Park High School | Highland Park | XII | 32,246 |
21 | San Marcos High School | San Marcos | IV | 32,196 |
22 | Hillcrest High School | Dallas | XII | 31,873 |
23 | Luther Burbank High School | San Antonio | IV | 31,844 |
24 | Poteet High School | Mesquite | X | 31,774 |
25 | West Mesquite High School | Mesquite | X | 31,724 |
Small Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Taylor High School | Taylor | XIII | 34,622 |
2 | Westwood High School | Westwood | IX | 34,083 |
3 | Robert G. Cole High School | Fort Sam Houston | XIII | 32,828 |
4 | Sinton High School | Sinton | XIII | 31,080 |
5 | Huntington High School | Huntington | IX | 30,925 |
6 | Bandera High School | Bandera | XIII | 30,596 |
7 | Aubrey High School | Aubrey | XV | 30,205 |
8 | Splendora High School | Splendora | IX | 30,081 |
9 | Somerset High School | Somerset | XIII | 29,792 |
10 | Lago Vista High School | Lago Vista | XIII | 29,779 |
11 | Liberty High School | Liberty | IX | 29,731 |
12 | Hudson High School | Hudson | IX | 29,552 |
13 | Dalhart High School | Dalhart | XV | 29,485 |
14 | Goliad High School | Goliad | XIII | 28,892 |
15 | Cleveland High School | Cleveland | IX | 28,223 |
16 | Denver City High School | Denver City | XV | 27,553 |
17 | Randolph High School | Randolph Field | XIII | 27,481 |
18 | Diboll High School | Diboll | IX | 27,057 |
19 | Stacey Junior/Senior High School | Lackland | XIII | 26,644 |
20 | Palacios High School | Palacios | XIII | 25,788 |