State/Texas/1996
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 Region I • Region II •
Region III |
The 13th annual Texas Academic Decathlon competition was held February 23-25, 1996 at three different locations. The Large Schools meet (1600+) was held in Spring Branch ISD; the Medium Schools meet (715-1599) was held in Friendswood ISD; and the Medium Schools meet (714 and under) was held in Fort Sam Houston ISD.
Large School Results
Rank | School District | School | Score |
---|---|---|---|
1 | Pasadena | J. Frank Dobie High School | 49,926 |
2 | Katy | James E. Taylor High School | 47,348 |
3 | Garland | Garland High School | 47,227 |
4 | Grand Prairie | South Grand Prairie High School | 46,529 |
5 | Richardson | J. J. Pearce High School | 46,033 |
6 | Fort Bend | Clements | 45,831 |
7 | Plano | Plano Senior High School | 45,493 |
8 | Lewisville | Edward S. Marcus High School | 45,221 |
9 | Northside | Oliver Wendell Holmes High School | 45,035 |
10 | Dulles | Dulles | 44,871 |
11 | Richardson | Lloyd V. Berkner High School | 44,636 |
12 | Plano | Plano East | 44,582 |
13 | Richardson | Lake Highlands | 43,709 |
14 | Richardson | Richardson | 43,576 |
15 | Spring Branch | Stratford | 42,768 |
16 | Irving | Nimitz High School | 42,736 |
17 | Aldine | Eisenhower | 42,729 |
18 | Garland | South Garland | 42,586 |
19 | Bryan | Bryan | 42,320 |
20 | Marshall | Marshall | 42,296 |
21 | Deer Park | Deer Park | 41,973 |
22 | Corpus Christi | Ray | 41,949 |
23 | Abilene | Abilene | 41812 |
24 | Fort Worth | Paul Laurence Dunbar | 41,763 |
25 | ? | Robert E. Lee | 41,115 |
26 | Arlington | Martin | 40,902 |
27 | Grand Prairie | Grand Prairie | 40,504 |
28 | Klein | Klein Forest | 40,398 |
29 | La Porte | La Porte | 40,265 |
30 | Pasadena | Pasadena | 40,264 |
31 | Klein | Klein | 39,656 |
32 | El Paso | Franklin | 39,486 |
33 | Lubbock | Monterey | 39,441 |
34 | Clear Creek | Clear Creek | 39,417 |
35 | Corpus Christi | King | 38,942 |
36 | Round Rock | Round Rock | 38,909 |
37 | Keller | Keller | 38,484 |
38 | Galena Park | North Shore | 37,653 |
39 | San Antonio | Highlands | 36,332 |
40 | Clear Creek | Clear Lake | 35,342 |
Individual Awards
Honors
Place | Student | Team | Score |
---|---|---|---|
1 | ? | James E. Taylor | 8,670 |
2 | Stephanie Coon | J. Frank Dobie | 8,530 |
3 | ? | James E. Taylor | 8,410 |
4 | Brenda Mayrack | Marcus | 8,383 |
5 | ? | Stratford | 8,380 |
Scholastic
Place | Student | Team | Score |
---|---|---|---|
1 | Michael Holland | South Grand Prairie | 8,590 |
2 | ? | J.J. Pearce | 8,430 |
3 | ? | Garland | 8,398 |
4 | ? | Garland | 8,273 |
5 | ? | Plano | 8,205 |
Varsity
Place | Student | Team | Score |
---|---|---|---|
1 | Aaron Jones | J. Frank Dobie | 8,525 |
2 | Charles White | J. Frank Dobie | 8,493 |
3 | Chris Sterner | J.J. Pearce | 7,770 |
4 | ? | Eisenhower | 7,603 |
5 | ? | Garland | 7,430 |
Medium School Results
Rank | ISD | School | Score |
---|---|---|---|
1 | Friendswood ISD | Friendswood High School | 47,619 |
2 | Alamo Heights ISD | Alamo Heights | 41,309 |
3 | San Marcos ISD | San Marcos | 40,280 |
4 | Flour Bluff ISD | Flour Bluff | 39,556 |
5 | Spring Branch ISD | Memorial | 39,535 |
6 | Schertz-Cibolo ISD | Clemens | 37,861 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
Small School Results
Rank | ISD | School | Score |
---|---|---|---|
1 | Sinton ISD | Sinton | 41,093 |
2 | Lake Travis ISD | Lake Travis | 40,524 |
3 | Diboll ISD | Diboll | 38,990 |
4 | Montgomery ISD | Montgomery | 35,509 |
5 | Huntington ISD | Huntington | 35,298 |
6 | Crockett ISD | Crockett | 34,947 |
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |