Regionals/Texas/2025
Texas | |
---|---|
![]() ![]() | |
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV |
Texas Regionals 2025 | |
---|---|
Region | Top Large • Top Medium • Top Small |
Region I | Frenship • N/A • New Tech Odessa |
Region II | Coronado • Burges • Valle Verde |
Region III | Economedes • Ray • Health Careers |
Region IV | Earl Warren • N/A • N/A |
Region V | Pearland • Turner • N/A |
Region VI | Klein • Montgomery • N/A |
Region VII | Katy Taylor • Lamar Cons. • N/A |
Region VIII | Mansfield • Lubbock • N/A |
Region IX | Marcus • Lebanon Trail • N/A |
Region X | Plano East • Highland Park • N/A |
Region XI | N/A • Advanced Learning • N/A |
Region XII | N/A • Obama • Talented & Gifted |
Since 2020, Texas has split the venue that teams attend based on score rather than size. The top 40 Large Schools and top 30 Medium schools all advance to state, and the top 40 of those combined 70 qualify for the San Antonio meet. The remaining 30 Large and Medium teams, along with the top 10 Small teams, attend the Frisco meet.
Key for determining Qualifying Schools[edit]
The following Key shall be used to color code results:
Key[edit]
Key |
---|
Indicates a team that has automatically qualified for San Antonio by winning a region competition with at least 5 teams. |
Indicates a team that has automatically qualified for Frisco by winning a region competition with at least 5 teams. |
Indicates a team has advanced to San Antonio via their score (At-Large) |
Indicates a team has advanced to Frisco via their score (At-Large) |
Overall Team Scores[edit]
Large Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Earl Warren High School | Northside | IV | 51,889.4 |
2 | James E. Taylor High School | Katy | VII | 49,203.2 |
3 | Dulles High School | Fort Bend | VII | 48,692.2 |
4 | Pearland High School | Pearland | V | 48,541.7 |
5 | Edward S. Marcus High School | Lewisville | IX | 48,465.7 |
6 | Hebron High School | Lewisville | IX | 46,636.8 |
7 | Sandra Day O'Connor High School | Northside | IV | 43,917.5 |
8 | Clear Lake High School | Clear Creek | V | 43,658 |
9 | Katy High School | Katy | VII | 43,481.5 |
10 | Nimitz High School | Irving | IX | 43,349.4 |
11 | Mansfield High School | Mansfield | VIII | 43,148 |
12 | MacArthur High School | Irving | IX | 42,938.5 |
13 | John Marshall High School | Northside | IV | 42,547.0 |
14 | Tom C. Clark High School | Northside | IV | 42,534.4 |
15 | Morton Ranch High School | Katy | VII | 42,261.4 |
16 | Lewisville High School | Lewisville | IX | 42,106.8 |
17 | Martin High School | Arlington | VIII | 41,953 |
18 | Klein High School | Klein | VI | 41,816.1 |
19 | Alvin High School | Alvin | V | 41,757 |
20 | Coppell High School | Coppell | IX | 41,350.7 |
21 | Plano East Senior High School | Plano | X | 41,261.2 |
22 | Keller High School | Keller | VIII | 41,144 |
23 | Klein Forest High School | Klein | VI | 41,094.3 |
24 | Richardson High School | Richardson | X | 41,074.0 |
25 | Dubiski Career High School | Grand Prairie | VIII | 40,980 |
26 | Ridge Point High School | Fort Bend | VII | 40,830.1 |
27 | J. Frank Dobie High School | Pasadena | V | 40,672 |
28 | Seven Lakes High School | Katy | VII | 40,593 |
29 | Garland High School | Garland | X | 40,568.1 |
30 | John Horn High School | Mesquite | IX | 40,307.5 |
31 | Elkins High School | Fort Bend | VII | 40,181.4 |
32 | Pasadena Memorial High School | Pasadena | V | 39,720.7 |
33 | Klein Collins High School | Klein | VI | 39,285 |
34 | Jordan High School | Katy | VII | 39,258.4 |
35 | Deer Park High School | Deer Park | V | 38,533.2 |
36 | MacArthur Senior High School | Aldine | VI | 38,524 |
37 | Paetow High School | Katy | VII | 37,938.6 |
38 | Irving High School | Irving | IX | 37,535.3 |
39 | Frenship High School | Frenship | I | 37,497.1 |
40 | Flower Mound High School | Lewisville | IX | 37,494.3 |
41 | Coronado High School | El Paso | II | 37,262.1 |
42 | Magnolia West High School | Magnolia | VI | 37,147 |
43 | Clear Springs High School | Clear Creek | V | 36,715 |
44 | Cinco Ranch High School | Katy | VII | 36,700 |
45 | Clements High School | Fort Bend | VII | 36,613 |
46 | Wylie High School | Wylie | VIII | 36,585 |
47 | John Paul II High School | Diocese of Dallas | X | 36,037.7 |
48 | Rockwall High School | Rockwall | X | 35,297.3 |
49 | Arlington High School | Arlington | VIII | 35,126 |
50 | Odessa High School | Ector County | I | 34,728 |
51 | Lake Ridge High School | Mansfield | VIII | 34,360 |
52 | Dickinson High School | Dickinson | V | 34,344.1 |
53 | Fulshear High School | Lamar Consolidated | VII | 34,026.4 |
54 | Rockwall-Heath High School | Rockwall | X | 33,906.5 |
55 | Magnolia High School | Magnolia | VI | 33,772 |
56 | South Grand Prairie High School | Grand Prairie | VIII | 33,657 |
57 | Central High School | Keller | VIII | 33,294 |
58 | Permian High School | Ector County | I | 33,244 |
59 | Lamar High School | Arlington | VIII | 32,948 |
60 | Lake Highlands High School | Richardson | X | 32,768.9 |
61 | North Shore High School | Galena Park | V | 32,489.5 |
62 | Lloyd V. Berkner High School | Richardson | X | 31,951.9 |
63 | Stephen F. Austin High School | Fort Bend | VII | 31,771.3 |
64 | Clear Creek High School | Clear Creek | V | 31,642.2 |
65 | George Bush High School | Fort Bend | VII | 31,472.7 |
66 | Montwood High School | Socorro | II | 31,347 |
67 | North Garland High School | Garland | X | 31,304.9 |
68 | Mayde Creek High School | Katy | VII | 31,006.9 |
69 | Klein Oak High School | Klein | VI | 30,838 |
70 | Rowlett High School | Garland | X | 30,747.9 |
71 | Mesquite High School | Mesquite | IX | 30,469.3 |
72 | Midland High School | Midland | I | 30,317 |
73 | Manvel High School | Alvin | V | 30,038.7 |
74 | Jack E. Singley Academy | Irving | IX | 29,889.0 |
75 | James Bowie High School | Arlington | VIII | 29,633 |
76 | Harlan High School | Northside | IV | 29,613.3 |
77 | J. Economedes High School | Edinburg Consolidated | III | 29,456 |
78 | Judson High School | Judson | IV | 29,185.4 |
79 | Spring Early College Academy | Spring | VI | 28,892 |
80 | Blanson Career & Technology High School | Aldine | VI | 28,757 |
81 | Naaman Forest High School | Garland | X | 28,727.5 |
82 | C.E. King High School | Sheldon | VI | 28,579 |
83 | Franklin High School | El Paso | II | 28,569 |
84 | Eastlake High School | Socorro | II | 28,499 |
85 | George Washington Carver Magnet High School | Aldine | VI | 28,416 |
86 | Socorro High School | Socorro | II | 28,329 |
87 | Pebble Hills High School | Socorro | II | 28,306 |
88 | Clear Brook High School | Clear Creek | V | 28,228 |
89 | Sachse High School | Garland | X | 28,140.9 |
90 | Waxahachie High School | Waxahachie | VIII | 27,950 |
91 | Travis High School | Fort Bend | VII | 27,917 |
92 | Avalos P-TECH School | Aldine | VI | 27,718 |
93 | Legacy High School | Mansfield | VIII | 27,474 |
94 | Dekaney High School | Spring | VI | 27,392 |
95 | Victory Early College High School | Aldine | VI | 26,806 |
96 | Shadow Creek High School | Alvin | V | 26,270.8 |
97 | Harlingen High School | Harlingen Consolidated | III | 25,865 |
98 | Legacy High School | Midland | I | 25,807 |
99 | George Ranch High School | Lamar Consolidated | VII | 25,452.4 |
100 | San Benito High School | San Benito | III | 25,130 |
101 | Eastwood High School | Ysleta | II | 24,811 |
102 | Plano Senior High School | Plano | X | 24,687.7 |
103 | Grand Prairie High School | Grand Prairie | VIII | 24,678 |
104 | South Garland High School | Garland | X | 24,664.7 |
105 | Bishop Dunne High School | Diocese of Dallas | X | 24,348.9 |
106 | Aldine Senior High School | Aldine | VI | 24,323 |
107 | Tompkins High School | Katy | VII | 24,170 |
108 | Plano West Senior High School | Plano | X | 23,327.7 |
109 | John Paul Stevens High School | Northside | IV | 23,224.4 |
110 | Sam Houston High School | Arlington | VIII | 22,712 |
111 | Davis Senior High School | Aldine | VI | 21,720 |
112 | Sonia Sotomayor High School | Northside | IV | 21,158.6 |
113 | William Howard Taft High School | Northside | IV | 21,121.0 |
114 | Lakeview Centennial High School | Garland | X | 19,232.0 |
115 | Klein Cain High School | Klein | VI | 19,061 |
116 | J. J. Pearce High School | Richardson | X | 19,052.5 |
117 | Eisenhower Senior High School | Aldine | VI | 18,694 |
118 | La Promesa High School | Aldine | VI | 16,741 |
119 | Oliver Wendell Holmes High School | Northside | IV | 16,305.4 |
120 | Brennan High School | Northside | IV | 16,265.5 |
121 | Nimitz Senior High School | Aldine | VI | 15,159 |
122 | Brandeis High School | Northside | IV | 13,954.3 |
123 | Carl Wunsche Senior High School | Spring | VI | 13,427 |
Medium Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Lubbock High School | Lubbock | VIII | 48,104.5 |
2 | Lebanon Trail High School | Frisco | IX | 44,940.0 |
3 | Highland Park High School | Highland Park | X | 44,368.2 |
4 | Turner College & Career High School | Pearland | V | 44,152 |
5 | Frisco High School | Frisco | IX | 43,334.3 |
6 | Heritage High School | Frisco | IX | 43,000.7 |
7 | Centennial High School | Frisco | IX | 42,860.2 |
8 | Frisco Liberty High School | Frisco | IX | 42,563.8 |
9 | Wakeland High School | Frisco | IX | 42,213.6 |
10 | Reedy High School | Frisco | IX | 42,204.7 |
11 | Montgomery High School | Montgomery | VI | 41,774 |
12 | The Colony High School | Lewisville | IX | 41,616.4 |
13 | Friendswood High School | Friendswood | V | 40,257 |
14 | W.B. Ray High School | Corpus Christi | III | 39,731 |
15 | Monterey High School | Lubbock | VIII | 39,205 |
16 | Emerson High School | Frisco | IX | 38,759.0 |
17 | Fossil Ridge High School | Keller | VIII | 38,725 |
18 | Richard King High School | Corpus Christi | III | 38,264 |
19 | Memorial High School | Frisco | IX | 38,020.1 |
20 | Veterans Memorial High School | Corpus Christi | III | 37,967 |
21 | Poteet High School | Mesquite | IX | 37,717.2 |
22 | Barbers Hill High School | Barbers Hill | V | 37,512.6 |
23 | Independence High School | Frisco | IX | 37,479.3 |
24 | La Porte High School | La Porte | V | 36,892.9 |
25 | Coronado High School | Lubbock | VIII | 36,635 |
26 | Summit High School | Mansfield | VIII | 36,578 |
27 | Lake Creek High School | Montgomery | VI | 35,101 |
28 | Advanced Learning Academy at Fox Tech | San Antonio | XI | 34,872 |
29 | Flour Bluff High School | Flour Bluff | III | 34,381 |
30 | North Mesquite High School | Mesquite | IX | 34,336.8 |
31 | Veterans Memorial High School | Judson | XI | 34,263 |
32 | Lone Star High School | Frisco | IX | 34,084.7 |
33 | Lamar Consolidated High School | Lamar Consolidated | VII | 33,885.4 |
34 | Barack Obama Male Leadership Academy | Dallas | XII | 33,766 |
35 | Adams High School | Dallas | XII | 32,984 |
36 | West Mesquite High School | Mesquite | IX | 32,459.7 |
37 | Irma Lerma Rangel Young Women's Leadership School | Dallas | XII | 32,441 |
38 | Burges High School | El Paso | II | 32,405 |
39 | Young Women's Leadership Academy | San Antonio | XI | 32,225 |
40 | Willowridge High School | Fort Bend | VII | 31,496.4 |
41 | El Dorado High School | Socorro | II | 31,344 |
42 | Southside High School | Southside | XI | 31,343 |
43 | El Paso High School | El Paso | II | 31,180 |
44 | Travis Early College High School | San Antonio | XI | 30,705 |
45 | Hillcrest High School | Dallas | XII | 30,629 |
46 | Parkland High School | Ysleta | II | 30,488 |
47 | Americas High School | Socorro | II | 30,426 |
48 | Wilson High School | Dallas | XII | 30,298 |
49 | Andress High School | El Paso | II | 29,692 |
50 | Juan Seguin High School | Arlington | VIII | 29,342 |
51 | Iowa Colony High School | Alvin | V | 29,103 |
52 | Karen Wagner High School | Judson | XI | 28,947 |
53 | Grady Spruce High School | Dallas | XII | 28,100 |
54 | Foy H. Moody High School | Corpus Christi | III | 28,013 |
55 | Thomas Edison High School | San Antonio | XI | 27,978 |
56 | Vanguard High School | Mesquite | IX | 27,773.3 |
57 | Thomas Jefferson High School | Dallas | XII | 27,605 |
58 | Bel Air High School | Ysleta | II | 27,259 |
59 | St. Philip's Early College High School | San Antonio | XI | 26,855 |
60 | Lubbock-Cooper High School | Lubbock-Cooper | VIII | 26,739 |
61 | Panther Creek High School | Frisco | IX | 26,534.5 |
62 | Brackenridge High School | San Antonio | XI | 26,344 |
63 | Pasadena High School | Pasadena | V | 26,275 |
64 | J.M. Hanks High School | Ysleta | II | 26,255 |
65 | Miller Metro Prep High School | Corpus Christi | III | 25,911 |
66 | Sunset High School | Dallas | XII | 25,707 |
67 | Luther Burbank High School | San Antonio | XI | 25,609 |
68 | Santa Fe High School | Santa Fe | V | 25,444 |
69 | Thomas Jefferson High School | San Antonio | XI | 25,252 |
70 | CAST STEM | Southwest | XI | 24,671 |
71 | Lufkin High School | Lufkin | V | 24,370 |
72 | Samuell High School | Dallas | XII | 23,764 |
73 | Sidney Lanier High School | San Antonio | XI | 23,749 |
74 | John Jay High School | Northside | XI | 23,327 |
75 | Timberview High School | Mansfield | VIII | 23,149 |
76 | Highlands High School | San Antonio | XI | 23,018 |
77 | Crawford High School | Fort Bend | VII | 22,618.2 |
78 | South Oak Cliff High School | Dallas | XII | 21,449 |
79 | Del Valle High School | Ysleta | II | 21,353 |
80 | Horizon High School | Clint | II | 21,011 |
81 | Seagoville High School | Dallas | XII | 20,993 |
82 | Mary Carroll High School | Corpus Christi | III | 20,988 |
83 | Legacy High School | Southwest | XI | 20,943 |
84 | Harlingen High School South | Harlingen Consolidated | III | 19,979 |
85 | Chapin High School | El Paso | II | 19,734 |
86 | B.F. Terry High School | Lamar Consolidated | VII | 16,434.3 |
87 | Southwest High School | Southwest | XI | 16,402 |
Small Schools[edit]
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Health Careers High School | Northside | III | 42,812.1 |
2 | New Tech Odessa High School | Ector County | I | 41,609 |
3 | Townview School for the Talented & Gifted | Dallas | XII | 41,175 |
4 | Taylor High School | Taylor | III | 40,702 |
5 | Townview School for Science & Engineering | Dallas | XII | 39,962 |
6 | Odessa Collegiate Academy | Ector County | I | 38,454 |
7 | Lassiter Early College High School | Dallas | XII | 34,387 |
8 | Talkington High School for Young Women Leaders | Lubbock | I | 33,267 |
9 | STEM Academy | Ector County | I | 32,849 |
10 | Bandera High School | Bandera | III | 32,735 |
11 | Valle Verde Early College High School | Ysleta | II | 32,691 |
12 | Young Women's Leadership Academy | Ysleta | II | 32,554 |
13 | Aubrey High School | Aubrey | I | 31,049 |
14 | Robert G. Cole High School | Fort Sam Houston | III | 30,220 |
15 | Stephen F. Austin High School | El Paso | II | 30,168 |
16 | Mission Early College High School | Socorro | II | 29,400 |
17 | Judge Barefoot Sanders Law Magnet | Dallas | XII | 28,444 |
18 | Estacado High School | Lubbock | I | 26,521 |
19 | Judson Early College Academy | Judson | III | 26,062 |
20 | Irvin High School | El Paso | II | 25,064 |
21 | North Dallas High School | Dallas | XII | 25,049 |
22 | Ysleta High School | Ysleta | II | 24,779 |
23 | Sinton High School | Sinton | III | 23,990 |
24 | Townview School of Business & Management | Dallas | XII | 23,537 |
25 | James Madison High School | Dallas | XII | 22,654 |
26 | A.C. Jones High School | Beeville | III | 22,358 |
27 | Clint High School | Clint | II | 21,921 |
28 | Riverside High School | Ysleta | II | 19,104 |
29 | Kimball High School | Dallas | XII | 17,603 |
30 | Transmountain Early College High School | El Paso | II | 16,739 |
31 | Young Women's STEAM Academy | El Paso | II | 13,815 |
32 | Tuloso-Midway High School | Tuloso-Midway | III | 13,084 |
Region By Region Results[edit]
Region | Large Champion | ISD | Score | Medium Champion | ISD | Score | Small Champion | ISD | Score |
---|---|---|---|---|---|---|---|---|---|
Region I | Frenship High School | Frenship | 37,497.1 | - | - | - | New Tech Odessa High School | Ector County | 41,609 |
Region II | Coronado High School | El Paso | 37,262.1 | Burges High School | El Paso | 32,405 | Valle Verde Early College | Ysleta | 32,691 |
Region III | Economedes High School | Edinburg Cons. | 29,456 | W.B. Ray High School | Corpus Christi | 39,731 | Health Careers High School | Northside | 42,812.1 |
Region IV | Earl Warren High School | Northside | 51,889.4 | - | - | - | - | - | - |
Region V | Pearland High School | Pearland | 48,541.7 | Turner College & Career High School | Pearland | 44,152.0 | - | - | - |
Region VI | Klein High School | Klein | 41,816.1 | Montgomery High School | Montgomery | 41,774 | - | - | - |
Region VII | James E. Taylor High School | Katy | 49,203.2 | Lamar Consolidated High School | Lamar Cons. | 33,885.4 | - | - | - |
Region VIII | Mansfield High School | Mansfield | 43,148 | Lubbock High School | Lubbock | 48,104.5 | - | - | - |
Region IX | Edward S. Marcus High School | Lewisville | 48,465.7 | Lebanon Trail High School | Frisco | 44,940.0 | - | - | - |
Region X | Plano East Senior High School | Plano | 41,261.2 | Highland Park High School | Highland Park | 44,368.2 | - | - | - |
Region XI | - | - | - | Advanced Learning Academy | San Antonio | 34,872 | - | - | - |
Region XII | - | - | - | Obama Male Leadership Academy | Dallas | 33,766 | Townview Talented & Gifted | Dallas | 41,175 |
Overall Individual Scores[edit]
This website operates entirely on volunteering and the honor system: if you look at others' scores, please be fair to them and share (click here) whatever new data you can.
Disclaimer: Many schools and individuals do not publicize their scores and thus this list is not complete.
Honors[edit]
Includes all known scores over 7,000.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Jason Chapman | O'Connor | Northside | IV | 9,239.8 |
2 | Fiona Martinez | Earl Warren | Northside | IV | 9,190.6 |
3 | Aidan Aluzan | Frisco | Frisco | IX | 9,150.0 |
4 | Robert Gaines | Lubbock | Lubbock | VIII | 9,119.2 |
5 | Anushka Vijay | Frisco | Frisco | IX | 9,082.5 |
6 | Alex He | Dulles | Fort Bend | VII | 9,014.2 |
7 | Kaiden Vo | Pearland | Pearland | V | 8,978.9 |
8 | Abish Kambala | Lebanon Trail | Frisco | IX | 8,944.3 |
9 | Zach Matthews | Katy | Katy | VII | 8,923.3 |
10 | Dania Alkul | Lubbock | Lubbock | VIII | 8,915.7 |
11 | Nikhil Chepuri | The Colony | Lewisville | IX | 8,882.5 |
12 | Brandon You | Reedy | Frisco | IX | 8,860.0 |
13 | Alexandria Caldwell | Earl Warren | Northside | IV | 8,813.1 |
14 | Sejal Thakur | Hebron | Lewisville | IX | 8,782.5 |
15 | Amanda Comparato | Morton Ranch | Katy | VII | 8,766.7 |
16 | Shaafae Chaudhary | Elkins | Fort Bend | VII | 8,764.2 |
17 | Akash Saravanan | Frisco | Frisco | IX | 8,754.3 |
18 | Sahana Narasimhan | Emerson | Frisco | IX | 8,752.5 |
19 | Sriram Susarla | Dulles | Fort Bend | VII | 8,749.2 |
20 | Lindsey Diep | Clear Lake | Clear Creek | V | 8,722.2 |
21 | Reid Hamilton | Clear Lake | Clear Creek | V | 8,710.0 |
22 | Shourya Vyas | Garland | Garland | X | 8,709.2 |
23 | Yuvan Buchaiahgari | Health Careers | Northside | III | 8,695.0 |
24 | Harshvardhan Vinoth Kumar | Coppell | Coppell | IX | 8,680.7 |
25 | Chloe Park | The Colony | Lewisville | IX | 8,674.3 |
26 | Elliot Copeland | John Marshall | Northside | IV | 8,619.1 |
27 | Echo Ancell | Lubbock | Lubbock | VIII | 8,615.4 |
28 | Sania Abraham | Hebron | Lewisville | IX | 8,607.5 |
29 | Harshita Mahesh | Heritage | Frisco | IX | 8,560.4 |
30 | Christie Telthorster | Montgomery | Montgomery | VI | 8,517.8 |
31 | Krishna Srinivasan | James E. Taylor | Katy | VII | 8,499.3 |
32 | Phillip Yang | James E. Taylor | Katy | VII | 8,499.2 |
33 | Julia Kerr | O'Connor | Northside | IV | 8,494.3 |
34 | Grae Peterson | Pearland | Pearland | V | 8,430.0 |
35 | Riley Gove | The Colony | Lewisville | IX | 8,421.4 |
36 | Adelaide Helgeson | John Marshall | Northside | IV | 8,372.7 |
37 | Ananya Pathak | Dulles | Fort Bend | VII | 8,349.8 |
38 | Jason Crandall | Pearland | Pearland | V | 8,333.1 |
39 | Sanjith Chandran | Reedy | Frisco | IX | 8,287.5 |
40 | Elise Janowski | Marcus | Lewisville | IX | 8,243.9 |
41 | Elizabeth Murray | Ridge Point | Fort Bend | VII | 8,236.4 |
42 | Preston Houghton | Highland Park | Highland Park | X | 8,232.2 |
43 | Shivam Gupta | Friendswood | Friendswood | V | 8,216.6 |
44 | Denny Guo | Marcus | Lewisville | IX | 8,190.0 |
45 | Matthew Fitzgerald | Lake Creek | Montgomery | VI | 8,161.4 |
46 | Mia Rhodus | Turner | Pearland | V | 8,148.6 |
47 | Ethan Lance | Reedy | Frisco | IX | 8,126.4 |
48 | Addison Hedges | Montgomery | Montgomery | VI | 8,094.3 |
49 | Praghilan Sudhakar | Katy | Katy | VII | 8,085.4 |
50 | Abdullah Dhafer | James E. Taylor | Katy | VII | 8,069.2 |
51 | Erica Gupta | Hebron | Lewisville | IX | 8,067.5 |
52 | Joel Ventura | Nimitz | Irving | IX | 8,055.4 |
53 | Benjamin Kagay | Katy | Katy | VII | 8,047.2 |
54 | Henry Le | John Horn | Mesquite | IX | 8,035.7 |
55 | Ridah Farooqui | Emerson | Frisco | IX | 8,026.8 |
56 | Vera Hsiang | W.B. Ray | Corpus Christi | III | 8,012.5 |
57 | Alan Tavares | Nimitz | Irving | IX | 7,990.7 |
58 | Sahana Meyyappan | Lebanon Trail | Frisco | IX | 7,988.2 |
59 | Aarya Komanur | Emerson | Frisco | IX | 7,987.9 |
60 | Sydney Kiely | Liberty | Frisco | IX | 7,946.8 |
61 | Isaac Fleitas | Lewisville | Lewisville | IX | 7,945.0 |
62 | Sai Kasiraman | Coppell | Coppell | IX | 7,937.5 |
63 | Heetal Binwani | Centennial | Frisco | IX | 7,921.8 |
64 | Joanna Jia | Centennial | Frisco | IX | 7,914.3 |
65 | Richard Huang | Seven Lakes | Katy | VII | 7,913.3 |
66 | Shrinidhi Rengarajan | Centennial | Frisco | IX | 7,883.9 |
67 | Dylan Barrow | Travis | Fort Bend | VII | 7,860.4 |
68 | Zieker Bush | Clark | Northside | IV | 7,845.1 |
69 | Wilson Eagar | Ridge Point | Fort Bend | VII | 7,828.1 |
70 | Diya Govarthanan | Lone Star | Frisco | IX | 7,815.0 |
71 | Vasudev Mitra | Coppell | Coppell | IX | 7,792.5 |
72 | Reed Zimmerman | Klein | Klein | VI | 7,790.0 |
73 | Nivedha Kumar | Heritage | Frisco | IX | 7,785.7 |
74 | Jason Zhang | Highland Park | Highland Park | X | 7,764.7 |
75 | Erica Rivas | Pasadena Memorial | Pasadena | V | 7,755.3 |
76 | Jiannis Garcia Valentin | John Horn | Mesquite | IX | 7,730.0 |
77 | Unal McLauchlan | W.B. Ray | Corpus Christi | III | 7,730.0 |
78 | Soham Patnaik | Plano East | Plano | X | 7,722.8 |
79 | Vidula Dhivakar | Seven Lakes | Katy | VII | 7,715.3 |
80 | Maryam Adeparusi | Health Careers | Northside | III | 7,696.1 |
81 | Amrutha Kothakota | Independence | Frisco | IX | 7,694.3 |
82 | Abby Nicoletti | Paetow | Katy | VII | 7,692.2 |
83 | Thomas Rodgers | Garland | Garland | X | 7,676.7 |
84 | Aryan Joshi | Heritage | Frisco | IX | 7,672.5 |
85 | Vivek Gowdhaman | Health Careers | Northside | III | 7,660.0 |
86 | Abhinav Karuvalli Sujith | Elkins | Fort Bend | VII | 7,655.6 |
87 | Preston Keen | Elkins | Fort Bend | VII | 7,642.1 |
88 | Lawson Schneider | Clark | Northside | IV | 7,637.1 |
89 | Leslie Huang | Independence | Frisco | IX | 7,632.9 |
90 | Delmy Funes Chavez | Nimitz | Irving | IX | 7,632.5 |
91 | Alejandro Rodriguez | Morton Ranch | Katy | VII | 7,624.7 |
92 | Alexander Perez | Irving MacArthur | Irving | IX | 7,617.5 |
93 | Daniel Tran | Turner | Pearland | V | 7,592.1 |
94 | Alan Rajkumar | Liberty | Frisco | IX | 7,574.6 |
95 | Logan Haagenson-Jimene | Aldine MacArthur | Aldine | VI | 7,572.9 |
96 | Brett Harrington | Lake Creek | Montgomery | VI | 7,560.6 |
97 | Omera Wahid | Richardson | Richardson | X | 7,558.6 |
98 | Benjamin Ingram | El Paso Coronado | El Paso | II | 7,553.9 |
99 | Benjamin Johnstone | Richardson | Richardson | X | 7,520.7 |
100 | Shafian Tahmid | Irving MacArthur | Irving | IX | 7,503.6 |
101 | Kedar Vernekar | Lebanon Trail | Frisco | IX | 7,490.0 |
102 | Sanhit Mooli | Marcus | Lewisville | IX | 7,480.4 |
103 | Connor Reed | Lake Highlands | Richardson | X | 7,476.9 |
104 | Anami Dalsaniya | Klein Collins | Klein | VI | 7,476.1 |
105 | Audrey Li | Seven Lakes | Katy | VII | 7,463.6 |
106 | Analiesa Jones | El Paso Coronado | El Paso | II | 7,456.4 |
107 | Jyoshika Kamani | Liberty | Frisco | IX | 7,430.7 |
108 | Arabella Rabner | Lewisville | Lewisville | IX | 7,428.2 |
109 | Izabella Jackson | Irving MacArthur | Irving | IX | 7,427.5 |
110 | Carina Fech | Clark | Northside | IV | 7,423.6 |
111 | Cruz Trejo | North Mesquite | Mesquite | IX | 7,422.1 |
112 | Ronit Verma | Corpus Christi Veterans Memorial | Corpus Christi | III | 7,418.9 |
113 | Sweedal Dsouza | Garland | Garland | X | 7,415.4 |
114 | Daphne Ofili | Travis | Fort Bend | VII | 7,411.9 |
115 | Amrutha Veeramaneni | Plano East | Plano | X | 7,394.6 |
116 | John Tran | Pasadena Memorial | Pasadena | V | 7,385.7 |
117 | Manitej Boorgu | Tompkins | Katy | VII | 7,344.9 |
118 | John Helgeson | John Marshall | Northside | IV | 7,343.2 |
119 | Kenneth Wang | Wakeland | Frisco | IX | 7,335.0 |
120 | Caryn Jones | Ridge Point | Fort Bend | VII | 7,296.1 |
121 | Matthew Alumbaugh | Poteet | Mesquite | IX | 7,295.0 |
122 | Devian Pena | Morton Ranch | Katy | VII | 7,283.6 |
123 | John Herron | O'Connor | Northside | IV | 7,271.7 |
124 | Jack Houstoun | John Paul II | Diocese of Dallas | X | 7,249.9 |
125 | Sasha Wammel | Klein | Klein | VI | 7,244.9 |
126 | Angela Gonzalez | Highland Park | Highland Park | X | 7,196.1 |
127 | Te'Jon Riggins | Judson Early College | Judson | III | 7,193.6 |
128 | Jazmin Walmsley | Mayde Creek | Katy | VII | 7,186.2 |
129 | Kailie Poon | Independence | Frisco | IX | 7,185.4 |
130 | Jesus Muonz | Irving | Irving | IX | 7,160.7 |
131 | Abdiel Ortega | Earl Warren | Northside | IV | 7,157.2 |
132 | Justin Rasmussen | Klein Collins | Klein | VI | 7,115.4 |
