Frisco Centennial High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Centennial High School
Centennial High School logo
School Founded 2003-4
Team Established 2003-4
History
City Frisco, Texas
Team Colors Red & Blue
Principal Kiara Henderson
Head Coach Jeff Wolford
Associate/Other Head Coach(es) Amy Wolford, Yingying Lu
National Championships N/A
State Championships
Regional/County Championships 2023,2015,2014,2013,2012,2011,2010,2008,2006
Region/County Location IX
Highest Finish 2nd in Medium State (2006 & 2023); 5th overall at State (2023)
School Website http://www.friscoisd.org/ly/schools/chs/

Centennial High School, located in Frisco, Texas, is a Medium-size school whose Academic Decathlon team has seen great success since the school's first appearance at State in 2006, where they took second in Medium Schools.

Performance Chart
Year Regionals Score Regionals Rank State Score State Rank Gap Closure
2024 39,511 23rd overall, 8th in Medium 41,571.1 20th overall, 8th in Medium 10.05%
2023 42,582.5 6th overall, 2th in Medium 45,917.4 5th overall, 2nd in Medium 19.15%
2022 42,508.2 10th overall, 4th in Medium 43,061.3 16th overall, 9th in Medium 3.16%
2021 38,340.7 N/A 38,175.1 38th overall, 12th in Medium -0.76%
2020 43,417.2 19th overall, 5th in Medium 46,400.8 10th overall, 5th in Medium 17.99%
2019 40,413.2 40th overall, 12th in Medium 43,460.0 30th overall, 10th in Medium 15.56%
2018 41,692.9 36th overall, 9th in Medium 45,344.9 25th overall, 7th in Medium 19.95%
2017 42,725.4 24th overall, 8th in Medium 44,333.3 20th overall, 7th in Medium 9.31%
2016 44,967.3 18th overall, 4th in Medium 46,565.8 15th overall, 5th in Medium 10.63%
2015 44,105.7 13th overall, 3rd in Medium 44,136.7 16th overall, 4th in Medium 0.20%
2014 43,367.8 9th overall, 3rd in Medium 45,426.4 8th overall, 3rd in Medium 12.4%
2013 39,080.9 17th overall, 6th in Medium 40,759.7 18th overall, 8th in Medium 8.07%
2012 40,937.7 15th overall, 6th in Medium 43,152.9 12th overall, 5th in Medium 11.62%
2011 40,543.2 13th overall, 3rd in Medium 43,459.0 11th overall, 4th in Medium 14.99%
2010 41,503 14th overall, 4th in Medium 43,155.4 12th overall, 3rd in Medium 8.93%
2009 40,430 26th overall, 7th in Medium 41,481.2 23rd overall, 7th in Medium 5.37%
2008 41,563.4 25th overall, 7th in Medium 43,308.6 20th overall, 8th in Medium 9.47%
2007 43,508 7th overall, 3rd in Medium 42,977.4 11th overall, 5th in Medium -3.22%
2006 40,548.4 14th overall, 3rd in Medium 41,314.4 12th overall, 2nd in Medium 3.94%
2005 28,576.1* DNC DNC N/A
2004 ? DNC DNC N/A

(*) The 2005 Regional team competed with only one Varsity.

Top State Scores

Overall Individual Scores

Honors
Place Student Year Score
1 Sohm Chheda 2020 9,117.4
2 Vishal Thyagarajan 2022 9,076.4
3 Jacob Abraham 2022 9,002.1
4 Sohm Chheda 2021 8,874.2
5 Max Guan 2014 8,822.0
Scholastic
Place Student Year Score
1 Hunter Free 2016 8,713.3
2 Jaya Pulipaka 2016 8,246.1
3 Cleo Medina 2016 8,209.3
4 Alan Zhang 2024 8,203.2
5 Amanda Chen 2008 8,003.7
Varsity
Place Student Year Score
1 Ray Hernandez 2018 7,602.0
2 Ray Hernandez 2017 7,440.6
3 Keith Wanser 2009 7,379.0
4 Ray Hernandez 2016 7,361.9
5 Keith Wanser 2010 7,313.7

Overall Objectives Scores

Honors
Place Student Year Score
1 Vishal Thyagarajan 2022 6,311.4
2 Sohm Chheda 2020 6,154.3
3 Jacob Abraham 2022 6,057.1
4 Max Guan 2014 6,008.6
5 Norm Qi 2007 5,992.1
Scholastic
Place Student Year Score
1 Hunter Free 2016 6,022.9
2 Jaya Pulipaka 2016 5,637.1
3 Alan Zhang 2024 5,525.7
4 SaiSaketh Sarvepalli 2018 5,445.7
5 Cleo Medina 2016 5,440.0
Varsity
Place Student Year Score
1 Ray Hernandez 2016 5,174.3
2 Ray Hernandez 2018 5,020.0
3 Ray Hernandez 2017 4,920.0
4 Keith Wanser 2010 4,814.3
5 Keith Wanser 2009 4,715.7

Overall Subjectives Scores

Honors
Place Student Year Score
1 Jacob Abraham 2022 2,945.0
2 Humza Suhail 2020 2,944.7
3 Humza Suhail 2019 2,861.0
4 Carlee Young 2007 2,826.3
5 Max Guan 2014 2,813.6
Scholastic
Place Student Year Score
1 Shrinarayanee Rengarajan 2022 2,830.0
2 Saketh Sarvepalli 2020 2,803.3
3 Creston Lockerd 2009 2,779.6
4 Cleo Medina 2016 2,769.3
5 Shanell Bagdasaryants 2018 2,750.0
Varsity
Place Student Year Score
1 Craig Martin 2019 2,834.0
2 Anne Means 2011 2,772.6
3 Josh Womboldt 2010 2,768.4
4 Jon Howeth 2006 2,754.7
5 Kalvin Buenting 2009 2,707.3