James E. Taylor High School
James E. Taylor is a high school located in Katy, Texas, and is known for its exceptional academic teams. One of James E. Taylor's distinctions is that it is a six-time Texas state champion of the Texas Academic Decathlon. Because of their prowess at the Academic Decathlon competitions, James E. Taylor possesses several state and national records:
- Most State Competitions Won in Texas (Six: 1995, 1997-2001)
- Most Consecutive Overall State Championships Won in Texas (Five: 1997-2001)
James E. Taylor has also won two national championships: one in 1997 and one in 2000. Taylor also was one of seven schools to send a U.S. All-Star representative to the 2007 World Scholar's Cup in Seoul. (Frank Li, who was also the top scorer in the 2007 Texas State Academic Decathlon Competition in Katy, Texas)
Taylor has also had significant individual scorers. In 2000, Nick Vitolo became the highest scoring scholastic ever with 9,225 points, a record which lasted until 2014. Overall, James E. Taylor has had twenty-one occurrences of students scoring over 9,000. As of 2014, they also have the number 2 and number 9 Scholastics of all time: Nick Vitolo and Abi Plawman, respectively.
Year | Round 1 Score | Round 1 Rank | Regionals Score | Region Rank | State Score | Large State Rank |
---|---|---|---|---|---|---|
2024 | 25,517 | 3 | 41,081.2 | 3 | 42,563.6 | 9 |
2023 | 29,471.4 | 2 | 41,656.7 | 45,219.2 | 4 | |
2022 | 28,145 | 2 | 44,203.8 | 2 | 46,404.1 | 3 |
2021 | 26,128.5 | 2 | ? | ? | 43,845.4 | 6 |
2020 | 28,942.8 | 2 | 46,822.4 | 2 | 47,970.3 | 4 |
2019 | 30,668.5 | 2 | 44,610.3 | 3 | 47,627.0 | 7 |
2018 | 32,097.2 | 2 | 47,220.0 | 2 | 49,273.5 | 5 |
2017 | 32,614.2 | 2 | 47,905.6 | 1 | 48,846.5 | 2 |
2016 | ? | ? | 45,152.6 | 4 | 47,442.1 | 8 |
2015 | 27,790 | ? | 44,728.5 | 2 | 46,589.7 | 7 |
2014 | ? | ? | 40,025 | 14 | 42,167.8 | 12 |
2013 | ? | ? | 39,956.7 | 2 | 42,516 | 9 |
2012 | 30,179 | 1 | 46,241.6 | 1 | 47,105 | 2 |
2011 | ? | ? | 42,869 | 2 | 47,482 | 3 |
2010 | ? | ? | 43,308 | 2 | 47,523 | 2 |
2009 | ? | ? | 44,816 | 2 | 46,670 | 2 |
2008 | 28,031 | 1 | 45,709 | 1 | 45,814 | 6 |
2007 | ? | ? | 43,936 | 1 | 45,343 | 3 |
2006 | ? | ? | 37,652 | 4 | 39,143 | 18 |
2005 | ? | ? | 41,362 | 2 | 43,582 | 5 |
2004 | ? | ? | 40,239 | 3 | 41,715 | 11 |
2003 | ? | ? | 44,130 | 3 | 44,545 | 8 |
2002 | ? | ? | X < 43,000 | ? | 46,002 | 5 |
2001 | ? | ? | 45,251 | 1 | 46,726 | 1 |
2000 | ? | ? | 49,751 | 1 | 52,195 | 1 |
1999 | ? | ? | ? | 1 | 51,433 | 1 |
1998 | ? | ? | 47,628 | 1 | 47,843 | 1 |
1997 | ? | ? | ? | ? | 50,619 | 1 |
1996 | ? | ? | ? | ? | 47,348 | 2 |
1995 | ? | ? | ? | ? | 47,720 | 1 |
1994 | ? | ? | ? | ? | 45,563 | 4 |
1993 | ? | ? | 42,370 | ? | 43,407 | 10 |
1992 | ? | ? | ? | ? | 42,213 | 17 |
1991 | ? | ? | ? | ? | 38,675 | 25 |
Record Board[edit]
Honors: Sarah Stevenson, 2013 State - 9,281.9
Scholastic: Nick Vitolo, 2000 Nationals - 9,225
Varsity: Michael Lebold, 1997 Nationals - 8,750