Chester W. Nimitz High School
| Chester W. Nimitz High School | |
![]() | |
| School Founded | 1969 |
| Team Established | Fall 1987 |
| History | |
| City | Irving, TX |
| Team Colors | Blue & Silver |
| Principal | Trent Nickerson |
| Head Coach | Greg Thomson |
| Associate/Other Head Coach(es) | Amber Hager, JJ Diehl, Matthew Jauregui |
| National Championships | None |
| State Championships | 1 (won 2004 LS Championship) |
| Regional/County Championships | 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2017 • 2020 |
| Region/County Location | Region IX |
| Highest Finish | 1st in Large School State (2004); 2nd in E-Nationals (2015) |
| School Website | Website |
Chester W. Nimitz High School
100 W. Oakdale
Irving, TX 75060
972-600-5700
Academic Decathlon[edit]
Team[edit]
Nimitz had placed in the top ten schools at State for 21 consecutive years up until the 2018 season. Nimitz has also placed as one of the top 20 large school teams every year since 1988 - 39 consecutive years. Nimitz has won the Regional title 26 times, the most out of any Texas schools.
The team is best-known for its 2004 Large School State win that failed to capture the state's sole National spot. The Medium School Champion that year, Friendswood High School, had the higher score at State and was thus awarded the National spot.
Three Nimitz students are known to have passed the 9,000 mark - Michael Averitt in 1998, JoAnna Rodenberg in 2000, and Alan Ta in 2020 all at the State level of competition. Alan Ta holds the all-time Nimitz record score of 9150.4.
Team Finishes[edit]
Large School Classification Rankings History:
| Year | Region Rank | Region Score | Pre-State Rank | State Rank | State Score | National Rank | National Score | Head Coach | Asst Coaches |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 45,209[1] | 6 | TBD | TBD | TBD | TBD | Greg Thomson | Amber Hager, JJ Diehl, Matthew Jauregui |
| 2025 | 3 | 43,349 | 10 | 10 | 44,065 | DNQ | DNQ | Greg Thomson | Amber Hager, JJ Diehl, Matthew Jauregui |
| 2024 | 2 | 42,001 | 7 | 10 | 42,147 | DNQ | DNQ | Greg Thomson | Amber Hager, JJ Diehl, Matthew Jauregui, Anna Schuessler |
| 2023 | 3 | 40,654 | 12 | 14 | 42,115 | DNQ | DNQ | Greg Thomson | Amber Hager, JJ Diehl |
| 2022 | 3 | 39,212 | 12 | 13 | 40,950 | DNQ | DNQ | Greg Thomson | Marc Slette, Amber Hager |
| 2021 | 4 | 41,161 | N/A | 18 | 41,161 | DNQ | DNQ | Greg Jackson | Greg Thomson, Marc Slette, Rachel Van Pamel Berkhouse |
| 2020 | 1 | 45,730 | 4 | 5 | 47,549 | DNQ | DNQ | Greg Jackson | Greg Thomson, Marc Slette, Marlene Hernandez |
| 2019 | 2 | 43,619 | 13 | 11 | 46,205 | DNQ | DNQ | Greg Jackson | Greg Thomson, Marc Slette, Marlene Hernandez |
| 2018 | 5 | 42,874 | 21 | 20 | 45,124 | DNQ | DNQ | Greg Jackson | Greg Thomson, Marc Slette, Marlene Hernandez |
| 2017 | 1 | 45,692 | 6 | 6 | 46,127 | DNQ | DNQ | Greg Jackson | Greg Thomson, Marc Slette, Marlene Hernandez |
| 2016 | 2 | 44,594 | 17 | 10 | 46,620 | DNQ | DNQ | Greg Jackson | Greg Thomson, Marc Slette, Marlene Hernandez |
| 2015 | 2 | 45,564 | 6 | 5 | 47,488 | 2 | 43,226[1] | Greg Jackson | Greg Thomson, Becky Christenberry, Carey Christenberry |
| 2014 | 1 | 43,716 | 6 | 5 | 45,823 | DNQ | DNQ | Greg Jackson | Greg Thomson, Jeremy Chumley, Becky Christenberry, Carey Christenberry |
| 2013 | 1 | 43,115 | 4 | 4 | 44,432 | DNQ | DNQ | Greg Jackson | Greg Thomson, Jeremy Chumley, Becky Christenberry, Carey Christenberry |
| 2012 | 1 | 44,911 | 3 | 3 | 45,709 | DNQ | DNQ | Greg Jackson | Greg Thomson, Jeremy Chumley, Becky Christenberry, Carey Christenberry |
| 2011 | 1 | 43,990 | 3 | 8 | 44,449 | DNQ | DNQ | Greg Jackson | Greg Thomson, Jeremy Chumley, Becky Christenberry, Carey Christenberry |
| 2010 | 1 | 43,796 | 3 | 4 | 45,212 | DNQ | DNQ | Greg Jackson | Greg Thomson, Jeremy Chumley, Becky Christenberry, Carey Christenberry |
| 2009 | 1 | 45,224 | 2 | 5 | 45,452 | DNQ | DNQ | Greg Jackson | JoAnna Rodenberg Easton, Greg Thomson, Jeremy Chumley, Prana Thoppil |
| 2008 | 1 | 46,001 | 2 | 2 | 47,724 | DNQ | DNQ | Greg Jackson | JoAnna Rodenberg Easton, Greg Thomson, Jeremy Chumley, Prana Thoppil |
| 2007 | 1 | 43,451 | 5 | 2 | 45,513 | DNQ | DNQ | Greg Jackson | Julia Arrambidez Friedl, Dionn Duffy Dahl, JoAnna Rodenberg Easton, Jeremy Chumley |
| 2006 | 1 | 42,141 | 7 | 4 | 43,111 | DNQ | DNQ | Greg Jackson | Julia Arrambidez Friedl, Dionn Duffy Dahl, JoAnna Rodenberg Easton, Jeremy Chumley |
| 2005 | 2 | 41,982 | 5 | 6 | 43,393 | DNQ | DNQ | Greg Jackson | Julia Arrambidez Friedl, Dionn Duffy Dahl, Jeremy Chumley |
| 2004 | 1 | 46,549 | 1 | 1 | 45,811 | DNQ | DNQ | Greg Jackson | Julia Arrambidez Friedl, Dionn Duffy Dahl, Jeremy Chumley |
| 2003 | 1 | 41,063 | 10 | 5 | 45,439 | DNQ | DNQ | Greg Jackson | Julia Arrambidez Friedl, Elizabeth Perez, Jeremy Chumley |
| 2002 | 1 | 44,868 | 3 | 4 | 47,222 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 2001 | 1 | 43,393 | ? | 3 | 43,264 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 2000 | 1 | 46,029 | 4 | 4 | 49,759 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1999 | 1 | 44,748 | ? | 8 | 46,498 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1998 | 1 | 47,855 | 1 | 2 | 47,667 | DNQ | DNQ | Greg Jackson | Kim Wootton, Marion Gilliam |
| 1997 | 2 | 43,241 | ? | 7 | 46,430 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1996 | 2 | 43,315 | ? | 16 | 42,736 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1995 | 1 | 45,139 | ? | 8 | 44,696 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1994 | 1 | 44,779 | ? | 14 | 41,921 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1993 | 1 | 42,715 | 7 | 8 | 43,681 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1992 | 1 | 48,914 | ? | 5 | 46,090 | DNQ | DNQ | Greg Jackson | Kim Wootton |
| 1991 | 1 | 44,759 | ? | 5 | 44,488 | DNQ | DNQ | Greg Jackson | ? |
| 1990 | 1 | 37,264 | ? | 20 | 39,881 | DNQ | DNQ | Greg Jackson | ? |
| 1989 | 1 | 40,760 | ? | ? | ? | DNQ | DNQ | Carol Pier | Greg Jackson, ? |
| 1988 | 1 | 40,338 | ? | ? | ? | DNQ | DNQ | Carol Pier | Greg Jackson, ? |
1. 8-event scores missing Speech and Interview. 10,000 points added to the team score.
Highest Scoring Individuals[edit]
There may be some scores missing on this list.
| Place | Student | Year | Level | Score |
|---|---|---|---|---|
| 1 | Alan Ta | 2020 | State | 9,150.4 |
| 2 | JoAnna Rodenberg | 2000 | State | 9,115.0 |
| 3 | Brent Russo | 2000 | State | 8,983.0 |
| 4 | Austin Christenberry | 2008 | Regionals | 8,953.0 |
| 5 | Austin Christenberry | 2008 | State | 8,925.9 |
| 6 | Greg Thomson | 2000 | State | 8,852.0 |
| 7 | Julia Arrambidez | 1999 | State | 8,788.0 |
| 8 | Allison Roderick | 2012 | Regionals | 8,763.6 |
| 9 | JoAnna Rodenberg | 2000 | Regionals | 8,723.0 |
| 10 | York Yu | 1998 | State | 8,715.0 |
| 11 | Alan Ta | 2020 | Regionals | 8,704.2 |
| 12 | Young In | 1994 | Regionals | 8,603.0 |
| 13 | Rebecca Van Pamel | 2015 | State | 8,565.6 |
| 14 | Alan Ta | 2018 | State | 8,559.0 |
| 15 | Marcos Vera | 2009 | Regionals | 8,544.0 |
| 16 | Rebecca Van Pamel | 2015 | Regionals | 8,541.5 |
| 17 | Julia Arrambidez | 1999 | Regionals | 8,475.0 |
| 18 | Allison Roderick | 2011 | State | 8,471.0 |
| 19 | Grant Clayton | 2002 | State | 8,437.0 |
| 20 | York Yu | 1997 | State | 8,426.0 |
| 21 | Melanie Chapman | 2021 | Regionals | 8,424.3 |
| 22 | JoAnna Rodenberg | 1999 | State | 8,418.0 |
| 23 | Justin Truong | 2019 | State | 8,414.3 |
| 24 | Allison Roderick | 2011 | Regionals | 8,403.4 |
| 25 | Julia Arrambidez | 1998 | Regionals | 8,372.0 |
| 26 | Alan Ta | 2019 | State | 8,354.0 |
| 27 | Carlos Estevis | 2017 | Regionals | 8,348.7 |
| 28 | Lisa Joseph | 2002 | State | 8,348.0 |
| 29 | Allison Roderick | 2012 | State | 8,343.7 |
| 30 | Colleen Tran | 1999 | Regionals | 8,335.0 |
| 31 | Murtaza Jafferji | 2008 | State | 8,323.8 |
| 32 | Timothy Betts | 2013 | Regionals | 8,281.9 |
| 33 | York Yu | 1998 | Regionals | 8,270.0 |
| 34 | Clark Morgan | 1998 | Regionals | 8,262.0 |
| 35 | Melanie Chapman | 2020 | Regionals | 8,222.9 |
| 36 | Clark Morgan | 1998 | State | 8,203.0 |
| 37 | Greg Thomson | 2000 | Regionals | 8,185.0 |
| 38 | Alan Ta | 2019 | Regionals | 8,176.4 |
| 39 | Kevin Perkins | 2008 | State | 8,172.3 |
| 40 | Chris Rohrs | 2010 | State | 8,163.1 |
| 41 | Estrella Barrerra | 2022 | Regionals | 8,155.4 |
| 42 | Carlos Estevis | 2017 | State | 8,152.7 |
| 43 | Brent Russo | 2001 | Regionals | 8,150.0 |
| 44 | Brent Russo | 2000 | Regionals | 8,145.0 |
| 45 | Colleen Tran | 1999 | State | 8,131.0 |
| 46 | Marcus Johnson | 2009 | Regionals | 8,105.0 |
| 47 | Melanie Chapman | 2020 | State | 8,098.6 |
| 48 | Maggie Stiggleman | 2011 | State | 8,088.0 |
| 49 | Marcos Vera | 2009 | State | 8,058.3 |
| 50 | Alan Tavares | 2026 | Regionals | 8,057.8[2] |
| 51 | Joel Ventura | 2025 | Regionals | 8,055.4 |
| 52 | Brandon De Anda | 2014 | State | 8,029.3 |
| 53 | Alan Ta | 2018 | Regionals | 8,006.4 |
| Place | Student | Year | Level | Score |
|---|---|---|---|---|
| 1 | Michael Averitt | 1998 | State | 9,048.0 |
| 2 | Ryan Binkley | 1999 | State | 8,670.0 |
| 3 | Aron Mathai | 2016 | State | 8,458.7 |
| 4 | Michael Averitt | 1998 | Regionals | 8,416.0 |
| 5 | Melody Cole | 2002 | State | 8,425.0 |
| 6 | Emarric Zipper | 2008 | State | 8,367.3 |
| 7 | Jonny Brewer | 2018 | State | 8,245.6 |
| 8 | Ben Abraham | 2000 | State | 8,234.0 |
| 9 | Mani Joseph | 2000 | State | 8,228.0 |
| 10 | Ian Young | 2000 | State | 8,193.0 |
| 11 | Michael Averitt | 1997 | State | 8,183.0 |
| 12 | Rue Morris | 2004 | State | 8,171.3 |
| 13 | Bradley Winton | 2005 | State | 8,168.0 |
| 14 | Timothy Betts | 2013 | State | 8,149.8 |
| 15 | Aron Mathai | 2016 | Regionals | 8,142.7 |
| 16 | Bounmany Keojampa | 1997 | State | 8,133.0 |
| 17 | Michael Averitt | 1997 | Regionals | 8,128.0 |
| 18 | Cory Carlyle | 1997 | State | 8,113.0 |
| 19 | Ian Young | 2000 | Regionals | 8,083.0 |
| 20 | Rebecca Van Pamel | 2014 | Regionals | 8,062.7 |
| 21 | Rebecca Van Pamel | 2014 | State | 8,032.8 |
| 22 | Carly Taylor | 2012 | State | 8,003.3 |
| 23 | Jonny Brewer | 2018 | Regionals | 7,993.2 |
| 24 | Sonya Crocker | 2004 | State | 7,975.0 |
| 25 | Jeremiah Glenn | 2007 | State | 7,972.5 |
| 26 | Alex Zapata | 2015 | State | 7,861.0 |
| 27 | Ben Abraham | 2000 | Regionals | 7,840.0 |
| 28 | Geraldo Medina | 2026 | Regionals | 7,839.6[2] |
| 29 | Ana Ibanez | 2010 | State | 7,824.3 |
| 30 | Shehznan Baqui | 2007 | State | 7,814.8 |
| 31 | Stephen Hepp | 2001 | State | 7,798.0 |
| 32 | Jae Kim | 1994 | Regionals | 7,788.0 |
| 33 | Blake Rice | 1995 | Regionals | 7,780.0 |
| 34 | Joel Sam | 2012 | State | 7,775.9 |
| 35 | Jhair Galindo | 2017 | State | 7,772.7 |
| 36 | David Orozco | 2010 | State | 7,772.1 |
| 37 | Cory McMullen | 2008 | State | 7,761.0 |
| 38 | Bounmany Keojampa | 1996 | Regionals | 7,751.0 |
| 39 | Joel Sam | 2012 | Regionals | 7,750.0 |
| 40 | Aron Mathai | 2015 | State | 7,725.0 |
| 41 | Sami Carranza | 2019 | State | 7,707.4 |
| 42 | Sofia Rodriguez | 2017 | State | 7,701.0 |
| 43 | Emarric Zipper | 2008 | Regionals | 7,677.2 |
| 44 | Esperanza Eagans | 2024 | State | 7,645.7 |
| 45 | David Orozco | 2010 | Regionals | 7,645.2 |
| 46 | Alex Zapata | 2015 | Regionals | 7,636.4 |
| 47 | Cory McMullen | 2008 | Regionals | 7,631.3 |
| 48 | David Orozco | 2009 | State | 7,619.7 |
| 49 | Alex Masterson | 2007 | State | 7,606.9 |
| 50 | Bounmany Keojampa | 1997 | Regionals | 7,603.0 |
| 50 | Luan Trinh | 1994 | Regionals | 7,603.0 |
| 51 | Melody Cole | 2001 | Regionals | 7,599.0 |
| 52 | Stephen Hepp | 2001 | Regionals | 7,598.0 |
| 53 | Jennifer Dickens | 2005 | State | 7,585.0 |
| 54 | Carly Taylor | 2012 | Regionals | 7,581.3 |
| 55 | Reymundo Gomez | 2023 | State | 7,580.4 |
| 56 | Kyle Robertson | 2006 | State | 7,577.4 |
| 57 | David Orozco | 2009 | Regionals | 7,568.0 |
| 58 | Jessica Alvarez | 2011 | Regionals | 7,567.8 |
| 59 | Ana Ibanez | 2010 | Regionals | 7,549.3 |
| 60 | Jonathan Morales | 2017 | Regionals | 7,542.7 |
| 61 | Paola Villanueva | 2021 | State | 7,537.9 |
| 62 | Linda Dao | 2010 | State | 7,535.7 |
| 63 | Jennifer Dickens | 1995 | Regionals | 7,533.0 |
| 64 | Jessica Aguilera | 2020 | State | 7,530.3 |
| 65 | Rachel Ratz | 2004 | State | 7,528.4 |
| 66 | Bradley Winton | 2005 | Regionals | 7,523.0 |
| 67 | Jessica Aguilera | 2020 | Regionals | 7,511.2 |
| 68 | Jessica Alvarez | 2011 | State | 7,510.7 |
| 69 | Parker Hillis | 2011 | Regionals | 7,503.7 |
| Place | Student | Year | Level | Score |
|---|---|---|---|---|
| 1 | Ramon Reyes | 2017 | Regionals | 8,362.3 |
| 2 | Juan Gonzalez | 2020 | State | 8,235.6 |
| 3 | Ramon Reyes | 2017 | State | 8,211.0 |
| 4 | Jared Eggers | 2004 | State | 8,085.0 |
| 5 | Brian Vigen | 2015 | State | 8,025.5 |
| 6 | Jeff Taylor | 1998 | Regionals | 8,001.0 |
| 7 | Lincoln Hamilton | 2003 | State | 7,967.0 |
| 8 | Ramon Reyes | 2016 | State | 7,935.6 |
| 9 | Keith Jackson | 2000 | State | 7,858.0 |
| 10 | Juan Gonzalez | 2020 | Regionals | 7,831.7 |
| 11 | Ryan Shelton | 2016 | State | 7,793.4 |
| 12 | Rachel Van Pamel | 2015 | State | 7,769.7 |
| 13 | Brian Vigen | 2015 | Regionals | 7,753.7 |
| 14 | Juan Gonzalez | 2019 | State | 7,750.7 |
| 15 | But Nguyen | 2013 | State | 7,750.4 |
| 16 | Rachel Van Pamel | 2015 | Regionals | 7,717.9 |
| 17 | Ed Shoven | 1995 | State | 7,710.0 |
| 18 | Patrick Lewis | 2009 | State | 7,599.6 |
| 19 | Ed Shoven | 1995 | Regionals | 7,585.0 |
| 20 | Jared Hindman | 2007 | Regionals | 7,561.5 |
| 21 | Celeste Martinez | 2008 | State | 7,539.2 |
| 22 | Seireadan Zipper | 2015 | State | 7,495.4 |
| 23 | Christopher Haug | 2002 | State | 7,465.0 |
| 24 | Matthew Jauregui | 2013 | State | 7,428.6 |
| 25 | Ramon Reyes | 2016 | Regionals | 7,413.1 |
| 26 | Michael Grant | 2006 | State | 7,399.7 |
| 27 | Brian Vigen | 2014 | State | 7,397.1 |
| 28 | Elva Rodriguez | 1999 | State | 7,385.0 |
| 29 | Charles Brady | 1995 | State | 7,370.0 |
| 30 | Lincoln Hamilton | 2003 | Regionals | 7,352.0 |
| 31 | Mical Moore | 1998 | Regionals | 7,350.0 |
| 32 | Matthew Jauregui | 2014 | State | 7,344.9 |
| 33 | Michael Craft | 2000 | State | 7,341.0 |
| 34 | Sami Carranza | 2018 | State | 7,340.7 |
| 35 | Charles Brady | 1995 | Regionals | 7,319.0 |
| 36 | Keith Jackson | 2000 | Regionals | 7,303.0 |
| 37 | Ryan Shelton | 2016 | Regionals | 7,299.9 |
| 38 | Blaine Stevens | 2013 | State | 7,299.5 |
| 39 | Jared Hindman | 2007 | State | 7,286.4 |
| 40 | Matthew Granado | 2007 | State | 7,268.8 |
| 41 | Aaron Vera | 2005 | State | 7,265.0 |
| 42 | Seireadan Zipper | 2016 | State | 7,253.6 |
| 43 | Celeste Martinez | 2009 | State | 7,242.8 |
| 44 | Amber Birdwell | 2006 | State | 7,240.9 |
| 45 | Seireadan Zipper | 2016 | Regionals | 7,229.3 |
| 46 | Celeste Martinez | 2009 | Regionals | 7,224.0 |
| 47 | Rachel Van Pamel | 2014 | Regionals | 7,215.5 |
| 48 | Jeff Taylor | 1998 | State | 7,195.0 |
| 48 | Sung Song | 1994 | Regionals | 7,195.0 |
| 49 | Brent Black | 2002 | State | 7,190.0 |
| 50 | Wilson Rodas | 2026 | Regionals | 7,189.9[2] |
| 51 | Jorge Hernandez | 2026 | Regionals | 7,183.5[2] |
| 52 | Jorge Hernandez | 2025 | State | 7,151.3 |
| 53 | Charlie Shiderly | 1993 | State | 7,155.0 |
| 54 | Steven Hardesty | 1995 | Regionals | 7,150.0 |
| 55 | Aidan Williams | 2024 | State | 7,129.3 |
| 56 | Mical Moore | 1998 | State | 7,195.0 |
| 57 | Blaine Stevens | 2013 | Regionals | 7,105.4 |
| 58 | Amber Dunn | 1996 | Regionals | 7,092.0 |
| 59 | Sophia Chavez | 2011 | State | 7,073.2 |
| 60 | Matthew Jauregui | 2014 | Regionals | 7,024.0 |
1. 8-event scores missing Speech and Interview. 1666.7 added to each individual score.
