Regionals/Texas/2024
Texas | |
---|---|
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 Region I • Region II •
Region III |
Since 2020, Texas has split the venue that teams attend based on score rather than size. The top 30 scores from the combined Large and Medium school divisions qualify for the San Antonio meet, while the next 40 scores from Large and Medium qualify for the Frisco meet. The top 10 Small school teams automatically go to San Antonio.
Key for determining Qualifying Schools
The following Key shall be used to color code results:
Key
Key |
---|
Indicates a team that has automatically qualified for state by winning a region competition with at least 5 teams. |
Indicates a team has advanced to San Antonio via their score (At-Large) |
Indicates a team has advanced to Frisco via their score (At-Large) |
Note: SuperQuiz does not factor into who advances to State competition. Only the ten-event team scores were used to determine State qualifiers.
Overall Team Scores
Large Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Dulles High School | Fort Bend | VII | 48,348.2 |
2 | Earl Warren High School | Northside | IV | 47,186.2 |
3 | Edward S. Marcus High School | Lewisville | IX | 46,809.4 |
4 | Highland Park High School | Highland Park | X | 46,786.7 |
5 | Katy High School | Katy | VII | 43,213.9 |
6 | Clear Springs High School | Clear Creek | V | 42,715 |
7 | Nimitz High School | Irving | IX | 42,000.7 |
8 | Richardson High School | Richardson | X | 41,647.8 |
9 | Plano East Senior High School | Plano | X | 41,455.4 |
10 | James E. Taylor High School | Katy | VII | 41,081.2 |
11 | Paetow High School | Katy | VII | 40,818.9 |
12 | Hebron High School | Lewisville | IX | 40,775.7 |
13 | Pearland High School | Pearland | V | 40,715 |
14 | Clear Lake High School | Clear Creek | V | 40,411 |
15 | John Marshall High School | Northside | IV | 39,659.6 |
16 | Coppell High School | Coppell | IX | 39,238.2 |
17 | MacArthur High School | Irving | IX | 38,896.0 |
18 | Rockwall High School | Rockwall | X | 38,698.2 |
19 | John Horn High School | Mesquite | IX | 38,255.0 |
20 | Morton Ranch High School | Katy | VII | 38,185.8 |
21 | Health Careers High School | Northside | IV | 38,014.1 |
22 | Frenship High School | Frenship | I | 37,093.6 |
23 | Mansfield High School | Mansfield | VIII | 37,090.9 |
24 | Jordan High School | Katy | VII | 36,977.5 |
25 | Martin High School | Arlington | VIII | 36,895.4 |
26 | Dubiski Career High School | Grand Prairie | VIII | 36,509.8 |
27 | Seven Lakes High School | Katy | VII | 36,399.2 |
28 | Keller High School | Keller | I | 36,376.0 |
29 | Flower Mound High School | Lewisville | IX | 36,090.7 |
30 | J. Frank Dobie High School | Pasadena | V | 36,038 |
31 | Klein High School | Klein | VI | 35,892.2 |
32 | Fossil Ridge High School | Keller | I | 35,817.2 |
33 | Alvin High School | Alvin | V | 35,791 |
34 | Deer Park High School | Deer Park | V | 35,708 |
35 | Permian High School | Ector County | I | 35,651.0 |
36 | Garland High School | Garland | X | 35,323.8 |
37 | Irving High School | Irving | IX | 35,292.8 |
38 | Cinco Ranch High School | Katy | VII | 35,290.0 |
39 | Wylie High School | Wylie | VIII | 35,267.5 |
40 | Sandra Day O'Connor High School | Northside | IV | 35,242.9 |
41 | Ridge Point High School | Fort Bend | VII | 35,237.3 |
42 | George Ranch High School | Lamar Consolidated | VII | 35,029.9 |
43 | Tom C. Clark High School | Northside | IV | 34,971.4 |
44 | Lewisville High School | Lewisville | IX | 34,226.9 |
45 | Plano West Senior High School | Plano | X | 33,406.6 |
46 | Elkins High School | Fort Bend | VII | 33,188.4 |
47 | Klein Collins High School | Klein | VI | 33,006.8 |
48 | Tompkins High School | Katy | VII | 32,559.8 |
49 | Dickinson High School | Dickinson | V | 32,393 |
50 | Lake Ridge High School | Mansfield | VIII | 32,307.2 |
51 | Arlington High School | Arlington | VIII | 32,208.8 |
52 | John Paul II High School | Diocese of Dallas | X | 32,174.3 |
53 | Klein Cain High School | Klein | VI | 32,062.8 |
54 | Lloyd V. Berkner High School | Richardson | X | 31,988.6 |
55 | El Dorado High School | Socorro | II | 31,790 |
56 | South Grand Prairie High School | Grand Prairie | VIII | 31,687.7 |
57 | Aldine MacArthur High School | Aldine | VI | 31,108.0 |
58 | Clear Falls High School | Clear Creek | V | 31,099 |
59 | Klein Forest High School | Klein | VI | 30,785.3 |
60 | Harlan High School | Northside | IV | 30,390.1 |
61 | Klein Oak High School | Klein | VI | 30,260.3 |
62 | Clear Creek High School | Clear Creek | V | 29,572 |
63 | Odessa High School | Ector County | I | 29,554.9 |
64 | Lake Highlands High School | Richardson | X | 29,304.7 |
65 | Legacy High School | Midland | I | 29,170.3 |
66 | Coronado High School | El Paso | II | 29,169 |
67 | John Jay High School | Northside | IV | 28,991.1 |
68 | Franklin High School | El Paso | II | 28,928 |
69 | Eastlake High School | Socorro | II | 28,765.0 |
70 | Singley Academy High School | Irving | IX | 28,712.4 |
71 | Sotomayor High School | Northside | IV | 28,618.2 |
72 | Clear Brook High School | Clear Creek | V | 28,449 |
73 | North Garland High School | Garland | X | 28,352.7 |
74 | Midland High School | Midland | I | 28,029.6 |
75 | Rowlett High School | Garland | X | 27,526.3 |
76 | Waxahachie High School | Waxahachie | VIII | 27,302.1 |
77 | Blanson CTE High School | Aldine | VI | 27,201.5 |
78 | Rockwall-Heath High School | Rockwall | X | 27,177.6 |
79 | North Shore High School | Galena Park | V | 27,028 |
80 | Victory Early College High School | Aldine | VI | 26,795.3 |
81 | Austin High School | Fort Bend | VII | 26,781.4 |
82 | J. Economedes High School | Edinburg Consolidated | III | 26,481.4 |
83 | Travis High School | Fort Bend | VII | 26,320.1 |
84 | Naaman Forest High School | Garland | X | 25,939.6 |
85 | Shadow Creek High School | Alvin | V | 25,799 |
86 | Pebble Hills High School | Socorro | II | 25,484 |
87 | Mesquite High School | Mesquite | IX | 25,264.0 |
88 | Socorro High School | Socorro | II | 24,932 |
89 | Mayde Creek High School | Katy | VII | 24,740.0 |
90 | Avalos Early College High School | Aldine | VI | 24,714.7 |
91 | Brandeis High School | Northside | IV | 24,578.9 |
92 | Clements High School | Fort Bend | VII | 24,537.6 |
93 | Aldine Senior High School | Aldine | VI | 24,370.9 |
94 | Spring Early College High School | Spring | VI | 23,995.6 |
95 | Legacy High School | Mansfield | VIII | 23,793.2 |
96 | C.E. King High School | Sheldon | VI | 23,690.6 |
97 | Montwood High School | Socorro | II | 23,233 |
98 | Lakeview Centennial High School | Garland | X | 22,867.9 |
99 | Bowie High School | Arlington | VIII | 22,774.8 |
100 | Sam Houston High School | San Antonio | VIII | 22,466.7 |
101 | Jefferson/Silva Magnet High School | El Paso | II | 22,341 |
102 | South Garland High School | Garland | X | 22,284.7 |
103 | Sam Rayburn High School | Pasadena | V | 22,202 |
104 | Sachse High School | Garland | X | 21,801.8 |
105 | Wunsche High School | Spring | VI | 21,774.6 |
106 | Plano Senior High School | Plano | X | 21,681.3 |
107 | Pasadena Memorial High School | Pasadena | V | 21,681 |
108 | Grand Prairie High School | Grand Prairie | VIII | 20,842.3 |
109 | Judson High School | Judson | IV | 20,547.0 |
110 | Nimitz High School | Aldine | VI | 19,988.5 |
111 | Americas High School | Socorro | II | 19,972 |
112 | Carver High School | Aldine | VI | 19,564.8 |
113 | Lamar High School | Arlington | VIII | 19,309.4 |
114 | San Benito High School | San Benito | III | 19,119.3 |
115 | J. J. Pearce High School | Richardson | X | 19,085.4 |
116 | William Howard Taft High School | Northside | IV | 18,640.7 |
117 | John Paul Stevens High School | Northside | IV | 18,054.3 |
118 | George Bush High School | Fort Bend | VII | 17,494.1 |
119 | Keller Central High School | Keller | I | 16,813.9 |
120 | Eisenhower High School | Aldine | VI | 16,203.9 |
121 | Harlingen High School | Harlingen Consolidated | III | 14,481.4 |
122 | Oliver Wendell Holmes High School | Northside | IV | 12,162.9 |
123 | Brennan High School | Northside | IV | 11,221.1 |
124 | Eastwood High School | Ysleta | II | 9,502 |
125 | Pasadena High School | Pasadena | V | 8,553 |
126 | Hightower High School | Fort Bend | VII | 4,547.4 |
Medium Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Friendswood High School | Friendswood | V | 43,867.3 |
2 | Heritage High School | Frisco | IX | 42,198.9 |
3 | Lebanon Trail High School | Frisco | IX | 42,197.4 |
4 | Lubbock High School | Lubbock | VIII | 41,716.2 |
5 | Monterey High School | Lubbock | VIII | 40,706.0 |
6 | The Colony High School | Lewisville | IX | 40,483.6 |
7 | Reedy High School | Frisco | IX | 40,330.7 |
8 | Centennial High School | Frisco | IX | 39,511.2 |
9 | Frisco High School | Frisco | IX | 39,310.5 |
10 | Frisco Liberty High School | Frisco | IX | 38,470.8 |
11 | Wakeland High School | Frisco | IX | 38,123.6 |
12 | Foster High School | Lamar Consolidated | VII | 36,636 |
13 | Veterans Memorial High School | Corpus Christi | III | 36,035.6 |
14 | Montgomery High School | Montgomery | VI | 35,465.7 |
15 | Barbers Hill High School | Barbers Hill | V | 35,171 |
16 | Richard King High School | Corpus Christi | III | 35,157.8 |
17 | Independence High School | Frisco | IX | 35,041.8 |
18 | W.B. Ray High School | Corpus Christi | III | 34,272.7 |
19 | Frisco Memorial High School | Frisco | IX | 34,246.4 |
20 | Emerson High School | Frisco | IX | 33,987.2 |
21 | Turner College & Career High School | Pearland | V | 33,966 |
22 | Lubbock Coronado High School | Lubbock | VIII | 33,162.6 |
23 | La Porte High School | La Porte | V | 32,567 |
24 | Lake Creek High School | Montgomery | VI | 32,241.1 |
25 | Irma Lerma Rangel Young Women's Leadership School | Dallas | XII | 31,780 |
26 | Magnolia West High School | Magnolia | VI | 31,615.2 |
27 | Veterans Memorial High School | Judson | XI | 30,723.7 |
28 | Magnolia High School | Magnolia | VI | 30,478.6 |
29 | Fulshear High School | Lamar Consolidated | VII | 30,446 |
30 | Burges High School | El Paso | II | 29,768 |
31 | Poteet High School | Mesquite | IX | 29,588.8 |
32 | West Mesquite High School | Mesquite | IX | 29,561.4 |
33 | Bryan Adams High School | Dallas | XII | 29,159 |
34 | Advanced Learning Academy | San Antonio | XI | 28,978.8 |
35 | Obama High School | Dallas | XII | 28,418 |
36 | Harlingen High School South | Harlingen Consolidated | III | 28,144.2 |
37 | San Antonio Young Women's Leadership Academy | San Antonio | XI | 27,912.9 |
38 | Ysleta High School | Ysleta | II | 27,387 |
39 | Manvel High School | Alvin | V | 27,235 |
40 | Lamar Consolidated High School | Lamar Consolidated | VII | 27,192 |
41 | Lone Star High School | Frisco | IX | 27,142.1 |
42 | Foy H. Moody High School | Corpus Christi | III | 26,921.0 |
43 | Summit High School | Mansfield | VIII | 26,214.2 |
44 | Woodrow Wilson High School | Dallas | XII | 26,052 |
45 | Luther Burbank High School | San Antonio | XI | 25,474.3 |
46 | Travis Early College High School | San Antonio | XI | 25,396.1 |
47 | North Mesquite High School | Mesquite | IX | 25,311.7 |
48 | Sunset High School | Dallas | XII | 25,244 |
49 | Brackenridge High School | San Antonio | XI | 25,134.2 |
50 | Lubbock-Cooper High School | Lubbock-Cooper | VIII | 24,980.7 |
51 | Hillcrest High School | Dallas | XII | 24,701 |
52 | Thomas Jefferson High School | San Antonio | XI | 24,698.9 |
53 | Miller Metro Prep High School | Corpus Christi | III | 24,669.4 |
54 | Juan Seguin High School | Arlington | VIII | 24,652.7 |
55 | Samuell High School | Dallas | XII | 24,254 |
56 | Kimball High School | Dallas | XII | 24,183 |
57 | Thomas Jefferson High School | Dallas | XII | 24,145 |
58 | Southside High School | Southside | XI | 23,797.7 |
59 | Highlands High School | San Antonio | XI | 23,016.0 |
60 | Edison High School | San Antonio | XI | 22,982.2 |
61 | Willowridge High School | Fort Bend | VII | 22,905 |
62 | El Paso High School | El Paso | II | 22,809 |
63 | Andress High School | El Paso | II | 22,801 |
64 | St. Philips Early College High School | San Antonio | XI | 22,713.2 |
65 | J.M. Hanks High School | Ysleta | II | 22,710 |
66 | Molina High School | Dallas | XII | 22,580 |
67 | Seagoville High School | Dallas | XII | 22,574 |
68 | South Oak Cliff High School | Dallas | XII | 21,640 |
69 | Bel Air High School | Ysleta | II | 21,489 |
70 | Sidney Lanier High School | San Antonio | XI | 20,653.9 |
71 | Lufkin High School | Lufkin | V | 20,596 |
72 | Timberview High School | Mansfield | VIII | 20,097.6 |
73 | Flour Bluff High School | Flour Bluff | III | 18,935.0 |
74 | Grady Spruce High School | Dallas | XII | 17,778 |
75 | Kempner High School | Fort Bend | VII | 17,125.0 |
76 | Del Valle High School | Ysleta | II | 17,067 |
77 | Chapin High School | El Paso | II | 16,917 |
78 | Kennedy High School | Edgewood | XI | 16,162.9 |
79 | Santa Fe High School | Santa Fe | V | 14,573 |
80 | Thurgood Marshall High School | Fort Bend | VII | 12,568 |
81 | Karen Wagner High School | Judson | XI | 10,747.8 |
82 | Gregory-Portland High School | Gregory-Portland | III | 2,475.0 |
Small Schools
Rank | School | ISD | Region | Score |
---|---|---|---|---|
1 | Townview School of Science & Engineering | Dallas | XII | 38,027 |
2 | Townview School for the Talented & Gifted | Dallas | XII | 36,913 |
3 | Taylor High School | Taylor | III | 35,703.5 |
4 | Bandera High School | Bandera | III | 34,851.8 |
5 | New Tech Odessa High School | Ector County | I | 34,590.1 |
6 | Odessa Collegiate Academy | Ector County | I | 33,459.2 |
7 | Ysleta Young Women's Leadership Academy | Ysleta | II | 30,471 |
8 | Lassiter Early College High School | Dallas | XII | 30,265 |
9 | Valle Verde Early College High School | Ysleta | II | 29,465 |
10 | Robert G. Cole High School | Fort Sam Houston | III | 29,277.2 |
11 | Tuloso-Midway High School | Tuloso-Midway | III | 28,839.7 |
12 | Talkington High School for Young Women Leaders | Lubbock | I | 28,694.9 |
13 | Townview Business & Management High School | Dallas | XII | 28,360 |
14 | A.C. Jones High School | Beeville | III | 27,666.8 |
15 | North Dallas High School | Dallas | XII | 27,448 |
16 | Gilliam Collegiate Academy High School | Dallas | XII | 26,375 |
17 | Mission Early College High School | Socorro | II | 26,366 |
18 | Alice High School | Alice | III | 26,025.7 |
19 | El Paso Austin High School | El Paso | II | 25,567 |
20 | Panther Creek High School | Frisco | I | 25,514.3 |
21 | James Madison High School | Dallas | XII | 25,183 |
22 | Judge Barefoot Sanders Law Magnet | Dallas | XII | 25,147 |
23 | Lincoln High School | Dallas | XII | 25,018 |
24 | Estacado High School | Lubbock | I | 24,824.0 |
25 | Transmountain Early College High School | El Paso | II | 24,146 |
26 | Iowa Colony High School | Alvin | III | 23,934.6 |
27 | Judson Early College Academy | Judson | III | 23,669.2 |
28 | Aubrey High School | Aubrey | I | 22,021.5 |
29 | Irvin High School | El Paso | II | 21,482 |
30 | Clint High School | Clint | II | 17,497 |
31 | El Paso Bowie High School | El Paso | II | 13,430 |
32 | Sinton High School | Sinton | III | 13,303.9 |
33 | Riverside High School | Ysleta | II | 11,420 |
34 | Young Women’s STEAM Research & Preparatory Academy | El Paso | II | 8,397 |
Region By Region Results
Region | Large Champion | ISD | Score | Medium Champion | ISD | Score | Small Champion | ISD | Score |
---|---|---|---|---|---|---|---|---|---|
Region I | Frenship High School | Frenship | 37,093.6 | - | - | - | New Tech Odessa High School | Ector County | 34,590.1 |
Region II | El Dorado High School | Socorro | 30,790 | Burges High School | El Paso | 29,768 | Young Women's Leadership Academy | Ysleta | 30,471 |
Region III | J. Economedes High School | Edinburg Consolidated | 26,481.4 | Veterans Memorial High School | Corpus Christi | 36,035.6 | Taylor High School | Taylor | 35,703.5 |
Region IV | Earl Warren High School | Northside | 47,186.3 | - | - | - | - | - | - |
Region V | Clear Springs High School | Clear Creek | 42,715 | Friendswood High School | Friendswood | 43,867.3 | - | - | - |
Region VI | Klein High School | Klein | 35,892.2 | Montgomery High School | Montgomery | 35,465.7 | - | - | - |
Region VII | Dulles High School | Fort Bend | 48,348.2 | Foster High School | Lamar Consolidated | 36,636 | - | - | - |
Region VIII | Mansfield High School | Mansfield | 37,090.9 | Lubbock High School | Lubbock | 41,716.1 | - | - | - |
Region IX | Edward S. Marcus High School | Lewisville | 46,809.4 | Heritage and Lebanon Trail High Schools | Frisco | 42,198.9 / 42,197.4 | - | - | - |
Region X | Highland Park High School | Highland Park | 46,786.7 | - | - | - | - | - | - |
Region XI | - | - | - | Veterans Memorial High School | Judson | 30,723.7 | - | - | - |
Region XII | - | - | - | Irma Rangel Young Women's Leadership Academy | Dallas | 31,780 | Townview School of Science & Engineering | Dallas | 38,027 |
Overall Individual Scores
This website operates entirely on volunteering and the honor system: if you look at others' scores, please be fair to them and share (click here) whatever new data you can.
Disclaimer: Many schools and individuals do not publicize their scores and thus this list is not complete.
Honors
Includes all known scores over 7,000.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Alex Stucka | Highland Park | Highland Park | X | 9,125.8 |
2 | Rishi Chapati | Marcus | Lewisville | IX | 9,047.9 |
3 | Anant Asthana | Dulles | Fort Bend | VII | 9,019.2 |
4 | Ramy Triki | The Colony | Lewisville | IX | 8,974.3 |
5 | Anna Qian | Highland Park | Highland Park | X | 8,852.5 |
6 | Krutika Manwadkar | Lebanon Trail | Frisco | IX | 8,849.3 |
7 | Evan Yang | Friendswood | Friendswood | V | 8,782.9 |
8 | Ethan Yang | Friendswood | Friendswood | V | 8,737.4 |
9 | Nicholas Dabideen | Clear Springs | Clear Creek | V | 8,734.6 |
10 | Amruta Jayanthi | Heritage | Frisco | IX | 8,726.8 |
11 | Ishaan Kashyap | Coppell | Coppell | IX | 8,662.5 |
12 | Kashvi Vijay | Reedy | Frisco | IX | 8,617.9 |
13 | Jason Chapman | O'Connor | Northside | IV | 8,590.3 |
14 | Aarya Komanur | Emerson | Frisco | IX | 8,566.8 |
15 | Anushka Vijay | Frisco | Frisco | IX | 8,545.4 |
16 | Angela Ke | Hebron | Lewisville | IX | 8,523.2 |
17 | Jason Wu | Dulles | Fort Bend | VII | 8,497.6 |
18 | Luke Cheng | Lebanon Trail | Frisco | IX | 8,487.1 |
19 | Aidan Aluzan | Frisco | Frisco | IX | 8,431.8 |
20 | Nathan Lamoreaux | Richardson | Richardson | X | 8,430.8 |
21 | Arya Chakrabarti | Clear Springs | Clear Creek | V | 8,373.7 |
22 | Aryanna Ordonez | Earl Warren | Northside | IV | 8,360.1 |
23 | Connor Courtright | Katy | Katy | VII | 8,306.5 |
24 | Jiaying Song | George Ranch | Lamar Consolidated | VII | 8,252.9 |
25 | Shivam Gupta | Friendswood | Friendswood | V | 8,225.1 |
26 | Shaafae Chaudhary | Elkins | Fort Bend | VII | 8,195.4 |
27 | Elias Rodriguez | Earl Warren | Northside | IV | 8,184.7 |
28 | Fiona Martinez | Earl Warren | Northside | IV | 8,140.0 |
29 | Akash Saravanan | Frisco | Frisco | IX | 8,138.2 |
30 | Christie Telthorster | Montgomery | Montgomery | VI | 8,080.1 |
31 | Brandon You | Reedy | Frisco | IX | 8,079.3 |
32 | Abigail Nicoletti | Paetow | Katy | VII | 8,064.4 |
33 | Adam Wise | Reedy | Frisco | IX | 8,049.3 |
34 | Abish Kambala | Lebanon Trail | Frisco | IX | 8,043.6 |
35 | Leah Wu | Tompkins | Katy | VII | 8,002.5 |
36 | Kaiden Vo | Pearland | Pearland | V | 7,985.7 |
37 | Tess Jackson | James E. Taylor | Katy | VII | 7,978.2 |
38 | Minasha Gunarathna | Clear Lake | Clear Creek | V | 7,961.4 |
39 | Manogna Bedhu | Heritage | Frisco | IX | 7,957.1 |
40 | Yuvan Buchaiahgari | Health Careers | Northside | IV | 7,942.4 |
41 | Roman Becerra | Paetow | Katy | VII | 7,864.5 |
42 | Sophia Tang | James E. Taylor | Katy | VII | 7,856.5 |
43 | Alex Rowe | Nimitz | Irving | IX | 7,847.5 |
44 | Vasudev Mitra | Coppell | Coppell | IX | 7,843.9 |
45 | Yu Jin Cha | Cinco Ranch | Katy | VII | 7,841.8 |
46 | Sriram Susarla | Dulles | Fort Bend | VII | 7,826.8 |
47 | Lipika Mallick | W.B. Ray | Corpus Christi | III | 7,822.9 |
48 | Alyssa Homsy | John Marshall | Northside | IV | 7,819.6 |
49 | Eesha Kodavatikanti | Tompkins | Katy | VII | 7,778.1 |
50 | Aidan Henderson | James E. Taylor | Katy | VII | 7,748.3 |
51 | Vishjit Chandramohan | Plano East | Plano | X | 7,743.7 |
52 | Henry Le | John Horn | Mesquite | IX | 7,738.2 |
53 | Elyse Neves | Katy | Katy | VII | 7,702.7 |
54 | Sophie Kautz | Keller | Keller | XI | 7,692.5 |
55 | Celia Schaefers | Richardson | Richardson | X | 7,676.7 |
56 | Chi Pham | Klein Forest | Klein | VI | 7,664.3 |
57 | Sai Kasiraman | Coppell | Coppell | IX | 7,650.0 |
58 | Eddie Karcanaj | Richardson | Richardson | X | 7,648.8 |
59 | William "Ozzie" Knowles | Bandera | Bandera | III | 7,634.3 |
60 | Samiya Sahu | Frisco Liberty | Frisco | IX | 7,613.6 |
61 | Sarah Muhammad | Pearland | Pearland | V | 7,611.4 |
62 | Olivia Xiao | Highland Park | Highland Park | X | 7,585.4 |
63 | Joanna Jia | Centennial | Frisco | IX | 7,579.6 |
64 | Ashley Wenzel | John Marshall | Northside | IV | 7,565.4 |
65 | Jonas Lokensgard | John Marshall | Northside | IV | 7,539.6 |
66 | Sejal Thakur | Hebron | Lewisville | IX | 7,536.1 |
67 | Vera Hsiang | W.B. Ray | Corpus Christi | III | 7,502.9 |
68 | Ridah Farooqui | Emerson | Frisco | IX | 7,496.1 |
69 | Shrinidhi Rengarajan | Centennial | Frisco | IX | 7,494.3 |
70 | Zachary Grotewold | Tom C. Clark | Northside | IV | 7,485.9 |
71 | Riley Gove | The Colony | Lewisville | IX | 7,481.4 |
72 | Aryan Joshi | Heritage | Frisco | IX | 7,439.3 |
73 | Lana Faisal | Paetow | Katy | VII | 7,430.4 |
74 | Aditi Darodkar | Emerson | Frisco | IX | 7,416.4 |
75 | Manitej Boorgu | Tompkins | Katy | VII | 7,392.3 |
76 | Jesmitha Mathew | Hebron | Lewisville | IX | 7,387.5 |
77 | Jaden Rush | Taylor | Taylor | III | 7,366.4 |
78 | Elizabeth Murray | Ridge Point | Fort Bend | VII | 7,340.9 |
79 | Samuel Garcia | Brandeis | Northside | IV | 7,337.9 |
80 | Wilson Eagar | Ridge Point | Fort Bend | VII | 7,324.1 |
81 | Nikhil Chepuri | The Colony | Lewisville | IX | 7,315.7 |
82 | Reese Townsend | Clear Springs | Clear Creek | V | 7,308.0 |
83 | Anika Rajagopal | Independence | Frisco | IX | 7,296.4 |
84 | Saurav Kandel | MacArthur | Irving | IX | 7,277.9 |
85 | Eric Jeon | Lewisville | Lewisville | IX | 7,273.6 |
86 | Amelia Weiss | Clear Lake | Clear Creek | V | 7,253.2 |
87 | Andrew Ullman | J. Frank Dobie | Pasadena | V | 7,237.5 |
88 | Jenna Beckley | Keller | Keller | XI | 7,229.6 |
89 | Tram Dang | Fossil Ridge | Keller | XI | 7,212.9 |
90 | Addison Hedges | Montgomery | Montgomery | VI | 7,208.2 |
91 | Isaac Leng | Frisco Liberty | Frisco | IX | 7,200.7 |
92 | Leslie Huang | Independence | Frisco | IX | 7,198.2 |
93 | Maanya Govil | Flower Mound | Lewisville | IX | 7,192.1 |
94 | Matthew Fitzgerald | Lake Creek | Montgomery | VI | 7,172.6 |
95 | Gregory Matthew | Frisco Liberty | Frisco | IX | 7,170.7 |
96 | Haider Mahdi | Travis | Fort Bend | VII | 7,157.2 |
97 | Margaret Bryant | Garland | Garland | X | 7,156.3 |
98 | Jason Crandall | Pearland | Pearland | V | 7,148.6 |
99 | Leonardo Chavez | John Horn | Mesquite | IX | 7,128.9 |
100 | Abigail Nicolella | Harlan | Northside | IV | 7,121.8 |
101 | Benjamin Ingram | El Paso Coronado | El Paso | II | 7,115.7 |
102 | Ira Lalchandani | Centennial | Frisco | IX | 7,078.6 |
103 | Deepthi Sankaranarayana | Travis | Fort Bend | VII | 7,065.3 |
104 | Zoe Thorn | Keller | Keller | XI | 7,056.8 |
105 | Zack Zimny | Montgomery | Montgomery | VI | 7,054.9 |
106 | Sydney Walker | Plano West | Plano | X | 7,047.9 |
107 | Denny Guo | Marcus | Lewisville | IX | 7,044.3 |
108 | Cynthia Huang | Clear Lake | Clear Creek | V | 7,027.9 |
109 | Angela Williams | Rockwall | Rockwall | X | 7,018.7 |
110 | Ayah Razaq | Katy | Katy | VII | 7,010.1 |
Scholastic
Includes all known scores over 6,500.
Rank | Student | School | ISD | Region | Score |
---|---|---|---|---|---|
1 | Audrey Hanan | Dulles | Fort Bend | VII | 8,707.6 |
2 | Alex He | Dulles | Fort Bend | VII | 8,353.0 |
3 | Koushik Chaliki | Dulles | Fort Bend | VII | 8,129.0 |
4 | Michael Padilla | Earl Warren | Northside | IV | 8,121.2 |
5 | Newton Witter | Marcus | Lewisville | IX | 8,054.3 |
6 | Rudy Loethen | Marcus | Lewisville | IX | 7,996.1 |
7 | Rayan Hashmi | Katy | Katy | VII | 7,828.8 |
8 | Roger Martinez | Katy | Katy | VII | 7,665.9 |
9 | Jason Zhang | Highland Park | Highland Park | X | 7,537.6 |
10 | Alan Zhang | Centennial | Frisco | IX | 7,522.9 |
11 | Esperanza Eagans | Nimitz | Irving | IX | 7,487.9 |
12 | Henry Bair | Heritage | Frisco | IX | 7,477.1 |
13 | Derek Kouch | Plano East | Plano | X | 7,412.6 |
14 | Krish Sinha | Heritage | Frisco | IX | 7,391.8 |
15 | Vaughan Mullikin | Highland Park | Highland Park | X | 7,285.0 |
16 | Sara Curlee | Hebron | Lewisville | IX | 7,250.7 |
17 | Dylan Stopher | Friendswood | Friendswood | V | 7,243.9 |
18 | Hayden Smith | Clear Lake | Clear Creek | V | 7,232.1 |
19 | Paige Fuqua | Rockwall | Rockwall | X | 7,219.4 |
20 | Stephen Lukner | J. Frank Dobie | Pasadena | V | 7,167.4 |
21 | Gladys Maness | Wakeland | Frisco | IX | 7,165.7 |
22 | Krishna Srinivasan | James E. Taylor | Katy | VII | 7,080.4 |
23 | Gray Wilson | Clear Lake | Clear Creek | V | 7,062.8 |
24 | Kriyash Karthikeyan | Lebanon Trail | Frisco | IX | 7,051.4 |
25 | Idris Moulder | Centennial | Frisco | IX | 7,023.6 |
26 | Isaiah Limon | Clear Lake | Clear Creek | V | 6,994.6 |
27 | Sumer Raj | Plano East | Plano | X | 6,994.4 |
28 | Julio Jimenez | Paetow | Katy | VII | 6,986.0 |
29 | Julia Schwope | Richardson | Richardson | X | 6,985.8 |
30 | Jili Dai | Jordan | Katy | VII | 6,983.7 |
31 | Cae (Cecilia) Mbugua | MacArthur | Irving | IX | 6,980.7 |
32 | John Tellez Badillo | Katy | Katy | VII | 6,963.7 |
33 | Emily Goddard | James E. Taylor | Katy | VII | 6,949.8 |
34 | Hayden Bull | Veterans Memorial | Corpus Christi | III | 6,926.4 |
35 | Riley McDaniel | Health Careers | Northside | IV | 6,922.9 |
36 | Enrique Del Villar Cruz | Morton Ranch | Katy | VII | 6,920.9 |
37 | Jacqueline Clarkson | Highland Park | Highland Park | X | 6,913.3 |
38 | Sasha Zhebrak | James E. Taylor | Katy | VII | 6,910.3 |
