Regionals/Texas/2003
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas | |
---|---|
Current Victor: | Dulles High School |
National Titles: | 1984•1985•1986•1988•1990 1991•1992•1993•1996•1997•2000 |
Official Website List of competing schools | |
1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024 | |
1993•1998•1999•2000•2001•2002•2003•2004 2005•2006•2007•2008•2009•2010•2011•2012 2013•2014•2015•2016•2017•2018•2019•2020 2021•2022•2023•2024 Region I • Region II •
Region III |
40 large school teams qualified for the state competition. Below are the top 14 based upon their Regional Score:
Rank | ISD | School | Score |
---|---|---|---|
1 | Pasadena ISD | Dobie High School | 45,803 |
2 | Keller ISD | Keller High School | 44,405 |
3 | Katy ISD | Taylor High School | 44,130 |
4 | Northside ISD | Holmes High School | 43,045 |
5 | Lubbock ISD | Monterey High School | 43,014 |
6 | Lewisville ISD | Marcus High School | 42,941 |
7 | Lubbock ISD | Lubbock High School | 42,764 |
8 | Lubbock ISD | Coronado High School | 42,185 |
9 | Garland ISD | Garland High School | 42,072 |
10 | Irving ISD | Nimitz High School | 41,063 |
11 | Arlington ISD | Arlington High School | 40,816 |
12 | Arlington ISD | Martin High School | 39,977 |
13 | Arlington ISD | Lamar High School | 37,758 |
14 | Grand Prairie ISD | South Grand Prairie High School | 36,946 |
Rank | Region | ISD | School | Score |
---|---|---|---|---|
1 | 6 | Friendswood ISD | Friendswood HS | 42,260 |
2 | 12 | Richardson ISD | J. J. Pearce HS | 40,659 |
3 | 11 | Frisco ISD | Frisco HS | 39,694 |
4 | 12 | Richardson ISD | Richardson HS | 39,687 |
5 | 4 | Flour Bluff ISD | Flour Bluff HS | 39,239 |
6 | 7 | New Caney ISD | New Caney HS | 39,194 |
7 | 14 | Alice ISD | Alice HS | 37,643 |
8 | 5 | Taylor ISD | Taylor HS | 37,038 |
9 | 10 | Mesquite ISD | John Horn HS | 36,142 |
10 | 2 | El Paso ISD | Burges HS | 35,752 |
11 | 1 | Lubbock ISD | Estacado HS | 35,262 |
12 | 9 | Pine Tree ISD | Pine Tree HS | 34,336 |
13 | 12 | Highland Park ISD | Highland Park HS | 34,209 |
14 | 4 | Uvalde ISD | Uvalde HS | 33,900 |
15 | 4 | Harlingen CISD | Harlingen HS | 33,432 |
16 | 14 | Alamo Heights ISD | Alamo Heights HS | 33,416 |
17 | 6 | Nederland ISD | Nederland HS | 33,220 |
18 | 14 | Beeville ISD | A.C. Jones HS | 33,206 |
19 | 7 | Montgomery ISD | Montgomery HS | 33,187 |
20 | 14 | Boerne ISD | Boerne HS | 33,164 |
21 | 10 | Granbury ISD | Granbury HS | 33,129 |
22 | 2 | El Paso ISD | Bowie HS | 32,593 |
23 | 12 | Dallas ISD | Hillcrest HS | 32,495 |
24 | 11 | Lewisville ISD | Hebron HS | 32,423 |
25 | 14 | Edgewood ISD | Memorial HS | 32,299 |
Region XII
Large Schools
Rank | ISD | School | Score |
---|---|---|---|
1 | Garland ISD | Garland High School | 42,072 |
2 | Plano ISD | Plano East High School | |
3 | Plano ISD | Plano Senior High School |
Medium Schools
Rank | ISD | School | Score |
---|---|---|---|
1 | Garland ISD | J.J. Pearce High School | |
2 | Richardson ISD | Richardson High School | |
3 | Richardson ISD | Highland Park High School |