Regionals/Texas/2004
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas | |
|---|---|
| Current Victor: | Earl Warren High School |
| National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
| Official Website List of competing schools | |
| 1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
| 1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV | |
Advancing Teams[edit]
Key[edit]
| Key |
|---|
| Indicates a team that has automatically qualified for state by winning Region. |
| Indicates a team has advanced to state via their score (At-Large) |
Large Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Nimitz High School | Irving | IX | 46,549 |
| 2 | Plano Senior High School | Plano | X | 45,178 |
| 3 | Cinco Ranch High School | Katy | VII | 44,472 |
| 4 | Richard King High School | Corpus Christi | III | 44,431 |
| 5 | Lubbock High School | Lubbock | I | 44,080 |
| 6 | Oliver Wendell Holmes High School | Northside | IV | 43,896 |
| 7 | J. Frank Dobie High School | Pasadena | V | 43,874 |
| 8 | Garland High School | Garland | X | 43,340 |
| 9 | South Garland High School | Garland | X | 43,143 |
| 10 | Plano East Senior High School | Plano | X | 42,839 |
| 11 | Fossil Ridge High School | Keller | IX | 41,831 |
| 12 | Coronado High School | Lubbock | I | 41,541 |
| 13 | Edward S. Marcus High School | Lewisville | IX | 41,345 |
| 14 | Creekview High School | Carrollton-Farmers Branch | IX | 41,153 |
| 15 | Deer Park High School | Deer Park | V | 41,022 |
| 16 | Keller High School | Keller | IX | 40,966 |
| 17 | Elkins High School | Fort Bend | VII | 40,812 |
| 18 | Klein High School | Klein | VI | 40,498 |
| 19 | James E. Taylor High School | Katy | VII | 40,239 |
| 20 | Clements High School | Fort Bend | VII | 40,137 |
| 21 | Lamar High School | Arlington | VIII | 39,896 |
| 22 | Franklin High School | El Paso | II | 39,848 |
| 23 | Tom C. Clark High School | Northside | IV | 39,276 |
| 24 | Katy High School | Katy | VII | 39,148 |
| 25 | Rowlett High School | Garland | X | 39,058 |
| 26 | Arlington High School | Arlington | VIII | 38,979 |
| 27 | Clear Creek High School | Clear Creek | V | 38,962 |
| 28 | Dulles High School | Fort Bend | VII | 38,376 |
| 29 | Duncanville High School | Duncanville | VIII | 38,265 |
| 30 | Plano West Senior High School | Plano | X | 38,192 |
| 31 | Monterey High School | Lubbock | I | 38,167 |
| 32 | Coronado High School | El Paso | II | 38,115 |
| 33 | Mary Carroll High School | Corpus Christi | III | 38,089 |
| 34 | Pasadena High School | Pasadena | V | 38,067 |
| 35 | James Bowie High School | Arlington | VIII | 37,934 |
| 36 | Martin High School | Arlington | VIII | 37,807 |
| 37 | Moody High School | Corpus Christi | III | 37,472 |
| 38 | McKinney High School* | McKinney | XII | 35,302 |
| 38 | North Mesquite High School* | Mesquite | XII | 35,302 |
| 40 | Bryan High School | Bryan | XI | 33,540 |
(*) Both McKinney and Mesquite High Schools scored 35,302 points, so both were the Regional Co-Champions of Region XII and advanced to State.
Medium Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Friendswood High School | Friendswood | V | 43,545 |
| 2 | Flour Bluff High School | Flour Bluff | IV | 42,159 |
| 3 | Frisco High School | Frisco | XII | 41,715 |
| 4 | Alice High School | Alice | III | 41,538 |
| 5 | J.J. Pearce High School | Richardson | X | 41,379 |
| 6 | Richardson High School | Richardson | X | 40,991 |
| 7 | New Caney High School | New Caney | VI | 40,270 |
| 8 | John Horn High School | Mesquite | XII | 39,332 |
| 9 | Harlingen High School South | Harlingen Consolidated | IV | 38,444 |
| 10 | Highland Park High School | Highland Park | X | 37,941 |
| 11 | Tuloso-Midway High School | Tuloso-Midway | III | 36,706 |
| 12 | Pine Tree High School | Pine Tree | VIII | 36,600 |
| 13 | Foster High School | Lamar Consolidated | VI | 36,110 |
| 14 | Burges High School | El Paso | II | 35,040 |
| 15 | Boerne High School | Boerne | XI | 34,880 |
| 16 | West Mesquite High School | Mesquite | XII | 34,839 |
| 17 | Memorial High School | Edgewood | IV | 34,693 |
| 18 | Estacado High School | Lubbock | I | 34,450 |
| 19 | Montgomery High School | Montgomery | VI | 34,328 |
| 20 | Uvalde High School | Uvalde | IV | 34,306 |
| 21 | El Paso High School | El Paso | II | 34,221 |
| 22 | A.C. Jones High School | Beeville | III | 34,197 |
| 23 | Poteet High School | Mesquite | XII | 33,950 |
| 24 | Hebron High School | Lewisville | XII | 33,772 |
| 25 | Nederland High School | Nederland | V | 33,744 |
Small Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Westwood High School | Westwood | XII | 39,563 |
| 2 | Aubrey High School | Aubrey | XII | 34,329 |
| 3 | Robert G. Cole High School | Fort Sam Houston | XI | 34,115 |
| 4 | Lago Vista High School | Lago Vista | XI | 31,985 |
| 5 | Huntington High School | Huntington | XII | 31,017 |
| 6 | Sinton High School | Sinton | XI | 30,590 |
| 7 | Bandera High School | Bandera | XI | 29,875 |
| 8 | Hudson High School | Hudson | XII | 29,398 |
| 9 | Hawkins High School | Hawkins | XII | 28,714 |
| 10 | Stacey Senior High School | Lackland | XI | 27,902 |
| 11 | Randolph High School | Randolph Field | XI | 27,576 |
| 12 | Splendora High School | Splendora | VII | 27,023 |
| 13 | Palacios High School | Palacios | XI | 26,932 |
| 14 | Cleveland High School | Cleveland | VII | 26,836 |
| 15 | Dalhart High School | Dalhart | XII | 26,750 |