Regionals/Texas/1998
From AcaDec Scores and Information Center
Jump to navigationJump to search
| Texas | |
|---|---|
| Current Victor: | Earl Warren High School |
| National Titles: | 1984•1985•1986•1988•1990•1991 1992•1993•1996•1997•2000 |
| Official Website List of competing schools | |
| 1984•1985•1986•1987•1988•1989•1990•1991 1992•1993•1994•1995•1996•1997•1998•1999 2000•2001•2002•2003•2004•2005•2006•2007 2008•2009•2010•2011•2012•2013•2014•2015 2016•2017•2018•2019•2020•2021•2022•2023 2024•2025 | |
| 1987•1988•1989•1990•1991•1992•1993•1994 1995•1996•1997•1998•1999•2000•2001•2002 2003•2004•2005•2006•2007•2008•2009•2010 2011•2012•2013•2014•2015•2016•2017•2018 2019•2020•2021•2022•2023•2024•2025 Region I • Region II •
Region III • Region IV | |
| Texas Regionals 1998 | |
|---|---|
| Region | Top Large • Top Medium • Top Small |
| Region I | Lubbock • Estacado • N/A |
| Region II | El Paso Franklin • Burges • N/A |
| Region III | W.B. Ray • N/A • N/A |
| Region IV | Highlands • Flour Bluff • N/A |
| Region V | San Marcos • Smithson Valley • N/A |
| Region VI | Deer Park • Friendswood • N/A |
| Region VII | Eisenhower • New Caney • N/A |
| Region VIII | Katy Taylor • N/A • N/A |
| Region IX | Duncanville • Pine Tree • Huntington |
| Region X | Irving Nimitz • Burleson • N/A |
| Region XI | Keller • Fossil Ridge • N/A |
| Region XII | Garland • W.T. White • N/A |
| Region XIII | N/A • N/A • Sinton |
| Region XIV | Holmes • Alamo Heights • N/A |
| Region XV | N/A • N/A • Frisco |
Key for determining Qualifying Schools[edit]
The following Key shall be used to color code results:
Key[edit]
| Key |
|---|
| Indicates a team that has automatically qualified for state by winning Region. |
| Indicates a team has advanced to state via their score (At-Large) |
Overall Team Scores[edit]
Large Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Nimitz High School | Irving | X | 47,855 |
| 2 | James E. Taylor High School | Katy | VIII | 47,628 |
| 3 | Garland High School | Garland | XII | 47,224 |
| 4 | Deer Park High School | Deer Park | VI | 47,028 |
| 5 | J. Frank Dobie High School | Pasadena | VI | 46,405 |
| 6 | Oliver Wendell Holmes High School | Northside | XIV | 45,639 |
| 7 | Franklin High School | El Paso | II | 45,457 |
| 8 | Lloyd V. Berkner High School | Richardson | XII | 45,381 |
| 9 | J.J. Pearce High School | Richardson | XII | 45,075 |
| 10 | Keller High School | Keller | XI | 44,495 |
| 11 | Duncanville High School | Duncanville | IX | 44,231 |
| 12 | Judson High School | Judson | XIV | 43,911 |
| 13 | W.B. Ray High School | Corpus Christi | III | 43,707 |
| 14 | Edward S. Marcus High School | Lewisville | XI | 43,408 |
| 15 | MacArthur High School | North East | XIV | 43,379 |
| 16 | Richard King High School | Corpus Christi | III | 43,371 |
| 17 | Lubbock High School | Lubbock | I | 43,250 |
| 18 | Clements High School | Fort Bend | VIII | 42,963 |
| 19 | Stratford Senior High School | Spring Branch | VIII | 42,891 |
| 20 | Kempner High School | Fort Bend | VIII | 42,667 |
| 21 | San Marcos High School | San Marcos | V | 42,505 |
| 22 | Martin High School | Arlington | X | 42,473 |
| 23 | Plano Senior High School | Plano | XII | 42,306 |
| 24 | Lamar High School | Arlington | X | 42,012 |
| 25 | Richardson High School | Richardson | XII | 41,965 |
| 26 | Leander High School | Leander | V | 41,604 |
| 27 | Carroll High School | Corpus Christi | III | 41,416 |
| 28 | Plano East Senior High School | Plano | XII | 41,400 |
| 29 | De Soto High School | De Soto | IX | 41,261 |
| 30 | Highlands High School | San Antonio | IV | 41,163 |
| 31 | South Garland High School | Garland | XII | 40,842 |
| 32 | Longview High School | Longview | IX | 40,631 |
| 33 | Coronado High School | El Paso | II | 40,629 |
| 34 | South Grand Prairie High School | Grand Prairie | X | 40,397 |
| 35 | Katy High School | Katy | VIII | 40,027 |
| 36 | Eisenhower High School | Aldine | VII | 39,943 |
| 37 | William Howard Taft High School | Northside | XIV | 39,865 |
| 38 | Pasadena High School | Pasadena | VI | 39,783 |
| 39 | Mayde Creek High School | Katy | VIII | 39,661 |
| 40 | La Porte High School | La Porte | VI | 39,565 |
| 41 | Klein Forest High School | Klein | VII | 39,491 |
| 42 | Churchill High School | North East | XIV | 39,466 |
| 43 | Robert E. Lee High School | Tyler | IX | 39,394 |
| 44 | Moody High School | Corpus Christi | III | 39,301 |
| 45 | Madison High School | North East | XIV | 39,189 |
| 46 | Kingwood High School | Humble | VII | 39,154 |
| 47 | Stephen F. Austin High School | El Paso | II | 39,076 |
| 48 | Elkins High School | Fort Bend | VIII | 38,790 |
| 49 | Coronado High School | Lubbock | I | 38,725 |
| 50 | Mansfield High School | Mansfield | X | 38,471 |
| 51 | Newman Smith High School | Carrollton-Farmers Branch | XI | 38,327 |
| 52 | Clear Creek High School | Clear Creek | VI | 38,114 |
| 53 | Cypress Creek Senior High School | Cypress-Fairbanks | VIII | 37,978 |
| 54 | Klein High School | Klein | VII | 37,746 |
| 55 | R.L. Turner High School | Carrollton-Farmers Branch | XI | 37,652 |
| 56 | Dunbar High School | Fort Worth | XI | 37,642 |
| 57 | Dulles High School | Fort Bend | VIII | 37,455 |
| 58 | Rowlett High School | Garland | XII | 37,386 |
| 59 | John Marshall High School | Northside | XIV | 37,247 |
| 60 | North Garland High School | Garland | XII | 37,048 |
| 61 | Montwood High School | Socorro | II | 36,990 |
| 62 | Bellaire High School | Houston | VII | 36,701 |
| 63 | Grand Prairie High School | Grand Prairie | X | 36,639 |
| 64 | Round Rock High School | Round Rock | V | 36,468 |
| 65 | Monterey High School | Lubbock | I | 36,444 |
| 66 | Harlingen High School South | Harlingen | III | 36,431 |
| 67 | Amarillo High School | Amarillo | I | 36,276 |
| 68 | Lake Highlands High School | Richardson | XII | 36,014 |
| 69 | Odessa High School | Ector County | I | 35,904 |
| 70 | Mirabeau B. Lamar High School | Houston | VII | 35,654 |
| 71 | Tascosa High School | Amarillo | I | 35,483 |
| 72 | J.M. Hanks High School | Ysleta | II | 35,143 |
| 73 | Jefferson High School | El Paso | II | 35,078 |
| 74 | L.D. Bell High School | Hurst-Euless-Bedford | XI | 35,031 |
| 75 | Irving High School | Irving | X | 34,941 |
| 76 | Sam Rayburn High School | Pasadena | VI | 34,930 |
| 77 | Andress High School | El Paso | II | 34,922 |
| 78 | Permian High School | Ector County | I | 34,861 |
| 79 | MacArthur High School | Irving | X | 34,609 |
| 80 | Alief Hastings High School | Alief | VIII | 34,575 |
| 81 | The Colony High School | Lewisville | XI | 34,568 |
| 82 | Terry High School | Lamar Consolidated | VIII | 34,524 |
| 83 | Harlingen High School | Harlingen | III | 34,296 |
| 84 | Allen High School | Allen | X | 34,263 |
| 85 | Trinity High School | Hurst-Euless-Bedford | XI | 34,223 |
| 86 | Robert E. Lee High School | Midland | I | 33,899 |
| 87 | Sunset High School | Garland | XII | 33,780 |
| 88 | Washington Arts High School | Dallas | XII | 33,759 |
| 89 | Jersey Village High School | Cypress-Fairbanks | VIII | 33,551 |
| 90 | North Mesquite High School | Mesquite | X | 33,290 |
| 91 | Abilene High School | Abilene | I | 33,083 |
| 92 | Humble High School | Humble | VII | 33,017 |
| 93 | South Houston High School | Pasadena | VI | 32,877 |
| 94 | Seguin High School | Seguin | IV | 32,781 |
| 95 | Westlake High School | Eanes | V | 32,765 |
| 96 | Nimitz High School | Aldine | VII | 32,593 |
| 97 | McAllen Memorial High School | McAllen | III | 32,527 |
| 98 | Crowley High School | Crowley | X | 32,455 |
| 99 | Elsik High School | Alief | VIII | 32,412 |
| 100 | John Jay High School | Northside | XIV | 32,219 |
| 101 | Lakeview Centennial High School | Garland | XII | 32,142 |
| 102 | Bryan High School | Bryan | V | 32,105 |
| 103 | Lufkin High School | Lufkin | IX | 31,816 |
| 104 | North Shore High School | Galena Park | VII | 31,794 |
| 105 | Willowridge High School | Fort Bend | VIII | 31,757 |
| 106 | Ross S. Sterling High School | Goose Creek | VI | 31,674 |
| 107 | Robert E. Lee High School | North East | XIV | 31,621 |
| 108 | Roosevelt High School | North East | XIV | 31,407 |
| 109 | Cooper High School | Abilene | I | 31,264 |
| 110 | Mesquite High School | Mesquite | X | 31,217 |
| 111 | Miller High School | Corpus Christi | III | 31,209 |
| 112 | San Benito High School | San Benito | III | 30,926 |
| 113 | Kerr High School | Alief | VIII | 30,894 |
| 114 | James Pace High School | Brownsville | III | 30,752 |
| 115 | James Bowie High School | Arlington | X | 30,282 |
| 116 | Irvin High School | El Paso | II | 30,268 |
| 117 | Pearland High School | Pearland | VI | 30,144 |
| 118 | Haltom High School | Birdville | XI | 30,142 |
| 119 | Gladys Porter High School | Brownsville | III | 30,108 |
| 120 | Edinburg North High School | Edinburg Consolidated | III | 30,094 |
| 121 | Bryan Adams High School | Dallas | XII | 30,057 |
| 122 | Harlandale High School | Harlandale | IV | 30,011 |
| 123 | United High School | United | IV | 29,944 |
| 124 | Arlington High School | Arlington | X | 29,872 |
| 125 | Austin High School | Fort Bend | VIII | 29,820 |
| 126 | Homer Hanna High School | Brownsville | III | 29,768 |
| 127 | Naaman Forest High School | Garland | XII | 29,454 |
| 128 | J.F. Kimball High School | Dallas | XII | 29,452 |
| 129 | Booker T. Washington High School | Houston | VII | 29,396 |
| 130 | Rockwall High School | Rockwall | XII | 29,366 |
| 131 | Midland High School | Midland | I | 29,289 |
| 132 | Eastwood High School | Ysleta | II | 29,229 |
| 133 | Langham Creek High School | Cypress-Fairbanks | VIII | 29,091 |
| 134 | John Tyler High School | Tyler | IX | 28,904 |
| 135 | Townview High School for the Talented & Gifted | Dallas | XII | 28,593 |
| 136 | Northbrook Senior High School | Spring Branch | VIII | 28,445 |
| 137 | Lewisville High School | Lewisville | XI | 28,437 |
| 138 | Sam Houston High School | Arlington | X | 28,329 |
| 139 | Clear Lake High School | Clear Creek | VI | 28,247 |
| 140 | Skyline High School | Dallas | XII | 28,226 |
| 141 | Simon Rivera High School | Brownsville | III | 28,135 |
| 142 | Bel Air High School | Ysleta | II | 28,073 |
| 143 | Edinburg High School | Edinburg Consolidated | III | 27,981 |
| 144 | Brackenridge High School | San Antonio | IV | 27,753 |
| 145 | Thomas Jefferson High School | San Antonio | IV | 27,252 |
| 146 | Palo Duro High School | Amarillo | I | 27,005 |
| 147 | Richland High School | Birdville | XI | 27,003 |
| 148 | Davis High School | Houston | VII | 26,948 |
| 149 | North Dallas High School | Dallas | XII | 26,810 |
| 150 | Waco High School | Waco | V | 26,791 |
| 151 | Weslaco High School | Weslaco | III | 26,699 |
| 152 | New Braunfels High School | New Braunfels | V | 26,090 |
| 153 | Central Senior High School | Beaumont | VI | 25,641 |
| 154 | West Brook Senior High School | Beaumont | VI | 25,082 |
| 155 | Thomas Edison High School | San Antonio | IV | 25,055 |
| 156 | Del Valle High School | Ysleta | II | 24,617 |
| 157 | Aldine Senior High School | Aldine | VII | 24,415 |
| 158 | Memorial Senior High School | Spring Branch | VIII | 24,374 |
| 159 | Cypress Falls High School | Cypress-Fairbanks | VIII | 24,228 |
| 160 | All Saints Episcopal Schools | Private | IX | 23,977 |
| 161 | MacArthur High School | Aldine | VII | 23,797 |
| 162 | Killeen High School | Killeen | V | 23,319 |
| 163 | Klein Oak High School | Klein | VII | 23,301 |
| 164 | Smiley High School | North Forest | VII | 22,469 |
| 165 | Thomas Jefferson High School | Port Arthur | VI | 21,906 |
| 166 | Alvin High School | Alvin | VIII | 21,710 |
| 167 | Socorro High School | Socorro | II | 21,563 |
| 168 | Ellison High School | Killeen | V | 18,657 |
| 169 | George Washington Carver High School | Aldine | VII | 18,612 |
| 170 | Spring Woods Senior High School | Spring Branch | VIII | 14,943 |
| 171 | Cypress Springs High School | Cypress-Fairbanks | VIII | 13,174 |
Medium Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Friendswood High School | Friendswood | VI | 46,124 |
| 2 | Flour Bluff High School | Flour Bluff | IV | 41,131 |
| 3 | Luther Burbank High School | San Antonio | IV | 41,014 |
| 4 | Fossil Ridge High School | Keller | XI | 40,392 |
| 5 | W.T. White High School | Dallas | XII | 39,758 |
| 6 | Burges High School | El Paso | II | 39,313 |
| 7 | Alamo Heights High School | Alamo Heights | XIV | 39,176 |
| 8 | New Caney High School | New Caney | VII | 38,836 |
| 9 | Hillcrest High School | Dallas | XII | 38,408 |
| 10 | Heritage High School | Grapevine-Colleyville | XI | 37,622 |
| 11 | Smithson Valley High School | Comal | V | 37,590 |
| 12 | A.C. Jones High School | Beeville | XIV | 37,431 |
| 13 | Grapevine High School | Grapevine-Colleyville | XI | 37,396 |
| 14 | Coppell High School | Coppell | XII | 37,190 |
| 15 | Bowie High School | El Paso | II | 37,037 |
| 16 | Pine Tree High School | Pine Tree | IX | 36,765 |
| 17 | Highland Park High School | Highland Park | XII | 36,696 |
| 18 | Montgomery High School | Montgomery | VI | 36,038 |
| 19 | Nederland High School | Nederland | VI | 35,986 |
| 20 | Carroll High School | Carroll | XI | 35,227 |
| 21 | Santa Fe High School | Santa Fe | VI | 34,924 |
| 22 | Tivy High School | Kerrville | V | 34,854 |
| 23 | Samuel Clemens High School | Schertz-Cibolo | XIV | 34,827 |
| 24 | Estacado High School | Lubbock | I | 34,178 |
| 25 | Burleson High School | Burleson | X | 34,141 |
| 26 | Hereford High School | Hereford | I | 34,066 |
| 27 | Tuloso-Midway High School | Tuloso-Midway | XIV | 34,014 |
| 28 | Caprock High School | Caprock | I | 33,919 |
| 29 | Canyon High School | Comal | V | 33,525 |
| 30 | Americas High School | Socorro | II | 33,444 |
| 31 | Clear Brook High School | Clear Brook | VI | 33,409 |
| 32 | Ysleta High School | Ysleta | II | 33,183 |
| 33 | Memorial High School | Edgewood | XIV | 32,947 |
| 34 | Channelview High School | Channelview | VII | 32,671 |
| 35 | Lumberton High School | Lumberton | VI | 32,346 |
| 36 | Sweetwater High School | Sweetwater | I | 32,191 |
| 37 | West Mesquite High School | Mesquite | X | 31,968 |
| 38 | Snyder High School | Snyder | XI | 31,729 |
| 39 | Lamar Consolidated High School | Lamar Consolidated | VII | 31,559 |
| 40 | Sidney Lanier High School | San Antonio | IV | 30,868 |
| 41 | McCollum High School | Harlandale | IV | 30,780 |
| 42 | Parkland High School | Ysleta | II | 30,576 |
| 43 | Dayton High School | Dayton | VII | 30,441 |
| 44 | Poteet High School | Mesquite | X | 30,256 |
| 45 | Corsicana High School | Corsicana | IX | 29,944 |
| 46 | Thomas Jefferson High School | Dallas | XII | 29,901 |
| 47 | El Paso High School | El Paso | II | 29,818 |
| 48 | Alice High School | Alice | XIV | 29,596 |
| 49 | Fort Stockton High School | Fort Stockton | I | 28,996 |
| 50 | Granbury High School | Granbury | X | 28,968 |
| 51 | John F. Kennedy High School | Edgewood | XIV | 28,789 |
| 52 | Texas City High School | Texas City | VI | 28,671 |
| 53 | Pleasanton High School | Pleasanton | IV | 28,612 |
| 54 | Columbia High School | Columbia | VI | 28,483 |
| 55 | Hirschi High School | Wichita Falls | XI | 28,482 |
| 56 | University High School | Waco | V | 28,474 |
| 57 | Andrews High School | Andrews | I | 28,185 |
| 58 | Riverside High School | Ysleta | II | 28,173 |
| 59 | Southside High School | Southside | XIV | 28,042 |
| 60 | H.M. King High School | Kingsville | IV | 27,766 |
| 61 | Chapel Hill High School | Chapel Hill | IX | 27,540 |
| 62 | Lopez High School | Brownsville | IV | 27,442 |
| 63 | La Marque Senior High School | La Marque Senior | VI | 27,399 |
| 64 | Sam Houston High School | San Antonio | IV | 27,193 |
| 65 | Uvalde High School | Uvalde Consolidated | IV | 26,678 |
| 66 | Waxahachie High School | Waxahachie | X | 26,671 |
| 67 | Livingston High School | Livingston | VII | 26,555 |
| 68 | Kaufman High School | Kaufman | X | 26,214 |
| 69 | Magnolia High School | Magnolia | VII | 24,796 |
| 70 | San Elizario High School | San Elizario | II | 24,650 |
| 71 | Canutillo High School | Canutillo | II | 24,576 |
| 72 | Lincoln High School | Lincoln | VI | 24,573 |
| 73 | Henderson High School | Henderson | IX | 24,539 |
| 74 | Paris High School | Paris | XI | 24,268 |
| 75 | El Campo High School | El Campo | V | 24,099 |
| 76 | Ford High School | Quinlan | XI | 24,050 |
| 77 | Fox Tech High School | San Antonio | IV | 23,916 |
| 78 | Carthage High School | Carthage | IX | 23,647 |
| 79 | Vidor High School | Vidor | VI | 23,556 |
| 80 | Western Hills High School | Fort Worth | XI | 23,517 |
| 81 | Kilgore High School | Kilgore | IX | 23,317 |
| 82 | Forest Brook High School | North Forest | VII | 23,074 |
| 83 | Navasota High School | Navasota | V | 22,978 |
| 84 | Calhoun High School | Calhoun County | XIV | 22,218 |
| 85 | Galena Park High School | Galena Park | VII | 21,585 |
| 86 | Hallsville High School | Hallsville | IX | 21,533 |
| 87 | Kashmere High School | Houston | VII | 20,666 |
Small Schools[edit]
| Rank | School | ISD | Region | Score |
|---|---|---|---|---|
| 1 | Frisco High School | Frisco | XV | 37,975 |
| 2 | Denver City High School | Denver City | XV | 35,710 |
| 3 | Sinton High School | Sinton | XIII | 35,312 |
| 4 | Huntington High School | Huntington | IX | 34,016 |
| 5 | Aubrey High School | Aubrey | XV | 33,975 |
| 6 | Pittsburg High School | Pittsburg | IX | 33,260 |
| 7 | Diboll High School | Diboll | IX | 32,573 |
| 8 | Lake Travis High School | Lake Travis | XIII | 32,464 |
| 9 | Crockett High School | Crockett | IX | 32,322 |
| 10 | Dalhart High School | Dalhart | XV | 31,275 |
| 11 | Westwood High School | Westwood | IX | 31,035 |
| 12 | Robert G. Cole High School | Fort Sam Houston | XIII | 30,861 |
| 13 | Hawkins High School | Hawkins | IX | 30,770 |
| 14 | Rogers High School | Rogers | XV | 30,680 |
| 15 | Goliad High School | Goliad | XIII | 30,459 |
| 16 | Stacey Junior/Senior High School | Lackland | XIII | 30,133 |
| 17 | Refugio High School | Refugio | XIII | 29,869 |
| 18 | Lago Vista High School | Lago Vista | XIII | 29,660 |
| 19 | Royse City High School | Royse City | XV | 29,345 |
| 20 | Randolph High School | Randolph Field | XIII | 29,080 |
| 21 | Bandera High School | Bandera | XIII | 28,794 |
| 22 | Hudson High School | Hudson | IX | 28,564 |
| 23 | Brady High School | Brady | XIII | 28,397 |
| 24 | Liberty High School | Liberty | IX | 27,619 |
| 25 | Somerset High School | Somerset | XIII | 26,766 |
| 26 | Palacios High School | Palacios | XIII | 26,618 |
| 27 | Stephen F. Austin High School | Port Arthur | IX | 25,007 |
| 28 | Broaddus High School | Broaddus | IX | 24,721 |
| 29 | Benus High School | Benus | XV | 24,580 |
| 30 | Rio Vista High School | Rio Vista | XV | 23,665 |
| 31 | Waskom High School | Waskom | IX | 23,094 |
| 32 | Somerville High School | Somerville | XIII | 22,780 |
| 33 | Rusk High School | Rusk | IX | 22,486 |
| 34 | Kennedale High School | Kennedale | XV | 20,845 |