Regionals/Texas/Region X/1998

From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Region X
Current Large Victor: Highland Park High School
State Titles: 9 since 2004 (2006, 2007, 2012, 2013, 2014, 2016, 2017, 2020, 2021)
Regional Scores
19931994
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
2022202320242025

Overall Team Scores

Large Schools

Place School ISD Score Objs Subs Medals
1 Nimitz High School Irving 47,855 32,835 15,020 45
2 Martin High School Arlington 42,473 27,500 14,973 18
3 Lamar High School Arlington 42,012 29,095 12,917 15
4 South Grand Prairie High School Grand Prairie 40,397 27,105 13,292 10
5 Mansfield High School Mansfield 38,471 23,850 14,621 6
6 Grand Prairie High School Grand Prairie 36,639 24,525 12,114 0
7 Irving High School Irving 34,941 21,365 13,576 3
8 MacArthur High School Irving 34,609 21,815 12,794 4
9 Allen High School Allen 34,263 21,570 12,693 7
10 North Mesquite High School Mesquite 33,290 20,875 12,415 3
11 Crowley High School Crowley 32,455 20,140 12,315 1
12 Mesquite High School Mesquite 31,217 18,650 12,567 0
13 James Bowie High School Arlington 30,282 18,375 11,907 1
14 Arlington High School Arlington 29,872 19,335 10,537 0
15 Sam Houston High School Arlington 28,329 17,220 11,109 0

Medium Schools

Place School ISD Score Objs Subs Medals
1 Burleson High School Burleson 34,141 21,960 12,181 32
2 West Mesquite High School Mesquite 31,968 19,525 12,443 27
3 Poteet High School Mesquite 30,256 18,525 11,731 20
4 Granbury High School Granbury 28,968 16,360 12,608 14
5 Waxahachie High School Waxahachie 26,671 15,970 10,701 7
6 Kaufman High School Kaufman 26,614 16,210 10,404 10

Overall Individual Scores

Large Schools

Honors

Place Student School Score Objs Subs
1 Martin 8,519 5,950 2,569
2 Nimitz 8,372 5,695 2,677
3 Nimitz 8,270 5,555 2,715
4 Nimitz 8,262 5,820 2,442
5 Lamar 8,184 5,645 2,539
6 South Grand Prairie 7,978 5,435 2,543
7 South Grand Prairie 7,717 5,165 2,552
8 Lamar 7,619 5,175 2,444
9 Lamar 7,567 4,920 2,647
10 South Grand Prairie 7,443 4,990 2,453
11 Allen 7,405 4,850 2,555
12 Mansfield 7,236 4,955 2,281
13 Martin 7,222 4,875 2,347
14 Crowley 7,196 4,340 2,856
15 Grand Prairie 7,080 4,595 2,485
16 MacArthur 7,075 4,485 2,590
17 Grand Prairie 6,970 4,710 2,260
18 Mansfield 6,943 4,245 2,698
19 Martin 6,822 4,555 2,267
20 North Mesquite 6,668 4,830 1,838

Scholastic

Place Student School Score Objs Subs
1 Nimitz 8,416 5,955 2,461
2 Nimitz 7,446 5,245 2,201
3 South Grand Prairie 7,380 4,975 2,405
4 Martin 7,310 4,625 2,685
5 Mansfield 7,182 4,695 2,487
6 Lamar 7,052 4,740 2,312
7 Martin 6,865 4,025 2,840
8 Lamar 6,749 4,935 1,814
9 Lamar 6,703 4,485 2,218
10 Martin 6,553 4,485 2,068
11 Nimitz 6,483 4,135 2,348
12 Grand Prairie 6,446 4,160 2,286
13 Mansfield 6,436 3,800 2,636
14 Mansfield 6,325 4,320 2,005
15 South Grand Prairie 6,273 4,350 1,923

Varsity

Place Student School Score Objs Subs
1 Nimitz 8,001 5,440 2,561
2 Nimitz 7,350 4,945 2,405
3 Nimitz 6,557 4,375 2,182
4 Lamar 6,473 4,440 2,033
5 Martin 6,365 3,880 2,485
6 Martin 6,192 4,145 2,047
7 Martin 6,007 4,025 1,982
8 South Grand Prairie 5,951 3,875 2,076
9 Lamar 5,935 4,160 1,775
10 MacArthur 5,625 3,185 2,440
11 Grand Prairie 5,561 3,775 1,786
12 Bowie 5,485 3,110 2,375
13 Crowley 5,458 3,395 2,063
14 Mansfield 5,457 3,115 2,342
15 Allen 5,377 3,100 2,277

Medium Schools

Honors

Place Student School Score Objs Subs
1 West Mesquite 6,478 4,025 2,453
2 Poteet 6,028 3,180 2,848
3 West Mesquite 5,800 3,325 2,475
4 Poteet 5,780 3,825 1,955
5 Burleson 5,615 3,540 2,075

Scholastic

Place Student School Score Objs Subs
1 Granbury 6,411 3,730 2,681
2 Burleson 6,089 3,680 2,409
3 Burleson 5,910 4,265 1,645
4 West Mesquite 5,759 3,550 2,209
5 Poteet 5,721 3,395 2,326

Varsity

Place Student School Score Objs Subs
1 Burleson 5,466 3,500 1,966
2 Burleson 5,450 3,305 2,145
3 Kaufman 4,633 2,800 1,833
4 West Mesquite 4,533 3,090 1,443
5 Granbury 4,110 2,485 1,625