Regionals/Texas/Region X/1993
From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Region X | |
---|---|
Current Large Victor: | Highland Park High School |
State Titles: | 9 since 2004 (2006, 2007, 2012, 2013, 2014, 2016, 2017, 2020, 2021) |
1993 • 1994 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 |
It is unknown if Medium or Small Schools competed in Region X in 1993.
Overall Team Scores
Large Schools
Medal counts do not include Super Quiz.
Place | School | ISD | Score | Objs | Subs | Medals |
---|---|---|---|---|---|---|
1 | Nimitz High School | Irving | 42,715 | 27,865 | 14,850 | 33 |
2 | South Grand Prairie High School | Grand Prairie | 40,260 | 25,060 | 15,200 | 18 |
3 | MacArthur High School | Irving | 38,810 | 24,435 | 14,375 | 14 |
4 | Martin High School | Arlington | 38,285 | 24,760 | 13,525 | 10 |
5 | Keller High School | Keller | 37,050 | 23,675 | 13,375 | 11 |
6 | Grand Prairie High School | Grand Prairie | 36,640 | 21,140 | 15,500 | 14 |
7 | Irving High School | Irving | 35,620 | 21,145 | 14,475 | 6 |
8 | Duncanville High School | Duncanville | 35,410 | 21,560 | 13,850 | 7 |
9 | North Mesquite High School | Mesquite | 34,115 | 20,490 | 13,625 | 8 |
10 | DeSoto High School | DeSoto | 33,675 | 19,775 | 13,900 | 6 |
11 | Crowley High School | Crowley | 32,125 | 19,275 | 12,850 | 3 |
12 | Sam Houston High School | Arlington | 31,705 | 19,380 | 12,325 | 7 |
13 | Mansfield High School | Mansfield | 31,540 | 17,965 | 13,575 | 5 |
14 | Allen High School | Allen | 31,510 | 18,260 | 13,250 | 6 |
15 | Granbury High School | Granbury | 31,050 | 17,050 | 14,000 | 4 |
16 | West Mesquite High School | Mesquite | 27,220 | 16,070 | 11,150 | 1 |
17 | Bowie High School | Arlington | 27,105 | 17,755 | 9,350 | 3 |
18 | Arlington High School | Arlington | 27,010 | 15,385 | 11,625 | 1 |
19 | Mesquite High School | Mesquite | 25,605 | 14,905 | 10,700 | 0 |
20 | Lamar High School | Arlington | 23,360 | 14,635 | 8,725 | 4 |
21 | Poteet High School | Mesquite | 17,985 | 10,085 | 7,900 | 0 |
Overall Individual Scores
Large Schools
Honors
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Nimitz | 7,980 | 5,355 | 2,625 | |
2 | Nimitz | 7,720 | 5,070 | 2,650 | |
3 | South Grand Prairie | 7,610 | 4,960 | 2,650 | |
4 | Martin | 7,270 | 5,170 | 2,100 | |
5 | Nimitz | 7,145 | 4,695 | 2,450 | |
6 | South Grand Prairie | 7,055 | 4,680 | 2,375 | |
7 | MacArthur | 7,050 | 4,875 | 2,175 | |
8 | Allen | 6,955 | 4,930 | 2,025 | |
9 | Sam Houston | 6,730 | 4,730 | 2,000 | |
10 | Martin | 6,660 | 4,510 | 2,150 | |
11 | Keller | 6,640 | 4,215 | 2,425 | |
11 | Bowie | 6,640 | 4,865 | 1,775 | |
12 | Keller | 6,615 | 4,365 | 2,250 | |
13 | MacArthur | 6,590 | 4,165 | 2,425 | |
14 | North Mesquite | 6,435 | 3,785 | 2,650 | |
15 | Granbury | 6,400 | 3,800 | 2,600 |
Scholastic
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Nimitz | 7,210 | 4,685 | 2,525 | |
2 | Nimitz | 7,090 | 4,515 | 2,575 | |
3 | South Grand Prairie | 6,985 | 4,185 | 2,800 | |
4 | South Grand Prairie | 6,935 | 4,335 | 2,600 | |
5 | MacArthur | 6,920 | 4,120 | 2,800 | |
6 | MacArthur | 6,865 | 4,590 | 2,275 | |
7 | Lamar | 6,630 | 4,055 | 2,575 | |
8 | Nimitz | 6,555 | 3,905 | 2,650 | |
9 | North Mesquite | 6,470 | 3,895 | 2,575 | |
10 | Martin | 6,415 | 4,140 | 2,275 | |
11 | Irving | 6,365 | 3,840 | 2,525 | |
12 | Grand Prairie | 6,330 | 3,630 | 2,700 | |
13 | Duncanville | 6,230 | 3,955 | 2,275 | |
14 | Irving | 6,200 | 3,525 | 2,675 | |
15 | South Grand Prairie | 6,185 | 3,385 | 2,800 |
Varsity
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Nimitz | 7,195 | 4,820 | 2,375 | |
2 | Keller | 6,415 | 3,965 | 2,450 | |
3 | Grand Prairie | 6,270 | 3,495 | 2,775 | |
4 | South Grand Prairie | 6,225 | 3,550 | 2,675 | |
5 | Irving | 6,165 | 3,540 | 2,625 | |
6 | Martin | 6,125 | 3,600 | 2,525 | |
7 | Keller | 6,040 | 4,015 | 2,025 | |
8 | Keller | 5,990 | 3,590 | 2,400 | |
9 | Duncanville | 5,975 | 3,725 | 2,250 | |
10 | Grand Prairie | 5,910 | 3,360 | 2,550 | |
11 | Grand Prairie | 5,835 | 3,485 | 2,350 | |
12 | Martin | 5,805 | 3,655 | 2,150 | |
13 | MacArthur | 5,765 | 3,340 | 2,425 | |
13 | Martin | 5,765 | 3,615 | 2,150 | |
14 | MacArthur | 5,620 | 3,345 | 2,275 | |
15 | Nimitz | 5,520 | 3,420 | 2,100 |