Regionals/Texas/Region X/1994

From AcaDec Scores and Information Center
Jump to navigationJump to search
Texas Region X
Current Large Victor: Highland Park High School
State Titles: 9 since 2004 (2006, 2007, 2012, 2013, 2014, 2016, 2017, 2020, 2021)
Regional Scores
19931994
201020112012201320142015
201620172018201920202021
202220232024

It is unknown if Medium or Small Schools competed in Region X in 1994.

Overall Team Scores

Large Schools

Medal counts do not include Super Quiz.

Place School ISD Score Objs Subs Medals
1 Nimitz High School Irving 44,779 29,520 15,259 25
2 MacArthur High School Irving 41,850 27,000 14,850 13
3 Grand Prairie High School Grand Prairie 41,634 26,175 15,459 16
4 South Grand Prairie High School Grand Prairie 41,573 26,615 14,958 23
5 Martin High School Arlington 40,623 25,420 15,203 10
6 Keller High School Keller 40,066 26,470 13,596 14
7 Duncanville High School Duncanville 39,417 24,445 14,972 6
8 Mansfield High School Mansfield 39,105 24,500 14,605 4
9 DeSoto High School DeSoto 37,949 24,840 13,109 5
10 North Mesquite High School Mesquite 37,500 22,440 15,060 3
11 Crowley High School Crowley 35,856 22,225 13,631 5
12 Irving High School Irving 34,157 21,530 12,627 3
13 Bowie High School Arlington 33,611 21,570 12,041 5
14 Lamar High School Arlington 32,493 20,520 11,973 2
15 Sunset High School Dallas 31,944 19,260 12,684 0
16 Allen High School Allen 30,841 18,540 12,301 0
17 Granbury High School Granbury 29,790 18,110 11,680 1
18 Arlington High School Arlington 29,221 18,495 10,726 1
19 Poteet High School Mesquite 27,815 17,905 9,910 0
20 Sam Houston High School Arlington 27,244 16,855 10,389 1
21 North Dallas High School Dallas 26,206 15,485 10,721 0
22 Mesquite High School Mesquite 21,716 12,440 9,276 0

Overall Individual Scores

Large Schools

Honors

Place Student School Score Objs Subs
1 Young In Nimitz 8,603 5,845 2,758
2 Grand Prairie 8,330 5,535 2,795
3 South Grand Prairie 8,072 5,405 2,667
4 Keller 7,913 5,405 2,508
5 MacArthur 7,899 5,260 2,639
6 Nimitz 7,718 5,420 2,298
7 Keller 7,523 4,880 2,643
8 Mansfield 7,394 4,750 2,644
9 South Grand Prairie 7,303 4,840 2,463
10 Martin 7,301 4,810 2,491
11 DeSoto 7,293 5,060 2,233
12 Nimitz 7,262 4,655 2,607
13 DeSoto 7,243 4,955 2,288
14 Grand Prairie 7,240 4,515 2,725
15 Duncanville 7,161 4,770 2,391
16 Keller 7,154 4,590 2,564
17 MacArthur 7,147 4,880 2,267
18 Arlington 7,095 4,555 2,540
19 Duncanville 6,988 4,360 2,628
20 Martin 6,971 4,750 2,221
21 South Grand Prairie 6,915 4,305 2,610
22 Crowley 6,870 4,205 2,665
23 Duncanville 6,824 4,295 2,529
24 Mansfield 6,788 4,360 2,428
25 Mansfield 6,773 4,305 2,468

Scholastic

Place Student School Score Objs Subs
1 Nimitz 7,788 5,065 2,723
2 Nimitz 7,603 4,935 2,668
3 Keller 7,399 5,025 2,374
4 South Grand Prairie 7,240 4,790 2,450
5 DeSoto 7,208 4,405 2,803
6 North Mesquite 7,198 4,555 2,643
7 South Grand Prairie 7,032 4,355 2,677
8 Martin 6,980 4,370 2,610
9 Martin 6,958 4,170 2,788
10 Grand Prairie 6,930 4,515 2,415
11 MacArthur 6,876 4,395 2,481
12 Duncanville 6,863 4,435 2,428
13 Nimitz 6,827 4,745 2,082
14 North Mesquite 6,816 4,200 2,616
15 MacArthur 6,695 4,400 2,295
16 Martin 6,577 4,345 2,232
17 Lamar 6,517 4,980 1,537
18 Bowie 6,329 4,365 1,964
19 Arlington 6,307 3,905 2,402
20 Grand Prairie 6,272 3,815 2,457
21 Mansfield 6,185 3,865 2,320
22 Crowley 6,143 3,485 2,658
23 North Mesquite 6,103 4,000 2,103
23 Grand Prairie 6,103 3,300 2,803
24 Mansfield 6,018 3,810 2,208
25 Keller 5,983 4,095 1,888

Varsity

Place Student School Score Objs Subs
1 Nimitz 6,992 4,490 2,502
2 Grand Prairie 6,757 4,445 2,312
3 Martin 6,665 3,965 2,700
4 MacArthur 6,626 4,195 2,431
5 MacArthur 6,607 3,870 2,737
6 Mansfield 6,558 3,910 2,648
7 Duncanville 6,248 3,575 2,673
8 Duncanville 6,221 3,600 2,621
9 Mansfield 6,162 3,805 2,357
10 South Grand Prairie 6,157 3,855 2,302
11 Grand Prairie 6,105 3,350 2,755
12 Nimitz 6,075 3,765 2,310
13 Bowie 5,993 3,585 2,408
14 MacArthur 5,863 3,585 2,278
15 Nimitz 5,796 4,180 1,616
16 Keller 5,785 3,605 2,180
17 South Grand Prairie 5,769 3,370 2,399
18 Martin 5,748 3,355 2,393
19 Lamar 5,728 3,890 1,838
20 North Mesquite 5,556 3,165 2,391
21 Granbury 5,544 3,340 2,204
22 Keller 5,463 3,460 2,003
23 Grand Prairie 5,406 3,690 1,716
24 Martin 5,394 3,345 2,049
25 Duncanville 5,360 3,045 2,315